Randy Galvan
16 Randy Galvan
-
- Height:
- 5'9
-
- Hometown:
- Marysville, WA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Marysville Pilchuck
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 13 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 18 | 13 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Shoreline | W, 5-1 |
| Oct 23 | Whatcom | W, 2-0 |
| Oct 26 | at Skagit Valley | W, 2-1 |
| Oct 30 | Peninsula | L, 2-0 |
| Nov 6 | at Lane | W, 3-1 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 0 | - | 1 | - |
| Sep 21 | Peninsula | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Edmonds | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Lane | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Snohomish United | - | - | - | - | - | |
| Aug 22 | vs. Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 23 | vs. Walla Walla | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Columbia Basin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Wenatchee Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Southwestern Oregon | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Edmonds | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Shoreline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Whatcom | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Peninsula | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Shoreline | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Peninsula | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Shoreline | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lane | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Columbia Basin | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 21 | 13 | 2 | 3 | 7 |
| Total | 21 | 13 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 21 | .86 | .111 | .71 | .833 |
| Total | 21 | .86 | .111 | .71 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 21 | 18 | .111 | 15 | .833 |
| Total | 21 | 18 | .111 | 15 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 0 | 0-0 | 1 |
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 21 | 13 | .10 | .14 | .33 |
| Total | 21 | 13 | .10 | .14 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | 2 | 3 | 7 |
| Conference | 14 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 11 | 5 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 12 | 8 | 2 | 2 | 6 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 4 | 2 | 1 | 5 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 8 | 4 | 0 | 2 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .86 | .111 | .71 | .833 |
| Conference | 14 | .93 | .000 | .71 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .75 | 1.000 |
| Away | 11 | 1.00 | .000 | .82 | .818 |
| Neutral | 2 | .50 | 1.000 | .00 | .000 |
| Result | |||||
| Wins | 12 | 1.00 | .167 | .67 | .667 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 5 | .80 | .500 | .80 | 1.000 |
| September | 6 | 1.17 | .000 | 1.00 | .857 |
| October | 8 | .75 | .000 | .50 | .667 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .111 | 15 | .833 |
| Conference | 14 | 13 | .000 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 6 | 1.000 |
| Away | 11 | 11 | .000 | 9 | .818 |
| Neutral | 2 | 1 | 1.000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 12 | .167 | 8 | .667 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 5 | 4 | .500 | 4 | 1.000 |
| September | 6 | 7 | .000 | 6 | .857 |
| October | 8 | 6 | .000 | 4 | .667 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | .10 | .14 | .33 |
| Conference | 14 | 8 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 11 | 5 | .00 | .27 | .27 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 12 | 8 | .17 | .17 | .50 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 4 | .40 | .20 | 1.00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 8 | 4 | .00 | .25 | .25 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Men's Soccer tops Pierce 2-0 in their first game of the NWAC Friendlies in Tukwila