Jadin Penigar
23

Jadin Penigar

gp
33
pts/g
16.0
fg %
44.0
3pt %
39.7
ft %
83.7
reb/g
5.8
a/g
1.6
Player Stats
  Overall Conference
Games 33 14
Games started 33 14
Minutes 980 400
Minutes per game 29.7 28.6
FG 190-432 73-170
FG Pct 44.0 42.9
3PT 75-189 42-91
3PT Pct 39.7 46.2
FT 72-86 25-32
FT Pct 83.7 78.1
Off rebounds 23 6
Def rebounds 167 69
Total rebounds 190 75
Rebounds per game 5.8 5.4
Personal fouls 65 29
Disqualifications 1 -
Assists 54 27
Turnovers 68 30
Assist to turnover ratio 0.8 0.9
Steals 16 11
Blocks 12 5
Points 527 213
Points per game 16.0 15.2
Points per 40 min 21.5 21.3
Recent Results
Date Opponent Result
Feb 25 Olympic W, 94-80
Mar 1 at Peninsula W, 85-71
Mar 10 vs. Spokane W, 86-58
Mar 11 vs. Lower Columbia W, 69-49
Mar 18 vs. Clackamas W, 92-80
Mar 19 vs. Bellevue L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. TBA   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 15 # vs. TBA   - - - - - - - - -
Nov 5 # at Yakima Valley   - - - - - - - - -
Nov 11 # vs. TBA   - - - - - - - - -
Nov 18 South Puget Sound W, 74-69 1 23 1-7 14.3 1-2 50.0 3-4 75.0 6
Nov 19 Steward Academy Stars W, 122-67 1 32 7-15 46.7 3-8 37.5 5-6 83.3 22
Nov 20 Portland W, 83-67 1 33 6-16 37.5 2-6 33.3 2-2 100.0 16
Nov 25 vs. Centralia W, 80-60 1 30 8-19 42.1 4-9 44.4 1-1 100.0 21
Nov 26 vs. Spokane W, 83-66 1 39 10-18 55.6 0-4 0.0 3-3 100.0 23
Nov 27 at Lower Columbia L, 72-62 1 32 4-15 26.7 1-5 20.0 5-5 100.0 14
Dec 2 at Pierce W, 83-70 1 27 5-12 41.7 0-1 0.0 3-4 75.0 13
Dec 3 vs. Clackamas W, 92-88 1 17 4-9 44.4 3-5 60.0 2-3 66.7 13
Dec 4 vs. Treasure Valley W, 84-63 1 34 9-14 64.3 2-4 50.0 2-3 66.7 22
Dec 7 at Green River L, 63-60 1 38 8-18 44.4 2-10 20.0 2-3 66.7 20
Dec 10 at Tacoma W, 96-73 1 26 6-11 54.5 3-5 60.0 0-0 - 15
Dec 16 vs. Chemeketa W, 97-73 1 34 6-11 54.5 1-2 50.0 0-0 - 13
Dec 17 at Blue Mountain W, 97-91 1 40 9-19 47.4 1-2 50.0 4-4 100.0 23
Dec 18 vs. Grays Harbor W, 110-59 1 18 6-10 60.0 3-6 50.0 2-2 100.0 17
Dec 29 Spokane W, 79-67 1 27 6-15 40.0 0-4 0.0 3-3 100.0 15
Jan 11 Skagit Valley W, 77-73 1 22 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 14 at Whatcom W, 104-93 1 19 5-8 62.5 3-6 50.0 0-1 0.0 13
Jan 18 at Shoreline W, 78-66 1 22 3-6 50.0 2-3 66.7 0-0 - 8
Jan 21 Bellevue W, 78-65 1 34 10-17 58.8 3-4 75.0 2-2 100.0 25
Jan 25 at Edmonds L, 91-84 1 28 9-18 50.0 6-11 54.5 0-0 - 24
Jan 28 at Olympic L, 84-80 1 36 4-12 33.3 3-8 37.5 0-0 - 11
Feb 1 Peninsula L, 84-81 1 25 0-7 0.0 0-2 0.0 4-4 100.0 4
Feb 8 at Skagit Valley L, 87-78 1 34 6-17 35.3 5-10 50.0 5-7 71.4 22
Feb 11 Whatcom W, 106-73 1 30 9-15 60.0 7-11 63.6 1-2 50.0 26
Feb 15 Shoreline L, 79-74 1 37 6-18 33.3 1-9 11.1 2-2 100.0 15
Feb 19 at Bellevue W, 93-81 1 32 6-13 46.2 3-5 60.0 3-3 100.0 18
Feb 22 Edmonds W, 89-88 1 19 2-9 22.2 2-5 40.0 0-0 - 6
Feb 25 Olympic W, 94-80 1 34 6-13 46.2 2-6 33.3 5-7 71.4 19
Mar 1 at Peninsula W, 85-71 1 28 6-11 54.5 5-8 62.5 2-2 100.0 19
Mar 10 vs. Spokane W, 86-58 1 37 10-16 62.5 5-10 50.0 3-3 100.0 28
Mar 11 vs. Lower Columbia W, 69-49 1 25 5-13 38.5 1-4 25.0 2-2 100.0 13
Mar 18 vs. Clackamas W, 92-80 1 40 6-18 33.3 1-9 11.1 5-6 83.3 18
Mar 19 vs. Bellevue L, 85-71 1 28 1-6 16.7 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # vs. TBA   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 15 # vs. TBA   - - - - - - - - -
Nov 5 # at Yakima Valley   - - - - - - - - -
Nov 11 # vs. TBA   - - - - - - - - -
Nov 18 South Puget Sound W, 74-69 1 23 0 2 2 2 0 0 0
Nov 19 Steward Academy Stars W, 122-67 1 32 2 12 14 4 10 2 0
Nov 20 Portland W, 83-67 1 33 1 7 8 3 1 0 0
Nov 25 vs. Centralia W, 80-60 1 30 1 10 11 2 1 1 0
Nov 26 vs. Spokane W, 83-66 1 39 1 7 8 3 3 0 0
Nov 27 at Lower Columbia L, 72-62 1 32 3 3 6 0 3 0 0
Dec 2 at Pierce W, 83-70 1 27 1 4 5 0 0 1 1
Dec 3 vs. Clackamas W, 92-88 1 17 0 2 2 0 1 0 0
Dec 4 vs. Treasure Valley W, 84-63 1 34 1 4 5 2 3 0 0
Dec 7 at Green River L, 63-60 1 38 0 3 3 0 0 0 1
Dec 10 at Tacoma W, 96-73 1 26 0 5 5 0 2 0 0
Dec 16 vs. Chemeketa W, 97-73 1 34 2 4 6 4 2 0 3
Dec 17 at Blue Mountain W, 97-91 1 40 1 5 6 0 1 0 0
Dec 18 vs. Grays Harbor W, 110-59 1 18 1 5 6 0 0 0 0
Dec 29 Spokane W, 79-67 1 27 1 5 6 2 0 0 1
Jan 11 Skagit Valley W, 77-73 1 22 0 9 9 0 2 0 0
Jan 14 at Whatcom W, 104-93 1 19 1 6 7 2 6 2 0
Jan 18 at Shoreline W, 78-66 1 22 0 5 5 0 0 0 0
Jan 21 Bellevue W, 78-65 1 34 0 5 5 1 2 1 0
Jan 25 at Edmonds L, 91-84 1 28 0 4 4 1 2 0 0
Jan 28 at Olympic L, 84-80 1 36 1 5 6 2 3 0 1
Feb 1 Peninsula L, 84-81 1 25 0 5 5 3 3 0 1
Feb 8 at Skagit Valley L, 87-78 1 34 0 3 3 3 1 2 0
Feb 11 Whatcom W, 106-73 1 30 0 6 6 5 2 0 1
Feb 15 Shoreline L, 79-74 1 37 4 2 6 2 3 1 2
Feb 19 at Bellevue W, 93-81 1 32 0 4 4 3 1 1 0
Feb 22 Edmonds W, 89-88 1 19 0 4 4 2 2 2 0
Feb 25 Olympic W, 94-80 1 34 0 6 6 2 1 0 0
Mar 1 at Peninsula W, 85-71 1 28 0 5 5 1 2 2 0
Mar 10 vs. Spokane W, 86-58 1 37 0 7 7 3 7 0 1
Mar 11 vs. Lower Columbia W, 69-49 1 25 1 5 6 0 3 0 0
Mar 18 vs. Clackamas W, 92-80 1 40 0 7 7 2 1 1 0
Mar 19 vs. Bellevue L, 85-71 1 28 1 1 2 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # vs. TBA   - - - -
Oct 14 # vs. TBA   - - - -
Oct 15 # vs. TBA   - - - -
Nov 5 # at Yakima Valley   - - - -
Nov 11 # vs. TBA   - - - -
Nov 18 South Puget Sound W, 74-69 1 2 - -
Nov 19 Steward Academy Stars W, 122-67 1 2 - 0.4
Nov 20 Portland W, 83-67 1 1 - 3.0
Nov 25 vs. Centralia W, 80-60 1 3 - 2.0
Nov 26 vs. Spokane W, 83-66 1 1 - 1.0
Nov 27 at Lower Columbia L, 72-62 1 3 - 0.0
Dec 2 at Pierce W, 83-70 1 0 - -
Dec 3 vs. Clackamas W, 92-88 1 0 - 0.0
Dec 4 vs. Treasure Valley W, 84-63 1 1 - 0.7
Dec 7 at Green River L, 63-60 1 2 - -
Dec 10 at Tacoma W, 96-73 1 4 - 0.0
Dec 16 vs. Chemeketa W, 97-73 1 0 - 2.0
Dec 17 at Blue Mountain W, 97-91 1 1 - 0.0
Dec 18 vs. Grays Harbor W, 110-59 1 1 - -
Dec 29 Spokane W, 79-67 1 5 1 -
Jan 11 Skagit Valley W, 77-73 1 4 - 0.0
Jan 14 at Whatcom W, 104-93 1 3 - 0.3
Jan 18 at Shoreline W, 78-66 1 4 - -
Jan 21 Bellevue W, 78-65 1 0 - 0.5
Jan 25 at Edmonds L, 91-84 1 2 - 0.5
Jan 28 at Olympic L, 84-80 1 3 - 0.7
Feb 1 Peninsula L, 84-81 1 1 - 1.0
Feb 8 at Skagit Valley L, 87-78 1 1 - 3.0
Feb 11 Whatcom W, 106-73 1 1 - 2.5
Feb 15 Shoreline L, 79-74 1 4 - 0.7
Feb 19 at Bellevue W, 93-81 1 2 - 3.0
Feb 22 Edmonds W, 89-88 1 0 - 1.0
Feb 25 Olympic W, 94-80 1 1 - 2.0
Mar 1 at Peninsula W, 85-71 1 3 - 0.5
Mar 10 vs. Spokane W, 86-58 1 3 - 0.4
Mar 11 vs. Lower Columbia W, 69-49 1 3 - 0.0
Mar 18 vs. Clackamas W, 92-80 1 2 - 2.0
Mar 19 vs. Bellevue L, 85-71 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 33 29.7 5.8-13.1 2.3-5.7 2.2-2.6 16.0
Total 33 29.7 5.8-13.1 2.3-5.7 2.2-2.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 33 980 190-432 44.0 75-189 39.7 72-86 83.7 527
Total 33 33 980 190-432 44.0 75-189 39.7 72-86 83.7 527
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 33 980 29.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Total 33 980 29.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 33 0.7 5.1 5.8 1.6 2.1 0.5 0.4
Total 33 0.7 5.1 5.8 1.6 2.1 0.5 0.4
  gp gs off def reb ast to stl blk
2022-23 33 33 23 167 190 54 68 16 12
Total 33 33 23 167 190 54 68 16 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 29.7 5.8-13.1 2.3-5.7 2.2-2.6 16.0
Conference 14 28.6 5.2-12.1 3.0-6.5 1.8-2.3 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.7 4.9-12.5 1.9-5.5 2.5-3.1 14.3
Away 12 30.2 5.9-13.3 2.8-6.2 2.0-2.4 16.7
Neutral 10 30.2 6.5-13.4 2.0-5.5 2.0-2.3 17.0
             
Wins 25 28.9 6.1-12.8 2.3-5.3 2.2-2.6 16.6
Losses 8 32.3 4.8-13.9 2.2-7.1 2.2-2.6 14.0
             
November 6 31.5 6.0-15.0 1.8-5.7 3.2-3.5 17.0
December 9 29.0 6.6-13.2 1.7-4.3 2.0-2.4 16.8
January 6 26.8 5.3-11.2 2.8-5.8 0.5-0.8 14.0
February 7 30.1 5.0-13.1 2.9-6.9 2.9-3.6 15.7
March 5 31.6 5.6-12.8 2.4-6.6 2.4-2.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 980 190-432 44.0 75-189 39.7 72-86 83.7 527
Conference 14 14 400 73-170 42.9 42-91 46.2 25-32 78.1 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 316 54-138 39.1 21-60 35.0 28-34 82.4 157
Away 12 12 362 71-160 44.4 34-74 45.9 24-29 82.8 200
Neutral 10 10 302 65-134 48.5 20-55 36.4 20-23 87.0 170
                     
Wins 25 25 722 152-321 47.4 57-132 43.2 54-65 83.1 415
Losses 8 8 258 38-111 34.2 18-57 31.6 18-21 85.7 112
                     
November 6 6 189 36-90 40.0 11-34 32.4 19-21 90.5 102
December 9 9 261 59-119 49.6 15-39 38.5 18-22 81.8 151
January 6 6 161 32-67 47.8 17-35 48.6 3-5 60.0 84
February 7 7 211 35-92 38.0 20-48 41.7 20-25 80.0 110
March 5 5 158 28-64 43.8 12-33 36.4 12-13 92.3 80
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 980 29.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 14 400 28.6 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 316 28.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 12 362 30.2 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Neutral 10 302 30.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 25 722 28.9 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Losses 8 258 32.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
November 6 189 31.5 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 9 261 29.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 6 161 26.8 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
February 7 211 30.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 5 158 31.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 5.1 5.8 1.6 2.1 0.5 0.4
Conference 14 0.4 4.9 5.4 1.9 2.1 0.8 0.4
Exhibition - - - - - - - -
                 
Home 11 0.7 5.7 6.5 2.4 2.4 0.5 0.5
Away 12 0.6 4.3 4.9 1.0 1.8 0.7 0.3
Neutral 10 0.8 5.2 6.0 1.6 2.1 0.2 0.4
                 
Wins 25 0.6 5.6 6.2 1.7 2.1 0.5 0.3
Losses 8 1.1 3.3 4.4 1.4 1.9 0.4 0.6
                 
November 6 1.3 6.8 8.2 2.3 3.0 0.5 0.0
December 9 0.8 4.1 4.9 0.9 1.0 0.1 0.7
January 6 0.3 5.7 6.0 1.0 2.5 0.5 0.2
February 7 0.6 4.3 4.9 2.9 1.9 0.9 0.6
March 5 0.4 5.0 5.4 1.2 2.6 0.6 0.2
  gp gs off def reb ast to stl blk
Total 33 33 23 167 190 54 68 16 12
Conference 14 14 6 69 75 27 30 11 5
Exhibition - - - - - - - - -
                   
Home 11 11 8 63 71 26 26 6 5
Away 12 12 7 52 59 12 21 8 3
Neutral 10 10 8 52 60 16 21 2 4
                   
Wins 25 25 14 141 155 43 53 13 7
Losses 8 8 9 26 35 11 15 3 5
                   
November 6 6 8 41 49 14 18 3 0
December 9 9 7 37 44 8 9 1 6
January 6 6 2 34 36 6 15 3 1
February 7 7 4 30 34 20 13 6 4
March 5 5 2 25 27 6 13 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0