2017-18 Basketball Statistics Everett

  • Games
    31
  • Pts
    90.9
  • FG %
    44.2
  • 3PT %
    36.1
  • FT %
    75.0
  • Reb
    42.9
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2018 at Shoreline W, 69-63
2/7/2018 at Whatcom W, 100-85
2/10/2018 Peninsula W, 87-84
2/14/2018 at Bellevue W, 82-78
2/17/2018 at Edmonds W, 100-93
2/21/2018 Olympic W, 107-100
2/24/2018 at Skagit Valley W, 111-87
2/28/2018 Shoreline W, 91-87
3/10/2018 vs. Chemeketa W, 97-93
3/11/2018 vs. North Idaho L, 112-110
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 Mt Hood W, 102-98 34-94 36.2 12-35 34.3 22-30 73.3 102.0
Nov 18 South Puget Sound L, 76-75 25-65 38.5 7-21 33.3 18-29 62.1 75.0
Nov 21 Tacoma W, 85-75 32-65 49.2 9-21 42.9 12-26 46.2 85.0
Nov 24 vs. Southwestern Oregon W, 90-72 30-64 46.9 8-26 30.8 22-29 75.9 90.0
Nov 25 vs. Lower Columbia W, 80-65 26-60 43.3 10-28 35.7 18-22 81.8 80.0
Nov 26 vs. Spokane L, 71-60 24-67 35.8 3-21 14.3 9-12 75.0 60.0
Dec 2 Highline W, 101-74 35-68 51.5 18-35 51.4 13-18 72.2 101.0
Dec 3 North Idaho W, 90-86 27-56 48.2 13-30 43.3 23-30 76.7 90.0
Dec 9 at Green River W, 71-69 23-61 37.7 7-21 33.3 18-21 85.7 71.0
Dec 14 at Pierce W, 100-91 34-69 49.3 12-33 36.4 20-27 74.1 100.0
Dec 15 Clackamas W, 78-70 24-65 36.9 8-22 36.4 22-26 84.6 78.0
Dec 16 at Yakima Valley W, 89-87 28-65 43.1 7-20 35.0 26-29 89.7 89.0
Dec 28 Blue Mountain W, 98-76 33-67 49.3 9-24 37.5 23-35 65.7 98.0
Dec 29 at North Idaho L, 90-81 24-69 34.8 10-36 27.8 23-33 69.7 81.0
Dec 30 Wenatchee Valley W, 86-84 30-71 42.3 9-29 31.0 17-20 85.0 86.0
Jan 10 Whatcom L, 95-87 34-89 38.2 8-31 25.8 11-19 57.9 87.0
Jan 13 at Peninsula W, 101-88 37-78 47.4 9-31 29.0 18-22 81.8 101.0
Jan 17 Bellevue W, 82-79 30-70 42.9 10-22 45.5 12-14 85.7 82.0
Jan 20 Edmonds W, 117-100 40-68 58.8 7-24 29.2 30-36 83.3 117.0
Jan 24 at Olympic W, 98-81 34-66 51.5 10-20 50.0 20-24 83.3 98.0
Jan 27 Skagit Valley W, 94-83 29-61 47.5 12-35 34.3 24-33 72.7 94.0
Jan 31 at Shoreline W, 69-63 19-58 32.8 5-28 17.9 26-33 78.8 69.0
Feb 7 at Whatcom W, 100-85 37-81 45.7 15-30 50.0 11-16 68.8 100.0
Feb 10 Peninsula W, 87-84 34-69 49.3 9-28 32.1 10-15 66.7 87.0
Feb 14 at Bellevue W, 82-78 29-63 46.0 11-19 57.9 13-26 50.0 82.0
Feb 17 at Edmonds W, 100-93 34-83 41.0 9-30 30.0 23-28 82.1 100.0
Feb 21 Olympic W, 107-100 35-71 49.3 8-20 40.0 29-35 82.9 107.0
Feb 24 at Skagit Valley W, 111-87 42-73 57.5 21-37 56.8 6-10 60.0 111.0
Feb 28 Shoreline W, 91-87 32-78 41.0 9-34 26.5 18-21 85.7 91.0
Mar 10 vs. Chemeketa W, 97-93 35-82 42.7 12-26 46.2 15-18 83.3 97.0
Mar 11 vs. North Idaho L, 112-110 35-87 40.2 17-53 32.1 23-30 76.7 110.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Mt Hood W, 102-98 28 30 58 8.0
Nov 18 South Puget Sound L, 76-75 13 29 42 -3.0
Nov 21 Tacoma W, 85-75 15 38 53 8.0
Nov 24 vs. Southwestern Oregon W, 90-72 14 34 48 10.0
Nov 25 vs. Lower Columbia W, 80-65 14 25 39 1.0
Nov 26 vs. Spokane L, 71-60 12 29 41 -3.0
Dec 2 Highline W, 101-74 9 33 42 -4.0
Dec 3 North Idaho W, 90-86 6 27 33 -2.0
Dec 9 at Green River W, 71-69 12 29 41 9.0
Dec 14 at Pierce W, 100-91 15 21 36 -1.0
Dec 15 Clackamas W, 78-70 15 36 51 12.0
Dec 16 at Yakima Valley W, 89-87 16 26 42 10.0
Dec 28 Blue Mountain W, 98-76 11 30 41 5.0
Dec 29 at North Idaho L, 90-81 15 28 43 -4.0
Dec 30 Wenatchee Valley W, 86-84 15 30 45 9.0
Jan 10 Whatcom L, 95-87 24 27 51 1.0
Jan 13 at Peninsula W, 101-88 12 23 35 -4.0
Jan 17 Bellevue W, 82-79 10 22 32 -1.0
Jan 20 Edmonds W, 117-100 10 30 40 7.0
Jan 24 at Olympic W, 98-81 9 35 44 19.0
Jan 27 Skagit Valley W, 94-83 13 27 40 4.0
Jan 31 at Shoreline W, 69-63 14 37 51 10.0
Feb 7 at Whatcom W, 100-85 14 34 48 6.0
Feb 10 Peninsula W, 87-84 14 25 39 3.0
Feb 14 at Bellevue W, 82-78 10 30 40 2.0
Feb 17 at Edmonds W, 100-93 15 27 42 -4.0
Feb 21 Olympic W, 107-100 12 34 46 7.0
Feb 24 at Skagit Valley W, 111-87 6 27 33 -14.0
Feb 28 Shoreline W, 91-87 18 28 46 0.0
Mar 10 vs. Chemeketa W, 97-93 19 23 42 4.0
Mar 11 vs. North Idaho L, 112-110 17 28 45 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Mt Hood W, 102-98 12 8 9 25
Nov 18 South Puget Sound L, 76-75 14 5 4 23
Nov 21 Tacoma W, 85-75 16 4 10 20
Nov 24 vs. Southwestern Oregon W, 90-72 15 6 2 16
Nov 25 vs. Lower Columbia W, 80-65 17 8 0 16
Nov 26 vs. Spokane L, 71-60 15 6 3 19
Dec 2 Highline W, 101-74 13 10 4 30
Dec 3 North Idaho W, 90-86 14 5 3 22
Dec 9 at Green River W, 71-69 14 6 3 14
Dec 14 at Pierce W, 100-91 16 7 0 24
Dec 15 Clackamas W, 78-70 18 11 2 16
Dec 16 at Yakima Valley W, 89-87 16 6 0 14
Dec 28 Blue Mountain W, 98-76 9 10 2 15
Dec 29 at North Idaho L, 90-81 13 5 1 8
Dec 30 Wenatchee Valley W, 86-84 13 4 3 21
Jan 10 Whatcom L, 95-87 8 6 3 27
Jan 13 at Peninsula W, 101-88 14 11 0 18
Jan 17 Bellevue W, 82-79 13 10 0 18
Jan 20 Edmonds W, 117-100 13 6 5 28
Jan 24 at Olympic W, 98-81 11 3 0 10
Jan 27 Skagit Valley W, 94-83 15 3 5 24
Jan 31 at Shoreline W, 69-63 12 6 4 9
Feb 7 at Whatcom W, 100-85 12 10 4 22
Feb 10 Peninsula W, 87-84 16 11 4 26
Feb 14 at Bellevue W, 82-78 12 5 1 24
Feb 17 at Edmonds W, 100-93 10 12 2 15
Feb 21 Olympic W, 107-100 16 6 5 25
Feb 24 at Skagit Valley W, 111-87 10 7 1 26
Feb 28 Shoreline W, 91-87 17 8 7 23
Mar 10 vs. Chemeketa W, 97-93 13 6 2 16
Mar 11 vs. North Idaho L, 112-110 14 5 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 Mt Hood W, 102-98 18 1.097 0.037
Nov 18 South Puget Sound L, 76-75 22 0.932 -0.024
Nov 21 Tacoma W, 85-75 11 1.076 0.150
Nov 24 vs. Southwestern Oregon W, 90-72 18 1.132 0.197
Nov 25 vs. Lower Columbia W, 80-65 11 1.081 0.153
Nov 26 vs. Spokane L, 71-60 14 0.789 -0.139
Dec 2 Highline W, 101-74 22 1.247 0.376
Dec 3 North Idaho W, 90-86 13 1.139 0.037
Dec 9 at Green River W, 71-69 15 0.966 0.027
Dec 14 at Pierce W, 100-91 15 1.198 0.081
Dec 15 Clackamas W, 78-70 15 0.963 0.120
Dec 16 at Yakima Valley W, 89-87 14 1.119 0.011
Dec 28 Blue Mountain W, 98-76 17 1.188 0.232
Dec 29 at North Idaho L, 90-81 24 0.970 -0.148
Dec 30 Wenatchee Valley W, 86-84 20 1.089 0.045
Jan 10 Whatcom L, 95-87 20 1.055 -0.111
Jan 13 at Peninsula W, 101-88 15 1.110 0.116
Jan 17 Bellevue W, 82-79 10 1.025 0.012
Jan 20 Edmonds W, 117-100 18 1.315 0.159
Jan 24 at Olympic W, 98-81 10 1.225 0.219
Jan 27 Skagit Valley W, 94-83 15 1.182 0.090
Jan 31 at Shoreline W, 69-63 17 0.952 0.123
Feb 7 at Whatcom W, 100-85 15 1.149 0.149
Feb 10 Peninsula W, 87-84 12 1.108 0.024
Feb 14 at Bellevue W, 82-78 18 1.051 0.094
Feb 17 at Edmonds W, 100-93 20 1.087 0.024
Feb 21 Olympic W, 107-100 19 1.157 0.099
Feb 24 at Skagit Valley W, 111-87 19 1.354 0.259
Feb 28 Shoreline W, 91-87 16 1.040 0.034
Mar 10 vs. Chemeketa W, 97-93 19 1.141 0.034
Mar 11 vs. North Idaho L, 112-110 25 1.111 -0.056
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 Mt Hood W, 102-98 36-77 46.8 12-22 54.5 98.0
Nov 18 South Puget Sound L, 76-75 24-65 36.9 6-20 30.0 76.0
Nov 21 Tacoma W, 85-75 30-82 36.6 9-31 29.0 75.0
Nov 24 vs. Southwestern Oregon W, 90-72 25-71 35.2 7-22 31.8 72.0
Nov 25 vs. Lower Columbia W, 80-65 26-66 39.4 3-14 21.4 65.0
Nov 26 vs. Spokane L, 71-60 26-67 38.8 7-23 30.4 71.0
Dec 2 Highline W, 101-74 25-69 36.2 5-15 33.3 74.0
Dec 3 North Idaho W, 90-86 31-65 47.7 6-18 33.3 86.0
Dec 9 at Green River W, 71-69 27-58 46.6 7-25 28.0 69.0
Dec 14 at Pierce W, 100-91 35-68 51.5 6-14 42.9 91.0
Dec 15 Clackamas W, 78-70 27-72 37.5 9-26 34.6 70.0
Dec 16 at Yakima Valley W, 89-87 34-66 51.5 6-15 40.0 87.0
Dec 28 Blue Mountain W, 98-76 28-65 43.1 10-22 45.5 76.0
Dec 29 at North Idaho L, 90-81 31-64 48.4 5-11 45.5 90.0
Dec 30 Wenatchee Valley W, 86-84 30-68 44.1 10-28 35.7 84.0
Jan 10 Whatcom L, 95-87 36-73 49.3 5-13 38.5 95.0
Jan 13 at Peninsula W, 101-88 36-74 48.6 7-24 29.2 88.0
Jan 17 Bellevue W, 82-79 32-57 56.1 7-20 35.0 79.0
Jan 20 Edmonds W, 117-100 36-77 46.8 10-27 37.0 100.0
Jan 24 at Olympic W, 98-81 32-72 44.4 6-22 27.3 81.0
Jan 27 Skagit Valley W, 94-83 32-71 45.1 3-16 18.8 83.0
Jan 31 at Shoreline W, 69-63 24-69 34.8 5-18 27.8 63.0
Feb 7 at Whatcom W, 100-85 31-72 43.1 11-29 37.9 85.0
Feb 10 Peninsula W, 87-84 29-63 46.0 13-25 52.0 84.0
Feb 14 at Bellevue W, 82-78 30-70 42.9 10-22 45.5 78.0
Feb 17 at Edmonds W, 100-93 36-80 45.0 7-19 36.8 93.0
Feb 21 Olympic W, 107-100 39-83 47.0 1-18 5.6 100.0
Feb 24 at Skagit Valley W, 111-87 33-79 41.8 5-17 29.4 87.0
Feb 28 Shoreline W, 91-87 32-74 43.2 8-23 34.8 87.0
Mar 10 vs. Chemeketa W, 97-93 33-67 49.3 10-27 37.0 93.0
Mar 11 vs. North Idaho L, 112-110 40-81 49.4 10-24 41.7 112.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Mt Hood W, 102-98 14.0 36.0 50.0 8.0
Nov 18 South Puget Sound L, 76-75 15.0 30.0 45.0 -3.0
Nov 21 Tacoma W, 85-75 18.0 27.0 45.0 8.0
Nov 24 vs. Southwestern Oregon W, 90-72 15.0 23.0 38.0 10.0
Nov 25 vs. Lower Columbia W, 80-65 17.0 21.0 38.0 1.0
Nov 26 vs. Spokane L, 71-60 12.0 32.0 44.0 -3.0
Dec 2 Highline W, 101-74 18.0 28.0 46.0 -4.0
Dec 3 North Idaho W, 90-86 9.0 26.0 35.0 -2.0
Dec 9 at Green River W, 71-69 6.0 26.0 32.0 9.0
Dec 14 at Pierce W, 100-91 13.0 24.0 37.0 -1.0
Dec 15 Clackamas W, 78-70 11.0 28.0 39.0 12.0
Dec 16 at Yakima Valley W, 89-87 10.0 22.0 32.0 10.0
Dec 28 Blue Mountain W, 98-76 7.0 29.0 36.0 5.0
Dec 29 at North Idaho L, 90-81 10.0 37.0 47.0 -4.0
Dec 30 Wenatchee Valley W, 86-84 9.0 27.0 36.0 9.0
Jan 10 Whatcom L, 95-87 15.0 35.0 50.0 1.0
Jan 13 at Peninsula W, 101-88 11.0 28.0 39.0 -4.0
Jan 17 Bellevue W, 82-79 3.0 30.0 33.0 -1.0
Jan 20 Edmonds W, 117-100 13.0 20.0 33.0 7.0
Jan 24 at Olympic W, 98-81 5.0 20.0 25.0 19.0
Jan 27 Skagit Valley W, 94-83 13.0 23.0 36.0 4.0
Jan 31 at Shoreline W, 69-63 12.0 29.0 41.0 10.0
Feb 7 at Whatcom W, 100-85 10.0 32.0 42.0 6.0
Feb 10 Peninsula W, 87-84 12.0 24.0 36.0 3.0
Feb 14 at Bellevue W, 82-78 11.0 27.0 38.0 2.0
Feb 17 at Edmonds W, 100-93 18.0 28.0 46.0 -4.0
Feb 21 Olympic W, 107-100 13.0 26.0 39.0 7.0
Feb 24 at Skagit Valley W, 111-87 21.0 26.0 47.0 -14.0
Feb 28 Shoreline W, 91-87 17.0 29.0 46.0 0.0
Mar 10 vs. Chemeketa W, 97-93 11.0 27.0 38.0 4.0
Mar 11 vs. North Idaho L, 112-110 12.0 37.0 49.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Mt Hood W, 102-98 21.0 6.0 5.0 22.0
Nov 18 South Puget Sound L, 76-75 16.0 11.0 4.0 11.0
Nov 21 Tacoma W, 85-75 11.0 12.0 7.0 14.0
Nov 24 vs. Southwestern Oregon W, 90-72 11.0 7.0 1.0 8.0
Nov 25 vs. Lower Columbia W, 80-65 14.0 9.0 1.0 10.0
Nov 26 vs. Spokane L, 71-60 13.0 10.0 4.0 12.0
Dec 2 Highline W, 101-74 20.0 7.0 3.0 16.0
Dec 3 North Idaho W, 90-86 12.0 11.0 0.0 16.0
Dec 9 at Green River W, 71-69 15.0 9.0 3.0 17.0
Dec 14 at Pierce W, 100-91 17.0 8.0 1.0 19.0
Dec 15 Clackamas W, 78-70 16.0 7.0 0.0 16.0
Dec 16 at Yakima Valley W, 89-87 13.0 9.0 2.0 15.0
Dec 28 Blue Mountain W, 98-76 15.0 3.0 3.0 13.0
Dec 29 at North Idaho L, 90-81 11.0 7.0 4.0 12.0
Dec 30 Wenatchee Valley W, 86-84 11.0 5.0 2.0 19.0
Jan 10 Whatcom L, 95-87 11.0 5.0 7.0 23.0
Jan 13 at Peninsula W, 101-88 18.0 7.0 1.0 11.0
Jan 17 Bellevue W, 82-79 19.0 7.0 5.0 18.0
Jan 20 Edmonds W, 117-100 12.0 8.0 1.0 20.0
Jan 24 at Olympic W, 98-81 5.0 11.0 4.0 8.0
Jan 27 Skagit Valley W, 94-83 8.0 5.0 1.0 16.0
Jan 31 at Shoreline W, 69-63 11.0 8.0 4.0 6.0
Feb 7 at Whatcom W, 100-85 14.0 4.0 2.0 16.0
Feb 10 Peninsula W, 87-84 17.0 8.0 4.0 17.0
Feb 14 at Bellevue W, 82-78 14.0 6.0 3.0 25.0
Feb 17 at Edmonds W, 100-93 15.0 5.0 9.0 16.0
Feb 21 Olympic W, 107-100 11.0 7.0 5.0 19.0
Feb 24 at Skagit Valley W, 111-87 10.0 7.0 1.0 9.0
Feb 28 Shoreline W, 91-87 20.0 12.0 5.0 14.0
Mar 10 vs. Chemeketa W, 97-93 17.0 6.0 10.0 15.0
Mar 11 vs. North Idaho L, 112-110 11.0 7.0 6.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 Mt Hood W, 102-98 24.0 1.059 0.037
Nov 18 South Puget Sound L, 76-75 29.0 0.956 -0.024
Nov 21 Tacoma W, 85-75 23.0 0.926 0.150
Nov 24 vs. Southwestern Oregon W, 90-72 25.0 0.935 0.197
Nov 25 vs. Lower Columbia W, 80-65 21.0 0.929 0.153
Nov 26 vs. Spokane L, 71-60 18.0 0.928 -0.139
Dec 2 Highline W, 101-74 17.0 0.871 0.376
Dec 3 North Idaho W, 90-86 24.0 1.103 0.037
Dec 9 at Green River W, 71-69 21.0 0.939 0.027
Dec 14 at Pierce W, 100-91 24.0 1.117 0.081
Dec 15 Clackamas W, 78-70 21.0 0.843 0.120
Dec 16 at Yakima Valley W, 89-87 18.0 1.108 0.011
Dec 28 Blue Mountain W, 98-76 26.0 0.956 0.232
Dec 29 at North Idaho L, 90-81 28.0 1.118 -0.148
Dec 30 Wenatchee Valley W, 86-84 19.0 1.043 0.045
Jan 10 Whatcom L, 95-87 12.0 1.166 -0.111
Jan 13 at Peninsula W, 101-88 20.0 0.994 0.116
Jan 17 Bellevue W, 82-79 18.0 1.013 0.012
Jan 20 Edmonds W, 117-100 24.0 1.156 0.159
Jan 24 at Olympic W, 98-81 23.0 1.006 0.219
Jan 27 Skagit Valley W, 94-83 16.0 1.092 0.090
Jan 31 at Shoreline W, 69-63 24.0 0.829 0.123
Feb 7 at Whatcom W, 100-85 15.0 1.000 0.149
Feb 10 Peninsula W, 87-84 15.0 1.084 0.024
Feb 14 at Bellevue W, 82-78 20.0 0.957 0.094
Feb 17 at Edmonds W, 100-93 25.0 1.063 0.024
Feb 21 Olympic W, 107-100 25.0 1.058 0.099
Feb 24 at Skagit Valley W, 111-87 16.0 1.094 0.259
Feb 28 Shoreline W, 91-87 21.0 1.006 0.034
Mar 10 vs. Chemeketa W, 97-93 23.0 1.107 0.034
Mar 11 vs. North Idaho L, 112-110 27.0 1.167 -0.056
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 965-2183 44.2 314-870 36.1 575-767 75.0 90.9
Conference 14 466-1008 46.2 143-389 36.8 251-332 75.6 94.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 474-1057 44.8 148-411 36.0 284-387 73.4 92.0
Away 11 341-766 44.5 116-305 38.0 204-269 75.8 91.1
Neutral 5 150-360 41.7 50-154 32.5 87-111 78.4 87.4
 
Wins 26 823-1806 45.6 269-708 38.0 491-644 76.2 92.5
Losses 5 142-377 37.7 45-162 27.8 84-123 68.3 82.6
 
November 6 171-415 41.2 49-152 32.2 101-148 68.2 82.0
December 9 258-591 43.7 93-250 37.2 185-239 77.4 88.2
January 7 223-490 45.5 61-191 31.9 141-181 77.9 92.6
February 7 243-518 46.9 82-198 41.4 110-151 72.8 96.9
March 2 70-169 41.4 29-79 36.7 38-48 79.2 103.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.8 29.1 42.9 2.9
Conference 14 12.9 29.0 41.9 2.6
Exhibition - - - - -
 
Home 15 14.2 29.7 43.9 3.6
Away 11 12.5 28.8 41.4 2.6
Neutral 5 15.2 27.8 43.0 1.6
 
Wins 26 13.3 29.3 42.6 4.0
Losses 5 16.2 28.2 44.4 -2.6
 
November 6 16.0 30.8 46.8 3.5
December 9 12.7 28.9 41.6 3.8
January 7 13.1 28.7 41.9 5.1
February 7 12.7 29.3 42.0 0.0
March 2 18.0 25.5 43.5 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.6 7.5 3.5 19.7
Conference 14 12.8 7.1 3.7 21.1
Exhibition - - - - -
 
Home 15 13.8 7.6 3.5 22.9
Away 11 12.7 7.4 3.1 16.7
Neutral 5 14.8 7.8 4.4 16.6
 
Wins 26 13.7 7.5 3.2 19.9
Losses 5 12.8 8.0 5.0 18.6
 
November 6 14.8 9.2 3.7 19.8
December 9 14.0 7.3 2.0 18.2
January 7 12.3 7.3 3.3 19.1
February 7 13.3 7.0 4.1 23.0
March 2 13.5 6.5 8.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.7 1.101 0.079
Conference 14 16.0 1.131 0.093
Exhibition - - - -
 
Home 15 16.5 1.109 0.087
Away 11 16.5 1.110 0.088
Neutral 5 17.4 1.057 0.033
 
Wins 26 15.8 1.125 0.112
Losses 5 21.0 0.980 -0.093
 
November 6 15.7 1.021 0.062
December 9 17.2 1.099 0.089
January 7 15.0 1.128 0.089
February 7 17.0 1.135 0.098
March 2 22.0 1.125 -0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 966-2185 44.2 226-650 34.8 83.6
Conference 14 458-1014 45.2 98-293 33.4 85.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 467-1061 44.0 114-324 35.2 84.5
Away 11 349-772 45.2 75-216 34.7 82.9
Neutral 5 150-352 42.6 37-110 33.6 82.6
 
Wins 26 809-1835 44.1 193-559 34.5 82.6
Losses 5 157-350 44.9 33-91 36.3 88.8
 
November 6 167-428 39.0 44-132 33.3 76.2
December 9 268-595 45.0 64-174 36.8 80.8
January 7 228-493 46.2 43-140 30.7 84.1
February 7 230-521 44.1 55-153 35.9 87.7
March 2 73-148 49.3 20-51 39.2 102.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 27.6 39.9 2.9
Conference 14 12.4 26.9 39.4 2.6
Exhibition - - - - -
 
Home 15 12.5 27.9 40.3 3.6
Away 11 11.5 27.2 38.7 2.6
Neutral 5 13.4 28.0 41.4 1.6
 
Wins 26 12.2 26.4 38.6 4.0
Losses 5 12.8 34.2 47.0 -2.6
 
November 6 15.2 28.2 43.3 3.5
December 9 10.3 27.4 37.8 3.8
January 7 10.3 26.4 36.7 5.1
February 7 14.6 27.4 42.0 0.0
March 2 11.5 32.0 43.5 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.8 7.0 3.0 14.9
Conference 14 13.2 7.4 2.9 15.6
Exhibition - - - - -
 
Home 15 14.7 7.1 4.4 16.9
Away 11 13.0 7.1 1.5 14.0
Neutral 5 13.2 6.2 2.0 11.0
 
Wins 26 14.1 7.3 3.0 15.2
Losses 5 12.4 5.4 2.8 13.6
 
November 6 14.3 6.2 4.7 12.8
December 9 14.4 7.1 2.0 15.9
January 7 12.0 6.4 2.4 14.6
February 7 14.4 8.4 3.4 16.6
March 2 14.0 5.5 2.5 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 21.4 1.022 0.079
Conference 14 19.6 1.038 0.093
Exhibition - - - -
 
Home 15 20.9 1.022 0.087
Away 11 21.3 1.022 0.088
Neutral 5 22.8 1.024 0.033
 
Wins 26 21.1 1.012 0.112
Losses 5 22.8 1.072 -0.093
 
November 6 23.3 0.959 0.062
December 9 22.0 1.010 0.089
January 7 19.6 1.039 0.089
February 7 19.6 1.037 0.098
March 2 25.0 1.139 -0.014
Attendance Statistics
Date Opponent Score Attend
Nov 17 Mt Hood W, 102-98 169
Nov 18 South Puget Sound L, 76-75 -
Nov 21 Tacoma W, 85-75 -
Nov 24 vs. Southwestern Oregon W, 90-72 86
Nov 25 vs. Lower Columbia W, 80-65 185
Nov 26 vs. Spokane L, 71-60 55
Dec 2 Highline W, 101-74 -
Dec 3 North Idaho W, 90-86 -
Dec 9 at Green River W, 71-69 0
Dec 14 at Pierce W, 100-91 35
Dec 15 Clackamas W, 78-70 35
Dec 16 at Yakima Valley W, 89-87 35
Dec 28 Blue Mountain W, 98-76 -
Dec 29 at North Idaho L, 90-81 -
Dec 30 Wenatchee Valley W, 86-84 -
Jan 10 Whatcom L, 95-87 -
Jan 13 at Peninsula W, 101-88 0
Jan 17 Bellevue W, 82-79 -
Jan 20 Edmonds W, 117-100 -
Jan 24 at Olympic W, 98-81 0
Jan 27 Skagit Valley W, 94-83 -
Jan 31 at Shoreline W, 69-63 0
Feb 7 at Whatcom W, 100-85 0
Feb 10 Peninsula W, 87-84 -
Feb 14 at Bellevue W, 82-78 0
Feb 17 at Edmonds W, 100-93 0
Feb 21 Olympic W, 107-100 -
Feb 24 at Skagit Valley W, 111-87 -
Feb 28 Shoreline W, 91-87 -
Mar 10 vs. Chemeketa W, 97-93 415
Mar 11 vs. North Idaho L, 112-110 436