Nate Davis
- C
- Everett
gp
22
avg
.268
hr
1
rbi
15
r
20
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Plate appearances | 91 | 37 |
| At Bats | 71 | 27 |
| Runs | 20 | 8 |
| Hits | 19 | 6 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 7 |
| Total bases | 30 | 10 |
| Walks | 13 | 7 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .268 | .222 |
| On Base Percentage | .429 | .432 |
| Slugging Percentage | .423 | .370 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Shoreline | W, 6-2 |
| May 4 | at Shoreline | W, 6-3 |
| May 11 | at Edmonds | W, 8-4 |
| May 11 | at Edmonds | L, 10-0 |
| May 22 | vs. Umpqua | L, 6-2 |
| May 23 | vs. Spokane | L, 6-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Centralia | W, 4-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 8 | at Columbia Basin | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Douglas | W, 10-3 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 6 |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Bellevue | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 2 | 0 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Feb 21 | Centralia | W, 4-2 | 1 | 1 | 3 | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 1 | 3 | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 3 | 6 | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 2 | 2 | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Douglas | W, 10-3 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 1 | 0 | 2 | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 1 | 2 | 3 | 1 | 1 |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 2 | 0 | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Bellevue | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Centralia | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Douglas | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Bellevue | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 15 | 12 | 3 | 0 | 3 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | at Columbia Basin | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 1 | 7 | 4 | 2 | 1 | 2 | .857 | - | 1 | 1 | .500 | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 19 | 15 | 13 | 8 | - | 1 | 9 | 13 | .268 | .429 | .423 | 7 | - | - | - | 17 | 21 | 0.81 | 91 |
| Conference | 10 | 27 | 6 | 7 | 7 | 4 | - | - | 4 | 6 | .222 | .432 | .370 | 3 | - | - | - | 7 | 7 | 1.00 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 32 | 9 | 7 | 9 | 5 | - | - | 5 | 5 | .281 | .465 | .438 | 2 | - | - | - | 10 | 8 | 1.25 | 43 |
| Away | 7 | 27 | 9 | 7 | 4 | 3 | - | 1 | 4 | 4 | .333 | .471 | .556 | 3 | - | - | - | 5 | 8 | 0.63 | 34 |
| Neutral | 3 | 12 | 1 | 1 | - | - | - | - | 0 | 4 | .083 | .214 | .083 | 2 | - | - | - | 2 | 5 | 0.40 | 14 |
| Wins | 18 | 64 | 18 | 14 | 13 | 7 | - | 1 | 8 | 11 | .281 | .452 | .438 | 7 | - | - | - | 16 | 18 | 0.89 | 84 |
| Losses | 4 | 7 | 1 | 1 | - | 1 | - | - | 1 | 2 | .143 | .143 | .286 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| February | 5 | 16 | 5 | 1 | 4 | 2 | - | - | 2 | 2 | .313 | .476 | .438 | 1 | - | - | - | 3 | 6 | 0.50 | 21 |
| March | 12 | 41 | 12 | 12 | 6 | 5 | - | 1 | 6 | 8 | .293 | .442 | .488 | 5 | - | - | - | 11 | 10 | 1.10 | 52 |
| April | 5 | 14 | 2 | 2 | 3 | 1 | - | - | 1 | 3 | .143 | .333 | .214 | 1 | - | - | - | 3 | 5 | 0.60 | 18 |
| gp | r | tb | sb | cs | |
