Jacob Moyer
- 1B/C
- Everett
gp
6
avg
.000
hr
-
rbi
0
r
0
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Plate appearances | 4 | 2 |
| At Bats | 3 | 2 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .250 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Shoreline | W, 6-2 |
| May 4 | at Shoreline | W, 6-3 |
| May 11 | at Edmonds | W, 8-4 |
| May 11 | at Edmonds | L, 10-0 |
| May 22 | vs. Umpqua | L, 6-2 |
| May 23 | vs. Spokane | L, 6-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 0 | 0 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Total | 6 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 1 | - |
| Total | 6 | 0 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 19 | 15 | 2 | 2 | - | .895 | 1 | - | - | - | - |
| Total | 6 | 19 | 15 | 2 | 2 | - | .895 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Conference | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Away | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 1 | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 1 | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | 1 | - |
| Losses | 2 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
