Davis Downer
-
- Height:
- 6'0
-
- Hometown:
- Mukilteo, WA
-
- Position:
- Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- O'Dea
-
- gp
- 42
-
- avg
- .231
-
- hr
- 1
-
- rbi
- 28
-
- r
- 20
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 163 | 101 |
| At Bats | 143 | 92 |
| Runs | 20 | 9 |
| Hits | 33 | 19 |
| Doubles | 2 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 14 |
| Total bases | 40 | 21 |
| Walks | 14 | 7 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 20 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .231 | .207 |
| On Base Percentage | .313 | .267 |
| Slugging Percentage | .280 | .228 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | Centralia | W, 6-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Centralia | W, 14-2 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Centralia | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .833 | 1.400 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | Grays Harbor | W, 18-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 29 | Bellevue | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Bellevue | W, 2-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 30 | at Shoreline | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Edmonds | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 5 | Edmonds | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Edmonds | W, 2-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at Skagit Valley | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 13 | at Skagit Valley | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Douglas | W, 9-2 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 19 | at Douglas | W, 6-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Douglas | W, 1-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Douglas | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | Bellevue | L, 10-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Bellevue | W, 7-5 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 2 | 2 | - | - |
| Feb 22 | at Centralia | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 3 | 7 | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | 1 | 2 | 3 | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Bellevue | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Bellevue | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 30 | at Shoreline | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Edmonds | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Edmonds | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 2 | 3 | 1 | - |
| Apr 19 | at Douglas | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Douglas | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Bellevue | L, 10-5 | 1 | 1 | 3 | - | - |
| Apr 28 | Bellevue | W, 7-5 | 1 | 1 | 0 | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | 1 | 0 | 0 | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 0 | 0 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Centralia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Centralia | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Centralia | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bellevue | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bellevue | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Edmonds | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Edmonds | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Edmonds | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Douglas | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Douglas | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Bellevue | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Bellevue | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
