Annika Jones
14

Annika Jones

m
34
k/s
2.71
h %
.197
a/s
0.09
b/s
0.47
sa/s
0.26
d/s
3.60
Player Stats
  Overall Conference
Matches 34 11
Sets 114 39
Kills 309 107
Kills per set 2.71 2.74
Errors 111 46
Total Attacks 1007 367
Total Attacks per set 8.83 9.41
Hitting Percentage .197 .166
Assists 10 5
Assists per set 0.09 0.13
Service Total Attempts 150 66
Service Aces 30 14
Service Errors 22 7
Service Aces per set 0.26 0.36
Receptions 17 6
Reception Errors 5 1
Digs 410 117
Digs per set 3.60 3.00
Block Solo 25 2
Block Assist 29 14
Block Total 54 16
Blocks per set 0.47 0.41
Block Errors 20 1
Ball Handling Errors 5 0
Points 378.5 130.0
Points per set 3.3 3.3
Matches started 33 10
Recent Results
Date Opponent Result
Oct 25 Skagit Valley W, 3-2
Oct 27 Olympic W, 3-1
Nov 1 at Bellevue L, 3-1
Nov 11 at North Idaho L, 3-0
Nov 11 vs. Lane W, 3-0
Nov 12 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 12 5 37 .189 1 15.0
Aug 25 vs. Yakima Valley W, 3-0 1 3 9 2 17 .412 0 12.0
Aug 26 vs. Highline W, 3-1 1 4 8 2 31 .194 0 10.0
Aug 26 vs. North Idaho L, 3-1 1 4 12 5 36 .194 0 16.0
Aug 30 Wenatchee Valley W, 3-1 1 4 5 3 26 .077 1 8.0
Aug 30 Tacoma W, 3-0 1 3 10 1 17 .529 1 12.0
Sep 1 vs. Blue Mountain W, 3-0 1 3 7 0 18 .389 0 7.0
Sep 1 vs. Umpqua W, 3-0 1 3 7 3 19 .211 0 9.0
Sep 2 at Columbia Basin W, 3-2 1 5 8 3 32 .156 0 11.0
Sep 2 vs. Lower Columbia W, 3-2 1 5 16 3 41 .317 0 16.0
Sep 8 vs. Green River W, 3-0 1 1 5 2 17 .176 0 6.0
Sep 8 at Highline L, 3-1 1 4 12 2 46 .217 0 15.0
Sep 9 vs. Yakima Valley L, 3-1 1 4 9 5 33 .121 0 14.0
Sep 9 vs. Treasure Valley W, 3-0 1 3 12 3 25 .360 0 12.0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 12 3 36 .250 0 17.0
Sep 12 vs. Pierce W, 3-0 1 1 10 2 19 .421 0 11.0
Sep 15 at North Idaho L, 3-0 1 3 2 1 20 .050 0 4.0
Sep 15 vs. Lower Columbia W, 3-0 1 3 9 3 27 .222 1 9.0
Sep 16 vs. Chemeketa W, 3-1 1 4 11 5 34 .176 0 13.0
Sep 16 vs. Highline L, 3-0 1 3 10 1 31 .290 0 10.5
Sep 20 Shoreline W, 3-0 1 2 7 1 15 .400 0 7.5
Sep 22 at Whatcom W, 3-0 1 3 5 4 23 .043 0 5.0
Sep 27 Edmonds L, 3-0 1 3 6 2 32 .125 1 7.5
Sep 29 at Skagit Valley L, 3-0 1 3 4 3 23 .043 0 7.0
Oct 4 at Olympic L, 3-0 - - - - - - - -
Oct 6 Bellevue L, 3-1 - 4 11 2 45 .200 0 12.0
Oct 13 at Shoreline W, 3-1 1 4 16 4 29 .414 0 20.0
Oct 17 Whatcom W, 3-1 1 4 12 6 49 .122 1 14.0
Oct 20 at Edmonds L, 3-0 1 3 7 5 30 .067 1 8.0
Oct 25 Skagit Valley W, 3-2 1 5 13 9 50 .080 2 19.0
Oct 27 Olympic W, 3-1 1 4 16 4 39 .308 0 18.0
Nov 1 at Bellevue L, 3-1 1 4 10 6 32 .125 0 12.0
Nov 11 at North Idaho L, 3-0 1 3 6 5 28 .036 1 7.0
Nov 11 vs. Lane W, 3-0 1 3 8 3 25 .200 0 10.5
Nov 12 at Highline L, 3-0 1 3 2 3 25 -.040 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Pacific University (Forest Grove)   - - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 11 1 0 0 1 0
Aug 25 vs. Yakima Valley W, 3-0 1 3 12 1 2 0 3 0
Aug 26 vs. Highline W, 3-1 1 4 20 1 2 0 3 0
Aug 26 vs. North Idaho L, 3-1 1 4 14 3 0 0 3 0
Aug 30 Wenatchee Valley W, 3-1 1 4 11 1 0 0 1 0
Aug 30 Tacoma W, 3-0 1 3 8 0 2 0 2 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 9 0 0 1 0 0
Sep 1 vs. Umpqua W, 3-0 1 3 14 2 0 0 2 0
Sep 2 at Columbia Basin W, 3-2 1 5 14 2 0 4 2 0
Sep 2 vs. Lower Columbia W, 3-2 1 5 23 0 0 3 0 0
Sep 8 vs. Green River W, 3-0 1 1 9 1 0 1 1 0
Sep 8 at Highline L, 3-1 1 4 22 0 4 1 4 0
Sep 9 vs. Yakima Valley L, 3-1 1 4 12 3 0 2 3 0
Sep 9 vs. Treasure Valley W, 3-0 1 3 15 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 12 3 0 0 3 0
Sep 12 vs. Pierce W, 3-0 1 1 7 1 0 1 1 0
Sep 15 at North Idaho L, 3-0 1 3 12 1 0 0 1 0
Sep 15 vs. Lower Columbia W, 3-0 1 3 11 0 0 0 0 0
Sep 16 vs. Chemeketa W, 3-1 1 4 14 2 0 0 2 1
Sep 16 vs. Highline L, 3-0 1 3 9 0 1 0 1 0
Sep 20 Shoreline W, 3-0 1 2 5 0 1 0 1 0
Sep 22 at Whatcom W, 3-0 1 3 11 0 0 0 0 0
Sep 27 Edmonds L, 3-0 1 3 5 0 1 0 1 0
Sep 29 at Skagit Valley L, 3-0 1 3 17 0 2 0 2 0
Oct 4 at Olympic L, 3-0 - - - - - - - -
Oct 6 Bellevue L, 3-1 - 4 7 0 2 0 2 0
Oct 13 at Shoreline W, 3-1 1 4 5 0 0 1 0 0
Oct 17 Whatcom W, 3-1 1 4 19 0 2 0 2 0
Oct 20 at Edmonds L, 3-0 1 3 5 0 2 0 2 0
Oct 25 Skagit Valley W, 3-2 1 5 20 1 4 0 5 0
Oct 27 Olympic W, 3-1 1 4 17 1 0 0 1 0
Nov 1 at Bellevue L, 3-1 1 4 6 0 0 0 0 0
Nov 11 at North Idaho L, 3-0 1 3 13 0 0 3 0 0
Nov 11 vs. Lane W, 3-0 1 3 13 0 3 0 3 1
Nov 12 at Highline L, 3-0 1 3 8 1 1 3 2 3

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Pacific University (Forest Grove)   - - - - - - -
Aug 25 vs. Pierce W, 3-2 1 5 22 2 2 3 2
Aug 25 vs. Yakima Valley W, 3-0 1 3 10 1 1 0 0
Aug 26 vs. Highline W, 3-1 1 4 11 0 0 2 1
Aug 26 vs. North Idaho L, 3-1 1 4 14 1 3 0 0
Aug 30 Wenatchee Valley W, 3-1 1 4 20 2 1 0 0
Aug 30 Tacoma W, 3-0 1 3 7 1 1 1 0
Sep 1 vs. Blue Mountain W, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Umpqua W, 3-0 1 3 0 0 0 0 0
Sep 2 at Columbia Basin W, 3-2 1 5 0 1 1 0 0
Sep 2 vs. Lower Columbia W, 3-2 1 5 0 0 2 0 0
Sep 8 vs. Green River W, 3-0 1 1 0 0 0 0 0
Sep 8 at Highline L, 3-1 1 4 0 1 0 0 0
Sep 9 vs. Yakima Valley L, 3-1 1 4 0 2 1 0 0
Sep 9 vs. Treasure Valley W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 1 1 0 2 1 1 1
Sep 12 vs. Pierce W, 3-0 1 1 0 0 0 0 0
Sep 15 at North Idaho L, 3-0 1 3 0 1 0 0 0
Sep 15 vs. Lower Columbia W, 3-0 1 3 0 0 1 0 0
Sep 16 vs. Chemeketa W, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Highline L, 3-0 1 3 0 0 0 0 0
Sep 20 Shoreline W, 3-0 1 2 3 0 0 0 0
Sep 22 at Whatcom W, 3-0 1 3 0 0 0 0 0
Sep 27 Edmonds L, 3-0 1 3 8 1 1 1 0
Sep 29 at Skagit Valley L, 3-0 1 3 0 2 0 3 1
Oct 4 at Olympic L, 3-0 - - - - - - -
Oct 6 Bellevue L, 3-1 - 4 7 0 1 0 0
Oct 13 at Shoreline W, 3-1 1 4 14 4 0 0 0
Oct 17 Whatcom W, 3-1 1 4 0 1 1 0 0
Oct 20 at Edmonds L, 3-0 1 3 7 0 1 0 0
Oct 25 Skagit Valley W, 3-2 1 5 16 3 1 1 0
Oct 27 Olympic W, 3-1 1 4 11 1 2 1 0
Nov 1 at Bellevue L, 3-1 1 4 0 2 0 0 0
Nov 11 at North Idaho L, 3-0 1 3 0 1 0 2 0
Nov 11 vs. Lane W, 3-0 1 3 0 1 1 0 0
Nov 12 at Highline L, 3-0 1 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 113 185 1.64 82 665 5.88 .155 10 0.09 240.5 2.1
2023-24 34 114 309 2.71 111 1007 8.83 .197 10 0.09 378.5 3.3
Total 67 227 494 2.18 193 1672 7.37 .180 20 0.09 619.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 33 113 245 2.17 7 23 30 0.27
2023-24 34 114 410 3.60 25 29 54 0.47
Total 67 227 655 2.89 32 52 84 0.37
  m s ta sa sa/s se r re
2022-23 33 113 175 37 0.33 34 16 3
2023-24 34 114 150 30 0.26 22 17 5
Total 67 227 325 67 0.30 56 33 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 309 2.71 111 1007 8.83 .197 10 0.09 378.5 3.3
Conference 11 39 107 2.74 46 367 9.41 .166 5 0.13 130.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 80 2.76 28 273 9.41 .190 6 0.21 98.0 3.4
Away 10 35 72 2.06 36 288 8.23 .125 2 0.06 92.5 2.6
Neutral 16 50 157 3.14 47 446 8.92 .247 2 0.04 188.0 3.8
                         
Wins 22 73 218 2.99 71 626 8.58 .235 7 0.10 262.0 3.6
Losses 12 41 91 2.22 40 381 9.29 .134 3 0.07 116.5 2.8
                         
August 6 23 56 2.43 18 164 7.13 .232 3 0.13 73.0 3.2
September 18 54 152 2.81 46 491 9.09 .216 2 0.04 181.5 3.4
October 6 24 75 3.13 30 242 10.08 .186 4 0.17 91.0 3.8
November 4 13 26 2.00 17 110 8.46 .082 1 0.08 33.0 2.5
  m s digs d/s bs ba tot b/s
Total 34 114 410 3.60 25 29 54 0.47
Conference 11 39 117 3.00 2 14 16 0.41
Exhibition - - - - - - - -
                 
Home 8 29 92 3.17 3 12 15 0.52
Away 10 35 113 3.23 4 9 13 0.37
Neutral 16 50 205 4.10 18 8 26 0.52
                 
Wins 22 73 280 3.84 17 16 33 0.45
Losses 12 41 130 3.17 8 13 21 0.51
                 
August 6 23 76 3.30 7 6 13 0.57
September 18 54 221 4.09 15 9 24 0.44
October 6 24 73 3.04 2 10 12 0.50
November 4 13 40 3.08 1 4 5 0.38
  m s ta sa sa/s se r re
Total 34 114 150 30 0.26 22 17 5
Conference 11 39 66 14 0.36 7 6 1
Exhibition - - - - - - - -
                 
Home 8 29 72 9 0.31 8 4 0
Away 10 35 21 12 0.34 2 6 1
Neutral 16 50 57 9 0.18 12 7 4
                 
Wins 22 73 114 19 0.26 15 10 4
Losses 12 41 36 11 0.27 7 7 1
                 
August 6 23 84 7 0.30 8 6 3
September 18 54 11 10 0.19 7 6 2
October 6 24 55 9 0.38 6 2 0
November 4 13 0 4 0.31 1 3 0