Denna Gibb
8

Denna Gibb

m
33
k/s
0.05
h %
-.024
a/s
0.53
b/s
0.02
sa/s
0.37
d/s
2.88
Player Stats
  Overall Conference
Matches 33 11
Sets 107 42
Kills 5 4
Kills per set 0.05 0.10
Errors 6 4
Total Attacks 41 24
Total Attacks per set 0.38 0.57
Hitting Percentage -.024 .000
Assists 57 23
Assists per set 0.53 0.55
Service Total Attempts 177 129
Service Aces 40 10
Service Errors 48 18
Service Aces per set 0.37 0.24
Receptions 407 165
Reception Errors 52 29
Digs 308 139
Digs per set 2.88 3.31
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.05
Block Errors 0 0
Ball Handling Errors 2 0
Points 46.0 15.0
Points per set 0.4 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 26 Olympic W, 3-0
Oct 28 at Skagit Valley L, 3-0
Nov 2 Bellevue L, 3-0
Nov 12 vs. Linn-Benton L, 3-0
Nov 12 vs. Pierce W, 3-1
Nov 13 vs. Columbia Basin L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Pierce L, 3-2 - 4 0 0 0 - 2 2.0
Aug 26 vs. Rogue W, 3-2 - 4 0 0 0 - 1 1.0
Aug 27 vs. Highline L, 3-0 - 3 0 0 0 - 2 1.0
Aug 27 vs. Walla Walla W, 3-0 - 3 0 0 0 - 0 1.0
Aug 31 Tacoma W, 3-0 - 3 0 0 0 - 2 4.0
Sep 2 vs. North Idaho L, 3-1 - 1 0 0 0 - 1 0.0
Sep 2 vs. Rogue W, 3-1 - 2 0 0 0 - 1 1.0
Sep 3 vs. Southwestern Oregon L, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 at Spokane W, 3-1 - 4 0 0 0 - 0 3.0
Sep 9 vs. Yakima Valley L, 3-2 - 1 0 0 1 .000 0 2.0
Sep 9 vs. Bellevue L, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 vs. Pierce W, 3-0 - 3 0 0 0 - 1 2.0
Sep 10 vs. Centralia W, 3-0 - 3 0 0 0 - 3 1.0
Sep 12 Green River W, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 at Green River W, 3-0 - 3 0 1 3 -.333 4 2.0
Sep 16 Southwestern Oregon W, 3-0 - 3 1 0 1 1.000 5 4.0
Sep 16 vs. Big Bend W, 3-0 1 3 0 0 0 - 3 1.0
Sep 17 Highline L, 3-1 - 4 0 0 0 - 2 4.0
Sep 17 Skagit Valley L, 3-1 - 4 0 0 0 - 0 0.0
Sep 21 Whatcom W, 3-2 - 5 3 3 12 .000 2 4.0
Sep 23 at Shoreline W, 3-0 - - - - - - - -
Sep 28 Edmonds L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 30 at Olympic W, 3-2 - 5 1 0 2 .500 2 1.0
Oct 5 Skagit Valley W, 3-1 - 4 0 0 2 .000 2 2.0
Oct 7 at Bellevue L, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 14 at Whatcom W, 3-2 - 5 0 0 0 - 3 1.0
Oct 19 Shoreline W, 3-0 - 3 0 0 1 .000 1 3.0
Oct 21 at Edmonds L, 3-1 - 4 0 0 0 - 6 1.0
Oct 26 Olympic W, 3-0 - 3 0 0 2 .000 4 0.0
Oct 28 at Skagit Valley L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 2 Bellevue L, 3-0 - 3 0 0 1 .000 1 1.0
Nov 12 vs. Linn-Benton L, 3-0 1 3 0 1 3 -.333 1 0.0
Nov 12 vs. Pierce W, 3-1 - 4 0 0 3 .000 4 1.0
Nov 13 vs. Columbia Basin L, 3-1 - 4 0 0 6 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Pierce L, 3-2 - 4 3 0 0 0 0 1
Aug 26 vs. Rogue W, 3-2 - 4 4 0 0 0 0 0
Aug 27 vs. Highline L, 3-0 - 3 10 0 0 0 0 0
Aug 27 vs. Walla Walla W, 3-0 - 3 2 0 0 0 0 0
Aug 31 Tacoma W, 3-0 - 3 12 0 0 0 0 0
Sep 2 vs. North Idaho L, 3-1 - 1 10 0 0 0 0 0
Sep 2 vs. Rogue W, 3-1 - 2 2 0 0 0 0 0
Sep 3 vs. Southwestern Oregon L, 3-0 - 2 2 0 0 0 0 0
Sep 3 at Spokane W, 3-1 - 4 1 0 0 0 0 0
Sep 9 vs. Yakima Valley L, 3-2 - 1 1 0 0 0 0 0
Sep 9 vs. Bellevue L, 3-0 - 3 1 0 0 0 0 0
Sep 10 vs. Pierce W, 3-0 - 3 6 0 0 0 0 0
Sep 10 vs. Centralia W, 3-0 - 3 0 0 0 0 0 0
Sep 12 Green River W, 3-0 - 1 1 0 0 0 0 0
Sep 14 at Green River W, 3-0 - 3 17 0 0 0 0 1
Sep 16 Southwestern Oregon W, 3-0 - 3 22 0 0 0 0 0
Sep 16 vs. Big Bend W, 3-0 1 3 10 0 0 0 0 0
Sep 17 Highline L, 3-1 - 4 14 0 0 0 0 0
Sep 17 Skagit Valley L, 3-1 - 4 0 0 0 0 0 0
Sep 21 Whatcom W, 3-2 - 5 16 0 2 0 2 0
Sep 23 at Shoreline W, 3-0 - - - - - - - -
Sep 28 Edmonds L, 3-1 - 4 18 0 0 0 0 0
Sep 30 at Olympic W, 3-2 - 5 13 0 0 0 0 0
Oct 5 Skagit Valley W, 3-1 - 4 15 0 0 0 0 0
Oct 7 at Bellevue L, 3-0 - 3 10 0 0 0 0 0
Oct 14 at Whatcom W, 3-2 - 5 21 0 0 0 0 0
Oct 19 Shoreline W, 3-0 - 3 12 0 0 0 0 0
Oct 21 at Edmonds L, 3-1 - 4 9 0 0 0 0 0
Oct 26 Olympic W, 3-0 - 3 8 0 0 0 0 0
Oct 28 at Skagit Valley L, 3-0 - 3 8 0 0 0 0 0
Nov 2 Bellevue L, 3-0 - 3 9 0 0 0 0 0
Nov 12 vs. Linn-Benton L, 3-0 1 3 13 0 0 0 0 0
Nov 12 vs. Pierce W, 3-1 - 4 13 0 0 0 0 0
Nov 13 vs. Columbia Basin L, 3-1 - 4 25 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Pierce L, 3-2 - 4 0 2 1 13 2
Aug 26 vs. Rogue W, 3-2 - 4 0 1 3 7 0
Aug 27 vs. Highline L, 3-0 - 3 0 1 1 20 3
Aug 27 vs. Walla Walla W, 3-0 - 3 0 1 1 0 0
Aug 31 Tacoma W, 3-0 - 3 12 4 3 9 0
Sep 2 vs. North Idaho L, 3-1 - 1 0 0 2 32 7
Sep 2 vs. Rogue W, 3-1 - 2 0 1 1 0 0
Sep 3 vs. Southwestern Oregon L, 3-0 - 2 0 0 1 0 0
Sep 3 at Spokane W, 3-1 - 4 0 3 3 0 0
Sep 9 vs. Yakima Valley L, 3-2 - 1 0 2 1 4 1
Sep 9 vs. Bellevue L, 3-0 - 3 0 1 1 0 0
Sep 10 vs. Pierce W, 3-0 - 3 0 2 0 6 0
Sep 10 vs. Centralia W, 3-0 - 3 0 1 2 11 0
Sep 12 Green River W, 3-0 - 1 2 0 1 0 0
Sep 14 at Green River W, 3-0 - 3 0 2 2 12 1
Sep 16 Southwestern Oregon W, 3-0 - 3 0 3 1 13 1
Sep 16 vs. Big Bend W, 3-0 1 3 0 1 3 8 2
Sep 17 Highline L, 3-1 - 4 0 4 1 29 1
Sep 17 Skagit Valley L, 3-1 - 4 0 0 0 20 3
Sep 21 Whatcom W, 3-2 - 5 15 0 2 20 1
Sep 23 at Shoreline W, 3-0 - - - - - - -
Sep 28 Edmonds L, 3-1 - 4 15 0 3 16 3
Sep 30 at Olympic W, 3-2 - 5 16 0 2 17 3
Oct 5 Skagit Valley W, 3-1 - 4 14 2 2 18 4
Oct 7 at Bellevue L, 3-0 - 3 7 1 1 16 3
Oct 14 at Whatcom W, 3-2 - 5 0 1 1 0 8
Oct 19 Shoreline W, 3-0 - 3 20 3 2 15 2
Oct 21 at Edmonds L, 3-1 - 4 16 1 0 16 2
Oct 26 Olympic W, 3-0 - 3 12 0 3 11 0
Oct 28 at Skagit Valley L, 3-0 - 3 7 1 1 17 1
Nov 2 Bellevue L, 3-0 - 3 7 1 1 19 2
Nov 12 vs. Linn-Benton L, 3-0 1 3 8 0 1 11 1
Nov 12 vs. Pierce W, 3-1 - 4 14 1 0 20 1
Nov 13 vs. Columbia Basin L, 3-1 - 4 12 0 1 27 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 107 5 0.05 6 41 0.38 -.024 57 0.53 46.0 0.4
2023-24 35 119 4 0.03 3 25 0.21 .040 13 0.11 46.0 0.4
Total 68 226 9 0.04 9 66 0.29 .000 70 0.31 92.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 33 107 308 2.88 0 2 2 0.02
2023-24 35 119 275 2.31 0 0 0 0.00
Total 68 226 583 2.58 0 2 2 0.01
  m s ta sa sa/s se r re
2022-23 33 107 177 40 0.37 48 407 52
2023-24 35 119 172 42 0.35 55 450 37
Total 68 226 349 82 0.36 103 857 89
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 107 5 0.05 6 41 0.38 -.024 57 0.53 46.0 0.4
Conference 11 42 4 0.10 4 24 0.57 .000 23 0.55 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 4 0.11 3 20 0.54 .050 20 0.54 22.0 0.6
Away 7 27 1 0.04 2 8 0.30 -.125 16 0.59 10.0 0.4
Neutral 15 43 0 0.00 1 13 0.30 -.077 21 0.49 14.0 0.3
                         
Wins 18 61 5 0.08 4 26 0.43 .038 38 0.62 32.0 0.5
Losses 15 46 0 0.00 2 15 0.33 -.133 19 0.41 14.0 0.3
                         
August 5 17 0 0.00 0 0 0.00 - 7 0.41 9.0 0.5
September 17 51 5 0.10 4 20 0.39 .050 26 0.51 26.0 0.5
October 7 25 0 0.00 1 8 0.32 -.125 17 0.68 9.0 0.4
November 4 14 0 0.00 1 13 0.93 -.077 7 0.50 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 33 107 308 2.88 0 2 2 0.02
Conference 11 42 139 3.31 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 11 37 127 3.43 0 2 2 0.05
Away 7 27 79 2.93 0 0 0 0.00
Neutral 15 43 102 2.37 0 0 0 0.00
                 
Wins 18 61 175 2.87 0 2 2 0.03
Losses 15 46 133 2.89 0 0 0 0.00
                 
August 5 17 31 1.82 0 0 0 0.00
September 17 51 134 2.63 0 2 2 0.04
October 7 25 83 3.32 0 0 0 0.00
November 4 14 60 4.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 107 177 40 0.37 48 407 52
Conference 11 42 129 10 0.24 18 165 29
Exhibition - - - - - - - -
                 
Home 11 37 97 17 0.46 19 170 17
Away 7 27 46 9 0.33 10 78 18
Neutral 15 43 34 14 0.33 19 159 17
                 
Wins 18 61 105 26 0.43 32 167 23
Losses 15 46 72 14 0.30 16 240 29
                 
August 5 17 12 9 0.53 9 49 5
September 17 51 48 20 0.39 26 188 23
October 7 25 76 9 0.36 10 93 20
November 4 14 41 2 0.14 3 77 4