Lauren Riske
8

Lauren Riske

m
25
k/s
0.10
h %
.022
a/s
0.34
b/s
0.01
sa/s
0.34
d/s
2.72
Player Stats
  Overall Conference
Matches 25 11
Sets 68 35
Kills 7 3
Kills per set 0.10 0.09
Errors 6 5
Total Attacks 45 25
Total Attacks per set 0.66 0.71
Hitting Percentage .022 -.080
Assists 23 9
Assists per set 0.34 0.26
Service Total Attempts 113 90
Service Aces 23 13
Service Errors 20 11
Service Aces per set 0.34 0.37
Receptions 270 118
Reception Errors 31 14
Digs 185 81
Digs per set 2.72 2.31
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 14 0
Points 30.5 16.5
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 15 at Whatcom L, 3-0
Oct 20 at Shoreline W, 3-0
Oct 27 at Edmonds L, 3-0
Oct 29 Skagit Valley L, 3-0
Nov 3 at Olympic W, 3-2
Nov 5 at Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Clark L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 27 vs. Big Bend W, 3-2 - 4 0 0 1 .000 0 1.0
Aug 28 vs. Southwestern Oregon W, 3-2 - 1 0 0 0 - 0 0.0
Aug 28 vs. Highline L, 3-2 - 1 0 0 0 - 0 0.0
Sep 3 vs. Pierce L, 3-0 - 1 0 0 3 .000 0 1.0
Sep 3 vs. Linn-Benton L, 3-0 - 2 0 0 2 .000 1 0.0
Sep 4 vs. Columbia Basin W, 3-2 - 1 0 0 0 - 0 0.0
Sep 4 vs. Spokane L, 3-1 - 2 0 0 0 - 0 0.0
Sep 7 at Pierce L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 7 vs. Green River W, 3-0 - 1 0 0 0 - 0 0.0
Sep 10 at Chemeketa L, 3-1 - 4 1 0 4 .250 8 2.0
Sep 11 at Lane L, 3-0 - 3 0 1 2 -.500 1 1.0
Sep 16 South Puget Sound W, 3-2 - 5 3 0 4 .750 0 8.0
Sep 16 Green River W, 3-1 - 4 0 0 2 .000 3 1.0
Sep 22 Whatcom L, 3-0 - 3 0 0 0 - 1 2.0
Sep 24 Shoreline L, 3-0 - 2 0 1 4 -.250 0 1.0
Oct 1 Edmonds L, 3-0 - - - - - - - -
Oct 6 at Skagit Valley L, 3-0 - 3 0 0 0 - 1 1.0
Oct 8 Olympic W, 3-0 - 3 0 1 5 -.200 3 1.5
Oct 13 Bellevue L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 15 at Whatcom L, 3-0 - 3 1 1 5 .000 0 2.0
Oct 20 at Shoreline W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 27 at Edmonds L, 3-0 - 3 0 0 0 - 1 1.0
Oct 29 Skagit Valley L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 3 at Olympic W, 3-2 - 5 1 2 6 -.167 0 5.0
Nov 5 at Bellevue L, 3-1 - 4 1 0 1 1.000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Clark L, 3-0 - 1 4 0 0 0 0 0
Aug 27 vs. Big Bend W, 3-2 - 4 13 0 0 0 0 1
Aug 28 vs. Southwestern Oregon W, 3-2 - 1 7 0 0 0 0 4
Aug 28 vs. Highline L, 3-2 - 1 4 0 0 0 0 0
Sep 3 vs. Pierce L, 3-0 - 1 8 0 0 0 0 1
Sep 3 vs. Linn-Benton L, 3-0 - 2 7 0 0 0 0 2
Sep 4 vs. Columbia Basin W, 3-2 - 1 4 0 0 0 0 0
Sep 4 vs. Spokane L, 3-1 - 2 2 0 0 0 0 1
Sep 7 at Pierce L, 3-0 - 3 12 0 0 0 0 0
Sep 7 vs. Green River W, 3-0 - 1 5 0 0 0 0 0
Sep 10 at Chemeketa L, 3-1 - 4 13 0 0 0 0 0
Sep 11 at Lane L, 3-0 - 3 4 0 0 0 0 0
Sep 16 South Puget Sound W, 3-2 - 5 10 0 0 0 0 1
Sep 16 Green River W, 3-1 - 4 11 0 0 0 0 4
Sep 22 Whatcom L, 3-0 - 3 4 0 0 0 0 0
Sep 24 Shoreline L, 3-0 - 2 5 0 0 0 0 0
Oct 1 Edmonds L, 3-0 - - - - - - - -
Oct 6 at Skagit Valley L, 3-0 - 3 5 0 0 0 0 0
Oct 8 Olympic W, 3-0 - 3 11 0 1 0 1 0
Oct 13 Bellevue L, 3-0 - 3 13 0 0 0 0 0
Oct 15 at Whatcom L, 3-0 - 3 9 0 0 0 0 0
Oct 20 at Shoreline W, 3-0 - 3 10 0 0 0 0 0
Oct 27 at Edmonds L, 3-0 - 3 4 0 0 0 0 0
Oct 29 Skagit Valley L, 3-0 - 3 4 0 0 0 0 0
Nov 3 at Olympic W, 3-2 - 5 5 0 0 0 0 0
Nov 5 at Bellevue L, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Clark L, 3-0 - 1 0 0 2 4 1
Aug 27 vs. Big Bend W, 3-2 - 4 0 1 1 21 1
Aug 28 vs. Southwestern Oregon W, 3-2 - 1 0 0 0 5 0
Aug 28 vs. Highline L, 3-2 - 1 0 0 0 2 0
Sep 3 vs. Pierce L, 3-0 - 1 0 1 1 4 1
Sep 3 vs. Linn-Benton L, 3-0 - 2 0 0 0 15 0
Sep 4 vs. Columbia Basin W, 3-2 - 1 0 0 1 10 1
Sep 4 vs. Spokane L, 3-1 - 2 0 0 0 1 0
Sep 7 at Pierce L, 3-0 - 3 7 0 0 11 2
Sep 7 vs. Green River W, 3-0 - 1 0 0 0 4 0
Sep 10 at Chemeketa L, 3-1 - 4 6 1 0 21 3
Sep 11 at Lane L, 3-0 - 3 10 1 0 11 2
Sep 16 South Puget Sound W, 3-2 - 5 0 5 2 24 3
Sep 16 Green River W, 3-1 - 4 0 1 2 19 3
Sep 22 Whatcom L, 3-0 - 3 14 2 3 9 1
Sep 24 Shoreline L, 3-0 - 2 9 1 1 9 2
Oct 1 Edmonds L, 3-0 - - - - - - -
Oct 6 at Skagit Valley L, 3-0 - 3 0 1 0 7 0
Oct 8 Olympic W, 3-0 - 3 9 1 1 13 2
Oct 13 Bellevue L, 3-0 - 3 8 0 1 27 2
Oct 15 at Whatcom L, 3-0 - 3 0 1 1 0 3
Oct 20 at Shoreline W, 3-0 - 3 16 1 0 8 1
Oct 27 at Edmonds L, 3-0 - 3 11 1 0 6 0
Oct 29 Skagit Valley L, 3-0 - 3 0 0 1 11 1
Nov 3 at Olympic W, 3-2 - 5 14 4 1 20 2
Nov 5 at Bellevue L, 3-1 - 4 9 1 2 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 68 7 0.10 6 45 0.66 .022 23 0.34 30.5 0.4
Total 25 68 7 0.10 6 45 0.66 .022 23 0.34 30.5 0.4
  m s digs d/s bs ba tot b/s
2021-22 25 68 185 2.72 0 1 1 0.01
Total 25 68 185 2.72 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 25 68 113 23 0.34 20 270 31
Total 25 68 113 23 0.34 20 270 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 68 7 0.10 6 45 0.66 .022 23 0.34 30.5 0.4
Conference 11 35 3 0.09 5 25 0.71 -.080 9 0.26 16.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 23 3 0.13 2 18 0.78 .056 8 0.35 13.5 0.6
Away 9 31 4 0.13 4 20 0.65 .000 14 0.45 15.0 0.5
Neutral 9 14 0 0.00 0 7 0.50 .000 1 0.07 2.0 0.1
                         
Wins 9 27 4 0.15 3 19 0.70 .053 7 0.26 17.5 0.6
Losses 16 41 3 0.07 3 26 0.63 .000 16 0.39 13.0 0.3
                         
August 4 7 0 0.00 0 2 0.29 .000 0 0.00 1.0 0.1
September 12 31 4 0.13 2 22 0.71 .091 15 0.48 16.0 0.5
October 7 21 1 0.05 2 14 0.67 -.071 7 0.33 6.5 0.3
November 2 9 2 0.22 2 7 0.78 .000 1 0.11 7.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 68 185 2.72 0 1 1 0.01
Conference 11 35 81 2.31 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 7 23 58 2.52 0 1 1 0.04
Away 9 31 73 2.35 0 0 0 0.00
Neutral 9 14 54 3.86 0 0 0 0.00
                 
Wins 9 27 76 2.81 0 1 1 0.04
Losses 16 41 109 2.66 0 0 0 0.00
                 
August 4 7 28 4.00 0 0 0 0.00
September 12 31 85 2.74 0 0 0 0.00
October 7 21 56 2.67 0 1 1 0.05
November 2 9 16 1.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 68 113 23 0.34 20 270 31
Conference 11 35 90 13 0.37 11 118 14
Exhibition - - - - - - - -
                 
Home 7 23 40 10 0.43 11 112 14
Away 9 31 73 11 0.35 4 92 13
Neutral 9 14 0 2 0.14 5 66 4
                 
Wins 9 27 39 13 0.48 8 124 13
Losses 16 41 74 10 0.24 12 146 18
                 
August 4 7 0 1 0.14 3 32 2
September 12 31 46 12 0.39 10 138 18
October 7 21 44 5 0.24 4 72 9
November 2 9 23 5 0.56 3 28 2