Sarah Campfield
10

Sarah Campfield

m
26
k/s
1.54
h %
.181
a/s
0.03
b/s
0.87
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 26 12
Sets 92 37
Kills 142 63
Kills per set 1.54 1.70
Errors 73 36
Total Attacks 382 163
Total Attacks per set 4.15 4.41
Hitting Percentage .181 .166
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 15 3
Digs per set 0.16 0.08
Block Solo 45 9
Block Assist 35 16
Block Total 80 25
Blocks per set 0.87 0.68
Block Errors 16 2
Ball Handling Errors 4 0
Points 204.5 80.0
Points per set 2.2 2.2
Matches started 24 10
Recent Results
Date Opponent Result
Oct 15 at Whatcom L, 3-0
Oct 20 at Shoreline W, 3-0
Oct 27 at Edmonds L, 3-0
Oct 29 Skagit Valley L, 3-0
Nov 3 at Olympic W, 3-2
Nov 5 at Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Clark L, 3-0 1 3 3 0 8 .375 0 7.5
Aug 27 vs. Big Bend W, 3-2 1 5 7 6 25 .040 0 7.0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 7 1 16 .375 0 13.5
Aug 28 vs. Highline L, 3-2 1 5 7 6 30 .033 1 12.0
Sep 3 vs. Pierce L, 3-0 1 3 4 3 12 .083 0 7.0
Sep 3 vs. Linn-Benton L, 3-0 1 3 5 1 13 .308 0 9.0
Sep 4 vs. Columbia Basin W, 3-2 1 5 8 2 20 .300 0 8.5
Sep 4 vs. Spokane L, 3-1 1 4 6 7 22 -.045 0 8.0
Sep 7 at Pierce L, 3-0 1 3 2 1 4 .250 0 3.0
Sep 7 vs. Green River W, 3-0 1 3 2 3 9 -.111 0 5.5
Sep 10 at Chemeketa L, 3-1 1 4 6 2 15 .267 0 7.0
Sep 11 at Lane L, 3-0 1 3 5 1 7 .571 0 8.5
Sep 16 South Puget Sound W, 3-2 1 5 10 2 20 .400 0 17.5
Sep 16 Green River W, 3-1 1 4 7 2 18 .278 0 10.5
Sep 22 Whatcom L, 3-0 1 3 5 3 13 .154 0 6.5
Sep 24 Shoreline L, 3-0 1 3 3 5 18 -.111 0 3.5
Oct 1 Edmonds L, 3-0 1 3 9 5 19 .211 0 10.5
Oct 6 at Skagit Valley L, 3-0 1 3 7 1 13 .462 0 8.0
Oct 8 Olympic W, 3-0 1 1 3 1 8 .250 0 3.0
Oct 13 Bellevue L, 3-0 1 3 3 8 21 -.238 0 6.0
Oct 15 at Whatcom L, 3-0 1 3 1 1 6 .000 1 1.5
Oct 20 at Shoreline W, 3-0 - 3 6 2 14 .286 1 6.5
Oct 27 at Edmonds L, 3-0 - 3 8 4 14 .286 0 9.5
Oct 29 Skagit Valley L, 3-0 1 3 5 2 12 .250 0 5.0
Nov 3 at Olympic W, 3-2 1 5 9 2 18 .389 0 12.5
Nov 5 at Bellevue L, 3-1 1 4 4 2 7 .286 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Clark L, 3-0 1 3 2 4 1 0 5 0
Aug 27 vs. Big Bend W, 3-2 1 5 1 0 0 2 0 0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 1 5 3 3 8 0
Aug 28 vs. Highline L, 3-2 1 5 1 4 2 1 6 1
Sep 3 vs. Pierce L, 3-0 1 3 0 3 0 1 3 0
Sep 3 vs. Linn-Benton L, 3-0 1 3 1 4 0 2 4 0
Sep 4 vs. Columbia Basin W, 3-2 1 5 1 0 1 1 1 0
Sep 4 vs. Spokane L, 3-1 1 4 1 0 4 2 4 1
Sep 7 at Pierce L, 3-0 1 3 1 1 0 0 1 0
Sep 7 vs. Green River W, 3-0 1 3 0 3 1 0 4 0
Sep 10 at Chemeketa L, 3-1 1 4 0 1 0 0 1 0
Sep 11 at Lane L, 3-0 1 3 0 3 1 0 4 0
Sep 16 South Puget Sound W, 3-2 1 5 1 5 5 2 10 1
Sep 16 Green River W, 3-1 1 4 2 3 1 0 4 1
Sep 22 Whatcom L, 3-0 1 3 0 1 1 0 2 0
Sep 24 Shoreline L, 3-0 1 3 1 0 1 0 1 0
Oct 1 Edmonds L, 3-0 1 3 0 0 3 0 3 0
Oct 6 at Skagit Valley L, 3-0 1 3 0 0 2 0 2 0
Oct 8 Olympic W, 3-0 1 1 0 0 0 0 0 0
Oct 13 Bellevue L, 3-0 1 3 2 2 2 2 4 0
Oct 15 at Whatcom L, 3-0 1 3 0 0 1 0 1 0
Oct 20 at Shoreline W, 3-0 - 3 0 0 1 0 1 0
Oct 27 at Edmonds L, 3-0 - 3 0 1 1 0 2 0
Oct 29 Skagit Valley L, 3-0 1 3 0 0 0 0 0 0
Nov 3 at Olympic W, 3-2 1 5 0 2 3 0 5 0
Nov 5 at Bellevue L, 3-1 1 4 0 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Clark L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Big Bend W, 3-2 1 5 0 0 0 0 0
Aug 28 vs. Southwestern Oregon W, 3-2 1 5 0 0 0 0 0
Aug 28 vs. Highline L, 3-2 1 5 0 0 0 1 1
Sep 3 vs. Pierce L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Linn-Benton L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Columbia Basin W, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Spokane L, 3-1 1 4 0 0 0 0 0
Sep 7 at Pierce L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Green River W, 3-0 1 3 0 0 0 0 0
Sep 10 at Chemeketa L, 3-1 1 4 0 0 0 0 0
Sep 11 at Lane L, 3-0 1 3 0 0 0 0 0
Sep 16 South Puget Sound W, 3-2 1 5 0 0 0 0 0
Sep 16 Green River W, 3-1 1 4 0 0 0 0 0
Sep 22 Whatcom L, 3-0 1 3 0 0 0 0 0
Sep 24 Shoreline L, 3-0 1 3 0 0 0 0 0
Oct 1 Edmonds L, 3-0 1 3 0 0 0 0 0
Oct 6 at Skagit Valley L, 3-0 1 3 0 0 0 0 0
Oct 8 Olympic W, 3-0 1 1 0 0 0 0 0
Oct 13 Bellevue L, 3-0 1 3 0 0 0 0 0
Oct 15 at Whatcom L, 3-0 1 3 0 0 0 0 0
Oct 20 at Shoreline W, 3-0 - 3 0 0 0 0 0
Oct 27 at Edmonds L, 3-0 - 3 1 0 0 0 0
Oct 29 Skagit Valley L, 3-0 1 3 0 0 1 0 0
Nov 3 at Olympic W, 3-2 1 5 0 0 0 0 0
Nov 5 at Bellevue L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 92 142 1.54 73 382 4.15 .181 3 0.03 204.5 2.2
2022-23 29 94 172 1.83 71 379 4.03 .266 4 0.04 223.5 2.4
Total 55 186 314 1.69 144 761 4.09 .223 7 0.04 428.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 26 92 15 0.16 45 35 80 0.87
2022-23 29 94 17 0.18 26 51 77 0.82
Total 55 186 32 0.17 71 86 157 0.84
  m s ta sa sa/s se r re
2021-22 26 92 1 0 0.00 1 1 1
2022-23 29 94 0 0 0.00 0 7 3
Total 55 186 1 0 0.00 1 8 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 142 1.54 73 382 4.15 .181 3 0.03 204.5 2.2
Conference 12 37 63 1.70 36 163 4.41 .166 2 0.05 80.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 25 45 1.80 28 129 5.16 .132 0 0.00 62.5 2.5
Away 9 31 48 1.55 16 98 3.16 .327 2 0.06 64.0 2.1
Neutral 9 36 49 1.36 29 155 4.31 .129 1 0.03 78.0 2.2
                         
Wins 9 36 59 1.64 21 148 4.11 .257 1 0.03 84.5 2.3
Losses 17 56 83 1.48 52 234 4.18 .132 2 0.04 120.0 2.1
                         
August 4 18 24 1.33 13 79 4.39 .139 1 0.06 40.0 2.2
September 12 43 63 1.47 32 171 3.98 .181 0 0.00 94.5 2.2
October 8 22 42 1.91 24 107 4.86 .168 2 0.09 50.0 2.3
November 2 9 13 1.44 4 25 2.78 .360 0 0.00 20.0 2.2
  m s digs d/s bs ba tot b/s
Total 26 92 15 0.16 45 35 80 0.87
Conference 12 37 3 0.08 9 16 25 0.68
Exhibition - - - - - - - -
                 
Home 8 25 6 0.24 11 13 24 0.96
Away 9 31 1 0.03 11 10 21 0.68
Neutral 9 36 8 0.22 23 12 35 0.97
                 
Wins 9 36 6 0.17 18 15 33 0.92
Losses 17 56 9 0.16 27 20 47 0.84
                 
August 4 18 5 0.28 13 6 19 1.06
September 12 43 8 0.19 24 15 39 0.91
October 8 22 2 0.09 3 10 13 0.59
November 2 9 0 0.00 5 4 9 1.00
  m s ta sa sa/s se r re
Total 26 92 1 0 0.00 1 1 1
Conference 12 37 1 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 0 0.00 1 0 0
Away 9 31 1 0 0.00 0 0 0
Neutral 9 36 0 0 0.00 0 1 1
                 
Wins 9 36 0 0 0.00 0 0 0
Losses 17 56 1 0 0.00 1 1 1
                 
August 4 18 0 0 0.00 0 1 1
September 12 43 0 0 0.00 0 0 0
October 8 22 1 0 0.00 1 0 0
November 2 9 0 0 0.00 0 0 0