Alexis Bell
- F
- Everett
g
8
a
2
pts
18
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 8 | 7 |
| Assists | 2 | 2 |
| Points | 18 | 16 |
| Shots | 41 | 23 |
| Shot Pct | .195 | .304 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Multnomah University | - | - | - | - | - | |
| Aug 14 | at Portland | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Lower Columbia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | Douglas College (British Columbia) | T, 4-4 | 1 | 1 | 2 | 1 | 5 |
| Sep 10 | at South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Whatcom | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Peninsula | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | L, 8-0 | - | - | - | - | - |
| Oct 2 | Skagit Valley | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Edmonds | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Whatcom | W, 9-1 | 1 | 1 | 5 | 0 | 10 |
| Oct 16 | Peninsula | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Edmonds | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Bellevue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Skagit Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Multnomah University | - | - | - | - | - | |
| Aug 14 | at Portland | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Blue Mountain | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 21 | vs. Lower Columbia | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 # | Douglas College (British Columbia) | T, 4-4 | 1 | 5 | .400 | 4 | .800 |
| Sep 10 | at South Puget Sound | W, 2-0 | 1 | 15 | .000 | 9 | .600 |
| Sep 14 | at Whatcom | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Peninsula | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bellevue | L, 8-0 | - | - | - | - | - |
| Oct 2 | Skagit Valley | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | Edmonds | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | Whatcom | W, 9-1 | 1 | 9 | .556 | 6 | .667 |
| Oct 16 | Peninsula | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Edmonds | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 27 | Bellevue | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Skagit Valley | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Multnomah University | - | - | - | - | - | |
| Aug 14 | at Portland | T, 1-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 20 | vs. Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Douglas College (British Columbia) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Whatcom | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Peninsula | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bellevue | L, 8-0 | - | - | - | - | - |
| Oct 2 | Skagit Valley | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | Edmonds | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Whatcom | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Peninsula | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bellevue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Skagit Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 2 | 18 |
| Conference | 9 | 9 | 7 | 2 | 16 |
| Exhibition | 1 | 1 | 2 | 1 | 5 |
| Home | 5 | 5 | 6 | 0 | 12 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 6 | 2 | 14 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 3 | 3 | 1 | 1 | 3 |
| October | 7 | 7 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.15 | .195 | 1.77 | .561 |
| Conference | 9 | 2.56 | .304 | 1.44 | .565 |
| Exhibition | 1 | 5.00 | .400 | 4.00 | .800 |
| Home | 5 | 3.20 | .375 | 2.20 | .688 |
| Away | 6 | 3.67 | .091 | 1.83 | .500 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 5 | 6.60 | .182 | 3.40 | .515 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| August | 3 | 1.00 | .333 | .33 | .333 |
| September | 3 | 6.00 | .056 | 3.33 | .556 |
| October | 7 | 2.86 | .300 | 1.71 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 41 | .195 | 23 | .561 |
| Conference | 9 | 23 | .304 | 13 | .565 |
| Exhibition | 1 | 5 | .400 | 4 | .800 |
| Home | 5 | 16 | .375 | 11 | .688 |
| Away | 6 | 22 | .091 | 11 | .500 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 5 | 33 | .182 | 17 | .515 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| August | 3 | 3 | .333 | 1 | .333 |
| September | 3 | 18 | .056 | 10 | .556 |
| October | 7 | 20 | .300 | 12 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 1-1 | 2 |
| Conference | 9 | 2 | 0 | 1-1 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 1-1 | 1 |
| Away | 6 | 2 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 1-1 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .62 | .15 | 1.38 |
| Conference | 9 | 9 | .78 | .22 | 1.78 |
| Exhibition | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Home | 5 | 5 | 1.20 | .00 | 2.40 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | 1.20 | .40 | 2.80 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 3 | 3 | .33 | .33 | 1.00 |
| October | 7 | 7 | .86 | .14 | 1.86 |