2019-20 Soccer Statistics Everett

  • Games
    20
  • Goals
    34
  • Goals/g
    1.70
  • Shot %
    .219
  • Shots/g
    7.8
  • GAA
    1.87
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2019 at Edmonds T, 2-2
10/2/2019 Shoreline W, 6-0
10/5/2019 at Whatcom T, 1-1
10/9/2019 Skagit Valley L, 3-1
10/12/2019 at Peninsula L, 7-0
10/16/2019 Edmonds W, 3-0
10/19/2019 at Shoreline T, 0-0
10/23/2019 Whatcom L, 3-0
10/26/2019 at Skagit Valley T, 1-1
10/30/2019 Peninsula L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 vs. Pierce W, 2-1 1 0 -
Aug 23 vs. Rogue W, 3-2 2 0 -
Aug 27 at Columbia Basin L, 7-1 0 3 .333
Aug 28 at Wenatchee Valley W, 3-2 1 18 .167
Aug 31 Portland W, 3-2 3 13 .231
Sep 7 Edmonds W, 2-1 1 5 .400
Sep 11 at Shoreline W, 2-1 2 21 .095
Sep 14 Whatcom T, 2-2 2 4 .500
Sep 18 at Skagit Valley W, 2-0 0 7 .286
Sep 21 Peninsula L, 3-0 0 1 .000
Sep 28 at Edmonds T, 2-2 2 7 .286
Oct 2 Shoreline W, 6-0 5 10 .600
Oct 5 at Whatcom T, 1-1 1 9 .111
Oct 9 Skagit Valley L, 3-1 1 8 .125
Oct 12 at Peninsula L, 7-0 0 5 .000
Oct 16 Edmonds W, 3-0 3 8 .375
Oct 19 at Shoreline T, 0-0 0 18 .000
Oct 23 Whatcom L, 3-0 0 6 .000
Oct 26 at Skagit Valley T, 1-1 0 8 .125
Oct 30 Peninsula L, 1-0 0 4 .000
Defense — Game Log
Date Opponent Score sv so
Aug 22 vs. Pierce W, 2-1 4 0
Aug 23 vs. Rogue W, 3-2 8 0
Aug 27 at Columbia Basin L, 7-1 10 0
Aug 28 at Wenatchee Valley W, 3-2 9 0
Aug 31 Portland W, 3-2 8 0
Sep 7 Edmonds W, 2-1 8 0
Sep 11 at Shoreline W, 2-1 2 0
Sep 14 Whatcom T, 2-2 12 0
Sep 18 at Skagit Valley W, 2-0 6 1
Sep 21 Peninsula L, 3-0 6 0
Sep 28 at Edmonds T, 2-2 5 0
Oct 2 Shoreline W, 6-0 1 1
Oct 5 at Whatcom T, 1-1 10 0
Oct 9 Skagit Valley L, 3-1 6 0
Oct 12 at Peninsula L, 7-0 6 0
Oct 16 Edmonds W, 3-0 8 1
Oct 19 at Shoreline T, 0-0 2 1
Oct 23 Whatcom L, 3-0 8 0
Oct 26 at Skagit Valley T, 1-1 6 0
Oct 30 Peninsula L, 1-0 1 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 vs. Pierce W, 2-1 0 0 0
Aug 23 vs. Rogue W, 3-2 0 0 0
Aug 27 at Columbia Basin L, 7-1 0 0 0
Aug 28 at Wenatchee Valley W, 3-2 0 0 5
Aug 31 Portland W, 3-2 1 0 3
Sep 7 Edmonds W, 2-1 1 0 3
Sep 11 at Shoreline W, 2-1 3 0 2
Sep 14 Whatcom T, 2-2 0 0 4
Sep 18 at Skagit Valley W, 2-0 0 0 1
Sep 21 Peninsula L, 3-0 0 0 0
Sep 28 at Edmonds T, 2-2 1 0 1
Oct 2 Shoreline W, 6-0 1 0 6
Oct 5 at Whatcom T, 1-1 3 0 2
Oct 9 Skagit Valley L, 3-1 0 0 2
Oct 12 at Peninsula L, 7-0 0 0 0
Oct 16 Edmonds W, 3-0 1 0 0
Oct 19 at Shoreline T, 0-0 0 0 0
Oct 23 Whatcom L, 3-0 0 0 2
Oct 26 at Skagit Valley T, 1-1 3 0 0
Oct 30 Peninsula L, 1-0 1 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 155 34 1.70 24 92 .219 7.8
Conference 15 121 22 1.47 17 61 .182 8.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 59 17 1.89 15 49 .288 6.6
Away 9 96 12 1.33 6 30 .125 10.7
Neutral 2 0 5 2.50 3 13 - 0.0
 
Wins 9 82 26 2.89 18 70 .317 9.1
Losses 6 27 2 0.33 1 5 .074 4.5
 
August 5 34 12 2.40 7 31 .353 6.8
September 6 45 10 1.67 7 27 .222 7.5
October 9 76 12 1.33 10 34 .158 8.4
Defense — Split Statistics
gp ga gaa sv so
Total 20 37 1.87 126 4
Conference 15 25 1.67 87 4
Exhibition - - - - 0
 
Home 9 15 1.67 58 2
Away 9 21 2.38 56 2
Neutral 2 1 0.50 12 0
 
Wins 9 7 0.78 54 3
Losses 6 24 4.11 37 0
 
August 5 12 2.48 39 0
September 6 9 1.50 39 1
October 9 16 1.78 48 3
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 15 0 33
Conference 15 14 0 25
Exhibition - 0 0 -
 
Home 9 5 0 22
Away 9 10 0 11
Neutral 2 0 0 0
 
Wins 9 7 0 20
Losses 6 1 0 6
 
August 5 1 0 8
September 6 5 0 11
October 9 9 0 14
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Pierce W, 2-1 0
Aug 23 vs. Rogue W, 3-2 0
Aug 27 at Columbia Basin L, 7-1 47
Aug 28 at Wenatchee Valley W, 3-2 0
Aug 31 Portland W, 3-2 0
Sep 7 Edmonds W, 2-1 0
Sep 11 at Shoreline W, 2-1 0
Sep 14 Whatcom T, 2-2 0
Sep 18 at Skagit Valley W, 2-0 0
Sep 21 Peninsula L, 3-0 0
Sep 28 at Edmonds T, 2-2 0
Oct 2 Shoreline W, 6-0 0
Oct 5 at Whatcom T, 1-1 0
Oct 9 Skagit Valley L, 3-1 0
Oct 12 at Peninsula L, 7-0 73
Oct 16 Edmonds W, 3-0 0
Oct 19 at Shoreline T, 0-0 0
Oct 23 Whatcom L, 3-0 0
Oct 26 at Skagit Valley T, 1-1 0
Oct 30 Peninsula L, 1-0 0