Emily Marriott
2

Emily Marriott

g
9
a
3
pts
21
gw
4
Player Stats
  Overall Conference
Games 20 15
Games started 19 14
Goals 9 5
Assists 3 2
Points 21 12
Shots 38 26
Shot Pct .237 .192
Penalty kicks 3-4 2-3
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 12 at Peninsula L, 7-0
Oct 16 Edmonds W, 3-0
Oct 19 at Shoreline T, 0-0
Oct 23 Whatcom L, 3-0
Oct 26 at Skagit Valley T, 1-1
Oct 30 Peninsula L, 1-0
Date Opponent Score gp gs g a pts
Aug 22 vs. Pierce W, 2-1 1 1 1 0 2
Aug 23 vs. Rogue W, 3-2 1 1 1 1 3
Aug 27 at Columbia Basin L, 7-1 1 1 0 0 0
Aug 28 at Wenatchee Valley W, 3-2 1 1 1 0 2
Aug 31 Portland W, 3-2 1 1 1 0 2
Sep 7 Edmonds W, 2-1 1 1 2 0 4
Sep 11 at Shoreline W, 2-1 1 1 0 1 1
Sep 14 Whatcom T, 2-2 1 1 1 0 2
Sep 18 at Skagit Valley W, 2-0 1 1 2 0 4
Sep 21 Peninsula L, 3-0 1 1 0 0 0
Sep 28 at Edmonds T, 2-2 1 1 0 0 0
Oct 2 Shoreline W, 6-0 1 1 0 0 0
Oct 5 at Whatcom T, 1-1 1 1 0 0 0
Oct 9 Skagit Valley L, 3-1 1 1 0 0 0
Oct 12 at Peninsula L, 7-0 1 1 0 0 0
Oct 16 Edmonds W, 3-0 1 1 0 1 1
Oct 19 at Shoreline T, 0-0 1 1 0 0 0
Oct 23 Whatcom L, 3-0 1 1 0 0 0
Oct 26 at Skagit Valley T, 1-1 1 1 0 0 0
Oct 30 Peninsula L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 vs. Pierce W, 2-1 1 2 .500 1 .500
Aug 23 vs. Rogue W, 3-2 1 3 .333 2 .667
Aug 27 at Columbia Basin L, 7-1 1 0 - 0 -
Aug 28 at Wenatchee Valley W, 3-2 1 3 .333 3 1.000
Aug 31 Portland W, 3-2 1 4 .250 2 .500
Sep 7 Edmonds W, 2-1 1 3 .667 3 1.000
Sep 11 at Shoreline W, 2-1 1 4 .000 4 1.000
Sep 14 Whatcom T, 2-2 1 1 1.000 1 1.000
Sep 18 at Skagit Valley W, 2-0 1 4 .500 2 .500
Sep 21 Peninsula L, 3-0 1 0 - 0 -
Sep 28 at Edmonds T, 2-2 1 2 .000 1 .500
Oct 2 Shoreline W, 6-0 1 0 - 0 -
Oct 5 at Whatcom T, 1-1 1 2 .000 1 .500
Oct 9 Skagit Valley L, 3-1 1 1 .000 0 .000
Oct 12 at Peninsula L, 7-0 1 1 .000 1 1.000
Oct 16 Edmonds W, 3-0 1 1 .000 0 .000
Oct 19 at Shoreline T, 0-0 1 4 .000 3 .750
Oct 23 Whatcom L, 3-0 1 2 .000 1 .500
Oct 26 at Skagit Valley T, 1-1 1 0 - 0 -
Oct 30 Peninsula L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 22 vs. Pierce W, 2-1 1 0 0 0-0 0
Aug 23 vs. Rogue W, 3-2 1 0 0 1-1 1
Aug 27 at Columbia Basin L, 7-1 1 0 0 0-0 0
Aug 28 at Wenatchee Valley W, 3-2 1 0 0 0-0 1
Aug 31 Portland W, 3-2 1 0 0 0-0 0
Sep 7 Edmonds W, 2-1 1 0 0 0-0 1
Sep 11 at Shoreline W, 2-1 1 0 0 0-0 0
Sep 14 Whatcom T, 2-2 1 0 0 1-1 0
Sep 18 at Skagit Valley W, 2-0 1 0 0 1-1 1
Sep 21 Peninsula L, 3-0 1 0 0 0-0 0
Sep 28 at Edmonds T, 2-2 1 0 0 0-0 0
Oct 2 Shoreline W, 6-0 1 0 0 0-0 0
Oct 5 at Whatcom T, 1-1 1 0 0 0-0 0
Oct 9 Skagit Valley L, 3-1 1 0 0 0-0 0
Oct 12 at Peninsula L, 7-0 1 0 0 0-1 0
Oct 16 Edmonds W, 3-0 1 1 0 0-0 0
Oct 19 at Shoreline T, 0-0 1 0 0 0-0 0
Oct 23 Whatcom L, 3-0 1 0 0 0-0 0
Oct 26 at Skagit Valley T, 1-1 1 0 0 0-0 0
Oct 30 Peninsula L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2019-20 20 19 9 3 21
2020-21 6 5 0 1 1
2023-24 9 9 3 2 8
Total 35 33 12 6 30
  gp sh/g sh%/g sog/g sog%/g
2019-20 20 1.90 .237 1.25 .658
2020-21 6 .67 .000 .17 .250
2023-24 9 1.11 .300 .78 .700
Total 35 1.49 .231 .94 .635
  gp sh sh% sog sog%
2019-20 20 38 .237 25 .658
2020-21 6 4 .000 1 .250
2023-24 9 10 .300 7 .700
Total 35 52 .231 33 .635
  gp yc rc pk gw
2019-20 20 2 0 3-4 4
2020-21 6 1 0 0-0 0
2023-24 9 3 0 0-0 1
Total 35 6 0 3-4 5
  gp gs g/g a/g pts/g
2019-20 20 19 .45 .15 1.05
2020-21 6 5 .00 .17 .17
2023-24 9 9 .33 .22 .89
Total 35 33 .34 .17 .86
  gp gs g a pts
Total 20 19 9 3 21
Conference 15 14 5 2 12
Exhibition - - - - 0
           
Home 9 8 4 1 9
Away 9 9 3 1 7
Neutral 2 2 2 1 5
           
Wins 9 9 8 3 19
Losses 6 5 0 0 0
           
August 5 5 4 1 9
September 6 6 5 1 11
October 9 8 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.90 .237 1.25 .658
Conference 15 1.73 .192 1.13 .654
Exhibition - - - - -
           
Home 9 1.44 .308 .78 .538
Away 9 2.22 .150 1.67 .750
Neutral 2 2.50 .400 1.50 .600
           
Wins 9 2.67 .333 1.89 .708
Losses 6 .83 .000 .33 .400
           
August 5 2.40 .333 1.60 .667
September 6 2.33 .357 1.83 .786
October 9 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 20 38 .237 25 .658
Conference 15 26 .192 17 .654
Exhibition - - - - -
           
Home 9 13 .308 7 .538
Away 9 20 .150 15 .750
Neutral 2 5 .400 3 .600
           
Wins 9 24 .333 17 .708
Losses 6 5 .000 2 .400
           
August 5 12 .333 8 .667
September 6 14 .357 11 .786
October 9 12 .000 6 .500
  gp yc rc pk gw
Total 20 2 0 3-4 4
Conference 15 2 0 2-3 2
Exhibition - 0 0 0-0 -
           
Home 9 2 0 1-1 1
Away 9 0 0 1-2 2
Neutral 2 0 0 1-1 1
           
Wins 9 1 0 2-2 4
Losses 6 1 0 0-1 0
           
August 5 0 0 1-1 2
September 6 0 0 2-2 2
October 9 2 0 0-1 0
  gp gs g/g a/g pts/g
Total 20 19 .45 .15 1.05
Conference 15 14 .33 .13 .80
Exhibition - - - - -
           
Home 9 8 .44 .11 1.00
Away 9 9 .33 .11 .78
Neutral 2 2 1.00 .50 2.50
           
Wins 9 9 .89 .33 2.11
Losses 6 5 .00 .00 .00
           
August 5 5 .80 .20 1.80
September 6 6 .83 .17 1.83
October 9 8 .00 .11 .11