Giavanna Tift
9 Giavanna Tift
-
- Height:
- 5'5"
-
- Hometown:
- Arlington, WA
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Arlington
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 15 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 22 | 21 |
| Shot Pct | .091 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Edmonds | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Whatcom | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Edmonds | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Spokane | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Portland | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Whatcom | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Peninsula | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 20 | 15 | 2 | 0 | 4 |
| Total | 20 | 15 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 1.10 | .091 | .60 | .545 |
| Total | 20 | 1.10 | .091 | .60 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 20 | 22 | .091 | 12 | .545 |
| Total | 20 | 22 | .091 | 12 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 15 | .10 | .00 | .20 |
| Total | 20 | 15 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 2 | 0 | 4 |
| Conference | 15 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 1 | 0 | 2 |
| Away | 10 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 2 | 0 | 4 |
| Losses | 13 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 0 | 0 | 0 |
| October | 8 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.10 | .091 | .60 | .545 |
| Conference | 15 | 1.40 | .095 | .73 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .071 | .78 | .500 |
| Away | 10 | .80 | .125 | .50 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.00 | .200 | 1.00 | .500 |
| Losses | 13 | .85 | .000 | .46 | .545 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 1.33 | .000 | .78 | .583 |
| October | 8 | 1.25 | .200 | .63 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 22 | .091 | 12 | .545 |
| Conference | 15 | 21 | .095 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .071 | 7 | .500 |
| Away | 10 | 8 | .125 | 5 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 10 | .200 | 5 | .500 |
| Losses | 13 | 11 | .000 | 6 | .545 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 12 | .000 | 7 | .583 |
| October | 8 | 10 | .200 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .10 | .00 | .20 |
| Conference | 15 | 10 | .13 | .00 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .11 | .00 | .22 |
| Away | 10 | 8 | .10 | .00 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 3 | .40 | .00 | .80 |
| Losses | 13 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .00 | .00 | .00 |
| October | 8 | 4 | .25 | .00 | .50 |
News mentions
The Trojans swept the Dolphins in the three game season series on Wednesday afternoon on the road after a 4-0 shutout.
Trojans come out fresh and defeat Orcas 3-1