Jaylin Baah-Yeboah
-
- Height:
- 5'7"
-
- Hometown:
- Everett, WA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Jackson
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 16 | 13 |
| Goals | 8 | 6 |
| Assists | 0 | 0 |
| Points | 16 | 12 |
| Shots | 27 | 21 |
| Shot Pct | .296 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | - | 2 | 0 | 4 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | - | - | - | - | - |
| Sep 29 | Peninsula | L, 5-0 | - | - | - | - | - |
| Oct 3 | Whatcom | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Spokane | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Portland | T, 3-3 | 1 | 5 | .400 | 2 | .400 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Edmonds | L, 2-0 | - | - | - | - | - |
| Sep 29 | Peninsula | L, 5-0 | - | - | - | - | - |
| Oct 3 | Whatcom | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Yakima Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Spokane | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bellevue | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern Oregon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Portland | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Edmonds | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Peninsula | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Whatcom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Shoreline | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Edmonds | L, 2-0 | - | - | - | - | - |
| Sep 29 | Peninsula | L, 5-0 | - | - | - | - | - |
| Oct 3 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Edmonds | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Whatcom | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Shoreline | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 16 | 8 | 0 | 16 |
| Total | 18 | 16 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.50 | .296 | .83 | .556 |
| Total | 18 | 1.50 | .296 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 27 | .296 | 15 | .556 |
| Total | 18 | 27 | .296 | 15 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 3 |
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 16 | .44 | .00 | .89 |
| Total | 18 | 16 | .44 | .00 | .89 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 8 | 0 | 16 |
| Conference | 13 | 13 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 7 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 4 | 0 | 8 |
| Losses | 11 | 11 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 5 | 4 | 0 | 8 |
| October | 8 | 8 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .296 | .83 | .556 |
| Conference | 13 | 1.62 | .286 | .92 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .200 | .63 | .500 |
| Away | 9 | 1.89 | .353 | 1.11 | .588 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.80 | .286 | 1.40 | .500 |
| Losses | 11 | .73 | .250 | .55 | .750 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | 1.86 | .308 | .86 | .462 |
| October | 8 | 1.63 | .308 | 1.00 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .296 | 15 | .556 |
| Conference | 13 | 21 | .286 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .200 | 5 | .500 |
| Away | 9 | 17 | .353 | 10 | .588 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 14 | .286 | 7 | .500 |
| Losses | 11 | 8 | .250 | 6 | .750 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 13 | .308 | 6 | .462 |
| October | 8 | 13 | .308 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .44 | .00 | .89 |
| Conference | 13 | 13 | .46 | .00 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 7 | .67 | .00 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .80 | .00 | 1.60 |
| Losses | 11 | 11 | .18 | .00 | .36 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 5 | .57 | .00 | 1.14 |
| October | 8 | 8 | .50 | .00 | 1.00 |
News mentions
The Trojans swept the Dolphins in the three game season series on Wednesday afternoon on the road after a 4-0 shutout.
Women's soccer lost in a tough road game on Wednesday, 2-1 to host Skagit Valley College
Trojans come out fresh and defeat Orcas 3-1
Trojans returned home Wednesday afternoon, after narrowly defeating Whatcom last weekend to face the Dolphins of Shoreline Community College.
After a tough start to North region play, the Trojans got themselves ready for another tough road game against Whatcom.
The Trojans opened up North Region play after starting the season 0-3-2, but without their starting goalkeeper for four of those games.