Zahara Ritchie-Canady
- F
- Everett
gp
7
pts/g
5.3
fg %
34.4
3pt %
0.0
ft %
83.3
reb/g
4.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Minutes | 176 | - |
| Minutes per game | 25.1 | - |
| FG | 11-32 | 0-0 |
| FG Pct | 34.4 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 15-18 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 13 | - |
| Def rebounds | 21 | - |
| Total rebounds | 34 | - |
| Rebounds per game | 4.9 | - |
| Personal fouls | 12 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 25 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 6 | - |
| Blocks | 4 | - |
| Points | 37 | 0 |
| Points per game | 5.3 | - |
| Points per 40 min | 8.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Edmonds | L, 79-53 |
| Feb 12 | at Skagit Valley | L, 81-47 |
| Feb 15 | Shoreline | W, 65-61 |
| Feb 19 | at Olympic | L, 88-43 |
| Feb 22 | Peninsula | L, 108-38 |
| Feb 26 | Whatcom | L, 66-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Columbia Bible College | L, 69-32 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 11 # | Northwest Indian College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 70-66 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 16 | vs. Highline | L, 2-0 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 22 | at Clark | L, 87-52 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | at Chemeketa | L, 73-49 | 1 | 29 | 1-7 | 14.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Nov 26 | Yakima Valley | L, 64-43 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 1 | at Wenatchee Valley | L, 56-38 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 6 | Clackamas | L, 83-35 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Spokane | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbia Basin | L, 65-35 | - | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | vs. Portland | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lower Columbia | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Douglas College (British Columbia) | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Columbia Bible College | L, 81-31 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. South Puget Sound | L, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Edmonds | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bellevue | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Skagit Valley | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Shoreline | L, 57-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olympic | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Peninsula | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bellevue | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Edmonds | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skagit Valley | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shoreline | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Olympic | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Peninsula | L, 108-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Whatcom | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Columbia Bible College | L, 69-32 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 # | Northwest Indian College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Tacoma | L, 70-66 | 1 | 31 | 4 | 6 | 10 | 3 | 7 | 1 | 0 |
| Nov 16 | vs. Highline | L, 2-0 | 1 | 40 | 1 | 4 | 5 | 4 | 5 | 2 | 0 |
| Nov 22 | at Clark | L, 87-52 | 1 | 16 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 23 | at Chemeketa | L, 73-49 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 26 | Yakima Valley | L, 64-43 | 1 | 25 | 3 | 5 | 8 | 1 | 3 | 0 | 2 |
| Dec 1 | at Wenatchee Valley | L, 56-38 | 1 | 23 | 3 | 2 | 5 | 0 | 3 | 1 | 2 |
| Dec 6 | Clackamas | L, 83-35 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Spokane | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbia Basin | L, 65-35 | - | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 13 | vs. Portland | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Lower Columbia | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Douglas College (British Columbia) | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Columbia Bible College | L, 81-31 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. South Puget Sound | L, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Edmonds | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bellevue | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Skagit Valley | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Shoreline | L, 57-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olympic | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Peninsula | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bellevue | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Edmonds | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skagit Valley | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shoreline | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Olympic | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Peninsula | L, 108-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Whatcom | L, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | Columbia Bible College | L, 69-32 | - | 1 | - | 0.0 |
| Oct 11 # | Northwest Indian College | - | - | - | - | |
| Nov 15 | at Tacoma | L, 70-66 | 1 | 1 | - | 0.4 |
| Nov 16 | vs. Highline | L, 2-0 | 1 | 2 | - | 0.8 |
| Nov 22 | at Clark | L, 87-52 | 1 | 1 | - | 0.0 |
| Nov 23 | at Chemeketa | L, 73-49 | 1 | 2 | - | 0.7 |
| Nov 26 | Yakima Valley | L, 64-43 | 1 | 0 | - | 0.3 |
| Dec 1 | at Wenatchee Valley | L, 56-38 | 1 | 3 | - | 0.0 |
| Dec 6 | Clackamas | L, 83-35 | - | - | - | - |
| Dec 8 | Spokane | L, 73-38 | - | - | - | - |
| Dec 12 | at Columbia Basin | L, 65-35 | - | 3 | - | 1.0 |
| Dec 13 | vs. Portland | L, 70-44 | - | - | - | - |
| Dec 14 | vs. Lower Columbia | L, 60-42 | - | - | - | - |
| Dec 28 | Douglas College (British Columbia) | L, 72-41 | - | - | - | - |
| Jan 2 | vs. Columbia Bible College | L, 81-31 | - | - | - | - |
| Jan 3 | vs. South Puget Sound | L, 72-35 | - | - | - | - |
| Jan 8 | at Edmonds | L, 72-44 | - | - | - | - |
| Jan 11 | Bellevue | L, 61-44 | - | - | - | - |
| Jan 15 | Skagit Valley | L, 72-50 | - | - | - | - |
| Jan 18 | at Shoreline | L, 57-36 | - | - | - | - |
| Jan 22 | Olympic | L, 95-50 | - | - | - | - |
| Jan 25 | at Peninsula | L, 76-39 | - | - | - | - |
| Jan 29 | at Whatcom | W, 2-0 | - | - | - | - |
| Feb 8 | at Bellevue | L, 85-64 | - | - | - | - |
| Feb 10 | Edmonds | L, 79-53 | - | - | - | - |
| Feb 12 | at Skagit Valley | L, 81-47 | - | - | - | - |
| Feb 15 | Shoreline | W, 65-61 | - | - | - | - |
| Feb 19 | at Olympic | L, 88-43 | - | - | - | - |
| Feb 22 | Peninsula | L, 108-38 | - | - | - | - |
| Feb 26 | Whatcom | L, 66-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 25.1 | 1.6-4.6 | 0.0-0.1 | 2.1-2.6 | 5.3 |
| Total | 7 | 25.1 | 1.6-4.6 | 0.0-0.1 | 2.1-2.6 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 176 | 11-32 | 34.4 | 0-1 | 0.0 | 15-18 | 83.3 | 37 |
| Total | 7 | 6 | 176 | 11-32 | 34.4 | 0-1 | 0.0 | 15-18 | 83.3 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1.9 | 3.0 | 4.9 | 1.6 | 3.6 | 0.9 | 0.6 |
| Total | 7 | 1.9 | 3.0 | 4.9 | 1.6 | 3.6 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 13 | 21 | 34 | 11 | 25 | 6 | 4 |
| Total | 7 | 6 | 13 | 21 | 34 | 11 | 25 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 25.1 | 1.6-4.6 | 0.0-0.1 | 2.1-2.6 | 5.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 25.0 | 1.0-4.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| Away | 5 | 22.2 | 1.6-4.6 | 0.0-0.2 | 2.6-3.2 | 5.8 |
| Neutral | 1 | 40.0 | 2.0-5.0 | 0.0-0.0 | 1.0-1.0 | 5.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 25.1 | 1.6-4.6 | 0.0-0.1 | 2.1-2.6 | 5.3 |
| November | 5 | 28.2 | 1.2-3.8 | 0.0-0.0 | 2.8-3.0 | 5.2 |
| December | 2 | 17.5 | 2.5-6.5 | 0.0-0.5 | 0.5-1.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 176 | 11-32 | 34.4 | 0-1 | 0.0 | 15-18 | 83.3 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Away | 5 | 4 | 111 | 8-23 | 34.8 | 0-1 | 0.0 | 13-16 | 81.3 | 29 |
| Neutral | 1 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 6 | 176 | 11-32 | 34.4 | 0-1 | 0.0 | 15-18 | 83.3 | 37 |
| November | 5 | 5 | 141 | 6-19 | 31.6 | 0-0 | - | 14-15 | 93.3 | 26 |
| December | 2 | 1 | 35 | 5-13 | 38.5 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.9 | 3.0 | 4.9 | 1.6 | 3.6 | 0.9 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 1 | 3.0 | 5.0 | 8.0 | 1.0 | 3.0 | 0.0 | 2.0 |
| Away | 5 | 1.8 | 2.4 | 4.2 | 1.2 | 3.4 | 0.8 | 0.4 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.9 | 3.0 | 4.9 | 1.6 | 3.6 | 0.9 | 0.6 |
| November | 5 | 1.6 | 3.8 | 5.4 | 2.0 | 4.2 | 1.0 | 0.4 |
| December | 2 | 2.5 | 1.0 | 3.5 | 0.5 | 2.0 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 13 | 21 | 34 | 11 | 25 | 6 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 |
| Away | 5 | 4 | 9 | 12 | 21 | 6 | 17 | 4 | 2 |
| Neutral | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 2 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 13 | 21 | 34 | 11 | 25 | 6 | 4 |
| November | 5 | 5 | 8 | 19 | 27 | 10 | 21 | 5 | 2 |
| December | 2 | 1 | 5 | 2 | 7 | 1 | 4 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |