2023-24 Basketball Statistics Everett

  • Games
    28
  • Pts
    63.4
  • FG %
    33.5
  • 3PT %
    26.3
  • FT %
    67.8
  • Reb
    39.9
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 Peninsula L, 68-47
1/31/2024 Whatcom W, 62-52
2/4/2024 at Skagit Valley W, 65-58
2/7/2024 at Edmonds L, 86-56
2/10/2024 Bellevue L, 71-70
2/14/2024 Skagit Valley L, 62-50
2/16/2024 at Shoreline L, 73-55
2/21/2024 Olympic W, 75-68
2/24/2024 at Peninsula L, 86-51
2/28/2024 at Whatcom W, 78-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # vs. TBA   - - - - - - -
Oct 23 # Northwest Indian College L, 61-49 15-56 26.8 3-21 14.3 16-21 76.2 49.0
Nov 6 # Northwest Indian College W, 69-53 25-70 35.7 4-24 16.7 15-22 68.2 69.0
Nov 15 # Northwest University L, 69-50 20-57 35.1 4-22 18.2 6-15 40.0 50.0
Nov 17 at Tacoma W, 74-52 29-60 48.3 9-27 33.3 7-14 50.0 74.0
Nov 18 vs. Highline W, 78-58 25-65 38.5 5-21 23.8 23-33 69.7 78.0
Dec 1 Spokane L, 79-77 27-74 36.5 9-26 34.6 14-21 66.7 77.0
Dec 2 Big Bend L, 74-63 21-81 25.9 6-25 24.0 15-24 62.5 63.0
Dec 3 Clackamas L, 72-57 19-59 32.2 3-22 13.6 16-22 72.7 57.0
Dec 9 South Puget Sound W, 68-63 24-70 34.3 5-24 20.8 15-18 83.3 68.0
Dec 10 vs. Green River L, 90-59 19-71 26.8 6-26 23.1 15-19 78.9 59.0
Dec 14 Portland L, 72-52 15-57 26.3 5-20 25.0 17-24 70.8 52.0
Dec 15 Wenatchee Valley W, 78-66 26-63 41.3 9-25 36.0 17-22 77.3 78.0
Dec 16 Tacoma W, 67-64 16-65 24.6 4-25 16.0 31-45 68.9 67.0
Dec 28 vs. Highline W, 57-46 20-63 31.7 4-22 18.2 13-19 68.4 57.0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 18-61 29.5 8-28 28.6 23-29 79.3 67.0
Dec 30 vs. Big Bend L, 86-62 21-55 38.2 5-15 33.3 15-26 57.7 62.0
Jan 4 Centralia L, 71-69 19-64 29.7 8-24 33.3 23-30 76.7 69.0
Jan 10 Edmonds L, 83-59 18-55 32.7 2-14 14.3 21-33 63.6 59.0
Jan 13 at Bellevue L, 66-54 17-59 28.8 7-23 30.4 13-23 56.5 54.0
Jan 20 Shoreline L, 75-52 16-56 28.6 2-19 10.5 18-29 62.1 52.0
Jan 24 at Olympic L, 87-74 25-68 36.8 7-27 25.9 17-27 63.0 74.0
Jan 27 Peninsula L, 68-47 16-55 29.1 3-20 15.0 12-16 75.0 47.0
Jan 31 Whatcom W, 62-52 16-63 25.4 8-31 25.8 22-30 73.3 62.0
Feb 4 at Skagit Valley W, 65-58 21-54 38.9 7-21 33.3 16-25 64.0 65.0
Feb 7 at Edmonds L, 86-56 19-59 32.2 8-23 34.8 10-16 62.5 56.0
Feb 10 Bellevue L, 71-70 23-51 45.1 7-19 36.8 17-27 63.0 70.0
Feb 14 Skagit Valley L, 62-50 19-61 31.1 5-21 23.8 7-14 50.0 50.0
Feb 16 at Shoreline L, 73-55 20-52 38.5 4-18 22.2 11-19 57.9 55.0
Feb 21 Olympic W, 75-68 24-55 43.6 8-24 33.3 19-31 61.3 75.0
Feb 24 at Peninsula L, 86-51 16-61 26.2 7-28 25.0 12-14 85.7 51.0
Feb 28 at Whatcom W, 78-73 26-61 42.6 7-22 31.8 19-26 73.1 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. TBA   - - - -
Oct 23 # Northwest Indian College L, 61-49 12 29 41 -8.0
Nov 6 # Northwest Indian College W, 69-53 19 21 40 -6.0
Nov 15 # Northwest University L, 69-50 13 26 39 0.0
Nov 17 at Tacoma W, 74-52 7 19 26 1.0
Nov 18 vs. Highline W, 78-58 12 24 36 6.0
Dec 1 Spokane L, 79-77 13 20 33 -20.0
Dec 2 Big Bend L, 74-63 21 28 49 -14.0
Dec 3 Clackamas L, 72-57 11 25 36 -20.0
Dec 9 South Puget Sound W, 68-63 16 33 49 11.0
Dec 10 vs. Green River L, 90-59 20 26 46 -2.0
Dec 14 Portland L, 72-52 13 26 39 -16.0
Dec 15 Wenatchee Valley W, 78-66 13 31 44 10.0
Dec 16 Tacoma W, 67-64 21 37 58 5.0
Dec 28 vs. Highline W, 57-46 9 36 45 7.0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 9 22 31 -19.0
Dec 30 vs. Big Bend L, 86-62 5 18 23 -16.0
Jan 4 Centralia L, 71-69 14 25 39 -17.0
Jan 10 Edmonds L, 83-59 13 28 41 -15.0
Jan 13 at Bellevue L, 66-54 12 27 39 -3.0
Jan 20 Shoreline L, 75-52 11 31 42 -12.0
Jan 24 at Olympic L, 87-74 14 34 48 0.0
Jan 27 Peninsula L, 68-47 7 28 35 -27.0
Jan 31 Whatcom W, 62-52 15 49 64 17.0
Feb 4 at Skagit Valley W, 65-58 5 25 30 -24.0
Feb 7 at Edmonds L, 86-56 11 15 26 -32.0
Feb 10 Bellevue L, 71-70 10 32 42 2.0
Feb 14 Skagit Valley L, 62-50 14 34 48 3.0
Feb 16 at Shoreline L, 73-55 4 19 23 -21.0
Feb 21 Olympic W, 75-68 17 28 45 8.0
Feb 24 at Peninsula L, 86-51 7 25 32 -14.0
Feb 28 at Whatcom W, 78-73 7 40 47 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. TBA   - - - -
Oct 23 # Northwest Indian College L, 61-49 26 11 1 5
Nov 6 # Northwest Indian College W, 69-53 21 24 2 15
Nov 15 # Northwest University L, 69-50 13 9 0 10
Nov 17 at Tacoma W, 74-52 16 8 0 16
Nov 18 vs. Highline W, 78-58 17 10 0 15
Dec 1 Spokane L, 79-77 14 13 2 16
Dec 2 Big Bend L, 74-63 10 10 1 11
Dec 3 Clackamas L, 72-57 16 6 0 11
Dec 9 South Puget Sound W, 68-63 18 10 2 13
Dec 10 vs. Green River L, 90-59 26 11 2 10
Dec 14 Portland L, 72-52 18 5 3 11
Dec 15 Wenatchee Valley W, 78-66 17 6 3 17
Dec 16 Tacoma W, 67-64 24 12 1 8
Dec 28 vs. Highline W, 57-46 19 8 0 13
Dec 29 vs. Douglas College (British Columbia) W, 67-62 19 11 0 9
Dec 30 vs. Big Bend L, 86-62 15 5 0 7
Jan 4 Centralia L, 71-69 10 9 1 14
Jan 10 Edmonds L, 83-59 25 6 3 7
Jan 13 at Bellevue L, 66-54 18 8 0 8
Jan 20 Shoreline L, 75-52 21 9 1 9
Jan 24 at Olympic L, 87-74 16 9 2 14
Jan 27 Peninsula L, 68-47 17 8 3 6
Jan 31 Whatcom W, 62-52 14 4 1 13
Feb 4 at Skagit Valley W, 65-58 18 7 3 9
Feb 7 at Edmonds L, 86-56 17 6 1 7
Feb 10 Bellevue L, 71-70 20 1 4 14
Feb 14 Skagit Valley L, 62-50 18 6 3 13
Feb 16 at Shoreline L, 73-55 19 5 0 5
Feb 21 Olympic W, 75-68 17 8 5 11
Feb 24 at Peninsula L, 86-51 12 2 1 8
Feb 28 at Whatcom W, 78-73 20 4 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # vs. TBA   - - -
Oct 23 # Northwest Indian College L, 61-49 17 0.609 -0.178
Nov 6 # Northwest Indian College W, 69-53 20 0.831 0.200
Nov 15 # Northwest University L, 69-50 15 0.775 -0.157
Nov 17 at Tacoma W, 74-52 22 0.974 0.256
Nov 18 vs. Highline W, 78-58 17 0.902 0.177
Dec 1 Spokane L, 79-77 13 0.901 -0.057
Dec 2 Big Bend L, 74-63 18 0.768 -0.129
Dec 3 Clackamas L, 72-57 23 0.760 -0.213
Dec 9 South Puget Sound W, 68-63 14 0.840 0.062
Dec 10 vs. Green River L, 90-59 16 0.682 -0.377
Dec 14 Portland L, 72-52 14 0.703 -0.245
Dec 15 Wenatchee Valley W, 78-66 18 1.000 0.143
Dec 16 Tacoma W, 67-64 25 0.740 0.059
Dec 28 vs. Highline W, 57-46 14 0.691 0.094
Dec 29 vs. Douglas College (British Columbia) W, 67-62 22 0.784 0.037
Dec 30 vs. Big Bend L, 86-62 13 0.795 -0.352
Jan 4 Centralia L, 71-69 15 0.920 -0.039
Jan 10 Edmonds L, 83-59 16 0.707 -0.331
Jan 13 at Bellevue L, 66-54 20 0.706 -0.151
Jan 20 Shoreline L, 75-52 18 0.646 -0.226
Jan 24 at Olympic L, 87-74 15 0.886 -0.162
Jan 27 Peninsula L, 68-47 9 0.644 -0.335
Jan 31 Whatcom W, 62-52 17 0.805 0.171
Feb 4 at Skagit Valley W, 65-58 11 0.818 0.074
Feb 7 at Edmonds L, 86-56 18 0.767 -0.403
Feb 10 Bellevue L, 71-70 14 0.940 0.023
Feb 14 Skagit Valley L, 62-50 11 0.694 -0.149
Feb 16 at Shoreline L, 73-55 14 0.719 -0.171
Feb 21 Olympic W, 75-68 15 1.064 0.113
Feb 24 at Peninsula L, 86-51 8 0.699 -0.471
Feb 28 at Whatcom W, 78-73 18 0.897 0.085
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # vs. TBA   - - - - -
Oct 23 # Northwest Indian College L, 61-49 22-66 33.3 3-17 17.6 61.0
Nov 6 # Northwest Indian College W, 69-53 18-52 34.6 3-11 27.3 53.0
Nov 15 # Northwest University L, 69-50 28-62 45.2 7-25 28.0 69.0
Nov 17 at Tacoma W, 74-52 17-48 35.4 3-11 27.3 52.0
Nov 18 vs. Highline W, 78-58 21-51 41.2 5-14 35.7 58.0
Dec 1 Spokane L, 79-77 30-60 50.0 7-13 53.8 79.0
Dec 2 Big Bend L, 74-63 30-74 40.5 2-18 11.1 74.0
Dec 3 Clackamas L, 72-57 24-68 35.3 4-23 17.4 72.0
Dec 9 South Puget Sound W, 68-63 26-66 39.4 4-19 21.1 63.0
Dec 10 vs. Green River L, 90-59 33-71 46.5 11-27 40.7 90.0
Dec 14 Portland L, 72-52 31-78 39.7 4-21 19.0 72.0
Dec 15 Wenatchee Valley W, 78-66 23-61 37.7 9-17 52.9 66.0
Dec 16 Tacoma W, 67-64 16-66 24.2 4-20 20.0 64.0
Dec 28 vs. Highline W, 57-46 15-61 24.6 1-15 6.7 46.0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 21-59 35.6 4-18 22.2 62.0
Dec 30 vs. Big Bend L, 86-62 33-69 47.8 10-28 35.7 86.0
Jan 4 Centralia L, 71-69 29-71 40.8 5-17 29.4 71.0
Jan 10 Edmonds L, 83-59 35-89 39.3 6-27 22.2 83.0
Jan 13 at Bellevue L, 66-54 24-69 34.8 2-17 11.8 66.0
Jan 20 Shoreline L, 75-52 32-80 40.0 1-12 8.3 75.0
Jan 24 at Olympic L, 87-74 31-78 39.7 12-30 40.0 87.0
Jan 27 Peninsula L, 68-47 28-82 34.1 6-27 22.2 68.0
Jan 31 Whatcom W, 62-52 21-76 27.6 4-28 14.3 52.0
Feb 4 at Skagit Valley W, 65-58 26-82 31.7 1-15 6.7 58.0
Feb 7 at Edmonds L, 86-56 32-84 38.1 6-26 23.1 86.0
Feb 10 Bellevue L, 71-70 28-74 37.8 6-26 23.1 71.0
Feb 14 Skagit Valley L, 62-50 26-69 37.7 0-7 0.0 62.0
Feb 16 at Shoreline L, 73-55 31-72 43.1 3-15 20.0 73.0
Feb 21 Olympic W, 75-68 24-63 38.1 8-22 36.4 68.0
Feb 24 at Peninsula L, 86-51 34-74 45.9 13-30 43.3 86.0
Feb 28 at Whatcom W, 78-73 26-76 34.2 5-33 15.2 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # vs. TBA   - - - -
Oct 23 # Northwest Indian College L, 61-49 18.0 31.0 49.0 -8.0
Nov 6 # Northwest Indian College W, 69-53 15.0 31.0 46.0 -6.0
Nov 15 # Northwest University L, 69-50 12.0 27.0 39.0 0.0
Nov 17 at Tacoma W, 74-52 7.0 18.0 25.0 1.0
Nov 18 vs. Highline W, 78-58 6.0 24.0 30.0 6.0
Dec 1 Spokane L, 79-77 14.0 39.0 53.0 -20.0
Dec 2 Big Bend L, 74-63 21.0 42.0 63.0 -14.0
Dec 3 Clackamas L, 72-57 22.0 34.0 56.0 -20.0
Dec 9 South Puget Sound W, 68-63 8.0 30.0 38.0 11.0
Dec 10 vs. Green River L, 90-59 14.0 34.0 48.0 -2.0
Dec 14 Portland L, 72-52 22.0 33.0 55.0 -16.0
Dec 15 Wenatchee Valley W, 78-66 9.0 25.0 34.0 10.0
Dec 16 Tacoma W, 67-64 18.0 35.0 53.0 5.0
Dec 28 vs. Highline W, 57-46 7.0 31.0 38.0 7.0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 16.0 34.0 50.0 -19.0
Dec 30 vs. Big Bend L, 86-62 14.0 25.0 39.0 -16.0
Jan 4 Centralia L, 71-69 22.0 34.0 56.0 -17.0
Jan 10 Edmonds L, 83-59 27.0 29.0 56.0 -15.0
Jan 13 at Bellevue L, 66-54 18.0 24.0 42.0 -3.0
Jan 20 Shoreline L, 75-52 18.0 36.0 54.0 -12.0
Jan 24 at Olympic L, 87-74 14.0 34.0 48.0 0.0
Jan 27 Peninsula L, 68-47 28.0 34.0 62.0 -27.0
Jan 31 Whatcom W, 62-52 12.0 35.0 47.0 17.0
Feb 4 at Skagit Valley W, 65-58 27.0 27.0 54.0 -24.0
Feb 7 at Edmonds L, 86-56 31.0 27.0 58.0 -32.0
Feb 10 Bellevue L, 71-70 16.0 24.0 40.0 2.0
Feb 14 Skagit Valley L, 62-50 13.0 32.0 45.0 3.0
Feb 16 at Shoreline L, 73-55 13.0 31.0 44.0 -21.0
Feb 21 Olympic W, 75-68 15.0 22.0 37.0 8.0
Feb 24 at Peninsula L, 86-51 14.0 32.0 46.0 -14.0
Feb 28 at Whatcom W, 78-73 9.0 24.0 33.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # vs. TBA   - - - -
Oct 23 # Northwest Indian College L, 61-49 20.0 10.0 1.0 16.0
Nov 6 # Northwest Indian College W, 69-53 38.0 8.0 0.0 10.0
Nov 15 # Northwest University L, 69-50 18.0 10.0 0.0 17.0
Nov 17 at Tacoma W, 74-52 22.0 4.0 0.0 7.0
Nov 18 vs. Highline W, 78-58 27.0 4.0 1.0 10.0
Dec 1 Spokane L, 79-77 28.0 5.0 2.0 17.0
Dec 2 Big Bend L, 74-63 18.0 4.0 3.0 20.0
Dec 3 Clackamas L, 72-57 14.0 10.0 1.0 12.0
Dec 9 South Puget Sound W, 68-63 18.0 4.0 1.0 13.0
Dec 10 vs. Green River L, 90-59 20.0 15.0 6.0 18.0
Dec 14 Portland L, 72-52 16.0 8.0 4.0 17.0
Dec 15 Wenatchee Valley W, 78-66 17.0 7.0 0.0 12.0
Dec 16 Tacoma W, 67-64 27.0 10.0 0.0 9.0
Dec 28 vs. Highline W, 57-46 15.0 10.0 4.0 7.0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 26.0 10.0 2.0 15.0
Dec 30 vs. Big Bend L, 86-62 14.0 8.0 2.0 17.0
Jan 4 Centralia L, 71-69 17.0 3.0 8.0 14.0
Jan 10 Edmonds L, 83-59 13.0 15.0 1.0 20.0
Jan 13 at Bellevue L, 66-54 14.0 15.0 2.0 5.0
Jan 20 Shoreline L, 75-52 16.0 14.0 0.0 20.0
Jan 24 at Olympic L, 87-74 11.0 14.0 2.0 14.0
Jan 27 Peninsula L, 68-47 11.0 7.0 0.0 12.0
Jan 31 Whatcom W, 62-52 10.0 7.0 2.0 12.0
Feb 4 at Skagit Valley W, 65-58 17.0 11.0 3.0 7.0
Feb 7 at Edmonds L, 86-56 9.0 13.0 3.0 11.0
Feb 10 Bellevue L, 71-70 12.0 12.0 1.0 12.0
Feb 14 Skagit Valley L, 62-50 10.0 10.0 4.0 20.0
Feb 16 at Shoreline L, 73-55 14.0 13.0 0.0 18.0
Feb 21 Olympic W, 75-68 15.0 12.0 0.0 11.0
Feb 24 at Peninsula L, 86-51 9.0 5.0 2.0 19.0
Feb 28 at Whatcom W, 78-73 10.0 13.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # vs. TBA   - - -
Oct 23 # Northwest Indian College L, 61-49 22.0 0.787 -0.178
Nov 6 # Northwest Indian College W, 69-53 23.0 0.631 0.200
Nov 15 # Northwest University L, 69-50 14.0 0.932 -0.157
Nov 17 at Tacoma W, 74-52 20.0 0.717 0.256
Nov 18 vs. Highline W, 78-58 24.0 0.725 0.177
Dec 1 Spokane L, 79-77 21.0 0.958 -0.057
Dec 2 Big Bend L, 74-63 18.0 0.897 -0.129
Dec 3 Clackamas L, 72-57 19.0 0.973 -0.213
Dec 9 South Puget Sound W, 68-63 19.0 0.778 0.062
Dec 10 vs. Green River L, 90-59 17.0 1.059 -0.377
Dec 14 Portland L, 72-52 20.0 0.947 -0.245
Dec 15 Wenatchee Valley W, 78-66 21.0 0.857 0.143
Dec 16 Tacoma W, 67-64 30.0 0.681 0.059
Dec 28 vs. Highline W, 57-46 13.0 0.597 0.094
Dec 29 vs. Douglas College (British Columbia) W, 67-62 25.0 0.747 0.037
Dec 30 vs. Big Bend L, 86-62 19.0 1.147 -0.352
Jan 4 Centralia L, 71-69 24.0 0.959 -0.039
Jan 10 Edmonds L, 83-59 25.0 1.038 -0.331
Jan 13 at Bellevue L, 66-54 21.0 0.857 -0.151
Jan 20 Shoreline L, 75-52 23.0 0.872 -0.226
Jan 24 at Olympic L, 87-74 23.0 1.048 -0.162
Jan 27 Peninsula L, 68-47 12.0 0.978 -0.335
Jan 31 Whatcom W, 62-52 25.0 0.634 0.171
Feb 4 at Skagit Valley W, 65-58 17.0 0.744 0.074
Feb 7 at Edmonds L, 86-56 16.0 1.170 -0.403
Feb 10 Bellevue L, 71-70 21.0 0.916 0.023
Feb 14 Skagit Valley L, 62-50 13.0 0.844 -0.149
Feb 16 at Shoreline L, 73-55 22.0 0.890 -0.171
Feb 21 Olympic W, 75-68 23.0 0.951 0.113
Feb 24 at Peninsula L, 86-51 11.0 1.170 -0.471
Feb 28 at Whatcom W, 78-73 20.0 0.811 0.085
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 575-1718 33.5 168-640 26.3 458-676 67.8 63.4
Conference 14 276-810 34.1 82-310 26.5 214-330 64.8 60.6
Exhibition 3 60-183 32.8 11-67 16.4 37-58 63.8 56.0
 
Home 15 299-929 32.2 84-339 24.8 264-386 68.4 63.1
Away 8 173-474 36.5 56-189 29.6 105-164 64.0 63.4
Neutral 5 103-315 32.7 28-112 25.0 89-126 70.6 64.6
 
Wins 11 245-680 36.0 74-270 27.4 205-292 70.2 69.9
Losses 17 330-1038 31.8 94-370 25.4 253-384 65.9 59.2
 
November 2 54-125 43.2 14-48 29.2 30-47 63.8 76.0
December 11 226-719 31.4 64-258 24.8 191-269 71.0 64.3
January 7 127-420 30.2 37-158 23.4 126-188 67.0 59.6
February 8 168-454 37.0 53-176 30.1 111-172 64.5 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 28.0 39.9 -6.7
Conference 14 10.5 29.6 40.1 -7.4
Exhibition 3 14.7 25.3 40.0 -4.7
 
Home 15 13.9 30.3 44.3 -5.7
Away 8 8.4 25.5 33.9 -9.9
Neutral 5 11.0 25.2 36.2 -4.8
 
Wins 11 11.9 31.3 43.2 3.3
Losses 17 11.8 25.9 37.7 -13.2
 
November 2 9.5 21.5 31.0 3.5
December 11 13.7 27.5 41.2 -6.7
January 7 12.3 31.7 44.0 -8.1
February 8 9.4 27.3 36.6 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.5 9.4 2.1 10.9
Conference 14 18.0 11.5 1.7 9.6
Exhibition 3 20.0 9.3 0.3 10.0
 
Home 15 17.3 8.5 1.8 11.6
Away 8 17.0 11.0 2.0 9.6
Neutral 5 19.2 9.4 3.0 10.8
 
Wins 11 18.1 8.4 1.5 12.2
Losses 17 17.2 10.1 2.4 10.1
 
November 2 16.5 4.0 0.5 15.5
December 11 17.8 8.3 2.3 11.5
January 7 17.3 10.7 2.1 10.1
February 8 17.6 11.1 2.1 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.0 0.801 -0.087
Conference 14 14.6 0.785 -0.134
Exhibition 3 17.3 0.737 -0.040
 
Home 15 16.0 0.807 -0.073
Away 8 15.8 0.811 -0.112
Neutral 5 16.4 0.771 -0.084
 
Wins 11 17.5 0.860 0.113
Losses 17 15.0 0.762 -0.221
 
November 2 19.5 0.935 0.214
December 11 17.3 0.787 -0.086
January 7 15.7 0.760 -0.151
February 8 13.6 0.825 -0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 747-1971 37.9 146-576 25.3 70.1
Conference 14 398-1068 37.3 73-315 23.2 72.0
Exhibition 3 68-180 37.8 13-53 24.5 61.0
 
Home 15 403-1077 37.4 70-297 23.6 69.3
Away 8 221-583 37.9 45-177 25.4 72.6
Neutral 5 123-311 39.5 31-102 30.4 68.4
 
Wins 11 236-709 33.3 48-212 22.6 60.2
Losses 17 511-1262 40.5 98-364 26.9 76.5
 
November 2 38-99 38.4 8-25 32.0 55.0
December 11 282-733 38.5 60-219 27.4 70.4
January 7 200-545 36.7 36-158 22.8 71.7
February 8 227-594 38.2 42-174 24.1 72.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 30.3 46.6 -6.7
Conference 14 18.2 29.4 47.6 -7.4
Exhibition 3 15.0 29.7 44.7 -4.7
 
Home 15 17.7 32.3 49.9 -5.7
Away 8 16.6 27.1 43.8 -9.9
Neutral 5 11.4 29.6 41.0 -4.8
 
Wins 11 12.2 27.7 39.9 3.3
Losses 17 18.9 32.0 50.9 -13.2
 
November 2 6.5 21.0 27.5 3.5
December 11 15.0 32.9 47.9 -6.7
January 7 19.9 32.3 52.1 -8.1
February 8 17.3 27.4 44.6 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.1 7.4 1.5 13.5
Conference 14 12.2 5.9 1.9 13.5
Exhibition 3 25.3 14.7 1.0 14.3
 
Home 15 16.1 7.5 2.2 14.7
Away 8 13.3 6.1 0.9 11.1
Neutral 5 20.4 9.0 0.4 13.4
 
Wins 11 18.5 8.0 1.4 10.1
Losses 17 14.5 7.0 1.6 15.6
 
November 2 24.5 9.0 0.0 8.5
December 11 19.4 8.8 1.3 14.3
January 7 13.1 7.6 1.6 13.9
February 8 12.0 4.9 2.1 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 20.1 0.888 -0.087
Conference 14 19.4 0.919 -0.134
Exhibition 3 19.7 0.777 -0.040
 
Home 15 20.9 0.881 -0.073
Away 8 18.8 0.923 -0.112
Neutral 5 19.6 0.855 -0.084
 
Wins 11 21.5 0.747 0.113
Losses 17 19.1 0.982 -0.221
 
November 2 22.0 0.721 0.214
December 11 20.2 0.873 -0.086
January 7 21.9 0.910 -0.151
February 8 17.9 0.931 -0.106
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. TBA   -
Oct 23 Northwest Indian College L, 61-49 0
Nov 6 Northwest Indian College W, 69-53 0
Nov 15 Northwest University L, 69-50 0
Nov 17 at Tacoma W, 74-52 0
Nov 18 vs. Highline W, 78-58 0
Dec 1 Spokane L, 79-77 0
Dec 2 Big Bend L, 74-63 0
Dec 3 Clackamas L, 72-57 0
Dec 9 South Puget Sound W, 68-63 0
Dec 10 vs. Green River L, 90-59 27
Dec 14 Portland L, 72-52 0
Dec 15 Wenatchee Valley W, 78-66 0
Dec 16 Tacoma W, 67-64 0
Dec 28 vs. Highline W, 57-46 0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 0
Dec 30 vs. Big Bend L, 86-62 0
Jan 4 Centralia L, 71-69 0
Jan 10 Edmonds L, 83-59 0
Jan 13 at Bellevue L, 66-54 0
Jan 20 Shoreline L, 75-52 0
Jan 24 at Olympic L, 87-74 0
Jan 27 Peninsula L, 68-47 0
Jan 31 Whatcom W, 62-52 0
Feb 4 at Skagit Valley W, 65-58 0
Feb 7 at Edmonds L, 86-56 185
Feb 10 Bellevue L, 71-70 0
Feb 14 Skagit Valley L, 62-50 0
Feb 16 at Shoreline L, 73-55 0
Feb 21 Olympic W, 75-68 0
Feb 24 at Peninsula L, 86-51 0
Feb 28 at Whatcom W, 78-73 0