2019-20 Basketball Statistics Everett

  • Games
    30
  • Pts
    66.5
  • FG %
    36.4
  • 3PT %
    23.6
  • FT %
    65.0
  • Reb
    41.6
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 Bellevue L, 63-62
2/2/2020 Shoreline W, 71-62
2/5/2020 at Skagit Valley L, 65-60
2/8/2020 Whatcom L, 78-60
2/12/2020 at Shoreline L, 67-61
2/15/2020 Edmonds W, 71-68
2/19/2020 at Olympic W, 63-38
2/23/2020 Peninsula L, 67-51
2/26/2020 at Bellevue L, 80-66
2/29/2020 Edmonds W, 58-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # Langara College   - - - - - - -
Oct 12 # vs. TBA   - - - - - - -
Oct 18 # Northwest Indian College   - - - - - - -
Oct 26 # Douglas College (British Columbia)   - - - - - - -
Oct 30 # Everett   - - - - - - -
Nov 15 at Tacoma W, 66-50 23-59 39.0 3-20 15.0 17-21 81.0 66.0
Nov 16 vs. Highline W, 78-63 27-67 40.3 6-25 24.0 18-24 75.0 78.0
Nov 23 Christian Faith L, 78-70 29-87 33.3 6-34 17.6 6-7 85.7 70.0
Nov 25 Columbia Basin W, 55-50 19-64 29.7 4-26 15.4 13-21 61.9 55.0
Dec 3 South Puget Sound W, 80-42 35-86 40.7 3-19 15.8 7-16 43.8 80.0
Dec 6 Green River W, 70-33 29-61 47.5 4-17 23.5 8-14 57.1 70.0
Dec 7 Southwestern Oregon L, 79-73 30-72 41.7 6-26 23.1 7-18 38.9 73.0
Dec 8 Big Bend L, 94-79 31-78 39.7 7-30 23.3 10-15 66.7 79.0
Dec 14 at Lane L, 72-70 25-64 39.1 7-25 28.0 13-19 68.4 70.0
Dec 15 vs. Blue Mountain L, 78-72 25-83 30.1 5-33 15.2 17-32 53.1 72.0
Dec 16 vs. Centralia L, 67-46 18-67 26.9 4-30 13.3 6-9 66.7 46.0
Dec 28 vs. Big Bend W, 66-62 27-77 35.1 5-17 29.4 7-14 50.0 66.0
Dec 29 vs. Green River W, 66-39 28-83 33.7 3-18 16.7 7-10 70.0 66.0
Dec 30 vs. Skagit Stars W, 78-70 29-78 37.2 5-18 27.8 15-19 78.9 78.0
Jan 4 Tacoma L, 60-54 16-46 34.8 4-19 21.1 18-21 85.7 54.0
Jan 8 Skagit Valley W, 63-55 28-77 36.4 4-21 19.0 3-4 75.0 63.0
Jan 11 at Whatcom W, 82-75 27-64 42.2 6-18 33.3 22-39 56.4 82.0
Jan 18 at Edmonds L, 84-75 26-73 35.6 10-29 34.5 13-23 56.5 75.0
Jan 22 Olympic W, 71-48 28-53 52.8 8-19 42.1 7-10 70.0 71.0
Jan 25 at Peninsula L, 72-58 18-62 29.0 6-21 28.6 16-20 80.0 58.0
Jan 29 Bellevue L, 63-62 23-64 35.9 6-23 26.1 10-15 66.7 62.0
Feb 2 Shoreline W, 71-62 24-72 33.3 7-29 24.1 16-28 57.1 71.0
Feb 5 at Skagit Valley L, 65-60 23-73 31.5 5-27 18.5 9-9 100.0 60.0
Feb 8 Whatcom L, 78-60 21-74 28.4 5-25 20.0 13-21 61.9 60.0
Feb 12 at Shoreline L, 67-61 23-60 38.3 5-19 26.3 10-15 66.7 61.0
Feb 15 Edmonds W, 71-68 31-72 43.1 4-13 30.8 5-12 41.7 71.0
Feb 19 at Olympic W, 63-38 25-62 40.3 7-19 36.8 6-11 54.5 63.0
Feb 23 Peninsula L, 67-51 16-57 28.1 5-21 23.8 14-21 66.7 51.0
Feb 26 at Bellevue L, 80-66 24-62 38.7 4-14 28.6 14-16 87.5 66.0
Feb 29 Edmonds W, 58-48 21-59 35.6 7-27 25.9 9-13 69.2 58.0
Mar 12 vs. Umpqua   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Langara College   - - - -
Oct 12 # vs. TBA   - - - -
Oct 18 # Northwest Indian College   - - - -
Oct 26 # Douglas College (British Columbia)   - - - -
Oct 30 # Everett   - - - -
Nov 15 at Tacoma W, 66-50 17 27 44 8.0
Nov 16 vs. Highline W, 78-63 18 24 42 11.0
Nov 23 Christian Faith L, 78-70 19 37 56 2.0
Nov 25 Columbia Basin W, 55-50 13 26 39 -5.0
Dec 3 South Puget Sound W, 80-42 27 33 60 22.0
Dec 6 Green River W, 70-33 15 35 50 25.0
Dec 7 Southwestern Oregon L, 79-73 17 22 39 -2.0
Dec 8 Big Bend L, 94-79 13 21 34 -25.0
Dec 14 at Lane L, 72-70 8 21 29 -15.0
Dec 15 vs. Blue Mountain L, 78-72 14 24 38 -33.0
Dec 16 vs. Centralia L, 67-46 12 21 33 -5.0
Dec 28 vs. Big Bend W, 66-62 13 24 37 -9.0
Dec 29 vs. Green River W, 66-39 22 34 56 30.0
Dec 30 vs. Skagit Stars W, 78-70 17 22 39 -3.0
Jan 4 Tacoma L, 60-54 11 23 34 -7.0
Jan 8 Skagit Valley W, 63-55 17 27 44 -3.0
Jan 11 at Whatcom W, 82-75 15 32 47 4.0
Jan 18 at Edmonds L, 84-75 13 22 35 -12.0
Jan 22 Olympic W, 71-48 6 31 37 3.0
Jan 25 at Peninsula L, 72-58 10 19 29 -14.0
Jan 29 Bellevue L, 63-62 13 24 37 -6.0
Feb 2 Shoreline W, 71-62 29 34 63 15.0
Feb 5 at Skagit Valley L, 65-60 14 18 32 -1.0
Feb 8 Whatcom L, 78-60 18 39 57 1.0
Feb 12 at Shoreline L, 67-61 10 21 31 2.0
Feb 15 Edmonds W, 71-68 16 29 45 2.0
Feb 19 at Olympic W, 63-38 14 36 50 6.0
Feb 23 Peninsula L, 67-51 15 18 33 -6.0
Feb 26 at Bellevue L, 80-66 9 22 31 -5.0
Feb 29 Edmonds W, 58-48 13 34 47 3.0
Mar 12 vs. Umpqua   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Langara College   - - - -
Oct 12 # vs. TBA   - - - -
Oct 18 # Northwest Indian College   - - - -
Oct 26 # Douglas College (British Columbia)   - - - -
Oct 30 # Everett   - - - -
Nov 15 at Tacoma W, 66-50 23 12 1 7
Nov 16 vs. Highline W, 78-63 15 14 1 14
Nov 23 Christian Faith L, 78-70 9 8 3 16
Nov 25 Columbia Basin W, 55-50 9 16 3 13
Dec 3 South Puget Sound W, 80-42 8 12 3 13
Dec 6 Green River W, 70-33 16 14 2 22
Dec 7 Southwestern Oregon L, 79-73 12 12 7 17
Dec 8 Big Bend L, 94-79 13 16 2 19
Dec 14 at Lane L, 72-70 13 13 1 10
Dec 15 vs. Blue Mountain L, 78-72 15 17 4 11
Dec 16 vs. Centralia L, 67-46 13 9 3 7
Dec 28 vs. Big Bend W, 66-62 13 8 2 13
Dec 29 vs. Green River W, 66-39 11 8 2 16
Dec 30 vs. Skagit Stars W, 78-70 12 4 4 16
Jan 4 Tacoma L, 60-54 23 10 4 11
Jan 8 Skagit Valley W, 63-55 5 8 6 19
Jan 11 at Whatcom W, 82-75 22 12 1 15
Jan 18 at Edmonds L, 84-75 15 11 1 16
Jan 22 Olympic W, 71-48 13 10 1 20
Jan 25 at Peninsula L, 72-58 12 9 0 10
Jan 29 Bellevue L, 63-62 11 8 2 18
Feb 2 Shoreline W, 71-62 15 7 6 18
Feb 5 at Skagit Valley L, 65-60 11 10 3 12
Feb 8 Whatcom L, 78-60 17 8 5 11
Feb 12 at Shoreline L, 67-61 23 9 6 15
Feb 15 Edmonds W, 71-68 23 14 4 19
Feb 19 at Olympic W, 63-38 19 10 2 8
Feb 23 Peninsula L, 67-51 20 10 3 10
Feb 26 at Bellevue L, 80-66 16 9 3 9
Feb 29 Edmonds W, 58-48 17 11 5 17
Mar 12 vs. Umpqua   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # Langara College   - - -
Oct 12 # vs. TBA   - - -
Oct 18 # Northwest Indian College   - - -
Oct 26 # Douglas College (British Columbia)   - - -
Oct 30 # Everett   - - -
Nov 15 at Tacoma W, 66-50 20 0.874 0.257
Nov 16 vs. Highline W, 78-63 25 1.026 0.197
Nov 23 Christian Faith L, 78-70 13 0.870 -0.076
Nov 25 Columbia Basin W, 55-50 19 0.780 0.104
Dec 3 South Puget Sound W, 80-42 13 1.067 0.483
Dec 6 Green River W, 70-33 12 1.014 0.533
Dec 7 Southwestern Oregon L, 79-73 26 0.961 -0.107
Dec 8 Big Bend L, 94-79 27 0.924 -0.138
Dec 14 at Lane L, 72-70 25 0.892 -0.037
Dec 15 vs. Blue Mountain L, 78-72 32 0.720 -0.137
Dec 16 vs. Centralia L, 67-46 13 0.634 -0.259
Dec 28 vs. Big Bend W, 66-62 14 0.786 0.089
Dec 29 vs. Green River W, 66-39 10 0.857 0.323
Dec 30 vs. Skagit Stars W, 78-70 19 0.945 0.141
Jan 4 Tacoma L, 60-54 27 0.788 -0.051
Jan 8 Skagit Valley W, 63-55 14 0.940 0.107
Jan 11 at Whatcom W, 82-75 25 0.906 0.054
Jan 18 at Edmonds L, 84-75 22 0.867 -0.115
Jan 22 Olympic W, 71-48 12 1.092 0.386
Jan 25 at Peninsula L, 72-58 15 0.784 -0.230
Jan 29 Bellevue L, 63-62 21 0.892 -0.034
Feb 2 Shoreline W, 71-62 22 0.986 0.107
Feb 5 at Skagit Valley L, 65-60 16 0.805 -0.079
Feb 8 Whatcom L, 78-60 15 0.719 -0.216
Feb 12 at Shoreline L, 67-61 22 0.758 -0.045
Feb 15 Edmonds W, 71-68 17 0.835 0.035
Feb 19 at Olympic W, 63-38 18 0.869 0.334
Feb 23 Peninsula L, 67-51 24 0.703 -0.240
Feb 26 at Bellevue L, 80-66 21 0.857 -0.182
Feb 29 Edmonds W, 58-48 23 0.835 0.190
Mar 12 vs. Umpqua   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # Langara College   - - - - -
Oct 12 # vs. TBA   - - - - -
Oct 18 # Northwest Indian College   - - - - -
Oct 26 # Douglas College (British Columbia)   - - - - -
Oct 30 # Everett   - - - - -
Nov 15 at Tacoma W, 66-50 17-67 25.4 4-33 12.1 50.0
Nov 16 vs. Highline W, 78-63 20-57 35.1 7-28 25.0 63.0
Nov 23 Christian Faith L, 78-70 28-75 37.3 14-38 36.8 78.0
Nov 25 Columbia Basin W, 55-50 15-49 30.6 5-17 29.4 50.0
Dec 3 South Puget Sound W, 80-42 14-54 25.9 5-19 26.3 42.0
Dec 6 Green River W, 70-33 15-53 28.3 3-25 12.0 33.0
Dec 7 Southwestern Oregon L, 79-73 23-52 44.2 11-24 45.8 79.0
Dec 8 Big Bend L, 94-79 29-66 43.9 10-27 37.0 94.0
Dec 14 at Lane L, 72-70 28-62 45.2 2-17 11.8 72.0
Dec 15 vs. Blue Mountain L, 78-72 25-69 36.2 6-24 25.0 78.0
Dec 16 vs. Centralia L, 67-46 26-66 39.4 8-27 29.6 67.0
Dec 28 vs. Big Bend W, 66-62 22-73 30.1 10-32 31.3 62.0
Dec 29 vs. Green River W, 66-39 15-61 24.6 7-27 25.9 39.0
Dec 30 vs. Skagit Stars W, 78-70 21-78 26.9 9-36 25.0 70.0
Jan 4 Tacoma L, 60-54 20-58 34.5 6-24 25.0 60.0
Jan 8 Skagit Valley W, 63-55 19-59 32.2 8-22 36.4 55.0
Jan 11 at Whatcom W, 82-75 23-63 36.5 7-23 30.4 75.0
Jan 18 at Edmonds L, 84-75 30-74 40.5 12-30 40.0 84.0
Jan 22 Olympic W, 71-48 20-59 33.9 5-21 23.8 48.0
Jan 25 at Peninsula L, 72-58 29-63 46.0 8-28 28.6 72.0
Jan 29 Bellevue L, 63-62 21-60 35.0 6-19 31.6 63.0
Feb 2 Shoreline W, 71-62 20-70 28.6 7-30 23.3 62.0
Feb 5 at Skagit Valley L, 65-60 23-55 41.8 7-15 46.7 65.0
Feb 8 Whatcom L, 78-60 34-89 38.2 9-29 31.0 78.0
Feb 12 at Shoreline L, 67-61 25-63 39.7 2-17 11.8 67.0
Feb 15 Edmonds W, 71-68 24-67 35.8 10-29 34.5 68.0
Feb 19 at Olympic W, 63-38 12-62 19.4 5-25 20.0 38.0
Feb 23 Peninsula L, 67-51 21-47 44.7 8-18 44.4 67.0
Feb 26 at Bellevue L, 80-66 26-64 40.6 7-18 38.9 80.0
Feb 29 Edmonds W, 58-48 14-60 23.3 8-24 33.3 48.0
Mar 12 vs. Umpqua   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Langara College   - - - -
Oct 12 # vs. TBA   - - - -
Oct 18 # Northwest Indian College   - - - -
Oct 26 # Douglas College (British Columbia)   - - - -
Oct 30 # Everett   - - - -
Nov 15 at Tacoma W, 66-50 20.0 16.0 36.0 8.0
Nov 16 vs. Highline W, 78-63 9.0 22.0 31.0 11.0
Nov 23 Christian Faith L, 78-70 14.0 40.0 54.0 2.0
Nov 25 Columbia Basin W, 55-50 9.0 35.0 44.0 -5.0
Dec 3 South Puget Sound W, 80-42 10.0 28.0 38.0 22.0
Dec 6 Green River W, 70-33 5.0 20.0 25.0 25.0
Dec 7 Southwestern Oregon L, 79-73 10.0 31.0 41.0 -2.0
Dec 8 Big Bend L, 94-79 22.0 37.0 59.0 -25.0
Dec 14 at Lane L, 72-70 15.0 29.0 44.0 -15.0
Dec 15 vs. Blue Mountain L, 78-72 27.0 44.0 71.0 -33.0
Dec 16 vs. Centralia L, 67-46 12.0 26.0 38.0 -5.0
Dec 28 vs. Big Bend W, 66-62 16.0 30.0 46.0 -9.0
Dec 29 vs. Green River W, 66-39 4.0 22.0 26.0 30.0
Dec 30 vs. Skagit Stars W, 78-70 16.0 26.0 42.0 -3.0
Jan 4 Tacoma L, 60-54 20.0 21.0 41.0 -7.0
Jan 8 Skagit Valley W, 63-55 14.0 33.0 47.0 -3.0
Jan 11 at Whatcom W, 82-75 13.0 30.0 43.0 4.0
Jan 18 at Edmonds L, 84-75 15.0 32.0 47.0 -12.0
Jan 22 Olympic W, 71-48 11.0 23.0 34.0 3.0
Jan 25 at Peninsula L, 72-58 11.0 32.0 43.0 -14.0
Jan 29 Bellevue L, 63-62 15.0 28.0 43.0 -6.0
Feb 2 Shoreline W, 71-62 24.0 24.0 48.0 15.0
Feb 5 at Skagit Valley L, 65-60 6.0 27.0 33.0 -1.0
Feb 8 Whatcom L, 78-60 20.0 36.0 56.0 1.0
Feb 12 at Shoreline L, 67-61 8.0 21.0 29.0 2.0
Feb 15 Edmonds W, 71-68 15.0 28.0 43.0 2.0
Feb 19 at Olympic W, 63-38 19.0 25.0 44.0 6.0
Feb 23 Peninsula L, 67-51 11.0 28.0 39.0 -6.0
Feb 26 at Bellevue L, 80-66 14.0 22.0 36.0 -5.0
Feb 29 Edmonds W, 58-48 17.0 27.0 44.0 3.0
Mar 12 vs. Umpqua   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Langara College   - - - -
Oct 12 # vs. TBA   - - - -
Oct 18 # Northwest Indian College   - - - -
Oct 26 # Douglas College (British Columbia)   - - - -
Oct 30 # Everett   - - - -
Nov 15 at Tacoma W, 66-50 22.0 9.0 1.0 8.0
Nov 16 vs. Highline W, 78-63 18.0 3.0 0.0 8.0
Nov 23 Christian Faith L, 78-70 14.0 2.0 3.0 21.0
Nov 25 Columbia Basin W, 55-50 24.0 5.0 1.0 10.0
Dec 3 South Puget Sound W, 80-42 21.0 4.0 5.0 13.0
Dec 6 Green River W, 70-33 19.0 10.0 3.0 9.0
Dec 7 Southwestern Oregon L, 79-73 18.0 4.0 6.0 14.0
Dec 8 Big Bend L, 94-79 26.0 9.0 1.0 19.0
Dec 14 at Lane L, 72-70 18.0 7.0 1.0 11.0
Dec 15 vs. Blue Mountain L, 78-72 28.0 5.0 4.0 13.0
Dec 16 vs. Centralia L, 67-46 16.0 13.0 3.0 10.0
Dec 28 vs. Big Bend W, 66-62 26.0 8.0 2.0 16.0
Dec 29 vs. Green River W, 66-39 14.0 6.0 2.0 10.0
Dec 30 vs. Skagit Stars W, 78-70 12.0 8.0 2.0 14.0
Jan 4 Tacoma L, 60-54 20.0 14.0 1.0 9.0
Jan 8 Skagit Valley W, 63-55 15.0 3.0 6.0 14.0
Jan 11 at Whatcom W, 82-75 21.0 12.0 0.0 18.0
Jan 18 at Edmonds L, 84-75 17.0 10.0 2.0 20.0
Jan 22 Olympic W, 71-48 16.0 3.0 2.0 15.0
Jan 25 at Peninsula L, 72-58 14.0 8.0 0.0 18.0
Jan 29 Bellevue L, 63-62 12.0 3.0 5.0 12.0
Feb 2 Shoreline W, 71-62 11.0 9.0 3.0 15.0
Feb 5 at Skagit Valley L, 65-60 15.0 7.0 6.0 17.0
Feb 8 Whatcom L, 78-60 11.0 9.0 2.0 27.0
Feb 12 at Shoreline L, 67-61 17.0 15.0 2.0 11.0
Feb 15 Edmonds W, 71-68 24.0 14.0 2.0 17.0
Feb 19 at Olympic W, 63-38 18.0 9.0 2.0 3.0
Feb 23 Peninsula L, 67-51 23.0 5.0 3.0 17.0
Feb 26 at Bellevue L, 80-66 12.0 10.0 9.0 17.0
Feb 29 Edmonds W, 58-48 19.0 8.0 2.0 9.0
Mar 12 vs. Umpqua   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # Langara College   - - -
Oct 12 # vs. TBA   - - -
Oct 18 # Northwest Indian College   - - -
Oct 26 # Douglas College (British Columbia)   - - -
Oct 30 # Everett   - - -
Nov 15 at Tacoma W, 66-50 22.0 0.617 0.257
Nov 16 vs. Highline W, 78-63 19.0 0.829 0.197
Nov 23 Christian Faith L, 78-70 9.0 0.945 -0.076
Nov 25 Columbia Basin W, 55-50 16.0 0.676 0.104
Dec 3 South Puget Sound W, 80-42 13.0 0.583 0.483
Dec 6 Green River W, 70-33 11.0 0.482 0.533
Dec 7 Southwestern Oregon L, 79-73 21.0 1.068 -0.107
Dec 8 Big Bend L, 94-79 17.0 1.062 -0.138
Dec 14 at Lane L, 72-70 20.0 0.929 -0.037
Dec 15 vs. Blue Mountain L, 78-72 27.0 0.857 -0.137
Dec 16 vs. Centralia L, 67-46 15.0 0.893 -0.259
Dec 28 vs. Big Bend W, 66-62 17.0 0.697 0.089
Dec 29 vs. Green River W, 66-39 9.0 0.534 0.323
Dec 30 vs. Skagit Stars W, 78-70 17.0 0.805 0.141
Jan 4 Tacoma L, 60-54 20.0 0.839 -0.051
Jan 8 Skagit Valley W, 63-55 7.0 0.833 0.107
Jan 11 at Whatcom W, 82-75 30.0 0.852 0.054
Jan 18 at Edmonds L, 84-75 26.0 0.982 -0.115
Jan 22 Olympic W, 71-48 13.0 0.706 0.386
Jan 25 at Peninsula L, 72-58 21.0 1.014 -0.230
Jan 29 Bellevue L, 63-62 18.0 0.926 -0.034
Feb 2 Shoreline W, 71-62 23.0 0.879 0.107
Feb 5 at Skagit Valley L, 65-60 6.0 0.884 -0.079
Feb 8 Whatcom L, 78-60 21.0 0.934 -0.216
Feb 12 at Shoreline L, 67-61 16.0 0.802 -0.045
Feb 15 Edmonds W, 71-68 12.0 0.800 0.035
Feb 19 at Olympic W, 63-38 14.0 0.535 0.334
Feb 23 Peninsula L, 67-51 24.0 0.944 -0.240
Feb 26 at Bellevue L, 80-66 16.0 1.039 -0.182
Feb 29 Edmonds W, 58-48 21.0 0.644 0.190
Mar 12 vs. Umpqua   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 749-2056 36.4 161-682 23.6 336-517 65.0 66.5
Conference 14 337-925 36.4 82-298 27.5 158-244 64.8 65.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 381-1022 37.3 80-349 22.9 146-236 61.9 65.9
Away 9 214-579 37.0 53-192 27.6 120-173 69.4 66.8
Neutral 6 154-455 33.8 28-141 19.9 70-108 64.8 67.7
 
Wins 15 401-1034 38.8 76-306 24.8 160-256 62.5 69.2
Losses 15 348-1022 34.1 85-376 22.6 176-261 67.4 63.8
 
November 4 98-277 35.4 19-105 18.1 54-73 74.0 67.3
December 10 277-749 37.0 49-233 21.0 97-166 58.4 70.0
January 7 166-439 37.8 44-150 29.3 89-132 67.4 66.4
February 9 208-591 35.2 49-194 25.3 96-146 65.8 62.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.9 26.7 41.6 -0.6
Conference 14 14.2 26.6 40.8 -1.0
Exhibition - - - - -
 
Home 15 16.1 28.9 45.0 1.3
Away 9 12.2 24.2 36.4 -3.0
Neutral 6 16.0 24.8 40.8 -1.5
 
Wins 15 16.8 29.9 46.7 7.3
Losses 15 13.1 23.5 36.5 -8.4
 
November 4 16.8 28.5 45.3 4.0
December 10 15.8 25.7 41.5 -1.5
January 7 12.1 25.4 37.6 -5.0
February 9 15.3 27.9 43.2 1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 7.7 2.7 14.1
Conference 14 15.9 8.4 3.1 14.3
Exhibition - - - - -
 
Home 15 14.1 6.8 3.0 16.2
Away 9 17.1 9.7 2.6 11.3
Neutral 6 13.2 7.2 2.2 12.8
 
Wins 15 14.7 7.4 2.2 15.3
Losses 15 14.9 8.1 3.2 12.8
 
November 4 14.0 4.8 1.3 12.5
December 10 12.6 7.4 2.9 14.4
January 7 14.4 7.6 2.3 15.6
February 9 17.9 9.6 3.4 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.4 0.863 0.040
Conference 14 18.9 0.854 -0.014
Exhibition - - - -
 
Home 15 19.0 0.891 0.063
Away 9 20.4 0.847 -0.005
Neutral 6 18.8 0.825 0.053
 
Wins 15 17.5 0.918 0.216
Losses 15 21.3 0.811 -0.130
 
November 4 19.3 0.889 0.121
December 10 19.1 0.875 0.076
January 7 19.4 0.893 0.010
February 9 19.8 0.817 -0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 659-1895 34.8 216-746 29.0 63.6
Conference 14 327-895 36.5 101-324 31.2 65.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 317-918 34.5 115-366 31.4 61.7
Away 9 213-573 37.2 54-206 26.2 67.0
Neutral 6 129-404 31.9 47-174 27.0 63.2
 
Wins 15 271-932 29.1 100-391 25.6 53.5
Losses 15 388-963 40.3 116-355 32.7 73.6
 
November 4 80-248 32.3 30-116 25.9 60.3
December 10 218-634 34.4 71-258 27.5 63.6
January 7 162-436 37.2 52-167 31.1 65.3
February 9 199-577 34.5 63-205 30.7 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.1 28.1 42.2 -0.6
Conference 14 14.0 27.8 41.8 -1.0
Exhibition - - - - -
 
Home 15 14.5 29.3 43.7 1.3
Away 9 13.4 26.0 39.4 -3.0
Neutral 6 14.0 28.3 42.3 -1.5
 
Wins 15 13.5 25.9 39.4 7.3
Losses 15 14.7 30.3 44.9 -8.4
 
November 4 13.0 28.3 41.3 4.0
December 10 13.7 29.3 43.0 -1.5
January 7 14.1 28.4 42.6 -5.0
February 9 14.9 26.4 41.3 1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.0 10.6 3.0 13.8
Conference 14 16.1 9.6 3.1 15.8
Exhibition - - - - -
 
Home 15 18.2 10.9 3.7 14.7
Away 9 17.1 10.6 2.0 13.7
Neutral 6 19.0 10.0 2.7 11.8
 
Wins 15 18.7 10.7 2.9 11.9
Losses 15 17.4 10.6 3.1 15.7
 
November 4 19.5 12.5 2.0 11.8
December 10 19.8 11.3 3.0 12.9
January 7 16.4 9.7 2.1 15.1
February 9 16.7 9.8 4.1 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.4 0.823 0.040
Conference 14 17.6 0.869 -0.014
Exhibition - - - -
 
Home 15 16.4 0.828 0.063
Away 9 19.0 0.852 -0.005
Neutral 6 17.3 0.772 0.053
 
Wins 15 16.3 0.702 0.216
Losses 15 18.5 0.941 -0.130
 
November 4 16.5 0.769 0.121
December 10 16.7 0.799 0.076
January 7 19.3 0.882 0.010
February 9 17.0 0.831 -0.014
Attendance Statistics
Date Opponent Score Attend
Oct 4 Langara College   -
Oct 12 vs. TBA   -
Oct 18 Northwest Indian College   -
Oct 26 Douglas College (British Columbia)   -
Oct 30 Everett   -
Nov 15 at Tacoma W, 66-50 50
Nov 16 vs. Highline W, 78-63 50
Nov 23 Christian Faith L, 78-70 0
Nov 25 Columbia Basin W, 55-50 0
Dec 3 South Puget Sound W, 80-42 0
Dec 6 Green River W, 70-33 0
Dec 7 Southwestern Oregon L, 79-73 0
Dec 8 Big Bend L, 94-79 0
Dec 14 at Lane L, 72-70 0
Dec 15 vs. Blue Mountain L, 78-72 0
Dec 16 vs. Centralia L, 67-46 0
Dec 28 vs. Big Bend W, 66-62 0
Dec 29 vs. Green River W, 66-39 0
Dec 30 vs. Skagit Stars W, 78-70 0
Jan 4 Tacoma L, 60-54 0
Jan 8 Skagit Valley W, 63-55 0
Jan 11 at Whatcom W, 82-75 0
Jan 18 at Edmonds L, 84-75 80
Jan 22 Olympic W, 71-48 0
Jan 25 at Peninsula L, 72-58 0
Jan 29 Bellevue L, 63-62 0
Feb 2 Shoreline W, 71-62 0
Feb 5 at Skagit Valley L, 65-60 0
Feb 8 Whatcom L, 78-60 0
Feb 12 at Shoreline L, 67-61 0
Feb 15 Edmonds W, 71-68 0
Feb 19 at Olympic W, 63-38 0
Feb 23 Peninsula L, 67-51 0
Feb 26 at Bellevue L, 80-66 0
Feb 29 Edmonds W, 58-48 0
Mar 12 vs. Umpqua   -