Trojans Bounce Back with win over Green River
Hannah Hezekiah leads the Trojans in win over Green River
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 12 | 8 | 16 | 43 |
|
20 | 8 | 7 | 14 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 12 | 8 | 16 | 43 |
|
20 | 8 | 7 | 14 | 49 |
Team Stats
Green River
| Game Statistics | Green River | Everett |
|---|---|---|
| Field Goals | (19-64) | (15-62) |
| Field Goal % | 29.7% | 24.2% |
| Rebounds | 49 | 51 |
| Assists | 10 | 13 |
| Turnovers | 21 | 18 |
| Pts off Turnovers | 12 | 18 |
| 2nd Chance Pts | 13 | 13 |
| Pts in the Paint | 16 | 4 |
| Fastbreak Pts | 4 | 0 |
| Bench Pts | 5 | 5 |
Green River
Everett
| Game Statistics | Green River | Everett |
|---|---|---|
| Field Goals | (19-64) | (15-62) |
| Field Goal % | 29.7% | 24.2% |
| Rebounds | 49 | 51 |
| Assists | 10 | 13 |
| Turnovers | 21 | 18 |
| Pts off Turnovers | 12 | 18 |
| 2nd Chance Pts | 13 | 13 |
| Pts in the Paint | 16 | 4 |
| Fastbreak Pts | 4 | 0 |
| Bench Pts | 5 | 5 |
The Trojans looked to bounce back after a loss last night. The Trojans took on Green River in their second game of the EvCC Basketball Classic. The Trojans came ready to play despite only having 6 active players on their roster. The Trojans took an early lead going up 20-7 at the end of the 1st period. The first half was fast pace and had a sense of urgency on both sides of the ball. At the end of the 1st half, there was a total of 21 turnovers and 14 fouls that describe the 1st half perfectly. The Trojans managed to get out of half up 28-19. Going into halftime Hannah Hezekiah lead the team with 9 points and 8 rebounds while Morgan Marshall had 5 points, 7 rebounds and a few hustle plays to help the Trojans.
The second half continued to be a close game. Both sides pressing defensively only allowed for 15 total points in the third. Hannah Hezekiah had a great game for the Trojans finishing with 25 points and 16 rebounds to secure the win over Green River. The final score of the game was 49-43 increasing the Trojans overall record to 4-3. The Trojans take on Skagit tomorrow at noon for their final game in the EvCC Basketball Classic.