Avery Olson
-
- Height:
- 5'7
-
- Hometown:
- Mill Creek, WA
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Jackson
-
- gp
- 24
-
- avg
- .338
-
- hr
- 3
-
- rbi
- 15
-
- r
- 18
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Plate appearances | 87 | 65 |
| At Bats | 77 | 57 |
| Runs | 18 | 12 |
| Hits | 26 | 18 |
| Doubles | 10 | 8 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 15 | 14 |
| Total bases | 47 | 34 |
| Walks | 9 | 7 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 15 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .338 | .316 |
| On Base Percentage | .407 | .391 |
| Slugging Percentage | .610 | .596 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Centralia | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Clark | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 23 | at Olympic | W, 9-5 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Olympic | W, 13-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | Pierce | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Pierce | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Pierce | W, 10-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Pierce | W, 5-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | Olympic | W, 13-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Olympic | W, 11-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 26 | Edmonds | W, 14-13 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Edmonds | L, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Douglas | L, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | Douglas | L, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| May 7 | Douglas | L, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 16 | vs. Spokane | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 16 | vs. Douglas | L, 9-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | - | - | - | - | - |
| Feb 23 | at Centralia | W, 12-1 | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | - | - | - | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | - | - | - | - | - |
| Mar 9 | vs. Clark | L, 5-3 | - | - | - | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | - | - | - | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 24-1 | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 18-0 | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 1 | 4 | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 2 | 1 | 2 | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 1 | 4 | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 2 | 6 | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 1 | 0 | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 2 | 3 | 0 | 0 |
| May 1 | at Douglas | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Douglas | L, 8-7 | 1 | 1 | 4 | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 0 | 3 | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 1 | 2 | - | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Centralia | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Clark | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Douglas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Douglas | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Centralia | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Clark | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | at Douglas | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 7 | Douglas | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 117 | 49 | 31 | 12 | 16 | 1 | 4 | 21 | 28 | .419 | .477 | .675 | 1 | 0 | 4 | - | 15 | 23 | 0.65 | 134 |
| 2023-24 | 24 | 77 | 26 | 15 | 9 | 10 | 1 | 3 | 14 | 15 | .338 | .407 | .610 | 0 | 0 | 1 | - | 10 | 21 | 0.48 | 87 |
| Total | 63 | 194 | 75 | 46 | 21 | 26 | 2 | 7 | 35 | 43 | .387 | .449 | .649 | 1 | 0 | 5 | - | 25 | 44 | 0.57 | 221 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 77 | 26 | 15 | 9 | 10 | 1 | 3 | 14 | 15 | .338 | .407 | .610 | 0 | 0 | 1 | - | 10 | 21 | 0.48 | 87 |
| Conference | 18 | 57 | 18 | 14 | 7 | 8 | 1 | 2 | 11 | 12 | .316 | .391 | .596 | 0 | 0 | 1 | - | 8 | 15 | 0.53 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 29 | 10 | 8 | 3 | 5 | 1 | 2 | 8 | 6 | .345 | .406 | .793 | - | - | - | - | 4 | 8 | 0.50 | 32 |
| Away | 10 | 28 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 6 | .286 | .375 | .393 | 0 | 0 | 1 | - | 4 | 7 | 0.57 | 33 |
| Neutral | 6 | 20 | 8 | 1 | 2 | 2 | - | 1 | 3 | 3 | .400 | .455 | .650 | - | - | - | - | 2 | 6 | 0.33 | 22 |
| Result | |||||||||||||||||||||
| Wins | 15 | 44 | 21 | 11 | 7 | 8 | 1 | 1 | 10 | 8 | .477 | .549 | .773 | 0 | 0 | 1 | - | 6 | 8 | 0.75 | 52 |
| Losses | 9 | 33 | 5 | 4 | 2 | 2 | 0 | 2 | 4 | 7 | .152 | .200 | .394 | 0 | 0 | 0 | - | 4 | 13 | 0.31 | 35 |
| Month | |||||||||||||||||||||
| March | 6 | 19 | 6 | 5 | 1 | 3 | - | - | 3 | 3 | .316 | .350 | .474 | - | - | - | - | 4 | 5 | 0.80 | 20 |
| April | 12 | 34 | 12 | 6 | 6 | 5 | 1 | 1 | 7 | 7 | .353 | .450 | .647 | - | - | 1 | - | 6 | 8 | 0.75 | 41 |
| May | 6 | 24 | 8 | 4 | 2 | 2 | 0 | 2 | 4 | 5 | .333 | .385 | .667 | 0 | 0 | 0 | - | 0 | 8 | 0.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 18 | 47 | 2 | 0 |
| Conference | 18 | 12 | 34 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 7 | 23 | - | - |
| Away | 10 | 5 | 11 | 0 | 0 |
| Neutral | 6 | 6 | 13 | 2 | - |
| Result | |||||
| Wins | 15 | 14 | 34 | 2 | 0 |
| Losses | 9 | 4 | 13 | 0 | 0 |
| Month | |||||
| March | 6 | 2 | 9 | - | - |
| April | 12 | 11 | 22 | 2 | - |
| May | 6 | 5 | 16 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 32 | 29 | 2 | 1 | 0 | .969 | 0 | 0 | 0 | - | 0 |
| Conference | 18 | 26 | 24 | 1 | 1 | 0 | .962 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 19 | 17 | 1 | 1 | - | .947 | - | - | - | - | - |
| Away | 10 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 6 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 18 | 17 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 9 | 14 | 12 | 1 | 1 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 6 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 12 | 17 | 15 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May | 6 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
News mentions
The 2024 softball season came to an end on Thursday evening after two heartbreaking losses, 3-4 to #5 ranked Spokane and 8-9 to north division foe Douglas College...
The Trojans squared off with cross town rival Edmonds College in a doubleheader that would likely determine the north region championship...
Freshman Emma Hansen had a pair of hits in the first game of the doubleheader against Olympic College...
Trojan softball added two more wins in the north region standings on Wednesday afternoon, defeating Pierce 5-1 and 11-3.
The Trojans traveled to Olympic College on Saturday with hopes to get back into the win column, after dropping two games to Edmonds earlier in the week...