Emma Hansen
-
- Height:
- 5'6
-
- Hometown:
- Snohomish, WA
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Snohomish
-
- gp
- 36
-
- avg
- .465
-
- hr
- 8
-
- rbi
- 52
-
- r
- 46
-
- sb
- 2
Bio
2023-2024 Softball Athlete of the Year. Emma Hansen, out of Snohomish, had a fantastic freshman season, finishing the season with a .465 average and leading the team in hits (60), doubles (18), triples (5), and home runs (8). She also started every game at shortstop and had a .912 fielding percentage. She had several multi hit games including a 4-5 ball game in which she had two doubles, two home runs, and 5 RBI’s in the thrilling 14-13 extra inning win over Edmonds. She’s found herself on a few EvCC All time records lists including single season hits (5th), doubles (T. 3rd), triples (T. 1st), and RBI’s (T. 7th). She was one of five Trojans that were named First Team All North Region, and she got it done in the classroom as well earning a spot on both the Dean’s list and the presidents list with a 4.0 GPA, contributing to the outstanding overall Softball team GPA of 3.50.
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Plate appearances | 149 | 94 |
| At Bats | 129 | 84 |
| Runs | 46 | 28 |
| Hits | 60 | 42 |
| Doubles | 18 | 15 |
| Triples | 5 | 4 |
| Home Runs | 8 | 6 |
| Runs Batted In | 52 | 36 |
| Total bases | 112 | 83 |
| Walks | 15 | 8 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .465 | .500 |
| On Base Percentage | .534 | .553 |
| Slugging Percentage | .868 | .988 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | at Centralia | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | at Grays Harbor | W, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 24 | at Grays Harbor | W, 14-10 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Clark | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Centralia | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Wenatchee Valley | W, 14-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Skagit Valley | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Skagit Valley | W, 12-4 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Shoreline | W, 24-1 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Shoreline | W, 18-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Olympic | W, 9-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 23 | at Olympic | W, 13-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 27 | Pierce | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | Pierce | W, 11-3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Pierce | W, 10-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Pierce | W, 5-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Olympic | W, 13-4 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | Olympic | W, 11-2 | 1 | 4 | 4 | 5 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | Edmonds | W, 14-13 | 1 | 5 | 4 | 5 | 1 | 2 | - | 2 | 4 | - | .800 | .833 | 2.400 | - | - | - | - | - | 1 | - | 6 |
| Apr 26 | Edmonds | L, 12-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Douglas | L, 5-4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | Douglas | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| May 7 | Douglas | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 16 | vs. Spokane | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 16 | vs. Douglas | L, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | 1 | 1 | 3 | - | - |
| Feb 23 | at Centralia | W, 12-1 | 1 | 2 | 0 | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | 1 | 2 | 4 | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | 1 | 1 | 5 | - | - |
| Mar 9 | vs. Clark | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | 1 | 4 | 3 | 1 | - |
| Mar 16 | Skagit Valley | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | 1 | 1 | 6 | - | - |
| Mar 17 | at Shoreline | W, 24-1 | 1 | 2 | 6 | - | - |
| Mar 17 | at Shoreline | W, 18-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 2 | 4 | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 3 | 3 | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 2 | 10 | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 1 | 3 | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 3 | 5 | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 3 | 12 | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 2 | 2 | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 1 | 3 | 0 | 0 |
| May 1 | at Douglas | L, 5-4 | 1 | 1 | 6 | 0 | 0 |
| May 7 | Douglas | L, 8-7 | 1 | 3 | 8 | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 0 | 1 | 1 | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Centralia | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Clark | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Shoreline | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Shoreline | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Douglas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Douglas | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Centralia | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Centralia | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 14-10 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 2 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Columbia Basin | L, 18-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Clark | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Centralia | L, 8-7 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 10 | Wenatchee Valley | W, 14-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Skagit Valley | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 16 | Skagit Valley | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Shoreline | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 6-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Edmonds | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Olympic | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Olympic | W, 13-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | Pierce | W, 5-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Pierce | W, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Skagit Valley | W, 7-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Skagit Valley | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Pierce | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pierce | W, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Olympic | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Olympic | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Yakima Valley | W, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Southwestern Oregon | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | vs. Chemeketa | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. North Idaho | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | Edmonds | W, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Edmonds | L, 12-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Douglas | W, 9-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | at Douglas | L, 5-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 7 | Douglas | L, 8-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Douglas | L, 8-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 16 | vs. Spokane | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Douglas | L, 9-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 129 | 60 | 52 | 15 | 18 | 5 | 8 | 31 | 16 | .465 | .534 | .868 | 4 | 0 | 1 | - | 21 | 17 | 1.24 | 149 |
| 2024-25 | 51 | 188 | 90 | 85 | 19 | 23 | 9 | 17 | 49 | 23 | .479 | .526 | .968 | 1 | 1 | 1 | - | 22 | 31 | 0.71 | 210 |
| Total | 87 | 317 | 150 | 137 | 34 | 41 | 14 | 25 | 80 | 39 | .473 | .529 | .927 | 5 | 1 | 2 | - | 43 | 48 | 0.90 | 359 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 129 | 60 | 52 | 15 | 18 | 5 | 8 | 31 | 16 | .465 | .534 | .868 | 4 | 0 | 1 | - | 21 | 17 | 1.24 | 149 |
| Conference | 22 | 84 | 42 | 36 | 8 | 15 | 4 | 6 | 25 | 10 | .500 | .553 | .988 | 2 | 0 | 0 | - | 11 | 14 | 0.79 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 43 | 22 | 26 | 4 | 7 | 3 | 5 | 15 | 3 | .512 | .553 | 1.163 | - | - | - | - | 4 | 9 | 0.44 | 47 |
| Away | 16 | 56 | 27 | 14 | 7 | 9 | 2 | 1 | 12 | 10 | .482 | .561 | .768 | 3 | 0 | 1 | - | 9 | 5 | 1.80 | 67 |
| Neutral | 9 | 30 | 11 | 12 | 4 | 2 | - | 2 | 4 | 3 | .367 | .457 | .633 | 1 | - | - | - | 8 | 3 | 2.67 | 35 |
| Result | |||||||||||||||||||||
| Wins | 24 | 85 | 43 | 41 | 12 | 14 | 5 | 4 | 23 | 11 | .506 | .580 | .929 | 3 | 0 | 1 | - | 11 | 12 | 0.92 | 101 |
| Losses | 12 | 44 | 17 | 11 | 3 | 4 | 0 | 4 | 8 | 5 | .386 | .438 | .750 | 1 | 0 | 0 | - | 10 | 5 | 2.00 | 48 |
| Month | |||||||||||||||||||||
| February | 4 | 12 | 5 | 3 | 2 | - | 1 | - | 1 | 3 | .417 | .533 | .583 | 1 | - | 1 | - | 2 | - | - | 16 |
| March | 14 | 49 | 25 | 22 | 5 | 9 | 2 | 1 | 12 | 3 | .510 | .579 | .837 | 3 | - | - | - | 7 | 11 | 0.64 | 57 |
| April | 12 | 43 | 21 | 22 | 7 | 7 | 2 | 4 | 13 | 5 | .488 | .560 | 1.023 | - | - | - | - | 8 | 5 | 1.60 | 50 |
| May | 6 | 25 | 9 | 5 | 1 | 2 | 0 | 3 | 5 | 5 | .360 | .385 | .800 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 46 | 112 | 2 | 0 |
| Conference | 22 | 28 | 83 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 18 | 50 | 1 | - |
| Away | 16 | 19 | 43 | 0 | 0 |
| Neutral | 9 | 9 | 19 | 1 | - |
| Result | |||||
| Wins | 24 | 33 | 79 | 1 | 0 |
| Losses | 12 | 13 | 33 | 1 | 0 |
| Month | |||||
| February | 4 | 5 | 7 | - | - |
| March | 14 | 18 | 41 | 1 | - |
| April | 12 | 16 | 44 | - | - |
| May | 6 | 7 | 20 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
