Eduardo Gonzalez
- GK
- Everett
gp
4
gs
4
min
315:00
ga
4
gaa
1.14
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 315:00 | 225:00 |
| Goals against | 4 | 3 |
| Goals-against average | 1.14 | 1.20 |
| Saves | 10 | 6 |
| Save pct | .714 | .667 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Whatcom | L, 3-2 |
| Oct 15 | at Peninsula | L, 5-0 |
| Oct 19 | Shoreline | W, 5-0 |
| Oct 22 | at Edmonds College | W, 7-0 |
| Oct 25 | at Bellevue | W, 3-1 |
| Oct 28 | Skagit Valley | L, 4-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - |
| Sep 13 | at Whatcom | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Peninsula | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | at Shoreline | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Edmonds College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | Bellevue | T, 4-4 | - | - | - | - | - | - |
| Oct 11 | Whatcom | L, 3-2 | - | - | - | - | - | - |
| Oct 15 | at Peninsula | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Shoreline | W, 5-0 | - | - | - | - | - | - |
| Oct 22 | at Edmonds College | W, 7-0 | - | - | - | - | - | - |
| Oct 25 | at Bellevue | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | Skagit Valley | L, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | |
| Aug 27 | at Centralia College | W, 9-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Whatcom | L, 2-1 | - | - | - | - | - |
| Sep 17 | Peninsula | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Shoreline | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | Edmonds College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | at Skagit Valley | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 4 | Bellevue | T, 4-4 | - | - | - | - | - |
| Oct 11 | Whatcom | L, 3-2 | - | - | - | - | - |
| Oct 15 | at Peninsula | L, 5-0 | - | - | - | - | - |
| Oct 19 | Shoreline | W, 5-0 | - | - | - | - | - |
| Oct 22 | at Edmonds College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Bellevue | W, 3-1 | - | - | - | - | - |
| Oct 28 | Skagit Valley | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .67 | 1.14 | 1.67 |
| Conference | 3 | 3 | .60 | 1.20 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 3 | 3 | .80 | 1.60 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.33 | 2.33 |
| Losses | 1 | 1 | 1.00 | 6.00 | 1.00 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 2 | 2 | .00 | 0.00 | 1.00 |
| October | 1 | 1 | 1.50 | 6.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 1/0 | 315:00 |
| Conference | 3 | 0 | 0 | 0 | 1/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Away | 3 | 1 | 0 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 1/0 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 52:30 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 1 | 15:00 |
| August | 1 | 90:00 |
| September | 2 | 60:00 |
| October | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 10 | .714 |
| Conference | 3 | 3 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 3 | 3 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 7 | .875 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 2 | 2 | 0 | 3 | 1.000 |
| October | 1 | 1 | 3 | 3 | .500 |