2024-25 Soccer Statistics Everett

  • Games
    20
  • Goals
    54
  • Goals/g
    2.70
  • Shot %
    .227
  • Shots/g
    11.9
  • GAA
    1.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2024 Edmonds W, 7-0
10/12/2024 Whatcom W, 4-3
10/16/2024 Peninsula T, 3-3
10/19/2024 at Shoreline W, 1-0
10/23/2024 at Edmonds W, 4-0
10/27/2024 Bellevue W, 6-3
10/30/2024 at Skagit Valley W, 2-0
11/6/2024 Spokane W, 2-1
11/9/2024 at Rogue W, 3-0
11/15/2024 vs. Clark L, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 2 # at University of Fraser Valley T, 0-0 - - -
Aug 16 # at Multnomah University   - - -
Aug 18 # at Warner Pacific University   - - -
Aug 20 at Highline W, 2-1 1 0 -
Aug 21 vs. Chemeketa W, 2-1 1 9 .222
Aug 23 at South Puget Sound W, 5-1 4 19 .263
Aug 24 Centralia College W, 2-0 2 23 .087
Aug 29 # at Seattle Pacific University   - - -
Aug 30 Wenatchee Valley L, 5-2 1 10 .200
Sep 14 at Whatcom W, 1-0 0 5 .200
Sep 18 at Peninsula L, 4-3 2 17 .176
Sep 22 Shoreline W, 1-0 0 11 .091
Sep 28 at Bellevue W, 3-1 1 16 .188
Oct 2 Skagit Valley L, 1-0 0 11 .000
Oct 5 Edmonds W, 7-0 7 15 .467
Oct 12 Whatcom W, 4-3 3 18 .222
Oct 16 Peninsula T, 3-3 1 14 .214
Oct 19 at Shoreline W, 1-0 1 8 .125
Oct 23 at Edmonds W, 4-0 5 6 .667
Oct 27 Bellevue W, 6-3 6 10 .600
Oct 30 at Skagit Valley W, 2-0 0 4 .500
Nov 6 Spokane W, 2-1 2 11 .182
Nov 9 at Rogue W, 3-0 1 20 .150
Nov 15 vs. Clark L, 2-1 1 11 .091
Defense — Game Log
Date Opponent Score sv so
Aug 2 # at University of Fraser Valley T, 0-0 - -
Aug 16 # at Multnomah University   - -
Aug 18 # at Warner Pacific University   - -
Aug 20 at Highline W, 2-1 6 0
Aug 21 vs. Chemeketa W, 2-1 3 0
Aug 23 at South Puget Sound W, 5-1 0 0
Aug 24 Centralia College W, 2-0 2 1
Aug 29 # at Seattle Pacific University   - -
Aug 30 Wenatchee Valley L, 5-2 2 0
Sep 14 at Whatcom W, 1-0 3 1
Sep 18 at Peninsula L, 4-3 7 0
Sep 22 Shoreline W, 1-0 8 1
Sep 28 at Bellevue W, 3-1 7 0
Oct 2 Skagit Valley L, 1-0 3 0
Oct 5 Edmonds W, 7-0 0 1
Oct 12 Whatcom W, 4-3 2 0
Oct 16 Peninsula T, 3-3 4 0
Oct 19 at Shoreline W, 1-0 4 1
Oct 23 at Edmonds W, 4-0 1 1
Oct 27 Bellevue W, 6-3 0 0
Oct 30 at Skagit Valley W, 2-0 0 1
Nov 6 Spokane W, 2-1 4 0
Nov 9 at Rogue W, 3-0 2 1
Nov 15 vs. Clark L, 2-1 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 2 # at University of Fraser Valley T, 0-0 - - -
Aug 16 # at Multnomah University   - - -
Aug 18 # at Warner Pacific University   - - -
Aug 20 at Highline W, 2-1 3 0 0
Aug 21 vs. Chemeketa W, 2-1 0 0 7
Aug 23 at South Puget Sound W, 5-1 2 1 6
Aug 24 Centralia College W, 2-0 3 0 6
Aug 29 # at Seattle Pacific University   - - -
Aug 30 Wenatchee Valley L, 5-2 1 0 5
Sep 14 at Whatcom W, 1-0 3 0 5
Sep 18 at Peninsula L, 4-3 1 0 8
Sep 22 Shoreline W, 1-0 1 0 6
Sep 28 at Bellevue W, 3-1 1 0 6
Oct 2 Skagit Valley L, 1-0 2 0 5
Oct 5 Edmonds W, 7-0 1 0 8
Oct 12 Whatcom W, 4-3 1 0 9
Oct 16 Peninsula T, 3-3 1 0 3
Oct 19 at Shoreline W, 1-0 2 0 2
Oct 23 at Edmonds W, 4-0 4 0 6
Oct 27 Bellevue W, 6-3 3 0 3
Oct 30 at Skagit Valley W, 2-0 1 0 1
Nov 6 Spokane W, 2-1 3 1 10
Nov 9 at Rogue W, 3-0 2 0 8
Nov 15 vs. Clark L, 2-1 3 0 8
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 238 54 2.70 39 147 .227 11.9
Conference 12 135 35 2.92 26 96 .259 11.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 123 27 3.00 22 76 .220 13.7
Away 9 95 24 2.67 15 63 .253 10.6
Neutral 2 20 3 1.50 2 8 .150 10.0
 
Wins 15 175 45 3.00 34 124 .257 11.7
Losses 4 49 6 1.50 4 16 .122 12.3
 
August 5 61 13 2.60 9 35 .213 12.2
September 4 49 8 2.00 3 19 .163 12.3
October 8 86 27 3.38 23 77 .314 10.8
November 3 42 6 2.00 4 16 .143 14.0
Defense — Split Statistics
gp ga gaa sv so
Total 20 26 1.53 63 8
Conference 12 15 1.49 39 6
Exhibition - - - - 0
 
Home 9 16 1.98 25 3
Away 9 7 1.00 30 5
Neutral 2 3 1.50 8 0
 
Wins 15 11 0.92 42 8
Losses 4 12 2.95 17 0
 
August 5 8 2.02 13 1
September 4 5 1.67 25 2
October 8 10 1.41 14 4
November 3 3 1.00 11 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 38 2 112
Conference 12 21 0 62
Exhibition - 0 0 -
 
Home 9 16 1 55
Away 9 19 1 42
Neutral 2 3 0 15
 
Wins 15 30 2 83
Losses 4 7 0 26
 
August 5 9 1 24
September 4 6 0 25
October 8 15 0 37
November 3 8 1 26
Attendance Statistics
Date Opponent Score Attend
Aug 2 at University of Fraser Valley 0-0 Tie -
Aug 16 at Multnomah University   -
Aug 18 at Warner Pacific University   -
Aug 20 at Highline W, 2-1 0
Aug 21 vs. Chemeketa W, 2-1 0
Aug 23 at South Puget Sound W, 5-1 0
Aug 24 Centralia College W, 2-0 0
Aug 29 at Seattle Pacific University   -
Aug 30 Wenatchee Valley L, 5-2 0
Sep 14 at Whatcom W, 1-0 0
Sep 18 at Peninsula L, 4-3 0
Sep 22 Shoreline W, 1-0 0
Sep 28 at Bellevue W, 3-1 0
Oct 2 Skagit Valley L, 1-0 0
Oct 5 Edmonds W, 7-0 0
Oct 12 Whatcom W, 4-3 0
Oct 16 Peninsula T, 3-3 0
Oct 19 at Shoreline W, 1-0 0
Oct 23 at Edmonds W, 4-0 51
Oct 27 Bellevue W, 6-3 0
Oct 30 at Skagit Valley W, 2-0 0
Nov 6 Spokane W, 2-1 0
Nov 9 at Rogue W, 3-0 0
Nov 15 vs. Clark L, 2-1 214