Anthony Henry
- M
- Everett
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Chemeketa | W, 2-1 | - | - | - | - | - |
| Aug 23 | at South Puget Sound | W, 5-1 | - | - | - | - | - |
| Aug 24 | Centralia College | W, 2-0 | - | - | - | - | - |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | - | - | - | - | - |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Shoreline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Edmonds | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Whatcom | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Edmonds | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Spokane | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Rogue | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Chemeketa | W, 2-1 | - | - | - | - | - |
| Aug 23 | at South Puget Sound | W, 5-1 | - | - | - | - | - |
| Aug 24 | Centralia College | W, 2-0 | - | - | - | - | - |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | - | - | - | - | - |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Shoreline | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Edmonds | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Whatcom | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Edmonds | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Spokane | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Rogue | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | - | - | - | - | - |
| Aug 21 | vs. Chemeketa | W, 2-1 | - | - | - | - | - |
| Aug 23 | at South Puget Sound | W, 5-1 | - | - | - | - | - |
| Aug 24 | Centralia College | W, 2-0 | - | - | - | - | - |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | - | - | - | - | - |
| Sep 14 | at Whatcom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Peninsula | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Shoreline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bellevue | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Whatcom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Peninsula | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Shoreline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Edmonds | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bellevue | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Skagit Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Spokane | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 9 | at Rogue | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 1 | 1 | 3 |
| Conference | 12 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 7 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .29 | .250 | .07 | .250 |
| Conference | 12 | .33 | .250 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .40 | .250 | .10 | .250 |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 8 | .38 | .333 | .13 | .333 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .250 | 1 | .250 |
| Conference | 12 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 4 | .250 | 1 | .250 |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 8 | 3 | .333 | 1 | .333 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 1 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 1 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .07 | .07 | .21 |
| Conference | 12 | 9 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 7 | .10 | .10 | .30 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .13 | .38 |
| November | 2 | 2 | .00 | .00 | .00 |