Giovanni Castillo
- D
- Everett
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 14 | 9 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 17 | 8 |
| Shot Pct | .059 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 21 # | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Peninsula | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Shoreline | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Whatcom | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Portland | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 21 # | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 6 | .000 | 1 | .167 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Peninsula | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Shoreline | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Bellevue | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Portland | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 # | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Peninsula | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Portland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 14 | 1 | 3 | 5 |
| Total | 19 | 14 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | .89 | .059 | .37 | .412 |
| Total | 19 | .89 | .059 | .37 | .412 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 17 | .059 | 7 | .412 |
| Total | 19 | 17 | .059 | 7 | .412 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 0 | 0-0 | 0 |
| Total | 19 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 14 | .05 | .16 | .26 |
| Total | 19 | 14 | .05 | .16 | .26 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 1 | 3 | 5 |
| Conference | 12 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 10 | 7 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 12 | 9 | 1 | 3 | 5 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 5 | 5 | 0 | 2 | 2 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .89 | .059 | .37 | .412 |
| Conference | 12 | .67 | .125 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .29 | .500 |
| Away | 10 | 1.10 | .000 | .40 | .364 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 12 | 1.33 | .063 | .58 | .438 |
| Losses | 2 | .00 | - | .00 | - |
| August | 5 | 1.60 | .000 | .40 | .250 |
| September | 6 | 1.00 | .000 | .50 | .500 |
| October | 6 | .33 | .500 | .17 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .059 | 7 | .412 |
| Conference | 12 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 2 | .500 |
| Away | 10 | 11 | .000 | 4 | .364 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 12 | 16 | .063 | 7 | .438 |
| Losses | 2 | 0 | - | 0 | - |
| August | 5 | 8 | .000 | 2 | .250 |
| September | 6 | 6 | .000 | 3 | .500 |
| October | 6 | 2 | .500 | 1 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .05 | .16 | .26 |
| Conference | 12 | 9 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 10 | 7 | .00 | .20 | .20 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 12 | 9 | .08 | .25 | .42 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 5 | 5 | .00 | .40 | .40 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |