Avary Olson
- GK
- Everett
gp
18
gs
18
min
1544:32
ga
14
gaa
0.82
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 18 | 12 |
| Minutes | 1544:32 | 1035:00 |
| Goals against | 14 | 10 |
| Goals-against average | 0.82 | 0.87 |
| Saves | 42 | 28 |
| Save pct | .750 | .737 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 7/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 21 # | at Northwest University | - | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 59:32 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Portland | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | - | - | - | - | - |
| Aug 21 # | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 4 | Peninsula | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | Shoreline | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Bellevue | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 1 | at Portland | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .74 | 0.82 | 2.21 |
| Conference | 12 | 12 | .83 | 0.87 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.97 | 1.86 |
| Away | 9 | 9 | .80 | 0.89 | 2.60 |
| Neutral | 2 | 2 | .00 | 0.00 | 1.50 |
| Wins | 11 | 11 | .42 | 0.49 | 2.00 |
| Losses | 2 | 2 | 1.50 | 1.50 | 3.50 |
| August | 4 | 4 | .40 | 0.55 | 1.20 |
| September | 6 | 6 | 1.17 | 1.17 | 2.50 |
| October | 6 | 6 | .50 | 0.55 | 2.17 |
| November | 2 | 2 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0 | 7/1 | 1544:32 |
| Conference | 12 | 0 | 0 | 0 | 4/1 | 1035:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 2/1 | 554:32 |
| Away | 9 | 1 | 0 | 0 | 3/0 | 810:00 |
| Neutral | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Wins | 11 | 3 | 0 | 0 | 6/1 | 914:32 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 4 | 3 | 0 | 0 | 2/0 | 329:32 |
| September | 6 | 0 | 0 | 0 | 2/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 2/1 | 495:00 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 81:17 |
| Conference | 12 | 86:15 |
| Exhibition | - | 0:00 |
| Home | 7 | 79:13 |
| Away | 9 | 81:00 |
| Neutral | 2 | 90:00 |
| Wins | 11 | 76:13 |
| Losses | 2 | 90:00 |
| August | 4 | 65:54 |
| September | 6 | 90:00 |
| October | 6 | 82:30 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 42 | .750 |
| Conference | 12 | 12 | 10 | 28 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 13 | .684 |
| Away | 9 | 9 | 8 | 26 | .765 |
| Neutral | 2 | 2 | 0 | 3 | 1.000 |
| Wins | 11 | 11 | 5 | 24 | .828 |
| Losses | 2 | 2 | 3 | 7 | .700 |
| August | 4 | 4 | 2 | 6 | .750 |
| September | 6 | 6 | 7 | 15 | .682 |
| October | 6 | 6 | 3 | 13 | .813 |
| November | 2 | 2 | 2 | 8 | .800 |