Cristiano Whitaker
-
- Height:
- 5'7
-
- Hometown:
- Jundiai, Brazil
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Anchieta
-
- g
- 20
-
- a
- 3
-
- pts
- 43
-
- gw
- 4
Bio
2023-2024 Men's Soccer Athlete of the Year. Cristiano Whitaker started 17 of 19 matches in the midfield for a Trojans squad that advanced to the NWAC Quarter Finals and finished the year with a 12-2-5 record and nationally ranked as the #11 Division II two-year program in the country. This was the third consecutive season that the program qualified for the postseason, and sat among the top of the conference in goal scoring, finishing #2 in the NWAC this year with 68 goals scored (the most in program history). Cristiano played a significant role in this achievement, scoring 20 goals on the season (tied for most in the NWAC this season) and now sits behind only River Stewart in the EvCC single season goal scoring records. Whitaker also had 3 assists on the year giving him 43 total points which also ranks 2nd in program history. He had four multi goal games this season, including a five goal performance in a 10-0 route over Shoreline. Whitaker was a first team all north region selection and played in the NWAC all star game. He was also twice named to the President’s List on the academic honor roll for earning 4.0 GPA’s in both fall and winter quarters this past year and will return for his sophomore season this fall.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 20 | 10 |
| Assists | 3 | 2 |
| Points | 43 | 22 |
| Shots | 61 | 35 |
| Shot Pct | .328 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 1 | 4 | 0 | 8 |
| Aug 21 | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | - | 4 | 0 | 8 |
| Oct 4 | Peninsula | T, 1-1 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 10-0 | 1 | 1 | 5 | 2 | 12 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Portland | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 6 | .667 | 4 | .667 |
| Aug 21 | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 7 | .143 | 6 | .857 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 5 | .600 | 4 | .800 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 10 | .400 | 8 | .800 |
| Oct 4 | Peninsula | T, 1-1 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 10-0 | 1 | 10 | .500 | 8 | .800 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Portland | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - |
| Aug 11 | University of Fraser Valley | W, 3-1 | - | - | - | - | - |
| Aug 16 | at Clark | - | - | - | - | - | |
| Aug 18 | at Centralia College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 21 | at Northwest University | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Pierce | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Wenatchee Valley | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 31 | South Puget Sound | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bellevue | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Skagit Valley | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Multnomah University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 4 | Peninsula | T, 1-1 | - | - | - | - | - |
| Oct 8 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Portland | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 20 | 3 | 43 |
| Conference | 11 | 10 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 8 | 2 | 18 |
| Away | 10 | 9 | 11 | 0 | 22 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 12 | 11 | 19 | 3 | 41 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 9 | 1 | 19 |
| September | 6 | 5 | 5 | 0 | 10 |
| October | 5 | 5 | 5 | 2 | 12 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.39 | .328 | 2.17 | .639 |
| Conference | 11 | 3.18 | .286 | 1.91 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .364 | 2.50 | .682 |
| Away | 10 | 3.70 | .297 | 2.30 | .622 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 12 | 4.58 | .345 | 3.08 | .673 |
| Losses | 2 | 1.50 | .000 | .00 | .000 |
| Month | |||||
| August | 5 | 4.00 | .450 | 3.00 | .750 |
| September | 6 | 2.83 | .294 | 1.83 | .647 |
| October | 5 | 3.60 | .278 | 2.00 | .556 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 61 | .328 | 39 | .639 |
| Conference | 11 | 35 | .286 | 21 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .364 | 15 | .682 |
| Away | 10 | 37 | .297 | 23 | .622 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 12 | 55 | .345 | 37 | .673 |
| Losses | 2 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 5 | 20 | .450 | 15 | .750 |
| September | 6 | 17 | .294 | 11 | .647 |
| October | 5 | 18 | .278 | 10 | .556 |
| November | 2 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 0 | 0-0 | 4 |
| Conference | 11 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 0 | 0-0 | 4 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 2 | 0 | 0-0 | 4 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 2 |
| September | 6 | 4 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1.11 | .17 | 2.39 |
| Conference | 11 | 10 | .91 | .18 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.33 | .33 | 3.00 |
| Away | 10 | 9 | 1.10 | .00 | 2.20 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 12 | 11 | 1.58 | .25 | 3.42 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | 1.80 | .20 | 3.80 |
| September | 6 | 5 | .83 | .00 | 1.67 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Three days after the Trojans defeated Portland Community College 5-0 on the road in the first round of the NWAC playoffs, the squad traveled east of the mountains to take on the #1 ranked Columbia Basin College Hawks...
After a wild finish in the north region standings, the one loss Trojans slipped down to 3rd, tied with Bellevue in points, but losing the head to head tiebreaker...
In a highly anticipated match between Whatcom and Everett, with playoff implications on the line both teams showcased their defensive prowess, resulting in a goalless draw...
It was an early Sunday morning kick off for EvCC's match up with Shoreline Community College, but it did not take long for the undefetead and #2 NWAC ranked Trojans to get going...
The preseason rank #6 Trojans capped off opening week with a trio of statement wins against NWAC opponents, outscoring the opposition by a combined total of 20 goals to just one...
The men's soccer team is coming off of much momentum built from the 2022 squad that saw a record setting number of goals scored (67) and tying the most wins in a single season (13)...