Oliver Giessler
- M
- Everett
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 10 | 8 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 12 | 9 |
| Shot Pct | .250 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Multnomah | W, 6-0 | - | - | - | - | - |
| Aug 17 # | at Portland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Portland | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 27 | at Tacoma | W, 4-0 | - | - | - | - | - |
| Aug 30 # | at Pacific Northwest Christian College | W, 7-0 | - | - | - | - | - |
| Sep 3 | Peninsula | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Clark | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Highline | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 24 | Bellevue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Whatcom | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Skagit Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | South Puget Sound | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Peninsula | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Shoreline | W, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Edmonds | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bellevue | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Lane | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Columbia Basin | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Multnomah | W, 6-0 | - | - | - | - | - |
| Aug 17 # | at Portland | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Portland | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Tacoma | W, 4-0 | - | - | - | - | - |
| Aug 30 # | at Pacific Northwest Christian College | W, 7-0 | - | - | - | - | - |
| Sep 3 | Peninsula | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Clark | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Highline | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 24 | Bellevue | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Whatcom | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Skagit Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | South Puget Sound | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Peninsula | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Shoreline | W, 12-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Edmonds | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bellevue | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Skagit Valley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Tacoma | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | at Lane | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. Columbia Basin | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Multnomah | W, 6-0 | - | - | - | - | - |
| Aug 17 # | at Portland | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | vs. Portland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Tacoma | W, 4-0 | - | - | - | - | - |
| Aug 30 # | at Pacific Northwest Christian College | W, 7-0 | - | - | - | - | - |
| Sep 3 | Peninsula | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Clark | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Highline | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Edmonds | W, 1-0 | - | - | - | - | - |
| Sep 24 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Whatcom | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Peninsula | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Shoreline | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Edmonds | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bellevue | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Tacoma | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Lane | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Columbia Basin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 10 | 3 | 1 | 7 |
| Total | 18 | 10 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 18 | .67 | .250 | .44 | .667 |
| Total | 18 | .67 | .250 | .44 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 12 | .250 | 8 | .667 |
| Total | 18 | 12 | .250 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 0 | 0-0 | 1 |
| Total | 18 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 10 | .17 | .06 | .39 |
| Total | 18 | 10 | .17 | .06 | .39 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 3 | 1 | 7 |
| Conference | 14 | 8 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 9 | 6 | 1 | 0 | 2 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 10 | 6 | 3 | 0 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 9 | 6 | 2 | 1 | 5 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .67 | .250 | .44 | .667 |
| Conference | 14 | .64 | .222 | .50 | .778 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 9 | .67 | .167 | .44 | .667 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | .80 | .375 | .60 | .750 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 9 | .89 | .250 | .78 | .875 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .250 | 8 | .667 |
| Conference | 14 | 9 | .222 | 7 | .778 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 9 | 6 | .167 | 4 | .667 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 8 | .375 | 6 | .750 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 9 | 8 | .250 | 7 | .875 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .17 | .06 | .39 |
| Conference | 14 | 8 | .14 | .07 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 9 | 6 | .11 | .00 | .22 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 10 | 6 | .30 | .00 | .60 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 9 | 6 | .22 | .11 | .56 |
| November | 3 | 2 | .00 | .00 | .00 |