Eric Ibanez
- GK
- Everett
gp
7
gs
6
min
521:46
ga
8
gaa
1.38
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 6 | 5 |
| Minutes | 521:46 | 411:46 |
| Goals against | 8 | 7 |
| Goals-against average | 1.38 | 1.53 |
| Saves | 28 | 20 |
| Save pct | .778 | .741 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Snohomish United ECNL | - | - | - | - | - | - | |
| Aug 16 # | at The Everegreen State College | - | - | - | - | - | - | |
| Aug 18 # | at Northwest University | - | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | - | - | - | - | - | - |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | - | - | - | - | - | - |
| Sep 3 | North Idaho | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | Highline | L, 4-0 | - | - | - | - | - | - |
| Sep 15 | at Pierce | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Tacoma | L, 4-3 | - | - | - | - | - | - |
| Sep 22 | at Bellevue | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | at South Puget Sound | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Edmonds | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Whatcom | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | Skagit Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Peninsula | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | Edmonds | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 6:46 |
| Oct 27 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 30 | at Peninsula | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | at Blue Mountain | W, 5-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 6 | at Tacoma | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Apr 9 | at Bellevue | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Snohomish United ECNL | - | - | - | - | - | |
| Aug 16 # | at The Everegreen State College | - | - | - | - | - | |
| Aug 18 # | at Northwest University | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | - | - | - | - | - |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | - | - | - | - | - |
| Sep 3 | North Idaho | L, 1-0 | - | - | - | - | - |
| Sep 11 | Highline | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Pierce | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 18 | Tacoma | L, 4-3 | - | - | - | - | - |
| Sep 22 | at Bellevue | W, 3-0 | - | - | - | - | - |
| Sep 25 | at South Puget Sound | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 29 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Whatcom | L, 2-0 | - | - | - | - | - |
| Oct 9 | Skagit Valley | W, 2-1 | - | - | - | - | - |
| Oct 13 | Peninsula | L, 2-0 | - | - | - | - | - |
| Oct 16 | Edmonds | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 24 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Oct 27 | at Skagit Valley | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 30 | at Peninsula | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Nov 3 | at Blue Mountain | W, 5-4 | - | - | - | - | - |
| Nov 6 | at Tacoma | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Apr 9 | at Bellevue | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.00 | 1.38 | 3.50 |
| Conference | 6 | 5 | 1.17 | 1.53 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 2.00 |
| Away | 5 | 4 | 1.33 | 1.69 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .40 | 0.78 | 2.40 |
| Losses | 1 | 1 | 4.00 | 4.00 | 2.00 |
| September | 2 | 1 | 1.00 | 1.33 | 4.00 |
| October | 4 | 4 | 1.25 | 1.63 | 3.00 |
| November | 1 | 1 | .50 | 0.82 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 1/0 | 521:46 |
| Conference | 6 | 1 | 0 | 1 | 1/0 | 411:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1/0 | 96:46 |
| Away | 5 | 1 | 0 | 1 | 0/0 | 425:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 1/0 | 231:46 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| October | 4 | 0 | 0 | 1 | 1/0 | 276:46 |
| November | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 65:13 |
| Conference | 6 | 68:38 |
| Exhibition | - | 0:00 |
| Home | 2 | 48:23 |
| Away | 5 | 70:50 |
| Neutral | - | 0:00 |
| Wins | 4 | 46:21 |
| Losses | 1 | 90:00 |
| September | 2 | 67:30 |
| October | 4 | 69:12 |
| November | 1 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 8 | 28 | .778 |
| Conference | 6 | 5 | 7 | 20 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 4 | 1.000 |
| Away | 5 | 4 | 8 | 24 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 2 | 12 | .857 |
| Losses | 1 | 1 | 4 | 2 | .333 |
| September | 2 | 1 | 2 | 8 | .800 |
| October | 4 | 4 | 5 | 12 | .706 |
| November | 1 | 1 | 1 | 8 | .889 |