Matarr Saho
- GK
- Everett
gp
12
gs
11
min
975:00
ga
20
gaa
1.85
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 11 | 8 |
| Minutes | 975:00 | 675:00 |
| Goals against | 20 | 14 |
| Goals-against average | 1.85 | 1.87 |
| Saves | 46 | 32 |
| Save pct | .697 | .696 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Snohomish United ECNL | - | - | - | - | - | - | |
| Aug 16 # | at The Everegreen State College | - | - | - | - | - | - | |
| Aug 18 # | at Northwest University | - | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Highline | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Pierce | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Tacoma | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Bellevue | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at South Puget Sound | W, 5-1 | - | - | - | - | - | - |
| Sep 29 | at Edmonds | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Whatcom | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Peninsula | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Edmonds | W, 3-0 | - | - | - | - | - | - |
| Oct 24 | Whatcom | W, 3-1 | - | - | - | - | - | - |
| Oct 27 | at Skagit Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 30 | at Peninsula | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 3 | at Blue Mountain | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Tacoma | T, 1-1 | - | - | - | - | - | - |
| Apr 9 | at Bellevue | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Snohomish United ECNL | - | - | - | - | - | |
| Aug 16 # | at The Everegreen State College | - | - | - | - | - | |
| Aug 18 # | at Northwest University | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 3 | North Idaho | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 11 | Highline | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 15 | at Pierce | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Tacoma | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Sep 22 | at Bellevue | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at South Puget Sound | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Edmonds | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 6 | at Whatcom | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | Peninsula | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 16 | Edmonds | W, 3-0 | - | - | - | - | - |
| Oct 24 | Whatcom | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Skagit Valley | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Peninsula | L, 4-1 | - | - | - | - | - |
| Nov 3 | at Blue Mountain | W, 5-4 | 1 | 1 | 4 | 4 | .500 |
| Nov 6 | at Tacoma | T, 1-1 | - | - | - | - | - |
| Apr 9 | at Bellevue | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.54 | 1.85 | 3.54 |
| Conference | 8 | 8 | 1.56 | 1.87 | 3.56 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.40 | 2.40 | 4.20 |
| Away | 5 | 5 | 1.17 | 1.56 | 3.33 |
| Neutral | 2 | 1 | .50 | 0.75 | 2.50 |
| Wins | 7 | 6 | 1.00 | 1.20 | 3.29 |
| Losses | 5 | 5 | 2.17 | 2.60 | 3.83 |
| August | 2 | 1 | .50 | 0.75 | 2.50 |
| September | 6 | 6 | 1.67 | 1.82 | 3.83 |
| October | 3 | 3 | 1.25 | 1.67 | 3.50 |
| November | 1 | 1 | 4.00 | 4.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 0 | 1/1 | 975:00 |
| Conference | 8 | 1 | 1 | 0 | 1/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 5 | 1 | 1 | 0 | 1/0 | 405:00 |
| Neutral | 2 | 1 | 0 | 0 | 0/1 | 120:00 |
| Wins | 7 | 2 | 0 | 0 | 1/1 | 525:00 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 450:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 120:00 |
| September | 6 | 1 | 0 | 0 | 1/0 | 495:00 |
| October | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 75:00 |
| Conference | 8 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 5 | 67:30 |
| Neutral | 2 | 60:00 |
| Wins | 7 | 75:00 |
| Losses | 5 | 75:00 |
| August | 2 | 60:00 |
| September | 6 | 82:30 |
| October | 3 | 67:30 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 20 | 46 | .697 |
| Conference | 8 | 8 | 14 | 32 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 12 | 21 | .636 |
| Away | 5 | 5 | 7 | 20 | .741 |
| Neutral | 2 | 1 | 1 | 5 | .833 |
| Wins | 7 | 6 | 7 | 23 | .767 |
| Losses | 5 | 5 | 13 | 23 | .639 |
| August | 2 | 1 | 1 | 5 | .833 |
| September | 6 | 6 | 10 | 23 | .697 |
| October | 3 | 3 | 5 | 14 | .737 |
| November | 1 | 1 | 4 | 4 | .500 |