Dani Amador
8

Dani Amador

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 3 2
Assists 3 0
Points 9 4
Shots 22 13
Shot Pct .136 .154
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 Edmonds W, 3-0
Oct 24 Whatcom W, 3-1
Oct 27 at Skagit Valley T, 1-1
Oct 30 at Peninsula L, 4-1
Nov 3 at Blue Mountain W, 5-4
Nov 6 at Tacoma T, 1-1
Date Opponent Score gp gs g a pts
Aug 12 # Snohomish United ECNL   - - - - -
Aug 16 # at The Everegreen State College   - - - - -
Aug 18 # at Northwest University   - - - - -
Aug 25 vs. Treasure Valley W, 5-0 1 1 1 1 3
Aug 26 vs. Wenatchee Valley W, 3-1 1 1 0 0 0
Sep 3 North Idaho L, 1-0 1 1 0 0 0
Sep 11 Highline L, 4-0 1 1 0 0 0
Sep 15 at Pierce W, 5-1 1 1 1 0 2
Sep 18 Tacoma L, 4-3 1 1 0 0 0
Sep 22 at Bellevue W, 3-0 1 1 0 0 0
Sep 25 at South Puget Sound W, 5-1 1 1 1 0 2
Sep 29 at Edmonds W, 2-1 1 1 0 0 0
Oct 6 at Whatcom L, 2-0 1 1 0 0 0
Oct 9 Skagit Valley W, 2-1 1 1 0 0 0
Oct 13 Peninsula L, 2-0 1 1 0 0 0
Oct 16 Edmonds W, 3-0 1 1 0 0 0
Oct 24 Whatcom W, 3-1 1 1 0 0 0
Oct 27 at Skagit Valley T, 1-1 1 1 0 0 0
Oct 30 at Peninsula L, 4-1 1 1 0 0 0
Nov 3 at Blue Mountain W, 5-4 1 1 0 2 2
Nov 6 at Tacoma T, 1-1 1 1 0 0 0
Apr 9 at Bellevue   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # Snohomish United ECNL   - - - - -
Aug 16 # at The Everegreen State College   - - - - -
Aug 18 # at Northwest University   - - - - -
Aug 25 vs. Treasure Valley W, 5-0 1 6 .167 5 .833
Aug 26 vs. Wenatchee Valley W, 3-1 1 0 - 0 -
Sep 3 North Idaho L, 1-0 1 1 .000 1 1.000
Sep 11 Highline L, 4-0 1 2 .000 1 .500
Sep 15 at Pierce W, 5-1 1 3 .333 2 .667
Sep 18 Tacoma L, 4-3 1 1 .000 0 .000
Sep 22 at Bellevue W, 3-0 1 2 .000 2 1.000
Sep 25 at South Puget Sound W, 5-1 1 1 1.000 1 1.000
Sep 29 at Edmonds W, 2-1 1 1 .000 1 1.000
Oct 6 at Whatcom L, 2-0 1 0 - 0 -
Oct 9 Skagit Valley W, 2-1 1 0 - 0 -
Oct 13 Peninsula L, 2-0 1 0 - 0 -
Oct 16 Edmonds W, 3-0 1 1 .000 0 .000
Oct 24 Whatcom W, 3-1 1 0 - 0 -
Oct 27 at Skagit Valley T, 1-1 1 2 .000 2 1.000
Oct 30 at Peninsula L, 4-1 1 0 - 0 -
Nov 3 at Blue Mountain W, 5-4 1 0 - 0 -
Nov 6 at Tacoma T, 1-1 1 2 .000 1 .500
Apr 9 at Bellevue   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # Snohomish United ECNL   - - - - -
Aug 16 # at The Everegreen State College   - - - - -
Aug 18 # at Northwest University   - - - - -
Aug 25 vs. Treasure Valley W, 5-0 1 0 0 0-0 1
Aug 26 vs. Wenatchee Valley W, 3-1 1 1 0 0-0 0
Sep 3 North Idaho L, 1-0 1 0 0 0-0 0
Sep 11 Highline L, 4-0 1 1 0 0-0 0
Sep 15 at Pierce W, 5-1 1 0 0 0-0 0
Sep 18 Tacoma L, 4-3 1 0 0 0-0 0
Sep 22 at Bellevue W, 3-0 1 0 0 0-0 0
Sep 25 at South Puget Sound W, 5-1 1 0 0 0-0 0
Sep 29 at Edmonds W, 2-1 1 0 0 0-0 0
Oct 6 at Whatcom L, 2-0 1 1 0 0-0 0
Oct 9 Skagit Valley W, 2-1 1 0 0 0-0 0
Oct 13 Peninsula L, 2-0 1 0 0 0-0 0
Oct 16 Edmonds W, 3-0 1 0 0 0-0 0
Oct 24 Whatcom W, 3-1 1 0 0 0-0 0
Oct 27 at Skagit Valley T, 1-1 1 0 0 0-0 0
Oct 30 at Peninsula L, 4-1 1 0 0 0-0 0
Nov 3 at Blue Mountain W, 5-4 1 0 0 0-0 0
Nov 6 at Tacoma T, 1-1 1 1 0 0-0 0
Apr 9 at Bellevue   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2019-20 19 15 0 2 2
2020-21 9 9 1 2 4
2021-22 18 18 3 3 9
Total 46 42 4 7 15
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 .16 .000 .16 1.000
2020-21 9 .67 .167 .22 .333
2021-22 18 1.22 .136 .89 .727
Total 46 .67 .129 .46 .677
  gp sh sh% sog sog%
2019-20 19 3 .000 3 1.000
2020-21 9 6 .167 2 .333
2021-22 18 22 .136 16 .727
Total 46 31 .129 21 .677
  gp yc rc pk gw
2019-20 19 0 0 0-0 0
2020-21 9 0 0 0-0 0
2021-22 18 4 0 0-0 1
Total 46 4 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 19 15 .00 .11 .11
2020-21 9 9 .11 .22 .44
2021-22 18 18 .17 .17 .50
Total 46 42 .09 .15 .33
  gp gs g a pts
Total 18 18 3 3 9
Conference 13 13 2 0 4
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 9 9 2 2 6
Neutral 2 2 1 1 3
           
Wins 10 10 3 3 9
Losses 6 6 0 0 0
           
August 2 2 1 1 3
September 7 7 2 0 4
October 7 7 0 0 0
November 2 2 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.22 .136 .89 .727
Conference 13 1.00 .154 .69 .692
Exhibition - - - - -
           
Home 7 .71 .000 .29 .400
Away 9 1.22 .182 1.00 .818
Neutral 2 3.00 .167 2.50 .833
           
Wins 10 1.40 .214 1.10 .786
Losses 6 .67 .000 .33 .500
           
August 2 3.00 .167 2.50 .833
September 7 1.57 .182 1.14 .727
October 7 .43 .000 .29 .667
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 18 22 .136 16 .727
Conference 13 13 .154 9 .692
Exhibition - - - - -
           
Home 7 5 .000 2 .400
Away 9 11 .182 9 .818
Neutral 2 6 .167 5 .833
           
Wins 10 14 .214 11 .786
Losses 6 4 .000 2 .500
           
August 2 6 .167 5 .833
September 7 11 .182 8 .727
October 7 3 .000 2 .667
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 18 4 0 0-0 1
Conference 13 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 9 2 0 0-0 0
Neutral 2 1 0 0-0 1
           
Wins 10 1 0 0-0 1
Losses 6 2 0 0-0 0
           
August 2 1 0 0-0 1
September 7 1 0 0-0 0
October 7 1 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .17 .50
Conference 13 13 .15 .00 .31
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 9 9 .22 .22 .67
Neutral 2 2 .50 .50 1.50
           
Wins 10 10 .30 .30 .90
Losses 6 6 .00 .00 .00
           
August 2 2 .50 .50 1.50
September 7 7 .29 .00 .57
October 7 7 .00 .00 .00
November 2 2 .00 1.00 1.00