Axel Rochel
9 Axel Rochel
-
- Height:
- 5'8
-
- Hometown:
- Lynnwood, WA
-
- Position:
- Midfield
-
- Year:
- RS Fr
-
- High School:
- Meadowdale
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 12 | 10 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 11 | 7 |
| Shot Pct | .364 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Snohomish United ECNL | - | - | - | - | - | |
| Aug 16 | at The Everegreen State College | - | - | - | - | - | |
| Aug 18 | at Northwest University | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | - | - | - | - | - |
| Sep 3 | North Idaho | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Highline | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Pierce | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Tacoma | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Bellevue | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at South Puget Sound | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Whatcom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Peninsula | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Edmonds | W, 3-0 | - | - | - | - | - |
| Oct 24 | Whatcom | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | at Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Peninsula | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Blue Mountain | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Tacoma | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Bellevue | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Snohomish United ECNL | - | - | - | - | - | |
| Aug 16 | at The Everegreen State College | - | - | - | - | - | |
| Aug 18 | at Northwest University | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | - | - | - | - | - |
| Sep 3 | North Idaho | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Highline | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Pierce | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Tacoma | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Bellevue | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at South Puget Sound | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Whatcom | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Peninsula | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Edmonds | W, 3-0 | - | - | - | - | - |
| Oct 24 | Whatcom | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 27 | at Skagit Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Peninsula | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Blue Mountain | W, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Tacoma | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 9 | at Bellevue | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Snohomish United ECNL | - | - | - | - | - | |
| Aug 16 | at The Everegreen State College | - | - | - | - | - | |
| Aug 18 | at Northwest University | - | - | - | - | - | |
| Aug 25 | vs. Treasure Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Wenatchee Valley | W, 3-1 | - | - | - | - | - |
| Sep 3 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Highline | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Pierce | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Tacoma | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Bellevue | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at South Puget Sound | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Whatcom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Peninsula | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Edmonds | W, 3-0 | - | - | - | - | - |
| Oct 24 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Peninsula | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Blue Mountain | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Tacoma | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Bellevue | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 4 | 0 | 8 |
| Conference | 11 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 5 | 3 | 0 | 6 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .364 | .40 | .545 |
| Conference | 11 | .64 | .429 | .36 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .600 | .50 | .600 |
| Away | 8 | .63 | .200 | .38 | .600 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | .86 | .500 | .57 | .667 |
| Losses | 6 | .67 | .250 | .17 | .250 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 6 | .67 | .500 | .33 | .500 |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .364 | 6 | .545 |
| Conference | 11 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .600 | 3 | .600 |
| Away | 8 | 5 | .200 | 3 | .600 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 6 | .500 | 4 | .667 |
| Losses | 6 | 4 | .250 | 1 | .250 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 6 | 4 | .500 | 2 | .500 |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .27 | .00 | .53 |
| Conference | 11 | 10 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 5 | .43 | .00 | .86 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Blue Mountain Community College is located in Pendleton, OR, known regionally by avid rodeo fans and participants for the Pendleton Roundup....
Everett, WA - For the fourth straight season (omitting last season due to COVID-19) the EvCC men's soccer program has qualified for the NWAC playoffs, but it is the first time under a new head coach...