Jeremy Lucas
-
- Height:
- 6'2"
-
- Hometown:
- Everett, WA
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Cascade
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Walla Walla | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Spokane | W, 6-2 | - | - | - | - | - |
| Aug 29 | at Bellevue | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Portland | W, 3-1 | - | - | - | - | - |
| Sep 8 | Edmonds | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Peninsula | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Whatcom | L, 2-0 | - | - | - | - | - |
| Sep 19 | Shoreline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Skagit Valley | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Edmonds | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Peninsula | L, 3-1 | - | - | - | - | - |
| Oct 3 | Whatcom | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Shoreline | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Skagit Valley | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Edmonds | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Peninsula | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Whatcom | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 2-1 | - | - | - | - | - |
| Oct 27 | Skagit Valley | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Tacoma | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Walla Walla | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Spokane | W, 6-2 | - | - | - | - | - |
| Aug 29 | at Bellevue | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Portland | W, 3-1 | - | - | - | - | - |
| Sep 8 | Edmonds | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Peninsula | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Whatcom | L, 2-0 | - | - | - | - | - |
| Sep 19 | Shoreline | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Skagit Valley | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Edmonds | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Peninsula | L, 3-1 | - | - | - | - | - |
| Oct 3 | Whatcom | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Shoreline | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Skagit Valley | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 13 | Edmonds | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Peninsula | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Whatcom | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 2-1 | - | - | - | - | - |
| Oct 27 | Skagit Valley | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Tacoma | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Walla Walla | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Spokane | W, 6-2 | - | - | - | - | - |
| Aug 29 | at Bellevue | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Portland | W, 3-1 | - | - | - | - | - |
| Sep 8 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Peninsula | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Whatcom | L, 2-0 | - | - | - | - | - |
| Sep 19 | Shoreline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Skagit Valley | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Edmonds | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Peninsula | L, 3-1 | - | - | - | - | - |
| Oct 3 | Whatcom | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Shoreline | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Skagit Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Edmonds | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Whatcom | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Shoreline | W, 2-1 | - | - | - | - | - |
| Oct 27 | Skagit Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Tacoma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | 2 | 0 | 4 |
| Total | 10 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | .30 | .667 | .20 | .667 |
| Total | 10 | .30 | .667 | .20 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 10 | 3 | .667 | 2 | .667 |
| Total | 10 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 2 | .20 | .00 | .40 |
| Total | 10 | 2 | .20 | .00 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 2 | 0 | 4 |
| Conference | 7 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 2 | 0 | 4 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .667 | .20 | .667 |
| Conference | 7 | .43 | .667 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .667 | .33 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 5 | .60 | .667 | .40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .667 | 2 | .667 |
| Conference | 7 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .667 | 2 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .20 | .00 | .40 |
| Conference | 7 | 2 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .33 | .00 | .67 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .40 | .00 | .80 |
News mentions
The Trojans men's soccer team capped off their best regular season finish in program history with a 3-1 victory over Skagit Valley Saturday afternoon. The 12-8-0 overall record is three wins more than the previous high of nine wins, set last year by coach Erik Cruz's 2017 team and the conference win total of nine wins surpasses the previous record set in 2007, when the team finished 2nd in North Region play and advanced to the NWAC Quarterfinals.
Three goals within 4 minutes in the second half sealed the 5-2 win over North Region Opponent Shoreline CC on Saturday afternoon. The win comes off of back to back losses for the first time this year for the Trojans and a much needed 3 points was earned to keep pace for first place in the North Region Standings.