2024-25 Basketball Statistics Everett

  • Games
    28
  • Pts
    73.3
  • FG %
    45.9
  • 3PT %
    35.7
  • FT %
    67.1
  • Reb
    37.6
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 Olympic W, 86-78
1/25/2025 at Peninsula L, 73-68
1/29/2025 at Whatcom W, 92-81
2/8/2025 at Bellevue L, 72-54
2/10/2025 Edmonds L, 84-77
2/12/2025 at Skagit Valley L, 76-62
2/15/2025 Shoreline W, 81-78
2/19/2025 at Olympic W, 101-94
2/22/2025 Peninsula L, 83-81
2/26/2025 Whatcom W, 133-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 20 Wenatchee Valley L, 76-70 29-60 48.3 5-16 31.3 7-13 53.8 70.0
Nov 23 at Wenatchee Valley W, 87-86 30-60 50.0 8-18 44.4 19-27 70.4 87.0
Nov 25 Northwest Indian College W, 72-66 25-54 46.3 4-14 28.6 18-26 69.2 72.0
Nov 29 vs. Southwestern Oregon L, 63-36 13-60 21.7 2-16 12.5 8-11 72.7 36.0
Nov 30 vs. Blue Mountain W, 78-49 31-60 51.7 9-19 47.4 7-12 58.3 78.0
Dec 1 vs. Mt Hood W, 65-58 25-56 44.6 5-17 29.4 10-17 58.8 65.0
Dec 6 Big Bend W, 61-53 22-44 50.0 10-22 45.5 7-11 63.6 61.0
Dec 7 vs. Yakima Valley L, 85-78 31-65 47.7 13-34 38.2 3-5 60.0 78.0
Dec 8 at Spokane L, 81-71 27-68 39.7 8-37 21.6 9-15 60.0 71.0
Dec 12 vs. Blue Mountain W, 87-79 29-49 59.2 10-20 50.0 19-25 76.0 87.0
Dec 13 at Portland L, 76-62 25-67 37.3 6-21 28.6 6-9 66.7 62.0
Dec 14 vs. Lower Columbia L, 56-54 21-60 35.0 7-24 29.2 5-9 55.6 54.0
Dec 28 Yakima Valley W, 85-80 32-60 53.3 9-23 39.1 12-15 80.0 85.0
Dec 29 # Mattson Club Team W, 90-82 34-74 45.9 17-41 41.5 5-9 55.6 90.0
Jan 2 at Tacoma L, 63-56 22-55 40.0 6-17 35.3 6-10 60.0 56.0
Jan 8 at Edmonds L, 67-57 19-53 35.8 5-19 26.3 14-19 73.7 57.0
Jan 11 Bellevue L, 78-76 31-56 55.4 10-19 52.6 4-5 80.0 76.0
Jan 15 Skagit Valley L, 63-48 18-48 37.5 6-19 31.6 6-9 66.7 48.0
Jan 18 at Shoreline W, 75-72 29-56 51.8 10-22 45.5 7-10 70.0 75.0
Jan 22 Olympic W, 86-78 35-75 46.7 6-27 22.2 10-13 76.9 86.0
Jan 25 at Peninsula L, 73-68 27-64 42.2 7-21 33.3 7-13 53.8 68.0
Jan 29 at Whatcom W, 92-81 32-62 51.6 9-24 37.5 19-30 63.3 92.0
Feb 8 at Bellevue L, 72-54 20-52 38.5 5-23 21.7 9-14 64.3 54.0
Feb 10 Edmonds L, 84-77 32-62 51.6 11-25 44.0 2-4 50.0 77.0
Feb 12 at Skagit Valley L, 76-62 22-48 45.8 5-13 38.5 13-15 86.7 62.0
Feb 15 Shoreline W, 81-78 29-58 50.0 12-24 50.0 11-13 84.6 81.0
Feb 19 at Olympic W, 101-94 37-75 49.3 12-27 44.4 15-22 68.2 101.0
Feb 22 Peninsula L, 83-81 29-72 40.3 3-19 15.8 20-30 66.7 81.0
Feb 26 Whatcom W, 133-90 53-91 58.2 19-42 45.2 8-17 47.1 133.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 Wenatchee Valley L, 76-70 9 23 32 2.0
Nov 23 at Wenatchee Valley W, 87-86 6 25 31 -10.0
Nov 25 Northwest Indian College W, 72-66 8 28 36 5.0
Nov 29 vs. Southwestern Oregon L, 63-36 12 27 39 3.0
Nov 30 vs. Blue Mountain W, 78-49 6 31 37 12.0
Dec 1 vs. Mt Hood W, 65-58 9 34 43 3.0
Dec 6 Big Bend W, 61-53 5 25 30 4.0
Dec 7 vs. Yakima Valley L, 85-78 11 30 41 10.0
Dec 8 at Spokane L, 81-71 11 24 35 -9.0
Dec 12 vs. Blue Mountain W, 87-79 5 34 39 4.0
Dec 13 at Portland L, 76-62 10 29 39 -10.0
Dec 14 vs. Lower Columbia L, 56-54 12 28 40 -6.0
Dec 28 Yakima Valley W, 85-80 10 40 50 15.0
Dec 29 # Mattson Club Team W, 90-82 12 41 53 9.0
Jan 2 at Tacoma L, 63-56 8 24 32 -3.0
Jan 8 at Edmonds L, 67-57 8 21 29 -6.0
Jan 11 Bellevue L, 78-76 6 24 30 0.0
Jan 15 Skagit Valley L, 63-48 8 26 34 -8.0
Jan 18 at Shoreline W, 75-72 6 24 30 3.0
Jan 22 Olympic W, 86-78 16 36 52 10.0
Jan 25 at Peninsula L, 73-68 6 23 29 -5.0
Jan 29 at Whatcom W, 92-81 9 29 38 12.0
Feb 8 at Bellevue L, 72-54 6 21 27 -14.0
Feb 10 Edmonds L, 84-77 10 24 34 6.0
Feb 12 at Skagit Valley L, 76-62 8 24 32 -2.0
Feb 15 Shoreline W, 81-78 7 29 36 -1.0
Feb 19 at Olympic W, 101-94 11 32 43 14.0
Feb 22 Peninsula L, 83-81 18 32 50 15.0
Feb 26 Whatcom W, 133-90 14 51 65 26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 Wenatchee Valley L, 76-70 13 9 1 20
Nov 23 at Wenatchee Valley W, 87-86 17 10 1 19
Nov 25 Northwest Indian College W, 72-66 20 5 5 20
Nov 29 vs. Southwestern Oregon L, 63-36 24 6 3 5
Nov 30 vs. Blue Mountain W, 78-49 15 7 2 18
Dec 1 vs. Mt Hood W, 65-58 11 4 4 14
Dec 6 Big Bend W, 61-53 13 3 5 11
Dec 7 vs. Yakima Valley L, 85-78 17 5 4 14
Dec 8 at Spokane L, 81-71 8 6 2 4
Dec 12 vs. Blue Mountain W, 87-79 17 0 4 16
Dec 13 at Portland L, 76-62 11 7 5 8
Dec 14 vs. Lower Columbia L, 56-54 12 6 6 11
Dec 28 Yakima Valley W, 85-80 23 4 4 20
Dec 29 # Mattson Club Team W, 90-82 14 4 1 23
Jan 2 at Tacoma L, 63-56 10 4 5 15
Jan 8 at Edmonds L, 67-57 16 5 3 9
Jan 11 Bellevue L, 78-76 10 3 3 20
Jan 15 Skagit Valley L, 63-48 16 4 6 14
Jan 18 at Shoreline W, 75-72 15 4 1 15
Jan 22 Olympic W, 86-78 13 7 10 24
Jan 25 at Peninsula L, 73-68 14 7 3 15
Jan 29 at Whatcom W, 92-81 11 8 2 13
Feb 8 at Bellevue L, 72-54 14 5 4 8
Feb 10 Edmonds L, 84-77 16 3 5 21
Feb 12 at Skagit Valley L, 76-62 18 4 0 8
Feb 15 Shoreline W, 81-78 18 7 4 21
Feb 19 at Olympic W, 101-94 13 3 2 25
Feb 22 Peninsula L, 83-81 13 3 3 16
Feb 26 Whatcom W, 133-90 9 4 7 44
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 20 Wenatchee Valley L, 76-70 19 0.993 -0.085
Nov 23 at Wenatchee Valley W, 87-86 27 1.030 0.030
Nov 25 Northwest Indian College W, 72-66 14 0.911 0.060
Nov 29 vs. Southwestern Oregon L, 63-36 21 0.465 -0.387
Nov 30 vs. Blue Mountain W, 78-49 7 1.040 0.382
Dec 1 vs. Mt Hood W, 65-58 21 0.977 0.125
Dec 6 Big Bend W, 61-53 13 1.061 0.199
Dec 7 vs. Yakima Valley L, 85-78 19 1.061 -0.036
Dec 8 at Spokane L, 81-71 26 0.979 -0.094
Dec 12 vs. Blue Mountain W, 87-79 12 1.184 0.094
Dec 13 at Portland L, 76-62 15 0.855 -0.215
Dec 14 vs. Lower Columbia L, 56-54 10 0.837 -0.038
Dec 28 Yakima Valley W, 85-80 17 1.056 0.098
Dec 29 # Mattson Club Team W, 90-82 19 1.118 0.106
Jan 2 at Tacoma L, 63-56 22 0.903 -0.016
Jan 8 at Edmonds L, 67-57 20 0.809 -0.170
Jan 11 Bellevue L, 78-76 13 1.216 0.052
Jan 15 Skagit Valley L, 63-48 13 0.793 -0.176
Jan 18 at Shoreline W, 75-72 22 1.071 0.148
Jan 22 Olympic W, 86-78 12 1.096 0.138
Jan 25 at Peninsula L, 73-68 19 0.866 -0.070
Jan 29 at Whatcom W, 92-81 15 1.165 0.165
Feb 8 at Bellevue L, 72-54 12 0.806 -0.310
Feb 10 Edmonds L, 84-77 16 1.100 -0.067
Feb 12 at Skagit Valley L, 76-62 15 0.947 -0.116
Feb 15 Shoreline W, 81-78 12 1.073 0.019
Feb 19 at Olympic W, 101-94 13 1.148 0.048
Feb 22 Peninsula L, 83-81 23 0.988 -0.050
Feb 26 Whatcom W, 133-90 16 1.407 0.484
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 20 Wenatchee Valley L, 76-70 26-48 54.2 9-16 56.3 76.0
Nov 23 at Wenatchee Valley W, 87-86 27-59 45.8 6-17 35.3 86.0
Nov 25 Northwest Indian College W, 72-66 26-57 45.6 5-15 33.3 66.0
Nov 29 vs. Southwestern Oregon L, 63-36 24-62 38.7 5-23 21.7 63.0
Nov 30 vs. Blue Mountain W, 78-49 20-58 34.5 3-20 15.0 49.0
Dec 1 vs. Mt Hood W, 65-58 19-63 30.2 4-14 28.6 58.0
Dec 6 Big Bend W, 61-53 21-56 37.5 5-23 21.7 53.0
Dec 7 vs. Yakima Valley L, 85-78 30-68 44.1 11-29 37.9 85.0
Dec 8 at Spokane L, 81-71 26-58 44.8 6-21 28.6 81.0
Dec 12 vs. Blue Mountain W, 87-79 29-78 37.2 11-37 29.7 79.0
Dec 13 at Portland L, 76-62 30-71 42.3 8-30 26.7 76.0
Dec 14 vs. Lower Columbia L, 56-54 22-61 36.1 4-15 26.7 56.0
Dec 28 Yakima Valley W, 85-80 27-78 34.6 9-32 28.1 80.0
Dec 29 # Mattson Club Team W, 90-82 30-77 39.0 8-33 24.2 82.0
Jan 2 at Tacoma L, 63-56 17-51 33.3 3-18 16.7 63.0
Jan 8 at Edmonds L, 67-57 27-63 42.9 1-16 6.3 67.0
Jan 11 Bellevue L, 78-76 30-60 50.0 7-21 33.3 78.0
Jan 15 Skagit Valley L, 63-48 24-64 37.5 6-21 28.6 63.0
Jan 18 at Shoreline W, 75-72 21-59 35.6 7-17 41.2 72.0
Jan 22 Olympic W, 86-78 27-75 36.0 9-28 32.1 78.0
Jan 25 at Peninsula L, 73-68 27-58 46.6 5-20 25.0 73.0
Jan 29 at Whatcom W, 92-81 28-66 42.4 5-23 21.7 81.0
Feb 8 at Bellevue L, 72-54 27-62 43.5 10-26 38.5 72.0
Feb 10 Edmonds L, 84-77 30-58 51.7 8-19 42.1 84.0
Feb 12 at Skagit Valley L, 76-62 29-70 41.4 4-20 20.0 76.0
Feb 15 Shoreline W, 81-78 30-71 42.3 10-31 32.3 78.0
Feb 19 at Olympic W, 101-94 39-82 47.6 9-20 45.0 94.0
Feb 22 Peninsula L, 83-81 31-63 49.2 9-23 39.1 83.0
Feb 26 Whatcom W, 133-90 32-91 35.2 13-45 28.9 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 Wenatchee Valley L, 76-70 5.0 25.0 30.0 2.0
Nov 23 at Wenatchee Valley W, 87-86 11.0 30.0 41.0 -10.0
Nov 25 Northwest Indian College W, 72-66 6.0 25.0 31.0 5.0
Nov 29 vs. Southwestern Oregon L, 63-36 9.0 27.0 36.0 3.0
Nov 30 vs. Blue Mountain W, 78-49 3.0 22.0 25.0 12.0
Dec 1 vs. Mt Hood W, 65-58 14.0 26.0 40.0 3.0
Dec 6 Big Bend W, 61-53 7.0 19.0 26.0 4.0
Dec 7 vs. Yakima Valley L, 85-78 8.0 23.0 31.0 10.0
Dec 8 at Spokane L, 81-71 10.0 34.0 44.0 -9.0
Dec 12 vs. Blue Mountain W, 87-79 15.0 20.0 35.0 4.0
Dec 13 at Portland L, 76-62 15.0 34.0 49.0 -10.0
Dec 14 vs. Lower Columbia L, 56-54 17.0 29.0 46.0 -6.0
Dec 28 Yakima Valley W, 85-80 14.0 21.0 35.0 15.0
Dec 29 # Mattson Club Team W, 90-82 13.0 31.0 44.0 9.0
Jan 2 at Tacoma L, 63-56 8.0 27.0 35.0 -3.0
Jan 8 at Edmonds L, 67-57 11.0 24.0 35.0 -6.0
Jan 11 Bellevue L, 78-76 11.0 19.0 30.0 0.0
Jan 15 Skagit Valley L, 63-48 18.0 24.0 42.0 -8.0
Jan 18 at Shoreline W, 75-72 5.0 22.0 27.0 3.0
Jan 22 Olympic W, 86-78 16.0 26.0 42.0 10.0
Jan 25 at Peninsula L, 73-68 5.0 29.0 34.0 -5.0
Jan 29 at Whatcom W, 92-81 6.0 20.0 26.0 12.0
Feb 8 at Bellevue L, 72-54 14.0 27.0 41.0 -14.0
Feb 10 Edmonds L, 84-77 7.0 21.0 28.0 6.0
Feb 12 at Skagit Valley L, 76-62 15.0 19.0 34.0 -2.0
Feb 15 Shoreline W, 81-78 14.0 23.0 37.0 -1.0
Feb 19 at Olympic W, 101-94 9.0 20.0 29.0 14.0
Feb 22 Peninsula L, 83-81 7.0 28.0 35.0 15.0
Feb 26 Whatcom W, 133-90 11.0 28.0 39.0 26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 Wenatchee Valley L, 76-70 16.0 7.0 7.0 16.0
Nov 23 at Wenatchee Valley W, 87-86 20.0 5.0 6.0 17.0
Nov 25 Northwest Indian College W, 72-66 17.0 10.0 2.0 17.0
Nov 29 vs. Southwestern Oregon L, 63-36 14.0 12.0 6.0 8.0
Nov 30 vs. Blue Mountain W, 78-49 16.0 8.0 3.0 6.0
Dec 1 vs. Mt Hood W, 65-58 7.0 5.0 4.0 6.0
Dec 6 Big Bend W, 61-53 8.0 4.0 3.0 5.0
Dec 7 vs. Yakima Valley L, 85-78 8.0 12.0 5.0 10.0
Dec 8 at Spokane L, 81-71 11.0 5.0 0.0 5.0
Dec 12 vs. Blue Mountain W, 87-79 3.0 9.0 0.0 7.0
Dec 13 at Portland L, 76-62 9.0 8.0 6.0 10.0
Dec 14 vs. Lower Columbia L, 56-54 14.0 4.0 3.0 6.0
Dec 28 Yakima Valley W, 85-80 9.0 15.0 1.0 13.0
Dec 29 # Mattson Club Team W, 90-82 6.0 4.0 0.0 15.0
Jan 2 at Tacoma L, 63-56 10.0 6.0 0.0 8.0
Jan 8 at Edmonds L, 67-57 9.0 10.0 3.0 8.0
Jan 11 Bellevue L, 78-76 7.0 4.0 1.0 19.0
Jan 15 Skagit Valley L, 63-48 11.0 12.0 4.0 14.0
Jan 18 at Shoreline W, 75-72 9.0 7.0 3.0 11.0
Jan 22 Olympic W, 86-78 12.0 11.0 0.0 13.0
Jan 25 at Peninsula L, 73-68 15.0 8.0 4.0 15.0
Jan 29 at Whatcom W, 92-81 8.0 8.0 3.0 5.0
Feb 8 at Bellevue L, 72-54 9.0 9.0 1.0 15.0
Feb 10 Edmonds L, 84-77 10.0 7.0 0.0 18.0
Feb 12 at Skagit Valley L, 76-62 8.0 15.0 1.0 16.0
Feb 15 Shoreline W, 81-78 12.0 12.0 1.0 22.0
Feb 19 at Olympic W, 101-94 8.0 6.0 3.0 21.0
Feb 22 Peninsula L, 83-81 11.0 6.0 0.0 14.0
Feb 26 Whatcom W, 133-90 9.0 4.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 20 Wenatchee Valley L, 76-70 12.0 1.078 -0.085
Nov 23 at Wenatchee Valley W, 87-86 21.0 1.000 0.030
Nov 25 Northwest Indian College W, 72-66 24.0 0.852 0.060
Nov 29 vs. Southwestern Oregon L, 63-36 15.0 0.851 -0.387
Nov 30 vs. Blue Mountain W, 78-49 14.0 0.658 0.382
Dec 1 vs. Mt Hood W, 65-58 17.0 0.853 0.125
Dec 6 Big Bend W, 61-53 16.0 0.862 0.199
Dec 7 vs. Yakima Valley L, 85-78 13.0 1.097 -0.036
Dec 8 at Spokane L, 81-71 17.0 1.073 -0.094
Dec 12 vs. Blue Mountain W, 87-79 21.0 1.090 0.094
Dec 13 at Portland L, 76-62 14.0 1.070 -0.215
Dec 14 vs. Lower Columbia L, 56-54 9.0 0.875 -0.038
Dec 28 Yakima Valley W, 85-80 15.0 0.958 0.098
Dec 29 # Mattson Club Team W, 90-82 11.0 1.012 0.106
Jan 2 at Tacoma L, 63-56 19.0 0.920 -0.016
Jan 8 at Edmonds L, 67-57 18.0 0.978 -0.170
Jan 11 Bellevue L, 78-76 10.0 1.164 0.052
Jan 15 Skagit Valley L, 63-48 13.0 0.969 -0.176
Jan 18 at Shoreline W, 75-72 14.0 0.923 0.148
Jan 22 Olympic W, 86-78 19.0 0.957 0.138
Jan 25 at Peninsula L, 73-68 14.0 0.936 -0.070
Jan 29 at Whatcom W, 92-81 21.0 1.000 0.165
Feb 8 at Bellevue L, 72-54 16.0 1.116 -0.310
Feb 10 Edmonds L, 84-77 12.0 1.167 -0.067
Feb 12 at Skagit Valley L, 76-62 16.0 1.063 -0.116
Feb 15 Shoreline W, 81-78 13.0 1.054 0.019
Feb 19 at Olympic W, 101-94 17.0 1.099 0.048
Feb 22 Peninsula L, 83-81 20.0 1.038 -0.050
Feb 26 Whatcom W, 133-90 11.0 0.923 0.484
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 775-1690 45.9 222-622 35.7 281-419 67.1 73.3
Conference 14 413-872 47.4 120-324 37.0 145-214 67.8 77.9
Exhibition 1 34-74 45.9 17-41 41.5 5-9 55.6 90.0
 
Home 11 335-680 49.3 95-250 38.0 105-156 67.3 79.1
Away 11 290-660 43.9 81-242 33.5 124-184 67.4 71.4
Neutral 6 150-350 42.9 46-130 35.4 52-79 65.8 66.3
 
Wins 13 409-800 51.1 123-299 41.1 162-238 68.1 84.8
Losses 15 366-890 41.1 99-323 30.7 119-181 65.7 63.3
 
November 5 128-294 43.5 28-83 33.7 59-89 66.3 68.6
December 8 212-469 45.2 68-198 34.3 71-106 67.0 70.4
January 8 213-469 45.4 59-168 35.1 73-109 67.0 69.8
February 7 222-458 48.5 67-173 38.7 78-115 67.8 84.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.1 28.5 37.6 2.5
Conference 14 9.5 28.3 37.8 3.6
Exhibition 1 12.0 41.0 53.0 9.0
 
Home 11 10.1 30.7 40.8 6.7
Away 11 8.1 25.1 33.2 -2.7
Neutral 6 9.2 30.7 39.8 4.3
 
Wins 13 8.6 32.2 40.8 7.5
Losses 15 9.5 25.3 34.9 -1.8
 
November 5 8.2 26.8 35.0 2.4
December 8 9.1 30.5 39.6 1.4
January 8 8.4 25.9 34.3 0.4
February 7 10.6 30.4 41.0 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 8.2 2.6 16.0
Conference 14 14.0 8.5 1.9 18.1
Exhibition 1 14.0 4.0 0.0 23.0
 
Home 11 14.9 8.4 1.9 21.0
Away 11 13.4 7.9 2.7 12.6
Neutral 6 16.0 8.3 3.5 13.0
 
Wins 13 15.0 8.0 2.4 20.0
Losses 15 14.1 8.3 2.7 12.5
 
November 5 17.8 8.4 4.8 16.4
December 8 14.0 7.8 2.8 12.3
January 8 13.1 8.3 2.3 15.6
February 7 14.4 8.4 1.1 20.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 1.001 0.014
Conference 14 15.8 1.047 0.024
Exhibition 1 19.0 1.118 0.106
 
Home 11 15.3 1.073 0.074
Away 11 18.7 0.969 -0.047
Neutral 6 15.0 0.925 0.019
 
Wins 13 15.5 1.101 0.157
Losses 15 17.5 0.905 -0.122
 
November 5 17.6 0.887 -0.001
December 8 16.6 1.004 0.013
January 8 17.0 0.994 0.015
February 7 15.3 1.086 0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 746-1810 41.2 192-640 30.0 73.6
Conference 14 402-942 42.7 103-330 31.2 77.8
Exhibition 1 30-77 39.0 8-33 24.2 82.0
 
Home 11 304-721 42.2 90-274 32.8 75.4
Away 11 298-699 42.6 64-228 28.1 76.5
Neutral 6 144-390 36.9 38-138 27.5 65.0
 
Wins 13 346-893 38.7 96-322 29.8 74.2
Losses 15 400-917 43.6 96-318 30.2 73.1
 
November 5 123-284 43.3 28-91 30.8 68.0
December 8 204-533 38.3 58-201 28.9 71.0
January 8 201-496 40.5 43-164 26.2 71.9
February 7 218-497 43.9 63-184 34.2 82.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.4 24.7 35.1 2.5
Conference 14 10.6 23.6 34.2 3.6
Exhibition 1 13.0 31.0 44.0 9.0
 
Home 11 10.5 23.5 34.1 6.7
Away 11 9.9 26.0 35.9 -2.7
Neutral 6 11.0 24.5 35.5 4.3
 
Wins 13 10.1 23.2 33.3 7.5
Losses 15 10.7 26.0 36.7 -1.8
 
November 5 6.8 25.8 32.6 2.4
December 8 12.5 25.8 38.3 1.4
January 8 10.0 23.9 33.9 0.4
February 7 11.0 23.7 34.7 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 10.7 5.1 3.7 12.5
Conference 14 9.9 4.8 3.8 15.4
Exhibition 1 6.0 4.0 1.0 15.0
 
Home 11 11.1 4.7 4.8 15.9
Away 11 10.5 5.7 2.5 11.9
Neutral 6 10.3 4.7 3.8 7.2
 
Wins 13 10.6 5.1 3.9 12.8
Losses 15 10.8 5.1 3.5 12.1
 
November 5 16.6 7.4 2.4 12.8
December 8 8.6 4.4 4.3 7.8
January 8 10.1 5.3 4.1 11.6
February 7 9.6 4.1 3.6 18.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.8 0.986 0.014
Conference 14 15.3 1.023 0.024
Exhibition 1 11.0 1.012 0.106
 
Home 11 15.0 0.999 0.074
Away 11 17.0 1.016 -0.047
Neutral 6 14.8 0.906 0.019
 
Wins 13 17.2 0.944 0.157
Losses 15 14.5 1.027 -0.122
 
November 5 17.2 0.889 -0.001
December 8 15.3 0.990 0.013
January 8 16.0 0.979 0.015
February 7 15.0 1.059 0.027
Attendance Statistics
Date Opponent Score Attend
Nov 20 Wenatchee Valley L, 76-70 0
Nov 23 at Wenatchee Valley W, 87-86 0
Nov 25 Northwest Indian College W, 72-66 0
Nov 29 vs. Southwestern Oregon L, 63-36 120
Nov 30 vs. Blue Mountain W, 78-49 60
Dec 1 vs. Mt Hood W, 65-58 65
Dec 6 Big Bend W, 61-53 0
Dec 7 vs. Yakima Valley L, 85-78 0
Dec 8 at Spokane L, 81-71 0
Dec 12 vs. Blue Mountain W, 87-79 0
Dec 13 at Portland L, 76-62 0
Dec 14 vs. Lower Columbia L, 56-54 0
Dec 28 Yakima Valley W, 85-80 0
Dec 29 Mattson Club Team W, 90-82 0
Jan 2 at Tacoma L, 63-56 0
Jan 8 at Edmonds L, 67-57 201
Jan 11 Bellevue L, 78-76 0
Jan 15 Skagit Valley L, 63-48 0
Jan 18 at Shoreline W, 75-72 0
Jan 22 Olympic W, 86-78 0
Jan 25 at Peninsula L, 73-68 0
Jan 29 at Whatcom W, 92-81 0
Feb 8 at Bellevue L, 72-54 0
Feb 10 Edmonds L, 84-77 0
Feb 12 at Skagit Valley L, 76-62 0
Feb 15 Shoreline W, 81-78 0
Feb 19 at Olympic W, 101-94 0
Feb 22 Peninsula L, 83-81 0
Feb 26 Whatcom W, 133-90 0