Ethan Martin
1

Ethan Martin

gp
30
pts/g
14.5
fg %
46.7
3pt %
40.4
ft %
75.5
reb/g
4.1
a/g
4.2
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 903 418
Minutes per game 30.1 29.9
FG 147-315 67-140
FG Pct 46.7 47.9
3PT 57-141 23-61
3PT Pct 40.4 37.7
FT 83-110 43-55
FT Pct 75.5 78.2
Off rebounds 22 10
Def rebounds 100 56
Total rebounds 122 66
Rebounds per game 4.1 4.7
Personal fouls 58 28
Disqualifications - -
Assists 126 65
Turnovers 82 45
Assist to turnover ratio 1.5 1.4
Steals 28 18
Blocks 1 0
Points 434 200
Points per game 14.5 14.3
Points per 40 min 19.2 19.1
Recent Results
Date Opponent Result
Feb 16 at Shoreline W, 86-69
Feb 21 Olympic L, 92-91
Feb 24 at Peninsula W, 87-81
Feb 28 at Whatcom W, 106-100
Mar 7 vs. Southwestern Oregon W, 86-76
Mar 8 vs. Tacoma L, 88-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Wenatchee Valley W, 77-67 1 24 3-10 30.0 1-5 20.0 1-3 33.3 8
Nov 18 Mt Hood W, 93-86 1 23 5-8 62.5 2-5 40.0 0-0 - 12
Nov 24 vs. Mt Hood L, 89-76 1 28 2-12 16.7 0-3 0.0 0-2 0.0 4
Nov 25 vs. Centralia L, 100-96 1 39 9-19 47.4 0-4 0.0 1-1 100.0 19
Dec 1 vs. Portland W, 93-89 1 29 4-9 44.4 4-6 66.7 0-0 - 12
Dec 2 vs. Lane W, 96-92 1 32 3-13 23.1 0-2 0.0 5-6 83.3 11
Dec 3 vs. Chemeketa W, 86-77 1 27 6-12 50.0 5-7 71.4 8-10 80.0 25
Dec 9 Tacoma L, 87-79 1 22 7-13 53.8 3-8 37.5 2-2 100.0 19
Dec 14 at Columbia Basin L, 84-73 1 30 5-13 38.5 1-7 14.3 3-3 100.0 14
Dec 15 vs. Clark W, 82-71 1 29 8-11 72.7 4-4 100.0 6-6 100.0 26
Dec 16 vs. Highline W, 94-85 1 32 1-9 11.1 1-5 20.0 2-2 100.0 5
Dec 29 at Wenatchee Valley W, 100-90 1 34 6-10 60.0 3-5 60.0 0-3 0.0 15
Dec 30 at Big Bend W, 88-73 1 40 7-10 70.0 4-6 66.7 5-6 83.3 23
Jan 3 Pierce W, 90-80 1 33 4-8 50.0 2-4 50.0 2-2 100.0 12
Jan 10 Edmonds L, 88-85 1 25 2-8 25.0 2-6 33.3 5-6 83.3 11
Jan 13 at Bellevue W, 78-75 1 30 5-10 50.0 1-3 33.3 3-3 100.0 14
Jan 20 Shoreline L, 90-88 1 28 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 24 at Olympic W, 88-75 1 26 5-9 55.6 1-4 25.0 5-5 100.0 16
Jan 27 Peninsula L, 95-85 1 32 4-12 33.3 0-5 0.0 2-2 100.0 10
Jan 31 Whatcom W, 112-107 1 28 6-8 75.0 2-2 100.0 4-6 66.7 18
Feb 4 at Skagit Valley W, 82-71 1 34 4-9 44.4 2-5 40.0 2-4 50.0 12
Feb 7 at Edmonds L, 85-71 1 22 4-12 33.3 2-6 33.3 1-4 25.0 11
Feb 10 Bellevue W, 83-78 1 35 5-9 55.6 1-3 33.3 5-5 100.0 16
Feb 14 Skagit Valley L, 93-85 1 31 5-13 38.5 0-2 0.0 3-3 100.0 13
Feb 16 at Shoreline W, 86-69 1 30 4-5 80.0 2-3 66.7 0-0 - 10
Feb 21 Olympic L, 92-91 1 30 5-12 41.7 1-6 16.7 5-5 100.0 16
Feb 24 at Peninsula W, 87-81 1 31 7-11 63.6 3-4 75.0 0-3 0.0 17
Feb 28 at Whatcom W, 106-100 1 36 7-12 58.3 6-9 66.7 6-7 85.7 26
Mar 7 vs. Southwestern Oregon W, 86-76 1 32 4-11 36.4 1-5 20.0 2-3 66.7 11
Mar 8 vs. Tacoma L, 88-80 1 31 6-7 85.7 3-4 75.0 3-6 50.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Wenatchee Valley W, 77-67 1 24 1 2 3 4 0 1 0
Nov 18 Mt Hood W, 93-86 1 23 0 0 0 3 1 0 0
Nov 24 vs. Mt Hood L, 89-76 1 28 2 2 4 4 2 1 0
Nov 25 vs. Centralia L, 100-96 1 39 2 5 7 13 5 1 0
Dec 1 vs. Portland W, 93-89 1 29 1 4 5 1 5 0 0
Dec 2 vs. Lane W, 96-92 1 32 0 3 3 4 2 0 0
Dec 3 vs. Chemeketa W, 86-77 1 27 1 2 3 1 0 0 0
Dec 9 Tacoma L, 87-79 1 22 0 2 2 3 3 1 0
Dec 14 at Columbia Basin L, 84-73 1 30 1 3 4 3 3 0 0
Dec 15 vs. Clark W, 82-71 1 29 0 2 2 6 2 2 0
Dec 16 vs. Highline W, 94-85 1 32 1 1 2 3 1 0 0
Dec 29 at Wenatchee Valley W, 100-90 1 34 0 2 2 4 1 0 0
Dec 30 at Big Bend W, 88-73 1 40 0 4 4 2 2 1 0
Jan 3 Pierce W, 90-80 1 33 0 5 5 6 4 2 0
Jan 10 Edmonds L, 88-85 1 25 0 2 2 3 4 0 0
Jan 13 at Bellevue W, 78-75 1 30 0 4 4 4 2 3 0
Jan 20 Shoreline L, 90-88 1 28 2 3 5 6 3 0 0
Jan 24 at Olympic W, 88-75 1 26 1 7 8 7 3 1 0
Jan 27 Peninsula L, 95-85 1 32 0 3 3 7 3 2 0
Jan 31 Whatcom W, 112-107 1 28 0 4 4 3 4 1 0
Feb 4 at Skagit Valley W, 82-71 1 34 0 5 5 3 3 1 0
Feb 7 at Edmonds L, 85-71 1 22 0 4 4 1 2 0 0
Feb 10 Bellevue W, 83-78 1 35 0 3 3 7 3 2 0
Feb 14 Skagit Valley L, 93-85 1 31 0 3 3 5 3 0 0
Feb 16 at Shoreline W, 86-69 1 30 3 4 7 6 5 3 0
Feb 21 Olympic L, 92-91 1 30 2 7 9 6 4 0 0
Feb 24 at Peninsula W, 87-81 1 31 2 4 6 2 5 3 0
Feb 28 at Whatcom W, 106-100 1 36 0 3 3 5 1 2 0
Mar 7 vs. Southwestern Oregon W, 86-76 1 32 2 2 4 2 0 0 1
Mar 8 vs. Tacoma L, 88-80 1 31 1 5 6 2 6 1 0
Date Opponent Score gs pf dq a/to
Nov 17 Wenatchee Valley W, 77-67 1 2 - -
Nov 18 Mt Hood W, 93-86 1 2 - 3.0
Nov 24 vs. Mt Hood L, 89-76 1 0 - 2.0
Nov 25 vs. Centralia L, 100-96 1 3 - 2.6
Dec 1 vs. Portland W, 93-89 1 2 - 0.2
Dec 2 vs. Lane W, 96-92 1 3 - 2.0
Dec 3 vs. Chemeketa W, 86-77 1 0 - -
Dec 9 Tacoma L, 87-79 1 4 - 1.0
Dec 14 at Columbia Basin L, 84-73 1 3 - 1.0
Dec 15 vs. Clark W, 82-71 1 0 - 3.0
Dec 16 vs. Highline W, 94-85 1 2 - 3.0
Dec 29 at Wenatchee Valley W, 100-90 1 2 - 4.0
Dec 30 at Big Bend W, 88-73 1 1 - 1.0
Jan 3 Pierce W, 90-80 1 1 - 1.5
Jan 10 Edmonds L, 88-85 1 3 - 0.8
Jan 13 at Bellevue W, 78-75 1 2 - 2.0
Jan 20 Shoreline L, 90-88 1 0 - 2.0
Jan 24 at Olympic W, 88-75 1 2 - 2.3
Jan 27 Peninsula L, 95-85 1 4 - 2.3
Jan 31 Whatcom W, 112-107 1 1 - 0.8
Feb 4 at Skagit Valley W, 82-71 1 1 - 1.0
Feb 7 at Edmonds L, 85-71 1 3 - 0.5
Feb 10 Bellevue W, 83-78 1 1 - 2.3
Feb 14 Skagit Valley L, 93-85 1 2 - 1.7
Feb 16 at Shoreline W, 86-69 1 4 - 1.2
Feb 21 Olympic L, 92-91 1 2 - 1.5
Feb 24 at Peninsula W, 87-81 1 0 - 0.4
Feb 28 at Whatcom W, 106-100 1 3 - 5.0
Mar 7 vs. Southwestern Oregon W, 86-76 1 2 - -
Mar 8 vs. Tacoma L, 88-80 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 30.1 4.9-10.5 1.9-4.7 2.8-3.7 14.5
Total 30 30.1 4.9-10.5 1.9-4.7 2.8-3.7 14.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 903 147-315 46.7 57-141 40.4 83-110 75.5 434
Total 30 30 903 147-315 46.7 57-141 40.4 83-110 75.5 434
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 903 30.1 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Total 30 903 30.1 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 0.7 3.3 4.1 4.2 2.7 0.9 0.0
Total 30 0.7 3.3 4.1 4.2 2.7 0.9 0.0
  gp gs off def reb ast to stl blk
2023-24 30 30 22 100 122 126 82 28 1
Total 30 30 22 100 122 126 82 28 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.1 4.9-10.5 1.9-4.7 2.8-3.7 14.5
Conference 14 29.9 4.8-10.0 1.6-4.4 3.1-3.9 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.3 4.5-10.1 1.3-4.5 2.8-3.3 13.2
Away 10 31.3 5.4-10.1 2.5-5.2 2.5-3.8 15.8
Neutral 9 31.0 4.8-11.4 2.0-4.4 3.0-4.0 14.6
             
Wins 19 30.8 4.9-9.7 2.4-4.6 2.9-3.9 15.2
Losses 11 28.9 4.8-11.9 1.1-4.9 2.5-3.3 13.2
             
November 4 28.5 4.8-12.2 0.8-4.2 0.5-1.5 10.8
December 9 30.6 5.2-11.1 2.8-5.6 3.4-4.2 16.7
January 7 28.9 4.3-9.3 1.1-3.9 3.3-3.7 13.0
February 8 31.1 5.1-10.4 2.1-4.8 2.8-3.9 15.1
March 2 31.5 5.0-9.0 2.0-4.5 2.5-4.5 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 903 147-315 46.7 57-141 40.4 83-110 75.5 434
Conference 14 14 418 67-140 47.9 23-61 37.7 43-55 78.2 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 311 50-111 45.0 14-49 28.6 31-36 86.1 145
Away 10 10 313 54-101 53.5 25-52 48.1 25-38 65.8 158
Neutral 9 9 279 43-103 41.7 18-40 45.0 27-36 75.0 131
                     
Wins 19 19 585 94-184 51.1 45-87 51.7 56-74 75.7 289
Losses 11 11 318 53-131 40.5 12-54 22.2 27-36 75.0 145
                     
November 4 4 114 19-49 38.8 3-17 17.6 2-6 33.3 43
December 9 9 275 47-100 47.0 25-50 50.0 31-38 81.6 150
January 7 7 202 30-65 46.2 8-27 29.6 23-26 88.5 91
February 8 8 249 41-83 49.4 17-38 44.7 22-31 71.0 121
March 2 2 63 10-18 55.6 4-9 44.4 5-9 55.6 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 903 30.1 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Conference 14 418 29.9 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 311 28.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 10 313 31.3 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Neutral 9 279 31.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
                 
Wins 19 585 30.8 0.0-0.0 0.0-0.0 51.7 0.0-0.0 0.0
Losses 11 318 28.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 4 114 28.5 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
December 9 275 30.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 202 28.9 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 8 249 31.1 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.3 4.1 4.2 2.7 0.9 0.0
Conference 14 0.7 4.0 4.7 4.6 3.2 1.3 0.0
Exhibition - - - - - - - -
                 
Home 11 0.5 3.1 3.5 4.8 2.9 0.8 0.0
Away 10 0.7 4.0 4.7 3.7 2.7 1.4 0.0
Neutral 9 1.1 2.9 4.0 4.0 2.6 0.6 0.1
                 
Wins 19 0.6 3.2 3.8 3.8 2.3 1.2 0.1
Losses 11 0.9 3.5 4.5 4.8 3.5 0.5 0.0
                 
November 4 1.3 2.3 3.5 6.0 2.0 0.8 0.0
December 9 0.4 2.6 3.0 3.0 2.1 0.4 0.0
January 7 0.4 4.0 4.4 5.1 3.3 1.3 0.0
February 8 0.9 4.1 5.0 4.4 3.3 1.4 0.0
March 2 1.5 3.5 5.0 2.0 3.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 30 30 22 100 122 126 82 28 1
Conference 14 14 10 56 66 65 45 18 0
Exhibition - - - - - - - - -
                   
Home 11 11 5 34 39 53 32 9 0
Away 10 10 7 40 47 37 27 14 0
Neutral 9 9 10 26 36 36 23 5 1
                   
Wins 19 19 12 61 73 73 44 22 1
Losses 11 11 10 39 49 53 38 6 0
                   
November 4 4 5 9 14 24 8 3 0
December 9 9 4 23 27 27 19 4 0
January 7 7 3 28 31 36 23 9 0
February 8 8 7 33 40 35 26 11 0
March 2 2 3 7 10 4 6 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0