Taras Fesiienko
- G
- Everett
gp
18
pts/g
5.1
fg %
48.6
3pt %
37.1
ft %
61.5
reb/g
2.4
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | - | - |
| Minutes | 194 | 160 |
| Minutes per game | 10.8 | 11.4 |
| FG | 35-72 | 29-61 |
| FG Pct | 48.6 | 47.5 |
| 3PT | 13-35 | 10-29 |
| 3PT Pct | 37.1 | 34.5 |
| FT | 8-13 | 8-13 |
| FT Pct | 61.5 | 61.5 |
| Off rebounds | 7 | 7 |
| Def rebounds | 37 | 34 |
| Total rebounds | 44 | 41 |
| Rebounds per game | 2.4 | 2.9 |
| Personal fouls | 28 | 26 |
| Disqualifications | - | - |
| Assists | 22 | 20 |
| Turnovers | 19 | 19 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 6 | 4 |
| Blocks | 1 | 1 |
| Points | 91 | 76 |
| Points per game | 5.1 | 5.4 |
| Points per 40 min | 18.8 | 19.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 18 | South Puget Sound | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Steward Academy Stars | W, 122-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Portland | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Centralia | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Spokane | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lower Columbia | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pierce | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Clackamas | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Treasure Valley | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Green River | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Tacoma | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Chemeketa | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Blue Mountain | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grays Harbor | W, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane | W, 79-67 | - | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 11 | Skagit Valley | W, 77-73 | - | 13 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Whatcom | W, 104-93 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 18 | at Shoreline | W, 78-66 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | Bellevue | W, 78-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Edmonds | L, 91-84 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 28 | at Olympic | L, 84-80 | - | 19 | 7-12 | 58.3 | 3-6 | 50.0 | 2-4 | 50.0 | 19 |
| Feb 1 | Peninsula | L, 84-81 | - | 22 | 6-9 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Feb 8 | at Skagit Valley | L, 87-78 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | Whatcom | W, 106-73 | - | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 15 | Shoreline | L, 79-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Bellevue | W, 93-81 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | Edmonds | W, 89-88 | - | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 25 | Olympic | W, 94-80 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 1 | at Peninsula | W, 85-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Spokane | W, 86-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | vs. Lower Columbia | W, 69-49 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Clackamas | W, 92-80 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 19 | vs. Bellevue | L, 85-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 18 | South Puget Sound | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Steward Academy Stars | W, 122-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Portland | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Centralia | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Spokane | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lower Columbia | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pierce | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Clackamas | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Treasure Valley | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Green River | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Tacoma | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Chemeketa | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Blue Mountain | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grays Harbor | W, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Spokane | W, 79-67 | - | 19 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jan 11 | Skagit Valley | W, 77-73 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 14 | at Whatcom | W, 104-93 | - | 13 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Jan 18 | at Shoreline | W, 78-66 | - | 9 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 21 | Bellevue | W, 78-65 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 25 | at Edmonds | L, 91-84 | - | 17 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Jan 28 | at Olympic | L, 84-80 | - | 19 | 1 | 4 | 5 | 1 | 4 | 3 | 1 |
| Feb 1 | Peninsula | L, 84-81 | - | 22 | 2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Feb 8 | at Skagit Valley | L, 87-78 | - | 13 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Feb 11 | Whatcom | W, 106-73 | - | 15 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 15 | Shoreline | L, 79-74 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | at Bellevue | W, 93-81 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Edmonds | W, 89-88 | - | 11 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 25 | Olympic | W, 94-80 | - | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 1 | at Peninsula | W, 85-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Spokane | W, 86-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Lower Columbia | W, 69-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Clackamas | W, 92-80 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | vs. Bellevue | L, 85-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBA | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Nov 5 # | at Yakima Valley | - | - | - | - | |
| Nov 11 # | vs. TBA | - | - | - | - | |
| Nov 18 | South Puget Sound | W, 74-69 | - | - | - | - |
| Nov 19 | Steward Academy Stars | W, 122-67 | - | - | - | - |
| Nov 20 | Portland | W, 83-67 | - | - | - | - |
| Nov 25 | vs. Centralia | W, 80-60 | - | - | - | - |
| Nov 26 | vs. Spokane | W, 83-66 | - | - | - | - |
| Nov 27 | at Lower Columbia | L, 72-62 | - | - | - | - |
| Dec 2 | at Pierce | W, 83-70 | - | - | - | - |
| Dec 3 | vs. Clackamas | W, 92-88 | - | - | - | - |
| Dec 4 | vs. Treasure Valley | W, 84-63 | - | - | - | - |
| Dec 7 | at Green River | L, 63-60 | - | - | - | - |
| Dec 10 | at Tacoma | W, 96-73 | - | - | - | - |
| Dec 16 | vs. Chemeketa | W, 97-73 | - | - | - | - |
| Dec 17 | at Blue Mountain | W, 97-91 | - | - | - | - |
| Dec 18 | vs. Grays Harbor | W, 110-59 | - | - | - | - |
| Dec 29 | Spokane | W, 79-67 | - | 1 | - | - |
| Jan 11 | Skagit Valley | W, 77-73 | - | 2 | - | 0.0 |
| Jan 14 | at Whatcom | W, 104-93 | - | 1 | - | 0.0 |
| Jan 18 | at Shoreline | W, 78-66 | - | 1 | - | 2.0 |
| Jan 21 | Bellevue | W, 78-65 | - | 1 | - | 1.0 |
| Jan 25 | at Edmonds | L, 91-84 | - | 3 | - | - |
| Jan 28 | at Olympic | L, 84-80 | - | 3 | - | 0.3 |
| Feb 1 | Peninsula | L, 84-81 | - | 0 | - | 1.0 |
| Feb 8 | at Skagit Valley | L, 87-78 | - | 3 | - | 0.3 |
| Feb 11 | Whatcom | W, 106-73 | - | 2 | - | 3.0 |
| Feb 15 | Shoreline | L, 79-74 | - | 1 | - | - |
| Feb 19 | at Bellevue | W, 93-81 | - | 3 | - | - |
| Feb 22 | Edmonds | W, 89-88 | - | 3 | - | 3.0 |
| Feb 25 | Olympic | W, 94-80 | - | 3 | - | - |
| Mar 1 | at Peninsula | W, 85-71 | - | 0 | - | - |
| Mar 10 | vs. Spokane | W, 86-58 | - | 1 | - | - |
| Mar 11 | vs. Lower Columbia | W, 69-49 | - | 0 | - | - |
| Mar 18 | vs. Clackamas | W, 92-80 | - | 0 | - | - |
| Mar 19 | vs. Bellevue | L, 85-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 18 | 10.8 | 1.9-4.0 | 0.7-1.9 | 0.4-0.7 | 5.1 |
| Total | 18 | 10.8 | 1.9-4.0 | 0.7-1.9 | 0.4-0.7 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 194 | 35-72 | 48.6 | 13-35 | 37.1 | 8-13 | 61.5 | 91 |
| Total | 18 | - | 194 | 35-72 | 48.6 | 13-35 | 37.1 | 8-13 | 61.5 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 194 | 10.8 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Total | 18 | 194 | 10.8 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.4 | 2.1 | 2.4 | 1.2 | 1.1 | 0.3 | 0.1 |
| Total | 18 | 0.4 | 2.1 | 2.4 | 1.2 | 1.1 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 7 | 37 | 44 | 22 | 19 | 6 | 1 |
| Total | 18 | - | 7 | 37 | 44 | 22 | 19 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 10.8 | 1.9-4.0 | 0.7-1.9 | 0.4-0.7 | 5.1 |
| Conference | 14 | 11.4 | 2.1-4.4 | 0.7-2.1 | 0.6-0.9 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 12.9 | 2.4-4.9 | 0.6-2.2 | 0.4-0.6 | 5.8 |
| Away | 7 | 10.9 | 2.0-4.1 | 1.0-2.1 | 0.7-1.1 | 5.7 |
| Neutral | 3 | 5.0 | 0.7-1.3 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Wins | 13 | 8.9 | 1.3-3.1 | 0.5-1.5 | 0.3-0.4 | 3.4 |
| Losses | 5 | 15.6 | 3.6-6.4 | 1.4-3.2 | 0.8-1.6 | 9.4 |
| December | 1 | 19.0 | 4.0-7.0 | 2.0-4.0 | 0.0-0.0 | 10.0 |
| January | 6 | 13.2 | 2.7-5.2 | 1.0-2.5 | 0.5-1.0 | 6.8 |
| February | 7 | 11.6 | 1.9-4.3 | 0.6-2.0 | 0.7-1.0 | 5.0 |
| March | 4 | 3.8 | 0.5-1.0 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 194 | 35-72 | 48.6 | 13-35 | 37.1 | 8-13 | 61.5 | 91 |
| Conference | 14 | - | 160 | 29-61 | 47.5 | 10-29 | 34.5 | 8-13 | 61.5 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 103 | 19-39 | 48.7 | 5-18 | 27.8 | 3-5 | 60.0 | 46 |
| Away | 7 | - | 76 | 14-29 | 48.3 | 7-15 | 46.7 | 5-8 | 62.5 | 40 |
| Neutral | 3 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 13 | - | 116 | 17-40 | 42.5 | 6-19 | 31.6 | 4-5 | 80.0 | 44 |
| Losses | 5 | - | 78 | 18-32 | 56.3 | 7-16 | 43.8 | 4-8 | 50.0 | 47 |
| December | 1 | - | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| January | 6 | - | 79 | 16-31 | 51.6 | 6-15 | 40.0 | 3-6 | 50.0 | 41 |
| February | 7 | - | 81 | 13-30 | 43.3 | 4-14 | 28.6 | 5-7 | 71.4 | 35 |
| March | 4 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 194 | 10.8 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 160 | 11.4 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 116 | 8.9 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| December | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 2.1 | 2.4 | 1.2 | 1.1 | 0.3 | 0.1 |
| Conference | 14 | 0.5 | 2.4 | 2.9 | 1.4 | 1.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 2.1 | 2.6 | 1.8 | 1.0 | 0.3 | 0.0 |
| Away | 7 | 0.4 | 2.7 | 3.1 | 1.0 | 1.6 | 0.6 | 0.1 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.2 | 1.7 | 1.8 | 1.0 | 0.7 | 0.2 | 0.0 |
| Losses | 5 | 1.0 | 3.0 | 4.0 | 1.8 | 2.0 | 0.8 | 0.2 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| January | 6 | 0.3 | 3.0 | 3.3 | 1.2 | 1.8 | 0.7 | 0.2 |
| February | 7 | 0.7 | 2.3 | 3.0 | 1.9 | 1.1 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 7 | 37 | 44 | 22 | 19 | 6 | 1 |
| Conference | 14 | - | 7 | 34 | 41 | 20 | 19 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 17 | 21 | 14 | 8 | 2 | 0 |
| Away | 7 | - | 3 | 19 | 22 | 7 | 11 | 4 | 1 |
| Neutral | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | - | 2 | 22 | 24 | 13 | 9 | 2 | 0 |
| Losses | 5 | - | 5 | 15 | 20 | 9 | 10 | 4 | 1 |
| December | 1 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| January | 6 | - | 2 | 18 | 20 | 7 | 11 | 4 | 1 |
| February | 7 | - | 5 | 16 | 21 | 13 | 8 | 0 | 0 |
| March | 4 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |