2019-20 Basketball Statistics Everett

  • Games
    29
  • Pts
    87.7
  • FG %
    47.8
  • 3PT %
    35.8
  • FT %
    71.4
  • Reb
    48.4
  • Ast
    20.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 at Peninsula W, 72-61
1/29/2020 Bellevue W, 85-81
2/2/2020 Shoreline L, 74-70
2/5/2020 at Skagit Valley W, 61-60
2/8/2020 Whatcom W, 117-65
2/12/2020 at Shoreline W, 67-63
2/15/2020 Edmonds W, 83-80
2/19/2020 at Olympic W, 80-60
2/23/2020 Peninsula W, 88-72
2/26/2020 at Bellevue W, 89-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at TBA   - - - - - - -
Oct 18 # Seattle Mountaineers   - - - - - - -
Oct 30 # Everett   - - - - - - -
Nov 2 # Yakima Valley   - - - - - - -
Nov 16 South Puget Sound W, 91-66 35-61 57.4 9-18 50.0 12-17 70.6 91.0
Nov 17 Centralia W, 102-64 32-79 40.5 14-36 38.9 24-29 82.8 102.0
Nov 20 Northwest Indian College W, 121-57 49-89 55.1 15-35 42.9 8-12 66.7 121.0
Nov 29 vs. Centralia W, 92-69 33-67 49.3 6-23 26.1 20-32 62.5 92.0
Nov 30 vs. Spokane L, 94-84 29-59 49.2 8-21 38.1 18-25 72.0 84.0
Dec 1 vs. Mt Hood W, 92-65 34-83 41.0 9-37 24.3 15-19 78.9 92.0
Dec 6 vs. Eastern Washington University Club W, 110-46 42-84 50.0 13-36 36.1 13-21 61.9 110.0
Dec 7 vs. Big Bend W, 92-73 31-62 50.0 12-34 35.3 18-26 69.2 92.0
Dec 8 at Spokane W, 88-80 31-60 51.7 7-17 41.2 19-27 70.4 88.0
Dec 14 Mt Hood W, 82-62 28-74 37.8 10-30 33.3 16-23 69.6 82.0
Dec 15 Spokane L, 83-72 27-56 48.2 8-26 30.8 10-12 83.3 72.0
Dec 16 Highline W, 92-73 36-67 53.7 10-27 37.0 10-13 76.9 92.0
Dec 30 Douglas College (British Columbia) W, 85-70 35-65 53.8 6-20 30.0 9-17 52.9 85.0
Jan 2 Pierce W, 98-61 35-74 47.3 11-30 36.7 17-26 65.4 98.0
Jan 4 Tacoma W, 115-60 47-71 66.2 9-20 45.0 12-16 75.0 115.0
Jan 8 Skagit Valley L, 69-64 24-53 45.3 5-17 29.4 11-13 84.6 64.0
Jan 11 at Whatcom W, 85-63 26-58 44.8 12-26 46.2 21-26 80.8 85.0
Jan 18 at Edmonds W, 83-80 30-62 48.4 10-29 34.5 13-16 81.3 83.0
Jan 22 Olympic W, 84-70 32-68 47.1 10-23 43.5 10-19 52.6 84.0
Jan 25 at Peninsula W, 72-61 24-52 46.2 8-19 42.1 16-23 69.6 72.0
Jan 29 Bellevue W, 85-81 28-62 45.2 4-18 22.2 25-34 73.5 85.0
Feb 2 Shoreline L, 74-70 24-56 42.9 6-24 25.0 16-18 88.9 70.0
Feb 5 at Skagit Valley W, 61-60 24-64 37.5 7-22 31.8 6-12 50.0 61.0
Feb 8 Whatcom W, 117-65 44-85 51.8 14-29 48.3 15-20 75.0 117.0
Feb 12 at Shoreline W, 67-63 23-63 36.5 10-25 40.0 11-13 84.6 67.0
Feb 15 Edmonds W, 83-80 31-67 46.3 5-22 22.7 16-20 80.0 83.0
Feb 19 at Olympic W, 80-60 30-65 46.2 10-27 37.0 10-18 55.6 80.0
Feb 23 Peninsula W, 88-72 37-73 50.7 5-16 31.3 9-11 81.8 88.0
Feb 26 at Bellevue W, 89-63 37-83 44.6 8-22 36.4 7-12 58.3 89.0
Mar 12 vs. Grays Harbor   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at TBA   - - - -
Oct 18 # Seattle Mountaineers   - - - -
Oct 30 # Everett   - - - -
Nov 2 # Yakima Valley   - - - -
Nov 16 South Puget Sound W, 91-66 9 46 55 27.0
Nov 17 Centralia W, 102-64 18 37 55 14.0
Nov 20 Northwest Indian College W, 121-57 18 46 64 36.0
Nov 29 vs. Centralia W, 92-69 15 30 45 12.0
Nov 30 vs. Spokane L, 94-84 11 21 32 -3.0
Dec 1 vs. Mt Hood W, 92-65 15 35 50 9.0
Dec 6 vs. Eastern Washington University Club W, 110-46 15 43 58 20.0
Dec 7 vs. Big Bend W, 92-73 6 33 39 5.0
Dec 8 at Spokane W, 88-80 10 32 42 8.0
Dec 14 Mt Hood W, 82-62 22 43 65 24.0
Dec 15 Spokane L, 83-72 11 27 38 8.0
Dec 16 Highline W, 92-73 13 25 38 8.0
Dec 30 Douglas College (British Columbia) W, 85-70 14 41 55 21.0
Jan 2 Pierce W, 98-61 15 41 56 9.0
Jan 4 Tacoma W, 115-60 8 44 52 25.0
Jan 8 Skagit Valley L, 69-64 8 37 45 18.0
Jan 11 at Whatcom W, 85-63 17 37 54 25.0
Jan 18 at Edmonds W, 83-80 12 26 38 18.0
Jan 22 Olympic W, 84-70 16 37 53 22.0
Jan 25 at Peninsula W, 72-61 6 34 40 8.0
Jan 29 Bellevue W, 85-81 9 29 38 0.0
Feb 2 Shoreline L, 74-70 10 34 44 16.0
Feb 5 at Skagit Valley W, 61-60 17 23 40 17.0
Feb 8 Whatcom W, 117-65 23 41 64 32.0
Feb 12 at Shoreline W, 67-63 15 23 38 11.0
Feb 15 Edmonds W, 83-80 13 39 52 17.0
Feb 19 at Olympic W, 80-60 9 39 48 14.0
Feb 23 Peninsula W, 88-72 17 26 43 11.0
Feb 26 at Bellevue W, 89-63 22 42 64 35.0
Mar 12 vs. Grays Harbor   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at TBA   - - - -
Oct 18 # Seattle Mountaineers   - - - -
Oct 30 # Everett   - - - -
Nov 2 # Yakima Valley   - - - -
Nov 16 South Puget Sound W, 91-66 22 5 2 25
Nov 17 Centralia W, 102-64 13 9 5 23
Nov 20 Northwest Indian College W, 121-57 11 10 5 32
Nov 29 vs. Centralia W, 92-69 20 12 7 15
Nov 30 vs. Spokane L, 94-84 24 9 0 19
Dec 1 vs. Mt Hood W, 92-65 11 9 4 21
Dec 6 vs. Eastern Washington University Club W, 110-46 9 14 0 18
Dec 7 vs. Big Bend W, 92-73 13 6 1 23
Dec 8 at Spokane W, 88-80 19 6 3 10
Dec 14 Mt Hood W, 82-62 17 5 6 20
Dec 15 Spokane L, 83-72 30 4 4 17
Dec 16 Highline W, 92-73 16 11 2 32
Dec 30 Douglas College (British Columbia) W, 85-70 25 8 6 23
Jan 2 Pierce W, 98-61 16 9 5 24
Jan 4 Tacoma W, 115-60 7 6 11 35
Jan 8 Skagit Valley L, 69-64 19 5 5 16
Jan 11 at Whatcom W, 85-63 26 6 8 15
Jan 18 at Edmonds W, 83-80 18 6 3 13
Jan 22 Olympic W, 84-70 15 6 1 25
Jan 25 at Peninsula W, 72-61 17 5 0 18
Jan 29 Bellevue W, 85-81 15 4 2 21
Feb 2 Shoreline L, 74-70 23 5 3 15
Feb 5 at Skagit Valley W, 61-60 17 4 4 12
Feb 8 Whatcom W, 117-65 11 5 6 35
Feb 12 at Shoreline W, 67-63 15 5 4 13
Feb 15 Edmonds W, 83-80 20 4 4 21
Feb 19 at Olympic W, 80-60 9 5 4 11
Feb 23 Peninsula W, 88-72 21 13 5 25
Feb 26 at Bellevue W, 89-63 16 5 5 15
Mar 12 vs. Grays Harbor   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at TBA   - - -
Oct 18 # Seattle Mountaineers   - - -
Oct 30 # Everett   - - -
Nov 2 # Yakima Valley   - - -
Nov 16 South Puget Sound W, 91-66 10 1.103 0.331
Nov 17 Centralia W, 102-64 21 1.153 0.413
Nov 20 Northwest Indian College W, 121-57 10 1.375 0.716
Nov 29 vs. Centralia W, 92-69 17 1.045 0.238
Nov 30 vs. Spokane L, 94-84 19 0.994 -0.132
Dec 1 vs. Mt Hood W, 92-65 19 1.040 0.297
Dec 6 vs. Eastern Washington University Club W, 110-46 17 1.243 0.685
Dec 7 vs. Big Bend W, 92-73 14 1.122 0.209
Dec 8 at Spokane W, 88-80 13 1.067 0.114
Dec 14 Mt Hood W, 82-62 12 1.019 0.281
Dec 15 Spokane L, 83-72 24 0.889 -0.111
Dec 16 Highline W, 92-73 12 1.203 0.223
Dec 30 Douglas College (British Columbia) W, 85-70 13 1.006 0.201
Jan 2 Pierce W, 98-61 16 1.114 0.412
Jan 4 Tacoma W, 115-60 14 1.474 0.729
Jan 8 Skagit Valley L, 69-64 19 0.908 -0.006
Jan 11 at Whatcom W, 85-63 16 1.063 0.270
Jan 18 at Edmonds W, 83-80 17 1.092 0.092
Jan 22 Olympic W, 84-70 13 1.098 0.244
Jan 25 at Peninsula W, 72-61 20 0.966 0.153
Jan 29 Bellevue W, 85-81 22 1.000 0.036
Feb 2 Shoreline L, 74-70 11 0.897 -0.057
Feb 5 at Skagit Valley W, 61-60 18 0.871 0.044
Feb 8 Whatcom W, 117-65 15 1.410 0.649
Feb 12 at Shoreline W, 67-63 8 0.964 0.070
Feb 15 Edmonds W, 83-80 18 0.988 0.052
Feb 19 at Olympic W, 80-60 9 1.081 0.270
Feb 23 Peninsula W, 88-72 11 1.067 0.194
Feb 26 at Bellevue W, 89-63 14 1.072 0.327
Mar 12 vs. Grays Harbor   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at TBA   - - - - -
Oct 18 # Seattle Mountaineers   - - - - -
Oct 30 # Everett   - - - - -
Nov 2 # Yakima Valley   - - - - -
Nov 16 South Puget Sound W, 91-66 24-74 32.4 14-46 30.4 66.0
Nov 17 Centralia W, 102-64 25-66 37.9 4-19 21.1 64.0
Nov 20 Northwest Indian College W, 121-57 22-71 31.0 9-27 33.3 57.0
Nov 29 vs. Centralia W, 92-69 25-68 36.8 7-24 29.2 69.0
Nov 30 vs. Spokane L, 94-84 36-72 50.0 7-18 38.9 94.0
Dec 1 vs. Mt Hood W, 92-65 19-65 29.2 6-23 26.1 65.0
Dec 6 vs. Eastern Washington University Club W, 110-46 18-70 25.7 2-30 6.7 46.0
Dec 7 vs. Big Bend W, 92-73 27-72 37.5 10-30 33.3 73.0
Dec 8 at Spokane W, 88-80 29-75 38.7 7-28 25.0 80.0
Dec 14 Mt Hood W, 82-62 23-77 29.9 9-26 34.6 62.0
Dec 15 Spokane L, 83-72 27-62 43.5 5-18 27.8 83.0
Dec 16 Highline W, 92-73 29-61 47.5 10-23 43.5 73.0
Dec 30 Douglas College (British Columbia) W, 85-70 25-77 32.5 9-36 25.0 70.0
Jan 2 Pierce W, 98-61 23-80 28.8 4-23 17.4 61.0
Jan 4 Tacoma W, 115-60 24-74 32.4 8-25 32.0 60.0
Jan 8 Skagit Valley L, 69-64 27-64 42.2 4-17 23.5 69.0
Jan 11 at Whatcom W, 85-63 22-70 31.4 8-24 33.3 63.0
Jan 18 at Edmonds W, 83-80 28-65 43.1 9-26 34.6 80.0
Jan 22 Olympic W, 84-70 24-68 35.3 10-22 45.5 70.0
Jan 25 at Peninsula W, 72-61 21-62 33.9 7-23 30.4 61.0
Jan 29 Bellevue W, 85-81 28-63 44.4 5-21 23.8 81.0
Feb 2 Shoreline L, 74-70 27-67 40.3 14-32 43.8 74.0
Feb 5 at Skagit Valley W, 61-60 26-61 42.6 3-15 20.0 60.0
Feb 8 Whatcom W, 117-65 22-70 31.4 7-29 24.1 65.0
Feb 12 at Shoreline W, 67-63 27-61 44.3 3-19 15.8 63.0
Feb 15 Edmonds W, 83-80 26-75 34.7 10-34 29.4 80.0
Feb 19 at Olympic W, 80-60 24-66 36.4 7-28 25.0 60.0
Feb 23 Peninsula W, 88-72 29-66 43.9 8-23 34.8 72.0
Feb 26 at Bellevue W, 89-63 23-73 31.5 7-32 21.9 63.0
Mar 12 vs. Grays Harbor   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at TBA   - - - -
Oct 18 # Seattle Mountaineers   - - - -
Oct 30 # Everett   - - - -
Nov 2 # Yakima Valley   - - - -
Nov 16 South Puget Sound W, 91-66 7.0 21.0 28.0 27.0
Nov 17 Centralia W, 102-64 9.0 32.0 41.0 14.0
Nov 20 Northwest Indian College W, 121-57 5.0 23.0 28.0 36.0
Nov 29 vs. Centralia W, 92-69 11.0 22.0 33.0 12.0
Nov 30 vs. Spokane L, 94-84 15.0 20.0 35.0 -3.0
Dec 1 vs. Mt Hood W, 92-65 10.0 31.0 41.0 9.0
Dec 6 vs. Eastern Washington University Club W, 110-46 11.0 27.0 38.0 20.0
Dec 7 vs. Big Bend W, 92-73 10.0 24.0 34.0 5.0
Dec 8 at Spokane W, 88-80 11.0 23.0 34.0 8.0
Dec 14 Mt Hood W, 82-62 13.0 28.0 41.0 24.0
Dec 15 Spokane L, 83-72 10.0 20.0 30.0 8.0
Dec 16 Highline W, 92-73 9.0 21.0 30.0 8.0
Dec 30 Douglas College (British Columbia) W, 85-70 13.0 21.0 34.0 21.0
Jan 2 Pierce W, 98-61 18.0 29.0 47.0 9.0
Jan 4 Tacoma W, 115-60 8.0 19.0 27.0 25.0
Jan 8 Skagit Valley L, 69-64 5.0 22.0 27.0 18.0
Jan 11 at Whatcom W, 85-63 12.0 17.0 29.0 25.0
Jan 18 at Edmonds W, 83-80 3.0 17.0 20.0 18.0
Jan 22 Olympic W, 84-70 7.0 24.0 31.0 22.0
Jan 25 at Peninsula W, 72-61 7.0 25.0 32.0 8.0
Jan 29 Bellevue W, 85-81 10.0 28.0 38.0 0.0
Feb 2 Shoreline L, 74-70 6.0 22.0 28.0 16.0
Feb 5 at Skagit Valley W, 61-60 8.0 15.0 23.0 17.0
Feb 8 Whatcom W, 117-65 10.0 22.0 32.0 32.0
Feb 12 at Shoreline W, 67-63 4.0 23.0 27.0 11.0
Feb 15 Edmonds W, 83-80 11.0 24.0 35.0 17.0
Feb 19 at Olympic W, 80-60 4.0 30.0 34.0 14.0
Feb 23 Peninsula W, 88-72 12.0 20.0 32.0 11.0
Feb 26 at Bellevue W, 89-63 7.0 22.0 29.0 35.0
Mar 12 vs. Grays Harbor   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at TBA   - - - -
Oct 18 # Seattle Mountaineers   - - - -
Oct 30 # Everett   - - - -
Nov 2 # Yakima Valley   - - - -
Nov 16 South Puget Sound W, 91-66 15.0 15.0 6.0 9.0
Nov 17 Centralia W, 102-64 18.0 4.0 1.0 13.0
Nov 20 Northwest Indian College W, 121-57 17.0 3.0 4.0 11.0
Nov 29 vs. Centralia W, 92-69 18.0 10.0 5.0 7.0
Nov 30 vs. Spokane L, 94-84 17.0 13.0 0.0 13.0
Dec 1 vs. Mt Hood W, 92-65 20.0 6.0 3.0 3.0
Dec 6 vs. Eastern Washington University Club W, 110-46 17.0 4.0 3.0 1.0
Dec 7 vs. Big Bend W, 92-73 12.0 8.0 1.0 13.0
Dec 8 at Spokane W, 88-80 11.0 10.0 2.0 10.0
Dec 14 Mt Hood W, 82-62 14.0 7.0 2.0 11.0
Dec 15 Spokane L, 83-72 16.0 16.0 1.0 15.0
Dec 16 Highline W, 92-73 18.0 9.0 4.0 15.0
Dec 30 Douglas College (British Columbia) W, 85-70 16.0 19.0 1.0 14.0
Jan 2 Pierce W, 98-61 17.0 8.0 3.0 12.0
Jan 4 Tacoma W, 115-60 11.0 0.0 0.0 8.0
Jan 8 Skagit Valley L, 69-64 8.0 7.0 4.0 13.0
Jan 11 at Whatcom W, 85-63 12.0 12.0 1.0 8.0
Jan 18 at Edmonds W, 83-80 9.0 9.0 1.0 15.0
Jan 22 Olympic W, 84-70 14.0 4.0 5.0 15.0
Jan 25 at Peninsula W, 72-61 10.0 9.0 1.0 5.0
Jan 29 Bellevue W, 85-81 16.0 7.0 3.0 13.0
Feb 2 Shoreline L, 74-70 13.0 9.0 4.0 15.0
Feb 5 at Skagit Valley W, 61-60 14.0 8.0 4.0 9.0
Feb 8 Whatcom W, 117-65 15.0 7.0 1.0 10.0
Feb 12 at Shoreline W, 67-63 10.0 9.0 5.0 11.0
Feb 15 Edmonds W, 83-80 9.0 10.0 2.0 15.0
Feb 19 at Olympic W, 80-60 9.0 5.0 1.0 9.0
Feb 23 Peninsula W, 88-72 24.0 13.0 2.0 15.0
Feb 26 at Bellevue W, 89-63 10.0 8.0 5.0 10.0
Mar 12 vs. Grays Harbor   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at TBA   - - -
Oct 18 # Seattle Mountaineers   - - -
Oct 30 # Everett   - - -
Nov 2 # Yakima Valley   - - -
Nov 16 South Puget Sound W, 91-66 17.0 0.772 0.331
Nov 17 Centralia W, 102-64 17.0 0.740 0.413
Nov 20 Northwest Indian College W, 121-57 11.0 0.659 0.716
Nov 29 vs. Centralia W, 92-69 21.0 0.807 0.238
Nov 30 vs. Spokane L, 94-84 18.0 1.126 -0.132
Dec 1 vs. Mt Hood W, 92-65 24.0 0.743 0.297
Dec 6 vs. Eastern Washington University Club W, 110-46 16.0 0.558 0.685
Dec 7 vs. Big Bend W, 92-73 17.0 0.912 0.209
Dec 8 at Spokane W, 88-80 20.0 0.952 0.114
Dec 14 Mt Hood W, 82-62 22.0 0.738 0.281
Dec 15 Spokane L, 83-72 18.0 1.000 -0.111
Dec 16 Highline W, 92-73 12.0 0.980 0.223
Dec 30 Douglas College (British Columbia) W, 85-70 20.0 0.805 0.201
Jan 2 Pierce W, 98-61 21.0 0.701 0.412
Jan 4 Tacoma W, 115-60 17.0 0.745 0.729
Jan 8 Skagit Valley L, 69-64 15.0 0.914 -0.006
Jan 11 at Whatcom W, 85-63 24.0 0.792 0.270
Jan 18 at Edmonds W, 83-80 20.0 1.000 0.092
Jan 22 Olympic W, 84-70 19.0 0.854 0.244
Jan 25 at Peninsula W, 72-61 22.0 0.813 0.153
Jan 29 Bellevue W, 85-81 28.0 0.964 0.036
Feb 2 Shoreline L, 74-70 16.0 0.955 -0.057
Feb 5 at Skagit Valley W, 61-60 17.0 0.828 0.044
Feb 8 Whatcom W, 117-65 21.0 0.760 0.649
Feb 12 at Shoreline W, 67-63 14.0 0.894 0.070
Feb 15 Edmonds W, 83-80 19.0 0.936 0.052
Feb 19 at Olympic W, 80-60 12.0 0.811 0.270
Feb 23 Peninsula W, 88-72 15.0 0.873 0.194
Feb 26 at Bellevue W, 89-63 12.0 0.746 0.327
Mar 12 vs. Grays Harbor   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 938-1962 47.8 261-729 35.8 407-570 71.4 87.7
Conference 14 414-911 45.4 114-319 35.7 186-255 72.9 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 544-1100 49.5 141-391 36.1 220-300 73.3 90.6
Away 8 225-507 44.4 72-187 38.5 103-147 70.1 78.1
Neutral 5 169-355 47.6 48-151 31.8 84-123 68.3 94.0
 
Wins 25 834-1738 48.0 234-641 36.5 352-502 70.1 90.2
Losses 4 104-224 46.4 27-88 30.7 55-68 80.9 72.5
 
November 5 178-355 50.1 52-133 39.1 82-115 71.3 98.0
December 8 264-551 47.9 75-227 33.0 110-158 69.6 89.1
January 8 246-500 49.2 69-182 37.9 125-173 72.3 85.8
February 8 250-556 45.0 65-187 34.8 90-124 72.6 81.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.6 34.9 48.4 16.1
Conference 14 13.9 33.4 47.2 17.4
Exhibition - - - - -
 
Home 16 14.0 37.1 51.1 18.0
Away 8 13.5 32.0 45.5 17.0
Neutral 5 12.4 32.4 44.8 8.6
 
Wins 25 14.2 35.7 49.8 17.1
Losses 4 10.0 29.8 39.8 9.8
 
November 5 14.2 36.0 50.2 17.2
December 8 13.3 34.9 48.1 12.9
January 8 11.4 35.6 47.0 15.6
February 8 15.8 33.4 49.1 19.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.1 8.6 2.6 20.4
Conference 14 17.3 8.4 2.8 18.2
Exhibition - - - - -
 
Home 16 17.6 8.6 2.7 24.3
Away 8 17.1 8.8 2.5 13.4
Neutral 5 15.4 8.2 2.4 19.2
 
Wins 25 16.0 8.2 2.6 21.0
Losses 4 24.0 11.3 2.3 16.8
 
November 5 18.0 9.0 3.2 22.8
December 8 17.5 9.9 2.1 20.5
January 8 16.6 7.0 2.3 20.9
February 8 16.5 8.6 3.0 18.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.2 1.083 0.245
Conference 14 15.1 1.038 0.171
Exhibition - - - -
 
Home 16 15.1 1.109 0.274
Away 8 14.4 1.025 0.171
Neutral 5 17.2 1.089 0.261
 
Wins 25 14.8 1.108 0.295
Losses 4 18.3 0.924 -0.078
 
November 5 15.4 1.136 0.317
December 8 15.5 1.074 0.241
January 8 17.1 1.091 0.245
February 8 13.0 1.050 0.201
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 730-1995 36.6 213-741 28.7 68.4
Conference 14 354-931 38.0 102-345 29.6 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 405-1115 36.3 130-421 30.9 69.2
Away 8 200-533 37.5 51-195 26.2 66.3
Neutral 5 125-347 36.0 32-125 25.6 69.4
 
Wins 25 613-1730 35.4 183-656 27.9 66.6
Losses 4 117-265 44.2 30-85 35.3 80.0
 
November 5 132-351 37.6 41-134 30.6 70.0
December 8 197-559 35.2 58-214 27.1 69.0
January 8 197-546 36.1 55-181 30.4 68.1
February 8 204-539 37.8 59-212 27.8 67.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.2 23.2 32.3 16.1
Conference 14 7.6 22.2 29.8 17.4
Exhibition - - - - -
 
Home 16 9.6 23.5 33.1 18.0
Away 8 7.0 21.5 28.5 17.0
Neutral 5 11.4 24.8 36.2 8.6
 
Wins 25 9.2 23.5 32.7 17.1
Losses 4 9.0 21.0 30.0 9.8
 
November 5 9.4 23.6 33.0 17.2
December 8 10.9 24.4 35.3 12.9
January 8 8.8 22.6 31.4 15.6
February 8 7.8 22.3 30.0 19.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.1 6.9 4.0 11.0
Conference 14 12.4 5.6 3.9 11.6
Exhibition - - - - -
 
Home 16 15.1 6.8 4.5 12.8
Away 8 10.6 5.3 3.9 9.6
Neutral 5 16.8 10.0 2.4 7.4
 
Wins 25 14.2 7.1 4.1 10.5
Losses 4 13.5 5.8 3.0 14.0
 
November 5 17.0 9.0 3.8 10.6
December 8 15.5 7.9 3.3 10.3
January 8 12.1 5.9 4.4 11.1
February 8 13.0 5.8 4.4 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.1 0.839 0.245
Conference 14 18.1 0.867 0.171
Exhibition - - - -
 
Home 16 18.0 0.834 0.274
Away 8 17.6 0.855 0.171
Neutral 5 19.2 0.828 0.261
 
Wins 25 18.3 0.813 0.295
Losses 4 16.8 1.002 -0.078
 
November 5 16.8 0.819 0.317
December 8 18.6 0.833 0.241
January 8 20.8 0.847 0.245
February 8 15.8 0.849 0.201
Attendance Statistics
Date Opponent Score Attend
Oct 12 at TBA   -
Oct 18 Seattle Mountaineers   -
Oct 30 Everett   -
Nov 2 Yakima Valley   -
Nov 16 South Puget Sound W, 91-66 0
Nov 17 Centralia W, 102-64 0
Nov 20 Northwest Indian College W, 121-57 0
Nov 29 vs. Centralia W, 92-69 135
Nov 30 vs. Spokane L, 94-84 0
Dec 1 vs. Mt Hood W, 92-65 68
Dec 6 vs. Eastern Washington University Club W, 110-46 0
Dec 7 vs. Big Bend W, 92-73 0
Dec 8 at Spokane W, 88-80 0
Dec 14 Mt Hood W, 82-62 0
Dec 15 Spokane L, 83-72 0
Dec 16 Highline W, 92-73 0
Dec 30 Douglas College (British Columbia) W, 85-70 0
Jan 2 Pierce W, 98-61 0
Jan 4 Tacoma W, 115-60 0
Jan 8 Skagit Valley L, 69-64 0
Jan 11 at Whatcom W, 85-63 0
Jan 18 at Edmonds W, 83-80 179
Jan 22 Olympic W, 84-70 0
Jan 25 at Peninsula W, 72-61 0
Jan 29 Bellevue W, 85-81 0
Feb 2 Shoreline L, 74-70 0
Feb 5 at Skagit Valley W, 61-60 0
Feb 8 Whatcom W, 117-65 0
Feb 12 at Shoreline W, 67-63 0
Feb 15 Edmonds W, 83-80 0
Feb 19 at Olympic W, 80-60 0
Feb 23 Peninsula W, 88-72 0
Feb 26 at Bellevue W, 89-63 0
Mar 12 vs. Grays Harbor   -