Conner Moffatt
14

Conner Moffatt

gp
30
pts/g
15.4
fg %
40.0
3pt %
35.7
ft %
70.0
reb/g
5.1
a/g
3.1
Player Stats
  Overall Conference
Games 30 13
Games started 30 13
Minutes 926 401
Minutes per game 30.9 30.8
FG 154-385 58-152
FG Pct 40.0 38.2
3PT 76-213 24-85
3PT Pct 35.7 28.2
FT 77-110 27-43
FT Pct 70.0 62.8
Off rebounds 39 13
Def rebounds 114 58
Total rebounds 153 71
Rebounds per game 5.1 5.5
Personal fouls 56 28
Disqualifications - -
Assists 93 47
Turnovers 58 28
Assist to turnover ratio 1.6 1.7
Steals 40 15
Blocks 3 1
Points 461 167
Points per game 15.4 12.8
Points per 40 min 19.9 16.7
Recent Results
Date Opponent Result
Feb 17 at Edmonds W, 100-93
Feb 21 Olympic W, 107-100
Feb 24 at Skagit Valley W, 111-87
Feb 28 Shoreline W, 91-87
Mar 10 vs. Chemeketa W, 97-93
Mar 11 vs. North Idaho L, 112-110
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Mt Hood W, 102-98 1 34 3-14 21.4 1-6 16.7 2-2 100.0 9
Nov 18 South Puget Sound L, 76-75 1 34 6-15 40.0 1-5 20.0 1-1 100.0 14
Nov 21 Tacoma W, 85-75 1 32 8-15 53.3 3-7 42.9 1-3 33.3 20
Nov 24 vs. Southwestern Oregon W, 90-72 1 26 7-13 53.8 4-7 57.1 0-0 - 18
Nov 25 vs. Lower Columbia W, 80-65 1 34 7-15 46.7 2-6 33.3 4-4 100.0 20
Nov 26 vs. Spokane L, 71-60 1 24 2-10 20.0 1-6 16.7 0-1 0.0 5
Dec 2 Highline W, 101-74 1 30 14-21 66.7 9-14 64.3 5-6 83.3 42
Dec 3 North Idaho W, 90-86 1 34 4-9 44.4 3-6 50.0 0-0 - 11
Dec 9 at Green River W, 71-69 1 27 6-14 42.9 5-8 62.5 2-3 66.7 19
Dec 14 at Pierce W, 100-91 1 34 5-14 35.7 3-10 30.0 4-6 66.7 17
Dec 15 Clackamas W, 78-70 1 34 4-13 30.8 3-7 42.9 5-6 83.3 16
Dec 16 at Yakima Valley W, 89-87 1 38 6-14 42.9 2-6 33.3 3-3 100.0 17
Dec 28 Blue Mountain W, 98-76 1 21 5-13 38.5 3-9 33.3 6-6 100.0 19
Dec 29 at North Idaho L, 90-81 1 28 2-11 18.2 2-8 25.0 5-10 50.0 11
Dec 30 Wenatchee Valley W, 86-84 1 29 0-10 0.0 0-7 0.0 4-4 100.0 4
Jan 10 Whatcom L, 95-87 - - - - - - - - -
Jan 13 at Peninsula W, 101-88 1 36 7-20 35.0 3-12 25.0 3-3 100.0 20
Jan 17 Bellevue W, 82-79 1 37 6-13 46.2 3-6 50.0 4-4 100.0 19
Jan 20 Edmonds W, 117-100 1 33 4-10 40.0 1-5 20.0 1-4 25.0 10
Jan 24 at Olympic W, 98-81 1 37 5-7 71.4 1-2 50.0 1-1 100.0 12
Jan 27 Skagit Valley W, 94-83 1 31 4-14 28.6 3-12 25.0 2-2 100.0 13
Jan 31 at Shoreline W, 69-63 1 27 1-9 11.1 0-6 0.0 4-6 66.7 6
Feb 7 at Whatcom W, 100-85 1 29 6-12 50.0 3-8 37.5 0-1 0.0 15
Feb 10 Peninsula W, 87-84 1 34 5-16 31.3 1-8 12.5 0-1 0.0 11
Feb 14 at Bellevue W, 82-78 1 34 4-9 44.4 3-6 50.0 3-8 37.5 14
Feb 17 at Edmonds W, 100-93 1 28 4-10 40.0 1-5 20.0 3-6 50.0 12
Feb 21 Olympic W, 107-100 1 32 5-12 41.7 1-4 25.0 5-6 83.3 16
Feb 24 at Skagit Valley W, 111-87 1 22 3-8 37.5 2-3 66.7 0-0 - 8
Feb 28 Shoreline W, 91-87 1 20 4-12 33.3 2-8 25.0 1-1 100.0 11
Mar 10 vs. Chemeketa W, 97-93 1 33 11-23 47.8 5-8 62.5 4-6 66.7 31
Mar 11 vs. North Idaho L, 112-110 1 33 6-9 66.7 5-8 62.5 4-6 66.7 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Mt Hood W, 102-98 1 34 7 4 11 6 1 3 0
Nov 18 South Puget Sound L, 76-75 1 34 4 1 5 2 2 2 0
Nov 21 Tacoma W, 85-75 1 32 0 5 5 4 2 1 2
Nov 24 vs. Southwestern Oregon W, 90-72 1 26 0 3 3 1 0 0 0
Nov 25 vs. Lower Columbia W, 80-65 1 34 1 3 4 5 3 3 0
Nov 26 vs. Spokane L, 71-60 1 24 0 1 1 0 3 2 0
Dec 2 Highline W, 101-74 1 30 1 3 4 2 0 1 0
Dec 3 North Idaho W, 90-86 1 34 0 3 3 3 3 0 0
Dec 9 at Green River W, 71-69 1 27 1 5 6 1 1 1 0
Dec 14 at Pierce W, 100-91 1 34 3 4 7 5 3 0 0
Dec 15 Clackamas W, 78-70 1 34 1 6 7 2 1 3 0
Dec 16 at Yakima Valley W, 89-87 1 38 2 3 5 6 1 2 0
Dec 28 Blue Mountain W, 98-76 1 21 0 2 2 0 0 2 0
Dec 29 at North Idaho L, 90-81 1 28 1 5 6 1 3 2 0
Dec 30 Wenatchee Valley W, 86-84 1 29 1 2 3 5 2 0 0
Jan 10 Whatcom L, 95-87 - - - - - - - - -
Jan 13 at Peninsula W, 101-88 1 36 0 5 5 6 5 1 0
Jan 17 Bellevue W, 82-79 1 37 0 1 1 4 3 1 0
Jan 20 Edmonds W, 117-100 1 33 1 4 5 4 2 0 1
Jan 24 at Olympic W, 98-81 1 37 3 8 11 2 2 0 0
Jan 27 Skagit Valley W, 94-83 1 31 0 4 4 4 2 1 0
Jan 31 at Shoreline W, 69-63 1 27 2 6 8 1 2 2 0
Feb 7 at Whatcom W, 100-85 1 29 0 4 4 3 0 1 0
Feb 10 Peninsula W, 87-84 1 34 1 4 5 7 3 1 0
Feb 14 at Bellevue W, 82-78 1 34 3 11 14 3 4 1 0
Feb 17 at Edmonds W, 100-93 1 28 1 2 3 1 1 2 0
Feb 21 Olympic W, 107-100 1 32 0 7 7 9 2 3 0
Feb 24 at Skagit Valley W, 111-87 1 22 1 1 2 1 1 0 0
Feb 28 Shoreline W, 91-87 1 20 1 1 2 2 1 2 0
Mar 10 vs. Chemeketa W, 97-93 1 33 3 5 8 1 3 1 0
Mar 11 vs. North Idaho L, 112-110 1 33 1 1 2 2 2 2 0
Date Opponent Score gs pf dq a/to
Nov 17 Mt Hood W, 102-98 1 1 - 6.0
Nov 18 South Puget Sound L, 76-75 1 1 - 1.0
Nov 21 Tacoma W, 85-75 1 1 - 2.0
Nov 24 vs. Southwestern Oregon W, 90-72 1 1 - -
Nov 25 vs. Lower Columbia W, 80-65 1 0 - 1.7
Nov 26 vs. Spokane L, 71-60 1 3 - 0.0
Dec 2 Highline W, 101-74 1 0 - -
Dec 3 North Idaho W, 90-86 1 0 - 1.0
Dec 9 at Green River W, 71-69 1 3 - 1.0
Dec 14 at Pierce W, 100-91 1 3 - 1.7
Dec 15 Clackamas W, 78-70 1 3 - 2.0
Dec 16 at Yakima Valley W, 89-87 1 0 - 6.0
Dec 28 Blue Mountain W, 98-76 1 0 - -
Dec 29 at North Idaho L, 90-81 1 4 - 0.3
Dec 30 Wenatchee Valley W, 86-84 1 1 - 2.5
Jan 10 Whatcom L, 95-87 - - - -
Jan 13 at Peninsula W, 101-88 1 3 - 1.2
Jan 17 Bellevue W, 82-79 1 0 - 1.3
Jan 20 Edmonds W, 117-100 1 1 - 2.0
Jan 24 at Olympic W, 98-81 1 0 - 1.0
Jan 27 Skagit Valley W, 94-83 1 4 - 2.0
Jan 31 at Shoreline W, 69-63 1 4 - 0.5
Feb 7 at Whatcom W, 100-85 1 2 - -
Feb 10 Peninsula W, 87-84 1 2 - 2.3
Feb 14 at Bellevue W, 82-78 1 2 - 0.8
Feb 17 at Edmonds W, 100-93 1 4 - 1.0
Feb 21 Olympic W, 107-100 1 2 - 4.5
Feb 24 at Skagit Valley W, 111-87 1 2 - 1.0
Feb 28 Shoreline W, 91-87 1 2 - 2.0
Mar 10 vs. Chemeketa W, 97-93 1 3 - 0.3
Mar 11 vs. North Idaho L, 112-110 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 30.9 5.1-12.8 2.5-7.1 2.6-3.7 15.4
Total 30 30.9 5.1-12.8 2.5-7.1 2.6-3.7 15.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 30 926 154-385 40.0 76-213 35.7 77-110 70.0 461
Total 30 30 926 154-385 40.0 76-213 35.7 77-110 70.0 461
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 926 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 30 926 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 1.3 3.8 5.1 3.1 1.9 1.3 0.1
Total 30 1.3 3.8 5.1 3.1 1.9 1.3 0.1
  gp gs off def reb ast to stl blk
2017-18 30 30 39 114 153 93 58 40 3
Total 30 30 39 114 153 93 58 40 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.9 5.1-12.8 2.5-7.1 2.6-3.7 15.4
Conference 13 30.8 4.5-11.7 1.8-6.5 2.1-3.3 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.1 5.1-13.4 2.4-7.4 2.6-3.3 15.4
Away 11 31.0 4.5-11.6 2.3-6.7 2.5-4.3 13.7
Neutral 5 30.0 6.6-14.0 3.4-7.0 2.4-3.4 19.0
             
Wins 26 31.0 5.3-13.1 2.6-7.2 2.6-3.5 15.8
Losses 4 29.8 4.0-11.2 2.2-6.8 2.5-4.5 12.8
             
November 6 30.8 5.5-13.7 2.0-6.2 1.3-1.8 14.3
December 9 30.5 5.1-13.2 3.3-8.3 3.8-4.9 17.3
January 6 33.5 4.5-12.2 1.8-7.2 2.5-3.3 13.3
February 7 28.5 4.4-11.3 1.9-6.0 1.7-3.3 12.4
March 2 33.0 8.5-16.0 5.0-8.0 4.0-6.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 926 154-385 40.0 76-213 35.7 77-110 70.0 461
Conference 13 13 401 58-152 38.2 24-85 28.2 27-43 62.8 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 435 72-187 38.5 34-104 32.7 37-46 80.4 215
Away 11 11 341 49-128 38.3 25-74 33.8 28-47 59.6 151
Neutral 5 5 150 33-70 47.1 17-35 48.6 12-17 70.6 95
                     
Wins 26 26 807 138-340 40.6 67-186 36.0 67-92 72.8 410
Losses 4 4 119 16-45 35.6 9-27 33.3 10-18 55.6 51
                     
November 6 6 185 33-82 40.2 12-37 32.4 8-11 72.7 86
December 9 9 275 46-119 38.7 30-75 40.0 34-44 77.3 156
January 6 6 201 27-73 37.0 11-43 25.6 15-20 75.0 80
February 7 7 200 31-79 39.2 13-42 31.0 12-23 52.2 87
March 2 2 66 17-32 53.1 10-16 62.5 8-12 66.7 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 926 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 13 401 30.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 435 31.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Away 11 341 31.0 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 5 150 30.0 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
                 
Wins 26 807 31.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Losses 4 119 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 185 30.8 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 9 275 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 201 33.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
February 7 200 28.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 3.8 5.1 3.1 1.9 1.3 0.1
Conference 13 1.0 4.5 5.5 3.6 2.2 1.2 0.1
Exhibition - - - - - - - -
                 
Home 14 1.2 3.4 4.6 3.9 1.7 1.4 0.2
Away 11 1.5 4.9 6.5 2.7 2.1 1.1 0.0
Neutral 5 1.0 2.6 3.6 1.8 2.2 1.6 0.0
                 
Wins 26 1.3 4.1 5.3 3.4 1.8 1.2 0.1
Losses 4 1.5 2.0 3.5 1.3 2.5 2.0 0.0
                 
November 6 2.0 2.8 4.8 3.0 1.8 1.8 0.3
December 9 1.1 3.7 4.8 2.8 1.6 1.2 0.0
January 6 1.0 4.7 5.7 3.5 2.7 0.8 0.2
February 7 1.0 4.3 5.3 3.7 1.7 1.4 0.0
March 2 2.0 3.0 5.0 1.5 2.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 114 153 93 58 40 3
Conference 13 13 13 58 71 47 28 15 1
Exhibition - - - - - - - - -
                   
Home 14 14 17 47 64 54 24 20 3
Away 11 11 17 54 71 30 23 12 0
Neutral 5 5 5 13 18 9 11 8 0
                   
Wins 26 26 33 106 139 88 48 32 3
Losses 4 4 6 8 14 5 10 8 0
                   
November 6 6 12 17 29 18 11 11 2
December 9 9 10 33 43 25 14 11 0
January 6 6 6 28 34 21 16 5 1
February 7 7 7 30 37 26 12 10 0
March 2 2 4 6 10 3 5 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0