2017 Baseball Roster
| # | Name | POS | HT | WT | B/T | YR | High School |
| 2 | Jaden Yackley | 2B | 5'10 | R/R | So | Mountlake Terrace | |
| 3 | Brycen Allen | P | 6'1 | 190 | L/L | Fr | Todd Beamer |
| 4 | Dylan Boomer | C | 5'9 | R/R | Fr | Marysville-Pilchuck | |
| 5 | Cameron McGrath | SS | 6'0 | R/R | Fr | Cascade | |
| 6 | Connor O'Brien | C | 6'3 | 200 | R/R | So | O'Dea |
| 7 | Nic Anderson | SS/3B | 6'1 | R/R | Fr | Marysville-Pilchuck | |
| 8 | Jacob Prater | INF | 5'10 | 180 | R/R | So | Wentachee |
| 9 | Trevor Cook | INF | 6'0 | 180 | R/R | So | Woodinville |
| 10 | Lucac Jungman | P | 6'0 | R/R | So | Lynnwood | |
| 11 | Dalton Chapman | P | 6'4 | 185 | R/R | So | West (AK) |
| 13 | Daniel Head | OF | 5'11 | 180 | R/R | Fr | Granite Falls |
| 14 | Spencer Steinle | P | 6'1 | 170 | R/R | Fr | Mill Creek |
| 15 | Ryan Sandifer | P | 5'10 | 185 | R/R | So | Snohomish |
| 19 | Connor Sage | P | 6'2 | 160 | L/L | Fr | Bellingham |
| 21 | Aaron Patterson | P | 6'1 | 205 | L/L | So | Eugene (OR) |
| 22 | Peyton Cordova-Smith | 1B | 6'2 | 230 | R/R | So | Bothell |
| 23 | Tristan Southard | INF | 5'10 | 185 | R/R | Fr | Marysville-Pilchuck |
| 25 | Trevor Wharton | INF | 5'11 | 220 | R/R | Fr | Vancouver |
| 27 | Chase Hacker | OF | 5'9 | 160 | R/L | Fr | Lynnwood |
| 29 | Mack Larson | P | 6'0 | 190 | R/R | Fr | Wilson |
| 30 | Bryce Steckler | OF | 5'10 | 190 | R/R | So | Redmond |
| 31 | Curtis Bafus | P/1B | 6'7 | 230 | R/R | So | Inglemoor |
| 32 | Sam Lee | C | 5'10 | 190 | R\R | So | Bothell |
| 33 | Andy Reed | P | 6'1 | 205 | R/R | Fr | Woodinville |
| 34 | Trent Tinglestad | RF | 6'0 | 185 | L/R | Fr | Marysville-Pilchuck |
| 44 | Alex Spahman | P | 6'5 | R/R | Fr | Monroe |
Head Coach: Levi Lacey
Assistant Coach: Dylan Lavelle
Assistant Coach: Braden Edwards
Pitching Coach: Jo Jo Howie
Phone: 425-388-9322
Email: lacesbaseball@hotmail.com
Fax: 425-388-9324
Colors: Red & White
Mascot: Trojans
Athletic Director: Larry Walker