2025-26 Baseball Statistics Everett

  • Games
    51
  • Runs
    368
  • Batting Average
    .296
  • On Base Percentage
    .412
  • Slugging Percentage
    .423
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 at Douglas W, 8-7
5/2/2026 Bellevue W, 10-3
5/2/2026 Bellevue W, 10-0
5/3/2026 at Bellevue W, 10-5
5/3/2026 at Bellevue L, 3-2
5/9/2026 Shoreline L, 3-2
5/9/2026 Shoreline W, 6-3
5/10/2026 at Shoreline W, 4-1
5/10/2026 at Shoreline W, 10-0
5/21/2026 vs. Pierce W, 11-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 at Yakima Valley L, 5-3 33 8 3 5 0 0 0 0 11 .242 .375 .242 2 0 0 0 5 6 .83 40
Feb 14 at Yakima Valley W, 7-5 30 7 6 10 2 0 0 2 12 .233 .429 .300 1 1 0 0 6 4 1.50 42
Feb 15 at Yakima Valley L, 2-1 29 3 1 5 1 0 0 1 6 .103 .250 .138 1 1 1 0 11 10 1.10 37
Feb 15 at Yakima Valley L, 7-0 31 5 0 1 2 0 0 2 8 .161 .206 .226 1 1 0 0 7 12 .58 34
Feb 21 at Centralia W, 3-2 31 6 3 3 2 0 0 2 11 .194 .306 .258 2 0 1 1 8 7 1.14 37
Feb 21 at Centralia W, 6-3 34 10 4 9 2 0 0 2 6 .294 .432 .353 0 1 0 1 6 13 .46 44
Feb 22 Centralia W, 12-0 32 14 11 5 6 0 0 6 1 .438 .526 .625 1 0 0 0 3 14 .21 38
Feb 22 Centralia L, 6-4 37 9 4 5 0 1 0 1 2 .243 .333 .297 0 0 1 0 13 14 .93 43
Feb 28 at Pierce W, 5-0 30 6 5 6 2 0 0 2 6 .200 .359 .267 2 1 0 0 4 15 .27 39
Feb 28 at Pierce W, 12-4 41 16 12 8 4 1 0 5 4 .390 .510 .537 2 0 0 1 11 10 1.10 51
Mar 1 Pierce W, 9-2 32 9 9 8 2 2 1 5 6 .281 .465 .563 3 0 0 0 8 9 .89 43
Mar 1 Pierce W, 11-3 36 17 11 3 4 2 1 7 5 .472 .523 .778 3 2 0 0 4 12 .33 44
Mar 7 Columbia Basin W, 5-2 32 8 4 6 2 1 0 3 7 .250 .368 .375 0 0 0 0 6 11 .55 38
Mar 7 Columbia Basin W, 5-4 27 5 5 5 1 0 0 1 8 .185 .353 .222 2 0 2 0 8 8 1.00 36
Mar 8 Columbia Basin W, 11-3 36 15 11 10 2 0 0 2 7 .417 .560 .472 3 1 0 0 3 12 .25 50
Mar 8 Columbia Basin W, 7-6 31 11 5 8 4 0 0 4 8 .355 .512 .484 2 0 0 0 7 5 1.40 41
Mar 14 at Walla Walla W, 12-1 32 8 9 10 2 0 1 3 8 .250 .467 .406 3 0 0 0 9 6 1.50 45
Mar 14 at Walla Walla W, 12-3 38 13 12 11 1 1 0 2 6 .342 .500 .421 3 2 0 1 4 16 .25 54
Mar 15 at Walla Walla W, 19-3 34 13 15 13 2 0 1 3 4 .382 .585 .529 5 1 0 0 4 13 .31 53
Mar 15 at Walla Walla W, 6-1 23 7 6 4 1 0 0 1 3 .304 .394 .348 2 4 1 0 8 9 .89 34
Mar 21 Edmonds W, 2-1 28 5 2 3 1 0 0 1 5 .179 .303 .214 2 0 0 0 5 13 .38 33
Mar 21 Edmonds W, 10-0 28 11 10 2 3 1 0 4 4 .393 .514 .571 5 0 0 0 2 10 .20 35
Mar 22 at Skagit Valley W, 5-3 30 7 5 2 1 0 1 2 3 .233 .314 .367 2 1 2 0 11 11 1.00 37
Mar 22 at Skagit Valley W, 4-2 31 7 3 5 3 0 0 3 6 .226 .342 .323 1 1 0 0 10 9 1.11 38
Mar 28 vs. Douglas L, 5-2 27 3 1 8 0 0 0 0 8 .111 .359 .111 3 1 0 0 7 10 .70 39
Mar 28 vs. Douglas W, 11-0 26 10 11 6 4 0 2 6 1 .385 .529 .769 2 0 0 0 7 8 .88 34
Mar 29 at Bellevue W, 4-0 32 8 4 3 1 0 0 1 11 .250 .342 .281 2 1 0 0 4 10 .40 38
Mar 29 at Bellevue W, 12-1 35 9 10 3 0 0 1 1 8 .257 .366 .343 3 0 0 0 3 13 .23 41
Apr 4 Shoreline W, 14-4 35 15 12 6 2 1 0 3 5 .429 .533 .543 3 1 0 0 3 13 .23 45
Apr 4 Shoreline W, 4-3 30 8 4 3 1 0 0 1 6 .267 .351 .300 2 2 0 0 4 14 .29 37
Apr 5 Edmonds W, 4-3 36 11 4 4 1 0 1 2 6 .306 .375 .417 0 0 0 0 4 15 .27 40
Apr 5 Edmonds L, 7-4 32 7 3 3 1 0 1 2 9 .219 .297 .344 1 1 0 0 10 7 1.43 37
Apr 11 at Edmonds W, 9-2 35 11 8 6 2 0 1 3 6 .314 .432 .457 2 1 0 0 9 10 .90 44
Apr 11 at Edmonds L, 3-2 32 6 2 1 3 0 0 3 7 .188 .212 .281 0 0 0 0 8 11 .73 33
Apr 18 Skagit Valley W, 4-0 32 14 4 2 2 2 0 4 4 .438 .472 .625 1 1 1 0 5 11 .45 37
Apr 18 Skagit Valley W, 7-2 29 8 5 4 3 1 1 5 4 .276 .382 .552 1 0 0 0 9 8 1.13 34
Apr 19 at Skagit Valley W, 7-0 39 13 7 1 3 0 0 3 6 .333 .381 .410 2 0 1 0 11 8 1.38 43
Apr 19 at Skagit Valley W, 15-6 42 15 12 6 5 0 1 6 6 .357 .442 .548 2 2 0 0 5 16 .31 52
Apr 25 at Douglas W, 13-3 34 15 11 2 4 0 1 5 6 .441 .474 .647 1 1 0 0 9 4 2.25 38
Apr 25 at Douglas W, 1-0 26 3 1 6 0 0 0 0 8 .115 .273 .115 0 1 1 0 8 8 1.00 34
Apr 26 at Douglas W, 11-0 26 9 9 12 3 1 0 4 6 .346 .585 .538 3 0 1 1 7 5 1.40 42
Apr 26 at Douglas W, 8-7 39 13 8 5 3 1 1 5 5 .333 .422 .538 1 0 0 0 11 9 1.22 45
May 2 Bellevue W, 10-3 33 12 10 5 4 0 2 6 7 .364 .436 .667 0 1 0 0 3 12 .25 39
May 2 Bellevue W, 10-0 35 13 9 8 1 1 2 4 6 .371 .488 .629 0 0 1 0 8 8 1.00 44
May 3 at Bellevue W, 10-5 42 10 9 3 1 0 1 2 9 .238 .304 .333 1 0 0 0 4 14 .29 46
May 3 at Bellevue L, 3-2 37 9 2 1 2 0 0 2 3 .243 .263 .297 0 0 0 2 7 15 .47 38
May 9 Shoreline L, 3-2 31 8 2 2 0 0 0 0 6 .258 .343 .258 2 0 0 0 5 12 .42 35
May 9 Shoreline W, 6-3 32 8 5 2 1 0 2 3 2 .250 .333 .469 2 0 0 0 10 12 .83 36
May 10 at Shoreline W, 4-1 30 8 3 4 1 0 0 1 5 .267 .333 .300 0 2 0 3 8 9 .89 36
May 10 at Shoreline W, 10-0 34 11 9 12 2 0 2 4 5 .324 .500 .559 2 2 0 0 9 11 .82 50
May 21 vs. Pierce W, 11-5 33 14 11 3 5 0 1 6 4 .424 .462 .667 1 2 0 2 3 13 .23 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 at Yakima Valley L, 5-3 3 8 0 3
Feb 14 at Yakima Valley W, 7-5 7 9 9 1
Feb 15 at Yakima Valley L, 2-1 1 4 2 0
Feb 15 at Yakima Valley L, 7-0 0 7 1 0
Feb 21 at Centralia W, 3-2 3 8 2 0
Feb 21 at Centralia W, 6-3 6 12 3 1
Feb 22 Centralia W, 12-0 12 20 4 0
Feb 22 Centralia L, 6-4 4 11 3 0
Feb 28 at Pierce W, 5-0 5 8 4 0
Feb 28 at Pierce W, 12-4 12 22 2 0
Mar 1 Pierce W, 9-2 9 18 0 0
Mar 1 Pierce W, 11-3 11 28 4 0
Mar 7 Columbia Basin W, 5-2 5 12 5 0
Mar 7 Columbia Basin W, 5-4 5 6 4 0
Mar 8 Columbia Basin W, 11-3 11 17 6 0
Mar 8 Columbia Basin W, 7-6 7 15 7 3
Mar 14 at Walla Walla W, 12-1 12 13 6 1
Mar 14 at Walla Walla W, 12-3 12 16 8 0
Mar 15 at Walla Walla W, 19-3 19 18 2 0
Mar 15 at Walla Walla W, 6-1 6 8 4 1
Mar 21 Edmonds W, 2-1 2 6 2 0
Mar 21 Edmonds W, 10-0 10 16 2 1
Mar 22 at Skagit Valley W, 5-3 5 11 6 0
Mar 22 at Skagit Valley W, 4-2 4 10 4 0
Mar 28 vs. Douglas L, 5-2 2 3 9 0
Mar 28 vs. Douglas W, 11-0 11 20 9 2
Mar 29 at Bellevue W, 4-0 4 9 3 1
Mar 29 at Bellevue W, 12-1 12 12 5 0
Apr 4 Shoreline W, 14-4 14 19 5 2
Apr 4 Shoreline W, 4-3 4 9 5 1
Apr 5 Edmonds W, 4-3 4 15 2 0
Apr 5 Edmonds L, 7-4 4 11 1 1
Apr 11 at Edmonds W, 9-2 9 16 4 2
Apr 11 at Edmonds L, 3-2 2 9 0 0
Apr 18 Skagit Valley W, 4-0 4 20 1 4
Apr 18 Skagit Valley W, 7-2 7 16 5 0
Apr 19 at Skagit Valley W, 7-0 7 16 1 2
Apr 19 at Skagit Valley W, 15-6 15 23 9 0
Apr 25 at Douglas W, 13-3 13 22 4 2
Apr 25 at Douglas W, 1-0 1 3 1 1
Apr 26 at Douglas W, 11-0 11 14 4 1
Apr 26 at Douglas W, 8-7 8 21 7 1
May 2 Bellevue W, 10-3 10 22 3 0
May 2 Bellevue W, 10-0 10 22 1 0
May 3 at Bellevue W, 10-5 10 14 2 0
May 3 at Bellevue L, 3-2 2 11 0 0
May 9 Shoreline L, 3-2 2 8 0 0
May 9 Shoreline W, 6-3 6 15 4 0
May 10 at Shoreline W, 4-1 4 9 6 1
May 10 at Shoreline W, 10-0 10 19 7 0
May 21 vs. Pierce W, 11-5 11 22 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 14 at Yakima Valley L, 5-3 0 1 8.0 6 5 3 3.38 8 9.00 0 1.13
Feb 14 at Yakima Valley W, 7-5 1 0 9.0 9 5 5 5.00 12 12.00 0 2.22
Feb 15 at Yakima Valley L, 2-1 0 1 8.0 6 2 2 2.25 10 11.25 0 1.25
Feb 15 at Yakima Valley L, 7-0 0 1 8.0 8 7 7 7.88 9 10.13 0 2.38
Feb 21 at Centralia W, 3-2 1 0 9.0 5 2 2 2.00 7 7.00 0 0.89
Feb 21 at Centralia W, 6-3 1 0 9.0 6 3 3 3.00 11 11.00 0 1.33
Feb 22 Centralia W, 12-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.86
Feb 22 Centralia L, 6-4 0 1 10.0 10 6 6 5.40 10 9.00 0 1.60
Feb 28 at Pierce W, 5-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.56
Feb 28 at Pierce W, 12-4 1 0 9.0 4 4 4 4.00 8 8.00 0 1.56
Mar 1 Pierce W, 9-2 1 0 9.0 4 2 2 2.00 11 11.00 0 1.22
Mar 1 Pierce W, 11-3 1 0 9.0 7 3 3 3.00 9 9.00 0 1.67
Mar 7 Columbia Basin W, 5-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.78
Mar 7 Columbia Basin W, 5-4 1 0 9.0 9 4 3 3.00 10 10.00 0 1.44
Mar 8 Columbia Basin W, 11-3 1 0 9.0 7 3 3 3.00 11 11.00 1 1.11
Mar 8 Columbia Basin W, 7-6 1 0 9.0 8 6 3 3.00 7 7.00 0 1.22
Mar 14 at Walla Walla W, 12-1 1 0 8.0 3 1 1 1.13 7 7.88 0 0.88
Mar 14 at Walla Walla W, 12-3 1 0 9.0 4 3 2 2.00 13 13.00 0 1.22
Mar 15 at Walla Walla W, 19-3 1 0 7.0 5 3 3 3.86 10 12.86 0 1.14
Mar 15 at Walla Walla W, 6-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.14
Mar 21 Edmonds W, 2-1 1 0 9.0 4 1 0 0.00 14 14.00 0 1.11
Mar 21 Edmonds W, 10-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.57
Mar 22 at Skagit Valley W, 5-3 0 0 9.0 7 3 2 2.00 9 9.00 0 1.00
Mar 22 at Skagit Valley W, 4-2 0 0 9.0 6 2 2 2.00 12 12.00 0 1.00
Mar 28 vs. Douglas L, 5-2 0 1 9.0 6 5 5 5.00 8 8.00 0 1.33
Mar 28 vs. Douglas W, 11-0 1 0 7.0 4 0 0 0.00 5 6.43 0 1.29
Mar 29 at Bellevue W, 4-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.89
Mar 29 at Bellevue W, 12-1 1 0 8.0 4 1 1 1.13 11 12.38 0 0.75
Apr 4 Shoreline W, 14-4 1 0 8.0 5 4 4 4.50 10 11.25 0 0.75
Apr 4 Shoreline W, 4-3 1 0 9.0 3 3 2 2.00 12 12.00 0 0.67
Apr 5 Edmonds W, 4-3 1 0 9.0 4 3 2 2.00 7 7.00 0 0.89
Apr 5 Edmonds L, 7-4 0 1 9.0 10 7 6 6.00 6 6.00 2 1.78
Apr 11 at Edmonds W, 9-2 1 0 9.0 8 2 2 2.00 5 5.00 0 1.44
Apr 11 at Edmonds L, 3-2 0 1 8.1 3 3 3 3.24 9 9.72 1 0.96
Apr 18 Skagit Valley W, 4-0 1 0 9.0 7 0 0 0.00 13 13.00 0 0.78
Apr 18 Skagit Valley W, 7-2 1 0 9.0 4 2 2 2.00 16 16.00 0 1.00
Apr 19 at Skagit Valley W, 7-0 1 0 9.0 1 0 0 0.00 6 6.00 0 0.56
Apr 19 at Skagit Valley W, 15-6 1 0 9.0 8 6 6 6.00 13 13.00 1 1.22
Apr 25 at Douglas W, 13-3 1 0 7.0 6 3 3 3.86 8 10.29 0 0.86
Apr 25 at Douglas W, 1-0 1 0 9.0 3 0 0 0.00 17 17.00 0 0.67
Apr 26 at Douglas W, 11-0 1 0 7.0 4 0 0 0.00 11 14.14 0 0.71
Apr 26 at Douglas W, 8-7 1 0 9.0 9 7 7 7.00 15 15.00 1 1.56
May 2 Bellevue W, 10-3 1 0 9.0 7 3 2 2.00 4 4.00 0 1.11
May 2 Bellevue W, 10-0 1 0 8.0 4 0 0 0.00 11 12.38 0 0.88
May 3 at Bellevue W, 10-5 1 0 9.0 8 5 4 4.00 9 9.00 0 1.44
May 3 at Bellevue L, 3-2 0 1 8.0 5 3 1 1.13 6 6.75 0 1.00
May 9 Shoreline L, 3-2 0 1 9.0 8 3 3 3.00 8 8.00 1 1.11
May 9 Shoreline W, 6-3 1 0 9.0 6 3 3 3.00 6 6.00 0 1.00
May 10 at Shoreline W, 4-1 1 0 9.0 4 1 1 1.00 6 6.00 0 0.78
May 10 at Shoreline W, 10-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.44
May 21 vs. Pierce W, 11-5 1 0 9.0 5 5 5 5.00 13 13.00 0 1.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 at Yakima Valley L, 5-3 29 24 4 1 0 .966 - 3 - - 0
Feb 14 at Yakima Valley W, 7-5 35 27 7 1 1 .971 - 1 1 .500 0
Feb 15 at Yakima Valley L, 2-1 32 24 8 0 1 1.000 - - 1 1.000 0
Feb 15 at Yakima Valley L, 7-0 34 24 9 1 1 .971 1 2 1 .333 0
Feb 21 at Centralia W, 3-2 37 27 10 0 1 1.000 2 - - - 0
Feb 21 at Centralia W, 6-3 34 27 7 0 0 1.000 - 1 - - 0
Feb 22 Centralia W, 12-0 26 21 5 0 0 1.000 - - 1 1.000 0
Feb 22 Centralia L, 6-4 42 30 12 0 1 1.000 - 3 - - 0
Feb 28 at Pierce W, 5-0 37 27 10 0 0 1.000 2 1 - - 0
Feb 28 at Pierce W, 12-4 34 27 7 0 0 1.000 - 9 - - 0
Mar 1 Pierce W, 9-2 39 27 12 0 0 1.000 - 2 - - 0
Mar 1 Pierce W, 11-3 38 27 10 1 0 .974 - 1 - - 0
Mar 7 Columbia Basin W, 5-2 41 27 13 1 0 .976 - 4 - - 0
Mar 7 Columbia Basin W, 5-4 36 27 7 2 0 .944 - 4 - - 0
Mar 8 Columbia Basin W, 11-3 35 27 8 0 0 1.000 - 2 1 .333 0
Mar 8 Columbia Basin W, 7-6 42 27 12 3 0 .929 - 3 - - 0
Mar 14 at Walla Walla W, 12-1 33 24 9 0 0 1.000 - - - - 0
Mar 14 at Walla Walla W, 12-3 35 27 6 2 2 .943 - - - - 0
Mar 15 at Walla Walla W, 19-3 32 21 8 3 3 .906 - - - - 0
Mar 15 at Walla Walla W, 6-1 30 21 7 2 1 .933 - 1 - - 0
Mar 21 Edmonds W, 2-1 39 27 9 3 0 .923 - 1 2 .667 0
Mar 21 Edmonds W, 10-0 27 21 6 0 0 1.000 - 3 - - 0
Mar 22 at Skagit Valley W, 5-3 39 27 10 2 1 .949 - 2 - - 0
Mar 22 at Skagit Valley W, 4-2 34 27 6 1 0 .971 - - 1 1.000 0
Mar 28 vs. Douglas L, 5-2 38 27 11 0 0 1.000 - - - - 0
Mar 28 vs. Douglas W, 11-0 28 21 7 0 0 1.000 - 2 - - 0
Mar 29 at Bellevue W, 4-0 38 27 10 1 0 .974 - 2 2 .500 0
Mar 29 at Bellevue W, 12-1 33 24 9 0 0 1.000 1 4 - - 0
Apr 4 Shoreline W, 14-4 30 24 5 1 0 .967 - 1 - - 0
Apr 4 Shoreline W, 4-3 42 27 13 2 0 .952 - 3 1 .250 0
Apr 5 Edmonds W, 4-3 41 27 13 1 0 .976 - 1 - - 0
Apr 5 Edmonds L, 7-4 46 27 18 1 0 .978 - 2 - - 0
Apr 11 at Edmonds W, 9-2 40 27 13 0 0 1.000 - - 1 1.000 0
Apr 11 at Edmonds L, 3-2 33 25 8 0 0 1.000 1 1 - - 0
Apr 18 Skagit Valley W, 4-0 38 27 11 0 0 1.000 - 1 1 .500 0
Apr 18 Skagit Valley W, 7-2 38 27 11 0 0 1.000 - 1 - - 0
Apr 19 at Skagit Valley W, 7-0 34 27 7 0 0 1.000 - - - - 0
Apr 19 at Skagit Valley W, 15-6 36 27 8 1 0 .972 - 2 - - 0
Apr 25 at Douglas W, 13-3 25 21 4 0 2 1.000 - 1 - - 0
Apr 25 at Douglas W, 1-0 36 27 8 1 0 .972 - 1 - - 0
Apr 26 at Douglas W, 11-0 28 21 6 1 1 .964 2 - 1 1.000 0
Apr 26 at Douglas W, 8-7 38 27 9 2 1 .947 - 1 - - 0
May 2 Bellevue W, 10-3 41 27 13 1 0 .976 - - - - 0
May 2 Bellevue W, 10-0 36 24 11 1 0 .972 - - - - 0
May 3 at Bellevue W, 10-5 41 27 12 2 0 .951 1 - - - 0
May 3 at Bellevue L, 3-2 39 24 14 1 1 .974 - 2 - - 0
May 9 Shoreline L, 3-2 38 27 10 1 0 .974 - 2 - - 0
May 9 Shoreline W, 6-3 37 27 10 0 0 1.000 - 2 - - 0
May 10 at Shoreline W, 4-1 38 27 10 1 0 .974 1 - - - 0
May 10 at Shoreline W, 10-0 36 27 9 0 0 1.000 - - - - 0
May 21 vs. Pierce W, 11-5 36 27 9 0 1 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1660 491 332 268 105 16 25 146 306 .296 .412 .423 85 36 13 12 344 535 .64 2062
Conference 30 978 287 185 130 58 8 20 86 173 .293 .395 .430 46 19 7 6 206 316 .65 1180
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 644 208 130 94 41 12 11 64 108 .323 .429 .475 33 9 5 0 120 220 .55 785
Away 28 930 256 179 157 55 4 11 70 185 .275 .397 .378 46 24 8 10 207 284 .73 1165
Neutral 3 86 27 23 17 9 0 3 12 13 .314 .446 .523 6 3 0 2 17 31 .55 112
 
Wins 42 1371 433 314 237 96 15 24 135 246 .316 .434 .460 75 32 11 10 271 438 .62 1726
Losses 9 289 58 18 31 9 1 1 11 60 .201 .296 .249 10 4 2 2 73 97 .75 336
 
February 10 328 84 49 57 21 2 0 23 67 .256 .381 .332 12 5 3 3 74 105 .70 405
March 18 558 166 133 110 34 7 8 49 108 .297 .442 .427 46 14 5 1 110 185 .59 733
April 14 467 148 90 61 33 6 7 46 84 .317 .409 .458 19 10 4 1 103 139 .74 561
May 9 307 93 60 40 17 1 10 28 47 .303 .390 .463 8 7 1 7 57 106 .54 363
Base Running — Split Statistics
gp r tb sb cs
Total 51 368 703 190 34
Conference 30 207 421 112 22
Exhibition - - 0 - -
 
Home 20 141 306 64 12
Away 28 203 352 106 18
Neutral 3 24 45 20 4
 
Wins 42 348 631 174 30
Losses 9 20 72 16 4
 
February 10 53 109 30 5
March 18 147 238 86 9
April 14 103 214 49 17
May 9 65 142 25 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.49 40 9 51 51 10 437.1 280 137 121 206 488 10.04 7 1.11 1821 32 68
Conference 2.13 23 5 30 30 5 257.1 159 70 61 96 285 9.97 6 0.99 1037 20 37
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.37 17 3 20 20 4 175.0 118 55 46 73 192 9.87 4 1.09 726 15 31
Away 2.46 21 5 28 28 6 237.1 147 72 65 116 270 10.24 3 1.11 987 16 36
Neutral 3.60 2 1 3 3 0 25.0 15 10 10 17 26 9.36 0 1.28 108 1 1
 
Wins 2.13 40 0 42 42 10 360.0 218 96 85 160 414 10.35 3 1.05 1475 27 51
Losses 4.19 0 9 9 9 0 77.1 62 41 36 46 74 8.61 4 1.40 346 5 17
 
February 3.35 6 4 10 10 3 86.0 59 34 32 60 97 10.15 0 1.38 378 5 15
March 1.95 15 1 18 18 3 152.0 96 40 33 72 170 10.07 1 1.11 635 10 20
April 2.77 12 2 14 14 2 120.1 75 40 37 45 148 11.07 5 1.00 483 11 17
May 2.16 7 2 9 9 2 79.0 50 23 19 29 73 8.32 1 1.00 325 6 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1824 1312 471 41 18 .978 11 72 14 .163 0
Conference 30 1087 772 291 24 6 .978 6 35 9 .205 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 752 525 209 18 1 .976 - 36 6 .143 0
Away 28 970 712 235 23 16 .976 11 34 8 .190 0
Neutral 3 102 75 27 0 1 1.000 - 2 - - 0
 
Wins 42 1493 1080 377 36 14 .976 9 57 12 .174 0
Losses 9 331 232 94 5 4 .985 2 15 2 .118 0
 
February 10 340 258 79 3 5 .991 5 20 4 .167 0
March 18 637 456 160 21 7 .967 1 31 6 .162 0
April 14 505 361 134 10 4 .980 3 15 4 .211 0
May 9 342 237 98 7 2 .980 2 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Yakima Valley L, 5-3 0
Feb 14 at Yakima Valley W, 7-5 0
Feb 15 at Yakima Valley L, 2-1 0
Feb 15 at Yakima Valley L, 7-0 0
Feb 21 at Centralia W, 3-2 0
Feb 21 at Centralia W, 6-3 0
Feb 22 Centralia W, 12-0 0
Feb 22 Centralia L, 6-4 0
Feb 28 at Pierce W, 5-0 0
Feb 28 at Pierce W, 12-4 0
Mar 1 Pierce W, 9-2 0
Mar 1 Pierce W, 11-3 0
Mar 7 Columbia Basin W, 5-2 0
Mar 7 Columbia Basin W, 5-4 0
Mar 8 Columbia Basin W, 11-3 0
Mar 8 Columbia Basin W, 7-6 0
Mar 14 at Walla Walla W, 12-1 0
Mar 14 at Walla Walla W, 12-3 0
Mar 15 at Walla Walla W, 19-3 0
Mar 15 at Walla Walla W, 6-1 0
Mar 21 Edmonds W, 2-1 0
Mar 21 Edmonds W, 10-0 0
Mar 22 at Skagit Valley W, 5-3 0
Mar 22 at Skagit Valley W, 4-2 0
Mar 28 vs. Douglas L, 5-2 0
Mar 28 vs. Douglas W, 11-0 0
Mar 29 at Bellevue W, 4-0 0
Mar 29 at Bellevue W, 12-1 0
Apr 4 Shoreline W, 14-4 0
Apr 4 Shoreline W, 4-3 0
Apr 5 Edmonds W, 4-3 0
Apr 5 Edmonds L, 7-4 0
Apr 11 at Edmonds W, 9-2 150
Apr 11 at Edmonds L, 3-2 150
Apr 18 Skagit Valley W, 4-0 0
Apr 18 Skagit Valley W, 7-2 0
Apr 19 at Skagit Valley W, 7-0 0
Apr 19 at Skagit Valley W, 15-6 0
Apr 25 at Douglas W, 13-3 0
Apr 25 at Douglas W, 1-0 0
Apr 26 at Douglas W, 11-0 0
Apr 26 at Douglas W, 8-7 0
May 2 Bellevue W, 10-3 0
May 2 Bellevue W, 10-0 0
May 3 at Bellevue W, 10-5 0
May 3 at Bellevue L, 3-2 0
May 9 Shoreline L, 3-2 0
May 9 Shoreline W, 6-3 0
May 10 at Shoreline W, 4-1 0
May 10 at Shoreline W, 10-0 0
May 21 vs. Pierce W, 11-5 162