2024-25 Baseball Statistics Everett

  • Games
    51
  • Runs
    323
  • Batting Average
    .270
  • On Base Percentage
    .389
  • Slugging Percentage
    .360
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2025 Bellevue L, 10-5
4/28/2025 Bellevue W, 7-5
5/3/2025 Shoreline L, 3-2
5/3/2025 Shoreline W, 3-1
5/4/2025 at Shoreline W, 6-2
5/4/2025 at Shoreline W, 6-3
5/11/2025 at Edmonds W, 8-4
5/11/2025 at Edmonds L, 10-0
5/22/2025 vs. Umpqua L, 6-2
5/23/2025 vs. Spokane L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 1 # Shoreline   - - - - - - - - - - - - - - - - - - - -
Sep 22 # PNW Scout Team   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Victoria Golden Tides   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Benz Fall Scout   - - - - - - - - - - - - - - - - - - - -
Feb 15 Yakima Valley W, 7-5 31 7 3 5 3 0 0 3 6 .226 .333 .323 0 0 1 1 9 7 1.29 37
Feb 15 Yakima Valley W, 3-0 21 3 1 6 0 0 0 0 5 .143 .357 .143 1 0 0 0 5 6 .83 28
Feb 16 Yakima Valley W, 13-1 19 4 5 12 2 0 0 2 7 .211 .583 .316 5 0 0 1 3 4 .75 36
Feb 16 Yakima Valley W, 3-1 22 7 2 5 1 0 0 1 3 .318 .444 .364 0 0 0 1 7 5 1.40 27
Feb 21 Centralia W, 4-2 30 7 2 4 4 0 0 4 8 .233 .343 .367 1 0 0 1 5 10 .50 35
Feb 21 Centralia W, 6-2 21 6 4 1 1 0 0 1 8 .286 .464 .333 6 0 0 0 1 5 .20 28
Feb 22 at Centralia W, 14-2 35 12 13 16 4 0 1 5 8 .343 .545 .543 2 2 0 1 5 12 .42 55
Feb 22 at Centralia W, 9-6 35 10 9 6 0 0 1 1 10 .286 .395 .371 1 1 1 1 7 6 1.17 44
Mar 1 vs. Spokane W, 7-1 30 8 7 5 1 0 0 1 10 .267 .395 .300 2 1 1 0 6 8 .75 39
Mar 1 vs. Spokane W, 4-0 33 10 4 3 0 0 0 0 6 .303 .425 .303 4 0 1 0 6 12 .50 41
Mar 2 vs. Spokane W, 5-0 31 9 4 2 1 0 0 1 7 .290 .324 .323 0 1 0 0 8 6 1.33 34
Mar 2 vs. Spokane L, 4-2 32 5 2 6 1 0 0 1 9 .156 .308 .188 1 0 0 1 7 10 .70 39
Mar 8 at Columbia Basin W, 17-4 40 12 15 8 2 0 4 6 7 .300 .462 .650 4 0 0 0 6 12 .50 52
Mar 8 at Columbia Basin W, 11-2 28 14 11 2 1 0 0 1 4 .500 .548 .536 1 0 0 1 4 5 .80 31
Mar 9 at Columbia Basin W, 12-3 42 17 12 6 0 0 3 3 4 .405 .479 .619 0 0 0 1 12 9 1.33 48
Mar 9 at Columbia Basin L, 12-11 38 14 9 5 2 0 2 4 13 .368 .422 .579 0 2 0 0 4 8 .50 45
Mar 14 Grays Harbor W, 10-0 29 9 9 5 1 0 0 1 4 .310 .474 .345 4 0 0 2 8 6 1.33 38
Mar 15 Grays Harbor W, 9-4 25 5 7 18 3 0 0 3 8 .200 .542 .320 3 2 0 0 7 6 1.17 48
Mar 15 Grays Harbor W, 18-0 31 14 14 12 4 0 0 4 5 .452 .596 .581 2 2 0 0 5 7 .71 47
Mar 24 Skagit Valley W, 11-1 27 11 11 10 3 1 1 5 4 .407 .537 .704 1 3 0 1 5 9 .56 41
Mar 24 Skagit Valley L, 5-4 35 9 4 2 2 0 0 2 5 .257 .316 .314 1 0 0 2 10 10 1.00 38
Mar 25 Douglas W, 10-3 29 10 9 11 3 2 0 5 8 .345 .512 .586 1 2 0 1 4 9 .44 43
Mar 25 Douglas W, 9-0 33 8 7 9 3 0 0 3 11 .242 .395 .333 0 1 0 0 5 7 .71 43
Mar 29 Bellevue L, 9-2 30 4 2 4 1 0 0 1 10 .133 .257 .167 1 0 0 0 4 10 .40 35
Mar 29 Bellevue W, 2-0 31 8 2 3 0 0 0 0 8 .258 .314 .258 0 1 0 0 10 6 1.67 35
Mar 30 at Shoreline W, 8-0 39 12 7 3 2 0 0 2 5 .308 .372 .359 1 0 0 0 10 11 .91 43
Mar 30 at Shoreline W, 3-0 32 7 2 5 1 1 0 2 6 .219 .342 .313 1 0 0 0 11 8 1.38 38
Apr 4 at Edmonds W, 5-4 36 9 4 6 2 0 0 2 7 .250 .404 .306 4 1 2 1 13 10 1.30 49
Apr 4 at Edmonds W, 4-3 29 6 4 8 2 0 0 2 8 .207 .415 .276 3 1 1 0 6 11 .55 42
Apr 5 Edmonds L, 5-4 35 8 3 2 4 0 0 4 5 .229 .289 .343 1 0 0 0 9 13 .69 38
Apr 5 Edmonds W, 2-1 39 5 2 6 2 0 0 2 15 .128 .292 .179 3 0 1 0 10 9 1.11 49
Apr 12 at Skagit Valley W, 5-2 39 11 5 1 1 0 0 1 5 .282 .317 .308 1 0 0 0 3 19 .16 41
Apr 13 at Skagit Valley L, 3-2 32 2 2 3 0 0 1 1 6 .063 .189 .156 2 0 0 0 8 12 .67 37
Apr 14 Skagit Valley W, 5-2 33 9 5 4 1 0 0 1 5 .273 .342 .303 0 1 0 0 8 10 .80 38
Apr 15 Skagit Valley W, 10-3 39 17 9 4 3 0 0 3 3 .436 .489 .513 1 1 0 0 7 12 .58 45
Apr 19 at Douglas W, 9-2 34 8 8 6 4 0 0 4 8 .235 .381 .353 2 0 0 1 5 11 .45 42
Apr 19 at Douglas W, 6-0 41 13 6 1 0 3 0 3 6 .317 .349 .463 1 0 0 0 10 10 1.00 43
Apr 20 Douglas W, 1-0 31 7 1 0 1 0 0 1 5 .226 .250 .258 1 0 0 0 7 9 .78 32
Apr 20 Douglas W, 1-0 29 5 1 0 0 0 0 0 5 .172 .172 .172 0 0 0 0 3 16 .19 29
Apr 26 at Bellevue W, 15-5 39 13 14 11 3 0 1 4 6 .333 .490 .487 1 0 0 0 6 14 .43 51
Apr 26 at Bellevue L, 13-1 24 4 1 6 0 0 0 0 8 .167 .323 .167 0 1 0 0 5 8 .63 31
Apr 28 Bellevue L, 10-5 40 14 4 4 5 0 0 5 7 .350 .422 .475 1 0 0 1 8 10 .80 45
Apr 28 Bellevue W, 7-5 34 9 6 6 3 0 0 3 13 .265 .375 .353 0 0 0 0 3 7 .43 40
May 3 Shoreline L, 3-2 31 6 2 2 1 0 0 1 5 .194 .286 .226 2 0 1 1 9 11 .82 36
May 3 Shoreline W, 3-1 24 3 3 1 0 0 2 2 5 .125 .250 .375 3 0 1 0 12 5 2.40 29
May 4 at Shoreline W, 6-2 35 9 5 2 0 0 0 0 8 .257 .308 .257 1 1 0 0 7 11 .64 39
May 4 at Shoreline W, 6-3 37 13 4 5 1 0 0 1 5 .351 .429 .378 0 0 1 0 9 10 .90 43
May 11 at Edmonds W, 8-4 42 16 7 4 2 0 1 3 6 .381 .435 .500 0 0 1 0 10 11 .91 47
May 11 at Edmonds L, 10-0 22 1 0 0 1 0 0 1 5 .045 .087 .091 1 0 0 0 8 8 1.00 23
May 22 vs. Umpqua L, 6-2 33 7 2 3 0 0 0 0 5 .212 .308 .212 2 1 0 0 12 10 1.20 39
May 23 vs. Spokane L, 6-0 31 6 0 3 0 0 0 0 5 .194 .265 .194 0 0 1 0 4 16 .25 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 1 # Shoreline   - - - -
Sep 22 # PNW Scout Team   - - - -
Sep 28 # Victoria Golden Tides   - - - -
Oct 5 # Benz Fall Scout   - - - -
Feb 15 Yakima Valley W, 7-5 7 10 2 1
Feb 15 Yakima Valley W, 3-0 3 3 3 0
Feb 16 Yakima Valley W, 13-1 13 6 6 0
Feb 16 Yakima Valley W, 3-1 3 8 2 0
Feb 21 Centralia W, 4-2 4 11 0 0
Feb 21 Centralia W, 6-2 6 7 1 0
Feb 22 at Centralia W, 14-2 14 19 3 0
Feb 22 at Centralia W, 9-6 9 13 5 1
Mar 1 vs. Spokane W, 7-1 7 9 4 0
Mar 1 vs. Spokane W, 4-0 4 10 2 0
Mar 2 vs. Spokane W, 5-0 5 10 5 1
Mar 2 vs. Spokane L, 4-2 2 6 5 0
Mar 8 at Columbia Basin W, 17-4 17 26 1 0
Mar 8 at Columbia Basin W, 11-2 11 15 3 1
Mar 9 at Columbia Basin W, 12-3 12 26 7 1
Mar 9 at Columbia Basin L, 12-11 11 22 1 0
Mar 14 Grays Harbor W, 10-0 10 10 8 0
Mar 15 Grays Harbor W, 9-4 9 8 10 2
Mar 15 Grays Harbor W, 18-0 18 18 7 1
Mar 24 Skagit Valley W, 11-1 11 19 8 0
Mar 24 Skagit Valley L, 5-4 4 11 0 0
Mar 25 Douglas W, 10-3 10 17 11 1
Mar 25 Douglas W, 9-0 9 11 2 1
Mar 29 Bellevue L, 9-2 2 5 1 0
Mar 29 Bellevue W, 2-0 2 8 0 0
Mar 30 at Shoreline W, 8-0 8 14 3 0
Mar 30 at Shoreline W, 3-0 3 10 4 1
Apr 4 at Edmonds W, 5-4 5 11 5 2
Apr 4 at Edmonds W, 4-3 4 8 2 1
Apr 5 Edmonds L, 5-4 4 12 6 0
Apr 5 Edmonds W, 2-1 2 7 6 1
Apr 12 at Skagit Valley W, 5-2 5 12 4 0
Apr 13 at Skagit Valley L, 3-2 2 5 5 0
Apr 14 Skagit Valley W, 5-2 5 10 4 2
Apr 15 Skagit Valley W, 10-3 10 20 8 2
Apr 19 at Douglas W, 9-2 9 12 6 2
Apr 19 at Douglas W, 6-0 6 19 4 1
Apr 20 Douglas W, 1-0 1 8 2 0
Apr 20 Douglas W, 1-0 1 5 1 0
Apr 26 at Bellevue W, 15-5 15 19 5 0
Apr 26 at Bellevue L, 13-1 1 4 0 0
Apr 28 Bellevue L, 10-5 5 19 2 0
Apr 28 Bellevue W, 7-5 7 12 4 1
May 3 Shoreline L, 3-2 2 7 3 0
May 3 Shoreline W, 3-1 3 9 0 1
May 4 at Shoreline W, 6-2 6 9 2 0
May 4 at Shoreline W, 6-3 6 14 4 3
May 11 at Edmonds W, 8-4 8 21 4 0
May 11 at Edmonds L, 10-0 0 2 0 0
May 22 vs. Umpqua L, 6-2 2 7 0 0
May 23 vs. Spokane L, 6-0 0 6 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 1 # Shoreline   - - - - - - - - - - -
Sep 22 # PNW Scout Team   - - - - - - - - - - -
Sep 28 # Victoria Golden Tides   - - - - - - - - - - -
Oct 5 # Benz Fall Scout   - - - - - - - - - - -
Feb 15 Yakima Valley W, 7-5 1 0 9.0 14 5 4 4.00 7 7.00 0 1.67
Feb 15 Yakima Valley W, 3-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.43
Feb 16 Yakima Valley W, 13-1 0 0 7.0 5 1 1 1.29 6 7.71 0 0.86
Feb 16 Yakima Valley W, 3-1 1 0 7.0 5 1 1 1.29 8 10.29 0 0.71
Feb 21 Centralia W, 4-2 1 0 9.0 4 2 2 2.00 11 11.00 0 0.78
Feb 21 Centralia W, 6-2 1 0 5.0 3 2 2 3.60 6 10.80 0 0.80
Feb 22 at Centralia W, 14-2 1 0 9.0 3 2 2 2.00 11 11.00 0 1.44
Feb 22 at Centralia W, 9-6 1 0 9.0 7 6 4 4.00 14 14.00 0 1.44
Mar 1 vs. Spokane W, 7-1 1 0 9.0 6 1 1 1.00 7 7.00 0 0.67
Mar 1 vs. Spokane W, 4-0 1 0 9.0 4 0 0 0.00 6 6.00 0 0.78
Mar 2 vs. Spokane W, 5-0 1 0 9.0 4 0 0 0.00 7 7.00 0 0.78
Mar 2 vs. Spokane L, 4-2 0 1 9.0 3 4 1 1.00 7 7.00 0 0.67
Mar 8 at Columbia Basin W, 17-4 1 0 9.0 9 4 4 4.00 15 15.00 1 1.33
Mar 8 at Columbia Basin W, 11-2 1 0 5.0 4 2 1 1.80 8 14.40 0 0.80
Mar 9 at Columbia Basin W, 12-3 1 0 9.0 6 3 3 3.00 13 13.00 0 1.78
Mar 9 at Columbia Basin L, 12-11 0 1 8.0 10 12 12 13.50 9 10.13 0 2.13
Mar 14 Grays Harbor W, 10-0 1 0 8.0 2 0 0 0.00 2 2.25 0 0.38
Mar 15 Grays Harbor W, 9-4 1 0 9.0 4 4 4 4.00 16 16.00 0 1.11
Mar 15 Grays Harbor W, 18-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.71
Mar 24 Skagit Valley W, 11-1 1 0 7.0 5 1 1 1.29 8 10.29 1 1.00
Mar 24 Skagit Valley L, 5-4 0 1 9.0 10 5 3 3.00 5 5.00 0 1.22
Mar 25 Douglas W, 10-3 1 0 9.0 5 3 3 3.00 16 16.00 0 1.33
Mar 25 Douglas W, 9-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.56
Mar 29 Bellevue L, 9-2 0 1 9.0 14 9 8 8.00 3 3.00 0 1.89
Mar 29 Bellevue W, 2-0 1 0 9.0 5 0 0 0.00 12 12.00 0 0.89
Mar 30 at Shoreline W, 8-0 1 0 9.0 3 0 0 0.00 11 11.00 0 0.67
Mar 30 at Shoreline W, 3-0 1 0 9.0 8 0 0 0.00 9 9.00 0 1.33
Apr 4 at Edmonds W, 5-4 1 0 11.0 8 4 4 3.27 8 6.55 0 1.45
Apr 4 at Edmonds W, 4-3 1 0 9.0 6 3 3 3.00 12 12.00 0 1.22
Apr 5 Edmonds L, 5-4 0 1 9.0 5 5 2 2.00 7 7.00 0 0.89
Apr 5 Edmonds W, 2-1 1 0 12.0 6 1 1 0.75 15 11.25 0 0.58
Apr 12 at Skagit Valley W, 5-2 1 0 9.0 5 2 2 2.00 6 6.00 1 1.11
Apr 13 at Skagit Valley L, 3-2 0 1 8.0 7 3 0 0.00 11 12.38 0 1.00
Apr 14 Skagit Valley W, 5-2 1 0 9.0 6 2 2 2.00 11 11.00 0 1.11
Apr 15 Skagit Valley W, 10-3 1 0 9.0 8 3 1 1.00 15 15.00 0 1.22
Apr 19 at Douglas W, 9-2 1 0 9.0 9 2 1 1.00 11 11.00 0 1.22
Apr 19 at Douglas W, 6-0 1 0 9.0 3 0 0 0.00 14 14.00 0 0.44
Apr 20 Douglas W, 1-0 1 0 9.0 3 0 0 0.00 13 13.00 0 0.33
Apr 20 Douglas W, 1-0 1 0 9.0 3 0 0 0.00 14 14.00 0 0.33
Apr 26 at Bellevue W, 15-5 1 0 9.0 11 5 5 5.00 8 8.00 0 1.89
Apr 26 at Bellevue L, 13-1 0 1 6.0 8 13 13 19.50 4 6.00 0 3.33
Apr 28 Bellevue L, 10-5 0 1 9.0 8 10 3 3.00 9 9.00 0 1.89
Apr 28 Bellevue W, 7-5 1 0 9.0 13 5 4 4.00 15 15.00 0 2.33
May 3 Shoreline L, 3-2 0 1 9.0 8 3 3 3.00 7 7.00 0 1.33
May 3 Shoreline W, 3-1 1 0 9.0 6 1 1 1.00 10 10.00 0 1.00
May 4 at Shoreline W, 6-2 1 0 9.0 5 2 2 2.00 6 6.00 0 1.44
May 4 at Shoreline W, 6-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.44
May 11 at Edmonds W, 8-4 1 0 9.0 7 4 4 4.00 6 6.00 0 1.22
May 11 at Edmonds L, 10-0 0 1 6.0 11 10 9 13.50 3 4.50 2 2.17
May 22 vs. Umpqua L, 6-2 0 1 9.0 8 6 6 6.00 9 9.00 0 1.44
May 23 vs. Spokane L, 6-0 0 1 9.0 9 6 5 5.00 5 5.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 1 # Shoreline   - - - - - - - - - - -
Sep 22 # PNW Scout Team   - - - - - - - - - - -
Sep 28 # Victoria Golden Tides   - - - - - - - - - - -
Oct 5 # Benz Fall Scout   - - - - - - - - - - -
Feb 15 Yakima Valley W, 7-5 35 27 7 1 0 .971 - - - - 0
Feb 15 Yakima Valley W, 3-0 28 21 7 0 0 1.000 2 - - - 0
Feb 16 Yakima Valley W, 13-1 27 21 6 0 0 1.000 2 - - - 0
Feb 16 Yakima Valley W, 3-1 26 21 5 0 0 1.000 - 2 - - 0
Feb 21 Centralia W, 4-2 37 27 9 1 0 .973 - - - - 0
Feb 21 Centralia W, 6-2 23 15 7 1 1 .957 - - 1 1.000 0
Feb 22 at Centralia W, 14-2 35 27 6 2 0 .943 - 1 - - 0
Feb 22 at Centralia W, 9-6 37 27 6 4 0 .892 - 1 - - 0
Mar 1 vs. Spokane W, 7-1 34 27 7 0 0 1.000 - - - - 0
Mar 1 vs. Spokane W, 4-0 39 27 12 0 0 1.000 1 1 - - 0
Mar 2 vs. Spokane W, 5-0 41 27 14 0 0 1.000 1 1 - - 0
Mar 2 vs. Spokane L, 4-2 40 27 9 4 0 .900 - - 2 1.000 0
Mar 8 at Columbia Basin W, 17-4 35 27 7 1 3 .971 - - 1 1.000 0
Mar 8 at Columbia Basin W, 11-2 21 15 5 1 0 .952 - 1 - - 0
Mar 9 at Columbia Basin W, 12-3 33 27 6 0 0 1.000 1 - - - 0
Mar 9 at Columbia Basin L, 12-11 35 24 9 2 3 .943 1 1 - - 0
Mar 14 Grays Harbor W, 10-0 38 24 14 0 0 1.000 1 - - - 0
Mar 15 Grays Harbor W, 9-4 37 27 9 1 4 .973 - 1 0 .000 0
Mar 15 Grays Harbor W, 18-0 30 21 9 0 0 1.000 - - - - 0
Mar 24 Skagit Valley W, 11-1 28 21 7 0 1 1.000 1 1 - - 0
Mar 24 Skagit Valley L, 5-4 41 27 12 2 0 .951 - 1 1 .500 0
Mar 25 Douglas W, 10-3 38 27 10 1 0 .974 1 2 2 .500 0
Mar 25 Douglas W, 9-0 39 27 12 0 0 1.000 2 2 1 .333 0
Mar 29 Bellevue L, 9-2 46 27 16 3 2 .935 1 1 1 .500 0
Mar 29 Bellevue W, 2-0 40 27 12 1 0 .975 3 - - - 0
Mar 30 at Shoreline W, 8-0 39 27 12 0 0 1.000 1 - 1 1.000 0
Mar 30 at Shoreline W, 3-0 37 27 10 0 0 1.000 - - - - 0
Apr 4 at Edmonds W, 5-4 42 33 9 0 1 1.000 1 3 1 .250 0
Apr 4 at Edmonds W, 4-3 38 27 10 1 0 .974 - 1 - - 0
Apr 5 Edmonds L, 5-4 38 27 9 2 0 .947 - 2 - - 0
Apr 5 Edmonds W, 2-1 47 36 9 2 0 .957 - 2 1 .333 0
Apr 12 at Skagit Valley W, 5-2 43 27 15 1 0 .977 1 1 - - 0
Apr 13 at Skagit Valley L, 3-2 31 24 6 1 3 .968 - - 1 1.000 0
Apr 14 Skagit Valley W, 5-2 37 27 10 0 0 1.000 - 1 - - 0
Apr 15 Skagit Valley W, 10-3 30 27 3 0 1 1.000 - 1 - - 0
Apr 19 at Douglas W, 9-2 43 27 12 4 0 .907 1 - 1 1.000 0
Apr 19 at Douglas W, 6-0 37 27 9 1 0 .973 - 1 - - 0
Apr 20 Douglas W, 1-0 35 27 7 1 0 .971 - - - - 0
Apr 20 Douglas W, 1-0 31 27 4 0 1 1.000 - - - - 0
Apr 26 at Bellevue W, 15-5 33 27 6 0 0 1.000 - - - - 0
Apr 26 at Bellevue L, 13-1 26 18 8 0 0 1.000 - - - - 0
Apr 28 Bellevue L, 10-5 41 27 13 1 7 .976 1 1 - - 0
Apr 28 Bellevue W, 7-5 34 27 5 2 1 .941 - 4 - - 0
May 3 Shoreline L, 3-2 43 27 16 0 1 1.000 2 2 - - 0
May 3 Shoreline W, 3-1 42 27 14 1 0 .976 2 1 - - 0
May 4 at Shoreline W, 6-2 41 27 13 1 1 .976 - 1 2 .667 0
May 4 at Shoreline W, 6-3 36 27 8 1 2 .972 1 3 - - 0
May 11 at Edmonds W, 8-4 38 27 11 0 0 1.000 1 1 1 .500 0
May 11 at Edmonds L, 10-0 26 18 6 2 0 .923 - 3 1 .250 0
May 22 vs. Umpqua L, 6-2 35 27 8 0 0 1.000 - 4 - - 0
May 23 vs. Spokane L, 6-0 43 27 15 1 1 .977 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1638 443 275 262 82 7 17 106 345 .270 .389 .360 73 25 13 19 356 477 .75 2011
Conference 30 1001 257 140 129 51 7 6 64 203 .257 .357 .340 34 13 8 8 225 307 .73 1185
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 749 195 118 136 51 3 3 57 168 .260 .394 .348 38 13 4 12 164 209 .78 940
Away 20 699 203 138 104 28 4 14 46 135 .290 .397 .402 26 9 6 6 149 206 .72 844
Neutral 6 190 45 19 22 3 0 0 3 42 .237 .339 .253 9 3 3 1 43 62 .69 227
 
Wins 39 1255 363 244 222 65 7 14 86 262 .289 .414 .386 61 21 11 14 268 351 .76 1570
Losses 12 383 80 31 40 17 0 3 20 83 .209 .301 .277 12 4 2 5 88 126 .70 441
 
February 8 214 56 39 55 15 0 2 17 55 .262 .441 .360 16 3 2 6 42 55 .76 290
March 19 615 186 138 119 31 4 10 45 134 .302 .428 .415 27 15 2 9 132 159 .83 778
April 16 554 140 75 68 31 3 2 36 112 .253 .353 .330 21 5 4 3 111 181 .61 652
May 8 255 61 23 20 5 0 3 8 44 .239 .315 .294 9 2 5 1 71 82 .87 291
Base Running — Split Statistics
gp r tb sb cs
Total 51 323 590 181 28
Conference 30 156 340 106 19
Exhibition - - 0 - -
 
Home 25 151 261 97 13
Away 20 152 281 68 13
Neutral 6 20 48 16 2
 
Wins 39 288 484 158 27
Losses 12 35 106 23 1
 
February 8 59 77 22 2
March 19 155 255 82 9
April 16 82 183 64 12
May 8 27 75 13 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.70 38 12 51 51 24 437.0 324 160 131 191 469 9.66 5 1.18 1860 17 58
Conference 2.64 22 8 30 30 17 266.0 208 99 78 118 287 9.71 4 1.23 1148 14 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.94 19 5 25 25 14 213.0 151 63 46 68 241 10.18 1 1.03 873 5 29
Away 3.81 16 4 20 20 8 170.0 139 80 72 101 187 9.90 4 1.41 770 11 25
Neutral 2.17 3 3 6 6 2 54.0 34 17 13 22 41 6.83 0 1.04 217 1 4
 
Wins 1.76 38 0 39 39 24 337.0 223 74 66 133 390 10.42 3 1.06 1385 6 41
Losses 5.85 0 12 12 12 0 100.0 101 86 65 58 79 7.11 2 1.59 475 11 17
 
February 2.32 7 0 8 8 3 62.0 43 19 16 23 71 10.31 0 1.06 261 2 9
March 2.29 15 4 19 19 9 161.0 109 48 41 62 171 9.56 2 1.06 647 1 10
April 2.54 12 4 16 16 9 145.0 109 58 41 68 173 10.74 1 1.22 647 10 31
May 4.30 4 4 8 8 3 69.0 63 35 33 38 54 7.04 2 1.46 305 4 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1829 1311 471 47 33 .974 29 51 18 .261 0
Conference 30 1120 798 294 28 21 .975 19 35 14 .286 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 891 639 232 20 19 .978 18 24 7 .226 0
Away 20 706 510 174 22 13 .969 8 18 9 .333 0
Neutral 6 232 162 65 5 1 .978 3 9 2 .182 0
 
Wins 39 1384 1011 344 29 16 .979 23 33 12 .267 0
Losses 12 445 300 127 18 17 .960 6 18 6 .250 0
 
February 8 248 186 53 9 1 .964 4 4 1 .200 0
March 19 691 483 192 16 13 .977 14 12 9 .429 0
April 16 586 435 135 16 14 .973 4 17 4 .190 0
May 8 304 207 91 6 5 .980 7 18 4 .182 0
Attendance Statistics
Date Opponent Score Attend
Aug 1 Shoreline   -
Sep 22 PNW Scout Team   -
Sep 28 Victoria Golden Tides   -
Oct 5 Benz Fall Scout   -
Feb 15 Yakima Valley W, 7-5 0
Feb 15 Yakima Valley W, 3-0 0
Feb 16 Yakima Valley W, 13-1 0
Feb 16 Yakima Valley W, 3-1 0
Feb 21 Centralia W, 4-2 0
Feb 21 Centralia W, 6-2 0
Feb 22 at Centralia W, 14-2 0
Feb 22 at Centralia W, 9-6 0
Mar 1 vs. Spokane W, 7-1 0
Mar 1 vs. Spokane W, 4-0 0
Mar 2 vs. Spokane W, 5-0 0
Mar 2 vs. Spokane L, 4-2 0
Mar 8 at Columbia Basin W, 17-4 0
Mar 8 at Columbia Basin W, 11-2 0
Mar 9 at Columbia Basin W, 12-3 0
Mar 9 at Columbia Basin L, 12-11 0
Mar 14 Grays Harbor W, 10-0 0
Mar 15 Grays Harbor W, 9-4 0
Mar 15 Grays Harbor W, 18-0 0
Mar 24 Skagit Valley W, 11-1 0
Mar 24 Skagit Valley L, 5-4 0
Mar 25 Douglas W, 10-3 0
Mar 25 Douglas W, 9-0 0
Mar 29 Bellevue L, 9-2 0
Mar 29 Bellevue W, 2-0 0
Mar 30 at Shoreline W, 8-0 0
Mar 30 at Shoreline W, 3-0 0
Apr 4 at Edmonds W, 5-4 50
Apr 4 at Edmonds W, 4-3 50
Apr 5 Edmonds L, 5-4 0
Apr 5 Edmonds W, 2-1 0
Apr 12 at Skagit Valley W, 5-2 0
Apr 13 at Skagit Valley L, 3-2 0
Apr 14 Skagit Valley W, 5-2 0
Apr 15 Skagit Valley W, 10-3 0
Apr 19 at Douglas W, 9-2 0
Apr 19 at Douglas W, 6-0 0
Apr 20 Douglas W, 1-0 0
Apr 20 Douglas W, 1-0 0
Apr 26 at Bellevue W, 15-5 0
Apr 26 at Bellevue L, 13-1 0
Apr 28 Bellevue L, 10-5 0
Apr 28 Bellevue W, 7-5 0
May 3 Shoreline L, 3-2 0
May 3 Shoreline W, 3-1 0
May 4 at Shoreline W, 6-2 0
May 4 at Shoreline W, 6-3 0
May 11 at Edmonds W, 8-4 100
May 11 at Edmonds L, 10-0 100
May 22 vs. Umpqua L, 6-2 167
May 23 vs. Spokane L, 6-0 225