Kai Miller
12 Kai Miller
-
- Height:
- 6'1
-
- Hometown:
- Bothell, WA
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- North Creek
-
- gp
- 23
-
- avg
- .178
-
- hr
- -
-
- rbi
- 3
-
- r
- 8
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Plate appearances | 55 | 26 |
| At Bats | 45 | 22 |
| Runs | 8 | 3 |
| Hits | 8 | 2 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 9 | 3 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | - | - |
| Batting Average | .178 | .091 |
| On Base Percentage | .309 | .192 |
| Slugging Percentage | .200 | .136 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Shoreline | W, 6-2 |
| May 4 | at Shoreline | W, 6-3 |
| May 11 | at Edmonds | W, 8-4 |
| May 11 | at Edmonds | L, 10-0 |
| May 22 | vs. Umpqua | L, 6-2 |
| May 23 | vs. Spokane | L, 6-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | at Centralia | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at Centralia | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 25 | Douglas | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 1 | 0 | 2 | - |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Centralia | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 2 | 2 | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 1 | 0 | 0 | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 0 | 2 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Centralia | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Centralia | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Douglas | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bellevue | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 3 | Shoreline | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Shoreline | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Edmonds | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Umpqua | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 45 | 8 | 3 | 8 | 1 | - | - | 1 | 17 | .178 | .309 | .200 | 1 | 1 | - | 1 | 10 | 9 | 1.11 | 55 |
| 2025-26 | 33 | 107 | 26 | 19 | 31 | 6 | 1 | 4 | 11 | 31 | .243 | .409 | .430 | 4 | 7 | - | - | 23 | 30 | 0.77 | 149 |
| Total | 56 | 152 | 34 | 22 | 39 | 7 | 1 | 4 | 12 | 48 | .224 | .382 | .362 | 5 | 8 | - | 1 | 33 | 39 | 0.85 | 204 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 45 | 8 | 3 | 8 | 1 | - | - | 1 | 17 | .178 | .309 | .200 | 1 | 1 | - | 1 | 10 | 9 | 1.11 | 55 |
| Conference | 13 | 22 | 2 | 2 | 3 | 1 | - | - | 1 | 6 | .091 | .192 | .136 | - | 1 | - | - | 7 | 8 | 0.88 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 22 | 3 | 1 | 7 | - | - | - | 0 | 9 | .136 | .355 | .136 | 1 | 1 | - | - | 5 | 6 | 0.83 | 31 |
