2022-23 Baseball Statistics Everett

  • Games
    54
  • Runs
    345
  • Batting Average
    .268
  • On Base Percentage
    .370
  • Slugging Percentage
    .380
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/8/2023 Skagit Valley L, 1-0
5/10/2023 at Edmonds W, 8-4
5/13/2023 at Douglas W, 15-3
5/13/2023 at Douglas W, 15-3
5/14/2023 Douglas W, 18-4
5/14/2023 Douglas W, 24-3
5/19/2023 vs. Walla Walla W, 8-1
5/19/2023 vs. Lane L, 5-4
5/20/2023 vs. Lane W, 6-1
5/20/2023 vs. Lane L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 15 # Grays Harbor   - - - - - - - - - - - - - - - - - - - -
Oct 23 # PNW Fall Scout   - - - - - - - - - - - - - - - - - - - -
Feb 17 Tacoma L, 2-0 29 3 0 1 1 0 0 1 10 .103 .161 .138 1 0 1 0 11 6 1.83 32
Feb 17 Tacoma L, 5-1 28 1 1 4 0 0 0 0 12 .036 .156 .036 0 0 0 0 5 10 .50 32
Feb 18 Lane L, 5-4 29 8 3 5 1 0 0 1 6 .276 .417 .310 2 0 0 0 8 6 1.33 36
Feb 18 Lane W, 2-0 17 2 1 6 0 0 0 0 8 .118 .360 .118 1 1 0 0 4 4 1.00 25
Feb 24 Wenatchee Valley W, 11-1 26 8 11 10 3 0 0 3 6 .308 .500 .423 1 1 0 0 5 6 .83 38
Feb 24 Wenatchee Valley L, 3-0 31 7 0 1 0 0 0 0 5 .226 .250 .226 0 0 0 1 3 16 .19 32
Feb 25 Wenatchee Valley W, 10-1 31 7 10 8 2 1 0 3 7 .226 .432 .355 4 1 0 0 7 9 .78 44
Feb 25 Wenatchee Valley W, 7-5 26 6 7 3 1 1 1 3 2 .231 .394 .462 4 0 0 0 8 8 1.00 33
Mar 4 at Lower Columbia L, 8-5 32 8 5 5 1 0 0 1 7 .250 .359 .281 1 1 1 1 9 9 1.00 40
Mar 4 at Lower Columbia W, 8-5 30 8 5 6 1 0 0 1 7 .267 .436 .300 3 0 0 0 6 7 .86 39
Mar 5 Lower Columbia W, 10-7 33 12 10 4 5 0 0 5 5 .364 .436 .515 1 1 0 0 7 10 .70 39
Mar 5 Lower Columbia L, 7-3 27 8 2 4 2 0 0 2 5 .296 .387 .370 0 0 0 2 5 8 .63 31
Mar 11 Spokane W, 6-0 34 13 6 2 2 0 1 3 7 .382 .432 .529 1 0 0 2 10 4 2.50 37
Mar 11 Spokane L, 12-3 29 7 1 4 1 0 0 1 10 .241 .353 .276 1 0 0 1 3 7 .43 34
Mar 12 Spokane L, 10-1 34 7 1 1 2 0 0 2 10 .206 .250 .265 1 0 0 0 8 9 .89 36
Mar 12 Spokane W, 4-0 25 6 4 2 0 0 0 0 7 .240 .345 .240 2 0 1 0 6 5 1.20 30
Mar 18 at Columbia Basin W, 4-2 32 7 4 3 0 0 0 0 7 .219 .278 .219 0 1 3 0 9 11 .82 39
Mar 18 at Columbia Basin L, 7-2 34 5 2 4 3 0 0 3 8 .147 .275 .235 2 0 0 1 10 8 1.25 40
Mar 19 at Columbia Basin L, 8-7 38 12 7 1 4 0 0 4 4 .316 .357 .421 2 1 1 1 10 12 .83 43
Mar 19 at Columbia Basin L, 4-2 30 1 1 2 0 0 0 0 7 .033 .121 .033 1 0 0 0 11 9 1.22 33
Mar 25 Bellevue L, 3-0 29 3 0 0 1 0 0 1 7 .103 .133 .138 1 0 0 0 8 11 .73 30
Mar 25 Bellevue L, 8-7 35 9 7 8 2 0 0 2 8 .257 .386 .314 0 1 1 0 5 13 .38 45
Mar 26 at Shoreline W, 12-1 36 12 12 2 2 1 3 6 5 .333 .359 .694 0 1 0 0 5 14 .36 39
Mar 26 at Shoreline W, 15-11 47 15 15 4 1 1 2 4 10 .319 .418 .511 4 0 1 1 9 10 .90 56
Apr 1 at Edmonds W, 5-1 30 4 5 5 1 0 1 2 9 .133 .257 .267 0 0 0 0 7 10 .70 35
Apr 2 Skagit Valley L, 2-0 29 3 0 1 0 0 0 0 7 .103 .133 .103 0 0 0 1 8 11 .73 30
Apr 2 Skagit Valley W, 9-0 31 11 8 8 2 1 0 3 6 .355 .500 .484 2 1 2 0 5 11 .45 44
Apr 15 Bellevue L, 6-4 37 10 4 6 2 0 0 2 8 .270 .364 .324 0 1 0 0 5 14 .36 44
Apr 15 Bellevue W, 6-1 36 12 6 3 2 0 0 2 8 .333 .400 .389 1 0 0 0 6 10 .60 40
Apr 17 at Bellevue L, 3-1 32 5 1 0 2 0 0 2 8 .156 .206 .219 2 0 0 1 6 12 .50 34
Apr 17 at Bellevue L, 10-5 36 9 3 4 3 0 0 3 9 .250 .325 .333 0 0 0 0 7 11 .64 40
Apr 23 at Shoreline L, 4-3 34 6 3 2 3 0 0 3 7 .176 .222 .265 0 0 0 1 5 14 .36 36
Apr 23 at Shoreline W, 12-7 42 14 9 5 5 1 0 6 8 .333 .429 .500 2 0 0 0 7 11 .64 49
Apr 24 Shoreline W, 8-6 34 10 8 7 4 0 1 5 8 .294 .442 .500 2 0 0 0 6 8 .75 43
Apr 24 Shoreline L, 5-2 27 2 0 5 0 0 0 0 4 .074 .265 .074 2 0 0 1 12 9 1.33 34
Apr 29 Edmonds L, 15-13 40 14 11 7 2 1 3 6 7 .350 .469 .675 2 0 0 1 5 13 .38 49
Apr 29 Edmonds L, 5-0 29 5 0 6 2 0 0 2 10 .172 .314 .241 0 0 1 2 10 5 2.00 36
Apr 30 at Edmonds L, 4-3 34 9 3 7 1 0 0 1 8 .265 .390 .294 0 0 0 1 7 10 .70 41
Apr 30 at Edmonds L, 4-3 33 9 3 2 3 0 0 3 7 .273 .297 .364 0 2 1 0 6 14 .43 38
May 2 Douglas W, 18-1 29 10 13 9 1 1 0 2 2 .345 .612 .448 11 0 0 0 5 11 .45 49
May 2 Douglas W, 11-4 30 8 8 8 2 1 0 3 2 .267 .465 .400 4 1 1 0 5 16 .31 44
May 6 at Skagit Valley L, 6-2 34 9 2 3 1 0 0 1 10 .265 .375 .294 3 0 1 0 4 11 .36 41
May 6 at Skagit Valley L, 5-4 31 6 4 4 3 0 1 4 7 .194 .278 .387 0 1 0 0 5 14 .36 36
May 8 Skagit Valley W, 11-6 38 17 8 4 1 0 1 2 6 .447 .511 .553 2 1 2 2 10 7 1.43 47
May 8 Skagit Valley L, 1-0 31 4 0 2 0 0 0 0 8 .129 .182 .129 0 0 0 1 7 11 .64 33
May 10 at Edmonds W, 8-4 38 13 6 2 2 0 0 2 8 .342 .390 .395 1 0 1 1 8 10 .80 42
May 13 at Douglas W, 15-3 31 13 13 10 0 3 0 3 4 .419 .568 .613 2 1 0 2 8 5 1.60 44
May 13 at Douglas W, 15-3 44 16 15 7 8 1 0 9 4 .364 .462 .591 1 0 0 0 8 14 .57 52
May 14 Douglas W, 18-4 32 18 14 7 6 0 2 8 1 .563 .614 .938 2 3 0 0 5 11 .45 44
May 14 Douglas W, 24-3 45 24 20 1 7 2 1 10 7 .533 .563 .844 2 0 0 0 0 0 - 48
May 19 vs. Walla Walla W, 8-1 39 11 7 3 1 1 1 3 6 .282 .326 .436 0 1 2 1 11 10 1.10 45
May 19 vs. Lane L, 5-4 37 9 3 0 3 1 1 5 10 .243 .243 .459 0 0 0 0 9 8 1.13 37
May 20 vs. Lane W, 6-1 31 6 6 5 3 0 0 3 13 .194 .289 .290 0 2 2 0 5 9 .56 40
May 20 vs. Lane L, 10-3 32 11 3 2 2 0 0 2 4 .344 .389 .406 1 1 4 1 14 8 1.75 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 15 # Grays Harbor   - - - -
Oct 23 # PNW Fall Scout   - - - -
Feb 17 Tacoma L, 2-0 0 4 1 0
Feb 17 Tacoma L, 5-1 1 1 1 0
Feb 18 Lane L, 5-4 4 9 3 0
Feb 18 Lane W, 2-0 2 2 0 1
Feb 24 Wenatchee Valley W, 11-1 11 11 4 2
Feb 24 Wenatchee Valley L, 3-0 0 7 0 1
Feb 25 Wenatchee Valley W, 10-1 10 11 0 0
Feb 25 Wenatchee Valley W, 7-5 7 12 0 0
Mar 4 at Lower Columbia L, 8-5 5 9 0 1
Mar 4 at Lower Columbia W, 8-5 8 9 0 1
Mar 5 Lower Columbia W, 10-7 10 17 0 0
Mar 5 Lower Columbia L, 7-3 3 10 0 0
Mar 11 Spokane W, 6-0 6 18 0 0
Mar 11 Spokane L, 12-3 3 8 0 0
Mar 12 Spokane L, 10-1 1 9 0 0
Mar 12 Spokane W, 4-0 4 6 0 0
Mar 18 at Columbia Basin W, 4-2 4 7 0 0
Mar 18 at Columbia Basin L, 7-2 2 8 1 0
Mar 19 at Columbia Basin L, 8-7 7 16 0 0
Mar 19 at Columbia Basin L, 4-2 2 1 0 0
Mar 25 Bellevue L, 3-0 0 4 0 0
Mar 25 Bellevue L, 8-7 7 11 1 0
Mar 26 at Shoreline W, 12-1 12 25 1 0
Mar 26 at Shoreline W, 15-11 15 24 1 0
Apr 1 at Edmonds W, 5-1 5 8 1 1
Apr 2 Skagit Valley L, 2-0 0 3 1 0
Apr 2 Skagit Valley W, 9-0 9 15 6 0
Apr 15 Bellevue L, 6-4 4 12 0 0
Apr 15 Bellevue W, 6-1 6 14 2 0
Apr 17 at Bellevue L, 3-1 1 7 0 0
Apr 17 at Bellevue L, 10-5 5 12 0 0
Apr 23 at Shoreline L, 4-3 3 9 1 0
Apr 23 at Shoreline W, 12-7 12 21 1 1
Apr 24 Shoreline W, 8-6 8 17 2 1
Apr 24 Shoreline L, 5-2 2 2 2 1
Apr 29 Edmonds L, 15-13 13 27 1 0
Apr 29 Edmonds L, 5-0 0 7 0 0
Apr 30 at Edmonds L, 4-3 3 10 1 0
Apr 30 at Edmonds L, 4-3 3 12 2 0
May 2 Douglas W, 18-1 18 13 1 0
May 2 Douglas W, 11-4 11 12 7 1
May 6 at Skagit Valley L, 6-2 2 10 0 1
May 6 at Skagit Valley L, 5-4 4 12 0 1
May 8 Skagit Valley W, 11-6 11 21 1 0
May 8 Skagit Valley L, 1-0 0 4 0 0
May 10 at Edmonds W, 8-4 8 15 2 0
May 13 at Douglas W, 15-3 15 19 3 1
May 13 at Douglas W, 15-3 15 26 2 0
May 14 Douglas W, 18-4 18 30 6 0
May 14 Douglas W, 24-3 24 38 1 0
May 19 vs. Walla Walla W, 8-1 8 17 1 0
May 19 vs. Lane L, 5-4 4 17 1 0
May 20 vs. Lane W, 6-1 6 9 0 0
May 20 vs. Lane L, 10-3 3 13 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 15 # Grays Harbor   - - - - - - - - - - -
Oct 23 # PNW Fall Scout   - - - - - - - - - - -
Feb 17 Tacoma L, 2-0 0 1 9.0 4 2 2 2.00 9 9.00 0 1.00
Feb 17 Tacoma L, 5-1 0 1 9.0 7 5 5 5.00 6 6.00 0 1.00
Feb 18 Lane L, 5-4 0 1 7.0 8 5 5 6.43 6 7.71 0 2.57
Feb 18 Lane W, 2-0 1 0 7.0 4 0 0 0.00 13 16.71 0 1.00
Feb 24 Wenatchee Valley W, 11-1 1 0 7.0 4 1 0 0.00 5 6.43 0 0.71
Feb 24 Wenatchee Valley L, 3-0 0 1 9.0 6 3 3 3.00 7 7.00 0 1.33
Feb 25 Wenatchee Valley W, 10-1 1 0 9.0 5 1 1 1.00 7 7.00 0 0.78
Feb 25 Wenatchee Valley W, 7-5 1 0 7.0 4 5 0 0.00 8 10.29 0 1.29
Mar 4 at Lower Columbia L, 8-5 0 1 8.0 16 8 8 9.00 4 4.50 2 2.38
Mar 4 at Lower Columbia W, 8-5 1 0 7.0 9 5 5 6.43 2 2.57 1 1.43
Mar 5 Lower Columbia W, 10-7 1 0 9.0 7 7 6 6.00 10 10.00 0 1.56
Mar 5 Lower Columbia L, 7-3 0 1 7.0 11 7 7 9.00 6 7.71 0 2.71
Mar 11 Spokane W, 6-0 1 0 9.0 6 0 0 0.00 7 7.00 0 0.67
Mar 11 Spokane L, 12-3 0 1 7.0 10 12 10 12.86 6 7.71 0 2.57
Mar 12 Spokane L, 10-1 0 1 9.0 9 10 8 8.00 5 5.00 0 1.56
Mar 12 Spokane W, 4-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.86
Mar 18 at Columbia Basin W, 4-2 1 0 9.0 8 2 2 2.00 5 5.00 0 0.89
Mar 18 at Columbia Basin L, 7-2 0 1 8.0 11 7 7 7.88 3 3.38 0 1.88
Mar 19 at Columbia Basin L, 8-7 0 1 8.1 9 8 7 7.56 7 7.56 0 1.56
Mar 19 at Columbia Basin L, 4-2 0 1 8.0 8 4 3 3.38 10 11.25 0 1.75
Mar 25 Bellevue L, 3-0 0 1 9.0 4 3 1 1.00 6 6.00 0 0.56
Mar 25 Bellevue L, 8-7 0 1 9.0 14 8 7 7.00 2 2.00 1 2.00
Mar 26 at Shoreline W, 12-1 1 0 8.0 7 1 1 1.13 8 9.00 0 1.38
Mar 26 at Shoreline W, 15-11 1 0 11.0 12 11 10 8.18 15 12.27 2 1.55
Apr 1 at Edmonds W, 5-1 1 0 9.0 8 1 1 1.00 5 5.00 0 1.11
Apr 2 Skagit Valley L, 2-0 0 1 9.0 4 2 0 0.00 7 7.00 0 0.89
Apr 2 Skagit Valley W, 9-0 1 0 9.0 4 0 0 0.00 3 3.00 0 0.44
Apr 15 Bellevue L, 6-4 0 1 9.0 7 6 4 4.00 5 5.00 0 1.67
Apr 15 Bellevue W, 6-1 1 0 9.0 1 1 0 0.00 6 6.00 0 0.22
Apr 17 at Bellevue L, 3-1 0 1 8.0 7 3 2 2.25 3 3.38 0 0.88
Apr 17 at Bellevue L, 10-5 0 1 8.0 16 10 8 9.00 8 9.00 0 2.63
Apr 23 at Shoreline L, 4-3 0 1 8.0 6 4 4 4.50 7 7.88 0 1.38
Apr 23 at Shoreline W, 12-7 0 0 9.0 9 7 7 7.00 13 13.00 0 1.89
Apr 24 Shoreline W, 8-6 1 0 9.0 7 6 5 5.00 11 11.00 0 1.44
Apr 24 Shoreline L, 5-2 0 1 9.0 15 5 4 4.00 6 6.00 0 2.22
Apr 29 Edmonds L, 15-13 0 1 9.0 17 15 14 14.00 11 11.00 0 2.89
Apr 29 Edmonds L, 5-0 0 1 9.0 9 5 1 1.00 9 9.00 0 1.44
Apr 30 at Edmonds L, 4-3 0 1 8.0 8 4 4 4.50 4 4.50 0 1.88
Apr 30 at Edmonds L, 4-3 0 1 8.1 12 4 4 4.32 2 2.16 1 1.80
May 2 Douglas W, 18-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.14
May 2 Douglas W, 11-4 1 0 9.0 7 4 4 4.00 11 11.00 0 1.56
May 6 at Skagit Valley L, 6-2 0 1 8.0 9 6 3 3.38 8 9.00 0 1.50
May 6 at Skagit Valley L, 5-4 0 1 8.2 8 5 3 3.12 8 8.31 0 1.38
May 8 Skagit Valley W, 11-6 1 0 9.0 13 6 3 3.00 7 7.00 0 1.78
May 8 Skagit Valley L, 1-0 0 1 9.0 4 1 1 1.00 6 6.00 0 0.56
May 10 at Edmonds W, 8-4 1 0 9.0 7 4 3 3.00 6 6.00 1 1.11
May 13 at Douglas W, 15-3 1 0 7.0 6 3 3 3.86 8 10.29 0 1.43
May 13 at Douglas W, 15-3 1 0 9.0 6 3 3 3.00 14 14.00 0 0.89
May 14 Douglas W, 18-4 1 0 7.0 10 4 4 5.14 6 7.71 0 1.57
May 14 Douglas W, 24-3 1 0 7.0 8 3 1 1.29 10 12.86 0 1.43
May 19 vs. Walla Walla W, 8-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.89
May 19 vs. Lane L, 5-4 0 1 8.0 9 5 5 5.63 7 7.88 0 1.50
May 20 vs. Lane W, 6-1 1 0 9.0 4 1 1 1.00 13 13.00 0 1.44
May 20 vs. Lane L, 10-3 0 1 8.0 12 10 7 7.88 8 9.00 0 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 15 # Grays Harbor   - - - - - - - - - - -
Oct 23 # PNW Fall Scout   - - - - - - - - - - -
Feb 17 Tacoma L, 2-0 40 27 11 2 1 .950 - 1 - - 0
Feb 17 Tacoma L, 5-1 38 27 10 1 0 .974 1 2 - - 0
Feb 18 Lane L, 5-4 26 21 5 0 0 1.000 - 4 - - 0
Feb 18 Lane W, 2-0 26 21 4 1 0 .962 - - 1 1.000 0
Feb 24 Wenatchee Valley W, 11-1 34 21 12 1 0 .971 - - - - 0
Feb 24 Wenatchee Valley L, 3-0 38 27 11 0 0 1.000 - 2 1 .333 0
Feb 25 Wenatchee Valley W, 10-1 43 27 15 1 1 .977 - - - - 0
Feb 25 Wenatchee Valley W, 7-5 32 21 6 5 0 .844 1 1 - - 0
Mar 4 at Lower Columbia L, 8-5 28 24 4 0 0 1.000 - - - - 0
Mar 4 at Lower Columbia W, 8-5 31 21 9 1 0 .968 1 - - - 0
Mar 5 Lower Columbia W, 10-7 33 27 6 0 4 1.000 - 1 - - 0
Mar 5 Lower Columbia L, 7-3 28 21 6 1 0 .964 - 1 - - 0
Mar 11 Spokane W, 6-0 36 27 8 1 0 .972 - 2 - - 0
Mar 11 Spokane L, 12-3 33 21 8 4 0 .879 - 1 2 .667 0
Mar 12 Spokane L, 10-1 44 27 14 3 0 .932 2 4 1 .200 0
Mar 12 Spokane W, 4-0 30 21 9 0 0 1.000 - - 1 1.000 0
Mar 18 at Columbia Basin W, 4-2 35 27 7 1 0 .971 - - - - 0
Mar 18 at Columbia Basin L, 7-2 34 24 10 0 0 1.000 - 1 - - 0
Mar 19 at Columbia Basin L, 8-7 36 25 8 3 1 .917 - 1 - - 0
Mar 19 at Columbia Basin L, 4-2 34 24 9 1 2 .971 1 3 - - 0
Mar 25 Bellevue L, 3-0 40 27 12 1 0 .975 - 6 1 .143 0
Mar 25 Bellevue L, 8-7 39 27 11 1 0 .974 - - 1 1.000 0
Mar 26 at Shoreline W, 12-1 30 24 6 0 0 1.000 - 1 - - 0
Mar 26 at Shoreline W, 15-11 43 33 8 2 0 .953 - 1 - - 0
Apr 1 at Edmonds W, 5-1 41 27 13 1 0 .976 - 1 - - 0
Apr 2 Skagit Valley L, 2-0 38 27 10 1 1 .974 1 - - - 0
Apr 2 Skagit Valley W, 9-0 34 27 7 0 0 1.000 - - - - 0
Apr 15 Bellevue L, 6-4 38 27 5 6 1 .842 2 - 1 1.000 0
Apr 15 Bellevue W, 6-1 40 27 11 2 1 .950 1 - - - 0
Apr 17 at Bellevue L, 3-1 36 24 10 2 0 .944 2 - - - 0
Apr 17 at Bellevue L, 10-5 35 24 9 2 0 .943 - 1 - - 0
Apr 23 at Shoreline L, 4-3 33 24 7 2 0 .939 - - 1 1.000 0
Apr 23 at Shoreline W, 12-7 36 27 8 1 0 .972 - 2 1 .333 0
Apr 24 Shoreline W, 8-6 35 27 7 1 0 .971 - - - - 0
Apr 24 Shoreline L, 5-2 37 27 10 0 1 1.000 1 3 1 .250 0
Apr 29 Edmonds L, 15-13 38 27 10 1 0 .974 1 2 - - 0
Apr 29 Edmonds L, 5-0 37 27 8 2 1 .946 - 1 1 .500 0
Apr 30 at Edmonds L, 4-3 36 24 10 2 0 .944 1 1 - - 0
Apr 30 at Edmonds L, 4-3 34 25 9 0 0 1.000 - 1 - - 0
May 2 Douglas W, 18-1 28 21 7 0 0 1.000 - 1 - - 0
May 2 Douglas W, 11-4 37 27 9 1 0 .973 1 1 - - 0
May 6 at Skagit Valley L, 6-2 36 24 10 2 9 .944 - 2 1 .333 0
May 6 at Skagit Valley L, 5-4 35 26 7 2 2 .943 - - - - 0
May 8 Skagit Valley W, 11-6 39 27 10 2 0 .949 - 1 - - 0
May 8 Skagit Valley L, 1-0 38 27 11 0 0 1.000 - 1 1 .500 0
May 10 at Edmonds W, 8-4 39 27 12 0 0 1.000 - 2 - - 0
May 13 at Douglas W, 15-3 31 21 10 0 0 1.000 1 2 - - 0
May 13 at Douglas W, 15-3 33 27 4 2 0 .939 - 1 - - 0
May 14 Douglas W, 18-4 30 21 9 0 0 1.000 1 1 - - 0
May 14 Douglas W, 24-3 28 21 4 3 0 .893 - 1 - - 0
May 19 vs. Walla Walla W, 8-1 37 27 9 1 0 .973 - 1 1 .500 0
May 19 vs. Lane L, 5-4 35 24 11 0 1 1.000 2 3 - - 0
May 20 vs. Lane W, 6-1 31 27 4 0 0 1.000 - 4 - - 0
May 20 vs. Lane L, 10-3 34 24 9 1 1 .971 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1768 473 301 225 107 17 19 143 376 .268 .370 .380 75 24 26 26 378 520 .73 2118
Conference 30 1034 300 201 139 69 13 15 97 203 .290 .394 .426 46 13 11 15 194 321 .60 1243
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 931 255 164 137 54 8 10 72 199 .274 .391 .381 50 12 9 14 192 269 .71 1139
Away 20 698 181 118 78 44 7 7 58 144 .259 .350 .372 24 8 9 10 147 216 .68 817
Neutral 4 139 37 19 10 9 2 2 13 33 .266 .312 .403 1 4 8 2 39 35 1.11 162
 
Wins 26 867 283 231 134 62 15 14 91 163 .326 .439 .481 53 16 15 9 172 231 .74 1085
Losses 28 901 190 70 91 45 2 5 52 213 .211 .296 .282 22 8 11 17 206 289 .71 1033
 
February 8 217 42 33 38 8 2 1 11 56 .194 .343 .263 13 3 1 1 51 65 .78 272
March 16 525 133 82 52 27 2 6 35 114 .253 .340 .347 20 6 8 9 121 147 .82 611
April 15 504 123 64 68 32 3 5 40 114 .244 .346 .349 13 4 4 8 102 163 .63 593
May 15 522 175 122 67 40 10 7 57 92 .335 .431 .490 29 11 13 8 104 145 .72 642
Base Running — Split Statistics
gp r tb sb cs
Total 54 345 671 59 14
Conference 30 234 440 46 8
Exhibition - - 0 - -
 
Home 30 193 355 40 7
Away 20 131 260 16 7
Neutral 4 21 56 3 0
 
Wins 26 263 417 42 9
Losses 28 82 254 17 5
 
February 8 35 57 9 4
March 16 89 182 4 2
April 15 74 176 20 4
May 15 147 256 26 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.97 25 28 54 54 5 451.1 428 245 199 220 391 7.80 8 1.44 2047 54 52
Conference 3.71 14 15 30 30 1 257.0 250 136 106 114 219 7.67 5 1.42 1159 32 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.49 15 15 30 30 3 250.0 216 128 97 125 215 7.74 1 1.36 1117 28 34
Away 4.73 8 11 20 20 1 167.1 182 100 88 73 140 7.53 7 1.52 774 20 15
Neutral 3.71 2 2 4 4 1 34.0 30 17 14 22 36 9.53 0 1.53 156 6 3
 
Wins 2.57 25 0 26 26 5 217.0 168 78 62 86 215 8.92 4 1.17 929 32 19
Losses 5.26 0 28 28 28 0 234.1 260 167 137 134 176 6.76 4 1.68 1118 22 33
 
February 2.25 4 4 8 8 2 64.0 42 22 16 34 61 8.58 0 1.19 272 10 6
March 5.54 7 9 16 16 1 133.1 143 93 82 64 106 7.15 6 1.55 624 10 22
April 4.01 4 10 15 15 1 130.1 130 73 58 67 100 6.91 1 1.51 597 13 12
May 3.13 10 5 15 15 1 123.2 113 57 43 55 124 9.02 1 1.36 554 21 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1890 1354 469 67 27 .965 20 72 16 .182 0
Conference 30 1074 771 264 39 16 .964 12 33 9 .214 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1057 750 266 41 11 .961 12 37 12 .245 0
Away 20 696 502 170 24 14 .966 6 20 3 .130 0
Neutral 4 137 102 33 2 2 .985 2 15 1 .063 0
 
Wins 26 892 651 214 27 6 .970 6 24 4 .143 0
Losses 28 998 703 255 40 21 .960 14 48 12 .200 0
 
February 8 277 192 74 11 2 .960 2 10 2 .167 0
March 16 554 400 135 19 7 .966 4 22 6 .214 0
April 15 548 391 134 23 5 .958 9 12 5 .294 0
May 15 511 371 126 14 13 .973 5 28 3 .097 0
Attendance Statistics
Date Opponent Score Attend
Oct 15 Grays Harbor   -
Oct 23 PNW Fall Scout   -
Feb 17 Tacoma L, 2-0 0
Feb 17 Tacoma L, 5-1 0
Feb 18 Lane L, 5-4 0
Feb 18 Lane W, 2-0 0
Feb 24 Wenatchee Valley W, 11-1 0
Feb 24 Wenatchee Valley L, 3-0 0
Feb 25 Wenatchee Valley W, 10-1 0
Feb 25 Wenatchee Valley W, 7-5 0
Mar 4 at Lower Columbia L, 8-5 101
Mar 4 at Lower Columbia W, 8-5 44
Mar 5 Lower Columbia W, 10-7 0
Mar 5 Lower Columbia L, 7-3 0
Mar 11 Spokane W, 6-0 0
Mar 11 Spokane L, 12-3 0
Mar 12 Spokane L, 10-1 0
Mar 12 Spokane W, 4-0 0
Mar 18 at Columbia Basin W, 4-2 0
Mar 18 at Columbia Basin L, 7-2 0
Mar 19 at Columbia Basin L, 8-7 0
Mar 19 at Columbia Basin L, 4-2 0
Mar 25 Bellevue L, 3-0 0
Mar 25 Bellevue L, 8-7 0
Mar 26 at Shoreline W, 12-1 0
Mar 26 at Shoreline W, 15-11 0
Apr 1 at Edmonds W, 5-1 0
Apr 2 Skagit Valley L, 2-0 0
Apr 2 Skagit Valley W, 9-0 0
Apr 15 Bellevue L, 6-4 0
Apr 15 Bellevue W, 6-1 0
Apr 17 at Bellevue L, 3-1 0
Apr 17 at Bellevue L, 10-5 0
Apr 23 at Shoreline L, 4-3 0
Apr 23 at Shoreline W, 12-7 0
Apr 24 Shoreline W, 8-6 0
Apr 24 Shoreline L, 5-2 0
Apr 29 Edmonds L, 15-13 0
Apr 29 Edmonds L, 5-0 0
Apr 30 at Edmonds L, 4-3 0
Apr 30 at Edmonds L, 4-3 0
May 2 Douglas W, 18-1 0
May 2 Douglas W, 11-4 0
May 6 at Skagit Valley L, 6-2 0
May 6 at Skagit Valley L, 5-4 0
May 8 Skagit Valley W, 11-6 0
May 8 Skagit Valley L, 1-0 0
May 10 at Edmonds W, 8-4 0
May 13 at Douglas W, 15-3 0
May 13 at Douglas W, 15-3 0
May 14 Douglas W, 18-4 0
May 14 Douglas W, 24-3 0
May 19 vs. Walla Walla W, 8-1 200
May 19 vs. Lane L, 5-4 100
May 20 vs. Lane W, 6-1 100
May 20 vs. Lane L, 10-3 100