Ryan Contreras
- IF
- Everett
gp
51
avg
.269
hr
-
rbi
34
r
42
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 27 |
| Plate appearances | 228 | 127 |
| At Bats | 171 | 98 |
| Runs | 42 | 26 |
| Hits | 46 | 31 |
| Doubles | 11 | 7 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 34 | 21 |
| Total bases | 63 | 42 |
| Walks | 21 | 10 |
| Hit by pitch | 25 | 14 |
| Strikeouts | 35 | 20 |
| Sacrifice Flies | 6 | 4 |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .269 | .316 |
| On Base Percentage | .413 | .437 |
| Slugging Percentage | .368 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Tacoma | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 17 | Tacoma | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | Lane | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Lane | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 24 | Wenatchee Valley | W, 11-1 | 1 | 1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Wenatchee Valley | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 25 | Wenatchee Valley | W, 10-1 | 1 | 0 | 0 | 2 | 2 | - | - | - | 0 | - | - | .800 | - | 2 | 1 | - | - | - | 1 | - | 5 |
| Feb 25 | Wenatchee Valley | W, 7-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Lower Columbia | L, 8-5 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 4 | at Lower Columbia | W, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 5 | Lower Columbia | W, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | Lower Columbia | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 11 | Spokane | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 11 | Spokane | L, 12-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Spokane | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Spokane | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Columbia Basin | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
| Mar 18 | at Columbia Basin | L, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 19 | at Columbia Basin | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 19 | at Columbia Basin | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 25 | Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 25 | Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Skagit Valley | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Skagit Valley | W, 9-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | Bellevue | L, 6-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Bellevue | W, 6-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Bellevue | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at Bellevue | L, 10-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Shoreline | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Shoreline | W, 12-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Shoreline | W, 8-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 24 | Shoreline | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Edmonds | L, 15-13 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | 4 | - | 6 |
| Apr 29 | Edmonds | L, 5-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| May 2 | Douglas | W, 18-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .800 | .000 | 4 | - | - | - | - | 1 | - | 5 |
| May 2 | Douglas | W, 11-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Skagit Valley | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| May 6 | at Skagit Valley | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Skagit Valley | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 8 | Skagit Valley | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | at Edmonds | W, 8-4 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 13 | at Douglas | W, 15-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 13 | at Douglas | W, 15-3 | 1 | 4 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .250 | .500 | .750 | - | - | - | - | - | 2 | - | 6 |
| May 14 | Douglas | W, 18-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | 1 | 1 | - | - | - | 1 | - | 5 |
| May 14 | Douglas | W, 24-3 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | - | .600 | .667 | 1.200 | 1 | - | - | - | - | - | - | 6 |
| May 19 | vs. Walla Walla | W, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 19 | vs. Lane | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 20 | vs. Lane | W, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 20 | vs. Lane | L, 10-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 # | Grays Harbor | - | - | - | - | - | |
| Oct 23 # | PNW Fall Scout | - | - | - | - | - | |
| Feb 17 | Tacoma | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Tacoma | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Lane | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 18 | Lane | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Wenatchee Valley | W, 11-1 | 1 | 1 | 2 | - | 1 |
| Feb 24 | Wenatchee Valley | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Wenatchee Valley | W, 10-1 | 1 | 2 | 0 | - | - |
| Feb 25 | Wenatchee Valley | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 4 | at Lower Columbia | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 4 | at Lower Columbia | W, 8-5 | 1 | 2 | 0 | - | - |
| Mar 5 | Lower Columbia | W, 10-7 | 1 | 2 | 1 | - | - |
| Mar 5 | Lower Columbia | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Spokane | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 11 | Spokane | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 12 | Spokane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Spokane | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 18 | at Columbia Basin | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 18 | at Columbia Basin | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Columbia Basin | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 19 | at Columbia Basin | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Bellevue | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Bellevue | L, 8-7 | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 12-1 | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 15-11 | - | - | - | - | - |
| Apr 1 | at Edmonds | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Skagit Valley | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Skagit Valley | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 15 | Bellevue | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 15 | Bellevue | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at Bellevue | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Bellevue | L, 10-5 | 1 | 0 | 3 | - | - |
| Apr 23 | at Shoreline | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Shoreline | W, 12-7 | 1 | 1 | 2 | - | - |
| Apr 24 | Shoreline | W, 8-6 | 1 | 2 | 2 | 1 | - |
| Apr 24 | Shoreline | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Edmonds | L, 15-13 | 1 | 0 | 1 | - | - |
| Apr 29 | Edmonds | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 0 | 2 | - | - |
| May 2 | Douglas | W, 18-1 | 1 | 3 | 0 | - | - |
| May 2 | Douglas | W, 11-4 | 1 | 2 | 0 | 1 | 1 |
| May 6 | at Skagit Valley | L, 6-2 | 1 | 2 | 2 | - | - |
| May 6 | at Skagit Valley | L, 5-4 | 1 | 1 | 0 | - | - |
| May 8 | Skagit Valley | W, 11-6 | 1 | 0 | 0 | - | - |
| May 8 | Skagit Valley | L, 1-0 | 1 | 0 | 1 | - | - |
| May 10 | at Edmonds | W, 8-4 | 1 | 1 | 4 | - | - |
| May 13 | at Douglas | W, 15-3 | 1 | 2 | 0 | - | - |
| May 13 | at Douglas | W, 15-3 | 1 | 2 | 3 | - | - |
| May 14 | Douglas | W, 18-4 | 1 | 3 | 4 | 1 | - |
| May 14 | Douglas | W, 24-3 | 1 | 5 | 6 | - | - |
| May 19 | vs. Walla Walla | W, 8-1 | 1 | 2 | 1 | - | - |
| May 19 | vs. Lane | L, 5-4 | 1 | 0 | 1 | 1 | - |
| May 20 | vs. Lane | W, 6-1 | 1 | 1 | 2 | - | - |
| May 20 | vs. Lane | L, 10-3 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Tacoma | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Tacoma | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lane | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wenatchee Valley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wenatchee Valley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wenatchee Valley | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wenatchee Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lower Columbia | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lower Columbia | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lower Columbia | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lower Columbia | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Spokane | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Spokane | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spokane | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spokane | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Columbia Basin | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Columbia Basin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Columbia Basin | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Columbia Basin | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bellevue | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Skagit Valley | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Skagit Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bellevue | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bellevue | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bellevue | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bellevue | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Shoreline | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Shoreline | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Shoreline | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Edmonds | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Edmonds | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Douglas | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Douglas | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Skagit Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Skagit Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Skagit Valley | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Skagit Valley | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Edmonds | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Douglas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Douglas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Douglas | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Douglas | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Walla Walla | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Lane | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Lane | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PNW Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Tacoma | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Tacoma | L, 5-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | Lane | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lane | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wenatchee Valley | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Wenatchee Valley | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wenatchee Valley | W, 10-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wenatchee Valley | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Lower Columbia | L, 8-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Lower Columbia | W, 8-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lower Columbia | W, 10-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lower Columbia | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Spokane | W, 6-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Spokane | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Spokane | L, 10-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Spokane | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Columbia Basin | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Columbia Basin | L, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Columbia Basin | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Columbia Basin | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Bellevue | L, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Shoreline | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | W, 5-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Skagit Valley | L, 2-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Skagit Valley | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bellevue | L, 6-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | Bellevue | W, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Bellevue | L, 3-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Bellevue | L, 10-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Shoreline | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Shoreline | W, 12-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Shoreline | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Shoreline | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Edmonds | L, 15-13 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 29 | Edmonds | L, 5-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Edmonds | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Douglas | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
