Ben Steck
33 Ben Steck
-
- Height:
- 6'1
-
- Hometown:
- Mill Creek, WA
-
- Position:
- Catcher
-
- Year:
- RS Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Jackson
-
- gp
- 23
-
- avg
- .183
-
- hr
- 1
-
- rbi
- 13
-
- r
- 9
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Plate appearances | 87 | 87 |
| At Bats | 71 | 71 |
| Runs | 9 | 9 |
| Hits | 13 | 13 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 13 |
| Total bases | 18 | 18 |
| Walks | 10 | 10 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 18 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .183 | .183 |
| On Base Percentage | .310 | .310 |
| Slugging Percentage | .254 | .254 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 30 | at Edmonds | L, 4-1 |
| May 30 | at Edmonds | W, 8-2 |
| Jun 4 | at Skagit Valley | W, 5-4 |
| Jun 4 | at Skagit Valley | L, 8-5 |
| Jun 5 | at Skagit Valley | W, 9-5 |
| Jun 5 | at Skagit Valley | W, 9-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Olympic | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Olympic | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Olympic | W, 3-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | Bellevue | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Bellevue | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Bellevue | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Bellevue | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edmonds | W, 4-3 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Edmonds | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 8 | at Olympic | W, 12-2 | 1 | 4 | 1 | 4 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 8 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Olympic | W, 13-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 9 | Olympic | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 14 | at Bellevue | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 14 | at Bellevue | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | at Bellevue | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 17 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Edmonds | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 29 | Edmonds | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Edmonds | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 30 | at Edmonds | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Olympic | W, 12-1 | 1 | 2 | 1 | - | - |
| Apr 4 | at Olympic | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Olympic | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Bellevue | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Bellevue | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Bellevue | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Bellevue | W, 10-6 | - | - | - | - | - |
| Apr 25 | Edmonds | W, 4-3 | 1 | 1 | 6 | - | - |
| Apr 25 | Edmonds | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 2 | 2 | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 1 | 2 | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 0 | 0 | - | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 1 | 0 | - | - |
| May 8 | at Olympic | W, 12-2 | 1 | 0 | 2 | - | - |
| May 8 | at Olympic | W, 9-2 | - | - | - | - | - |
| May 9 | Olympic | W, 13-3 | 1 | 1 | 0 | - | - |
| May 9 | Olympic | W, 15-3 | 1 | 0 | 0 | - | - |
| May 14 | at Bellevue | L, 3-1 | 1 | 0 | 0 | - | - |
| May 14 | at Bellevue | W, 9-6 | 1 | 0 | 0 | - | - |
| May 17 | at Bellevue | L, 3-2 | 1 | 0 | 0 | - | - |
| May 17 | at Bellevue | L, 9-2 | - | - | - | - | - |
| May 29 | Edmonds | W, 7-6 | 1 | 0 | 0 | - | - |
| May 29 | Edmonds | W, 11-1 | - | - | - | - | - |
| May 30 | at Edmonds | L, 4-1 | 1 | 0 | 1 | - | - |
| May 30 | at Edmonds | W, 8-2 | - | - | - | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | - | - | - | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Olympic | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Olympic | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Olympic | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bellevue | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bellevue | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bellevue | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bellevue | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edmonds | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Edmonds | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Edmonds | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Olympic | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Olympic | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Olympic | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bellevue | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bellevue | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Bellevue | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Edmonds | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Edmonds | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Edmonds | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Edmonds | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 3 | Olympic | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | W, 3-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bellevue | W, 2-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 10 | Bellevue | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Bellevue | L, 17-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 11 | Bellevue | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edmonds | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 25 | Edmonds | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Olympic | W, 12-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | 1 | 1.000 | - |
| May 8 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Olympic | W, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 9 | Olympic | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Bellevue | L, 3-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 14 | at Bellevue | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Bellevue | L, 3-2 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 17 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Edmonds | W, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 29 | Edmonds | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Edmonds | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| May 30 | at Edmonds | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 71 | 13 | 13 | 10 | 2 | - | 1 | 3 | 18 | .183 | .310 | .254 | 4 | 2 | - | - | 13 | 28 | 0.46 | 87 |
| 2021-22 | 40 | 126 | 41 | 28 | 25 | 12 | 2 | 3 | 17 | 24 | .325 | .463 | .524 | 10 | 3 | - | 3 | 23 | 37 | 0.62 | 164 |
| Total | 63 | 197 | 54 | 41 | 35 | 14 | 2 | 4 | 20 | 42 | .274 | .410 | .426 | 14 | 5 | - | 3 | 36 | 65 | 0.55 | 251 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 71 | 13 | 13 | 10 | 2 | - | 1 | 3 | 18 | .183 | .310 | .254 | 4 | 2 | - | - | 13 | 28 | 0.46 | 87 |
| Conference | 23 | 71 | 13 | 13 | 10 | 2 | - | 1 | 3 | 18 | .183 | .310 | .254 | 4 | 2 | - | - | 13 | 28 | 0.46 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 6 | 6 | 4 | 1 | - | 1 | 2 | 6 | .207 | .314 | .345 | 1 | 1 | - | - | 7 | 10 | 0.70 | 35 |
| Away | 9 | 33 | 5 | 5 | 5 | 1 | - | - | 1 | 10 | .152 | .263 | .182 | - | - | - | - | 4 | 14 | 0.29 | 38 |
| Neutral | 4 | 9 | 2 | 2 | 1 | - | - | - | 0 | 2 | .222 | .429 | .222 | 3 | 1 | - | - | 2 | 4 | 0.50 | 14 |
| Result | |||||||||||||||||||||
| Wins | 17 | 49 | 9 | 12 | 7 | 2 | - | 1 | 3 | 9 | .184 | .323 | .286 | 4 | 2 | - | - | 11 | 21 | 0.52 | 62 |
| Losses | 6 | 22 | 4 | 1 | 3 | - | - | - | 0 | 9 | .182 | .280 | .182 | - | - | - | - | 2 | 7 | 0.29 | 25 |
| Month | |||||||||||||||||||||
| April | 11 | 39 | 9 | 6 | 4 | 1 | - | 1 | 2 | 7 | .231 | .311 | .333 | 1 | 1 | - | - | 10 | 13 | 0.77 | 45 |
| May | 12 | 32 | 4 | 7 | 6 | 1 | - | - | 1 | 11 | .125 | .310 | .156 | 3 | 1 | - | - | 3 | 15 | 0.20 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 9 | 18 | - | - |
| Conference | 23 | 9 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 10 | - | - |
| Away | 9 | 3 | 6 | - | - |
| Neutral | 4 | 2 | 2 | - | - |
| Result | |||||
| Wins | 17 | 7 | 14 | - | - |
| Losses | 6 | 2 | 4 | - | - |
| Month | |||||
| April | 11 | 6 | 13 | - | - |
| May | 12 | 3 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 122 | 111 | 10 | 1 | 5 | .992 | 1 | 16 | 8 | .333 | - |
| Conference | 23 | 122 | 111 | 10 | 1 | 5 | .992 | 1 | 16 | 8 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 49 | 46 | 3 | 0 | 3 | 1.000 | - | 8 | 3 | .273 | - |
| Away | 9 | 58 | 53 | 4 | 1 | 1 | .983 | 1 | 7 | 2 | .222 | - |
| Neutral | 4 | 15 | 12 | 3 | 0 | 1 | 1.000 | - | 1 | 3 | .750 | - |
| Result | ||||||||||||
| Wins | 17 | 86 | 77 | 8 | 1 | 3 | .988 | - | 10 | 7 | .412 | - |
| Losses | 6 | 36 | 34 | 2 | 0 | 2 | 1.000 | 1 | 6 | 1 | .143 | - |
| Month | ||||||||||||
| April | 11 | 47 | 44 | 3 | 0 | 3 | 1.000 | - | 9 | 2 | .182 | - |
| May | 12 | 75 | 67 | 7 | 1 | 2 | .987 | 1 | 7 | 6 | .462 | - |