Aaron Barber
2 Aaron Barber
-
- Height:
- 5'9
-
- Hometown:
- Seattle, WA
-
- Position:
- Second Base/First Base
-
- Year:
- RS Fr
-
- Bats/Throws:
- S/R
-
- High School:
- Kennedy Catholic
-
- gp
- 32
-
- avg
- .290
-
- hr
- 1
-
- rbi
- 29
-
- r
- 23
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 32 |
| Plate appearances | 147 | 147 |
| At Bats | 124 | 124 |
| Runs | 23 | 23 |
| Hits | 36 | 36 |
| Doubles | 6 | 6 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 29 | 29 |
| Total bases | 47 | 47 |
| Walks | 12 | 12 |
| Hit by pitch | 9 | 9 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 9 | 9 |
| Caught Stealing | 2 | 2 |
| Batting Average | .290 | .290 |
| On Base Percentage | .388 | .388 |
| Slugging Percentage | .379 | .379 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 3 | Olympic | W, 12-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Olympic | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Olympic | W, 3-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 10 | Bellevue | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Bellevue | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | Bellevue | L, 17-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Bellevue | W, 10-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 25 | Edmonds | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | Edmonds | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Olympic | W, 12-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 8 | at Olympic | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 9 | Olympic | W, 13-3 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | - | 3 | - | 5 |
| May 9 | Olympic | W, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | at Bellevue | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| May 14 | at Bellevue | W, 9-6 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | 1 | 1 | 2 | 0.50 | 6 |
| May 17 | at Bellevue | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 17 | at Bellevue | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 29 | Edmonds | W, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 29 | Edmonds | W, 11-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 30 | at Edmonds | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 30 | at Edmonds | W, 8-2 | 1 | 5 | 3 | 5 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jun 4 | at Skagit Valley | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 4 | at Skagit Valley | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Jun 5 | at Skagit Valley | W, 9-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 5 | at Skagit Valley | W, 9-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 2 | 3 | 1 | - |
| Apr 3 | Olympic | W, 12-1 | 1 | 2 | 3 | - | - |
| Apr 4 | at Olympic | W, 6-2 | 1 | 2 | 1 | 1 | - |
| Apr 4 | at Olympic | W, 3-0 | 1 | 0 | 3 | - | - |
| Apr 10 | Bellevue | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Bellevue | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Bellevue | L, 17-3 | 1 | 0 | 3 | - | - |
| Apr 11 | Bellevue | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Edmonds | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Edmonds | W, 10-3 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 1 | 5 | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 1 | 0 | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 1 | 0 | - | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 1 | 2 | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 1 | 1 | 1 | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 0 | 1 | - | - |
| May 8 | at Olympic | W, 12-2 | 1 | 2 | 4 | - | - |
| May 8 | at Olympic | W, 9-2 | 1 | 2 | 1 | 1 | - |
| May 9 | Olympic | W, 13-3 | 1 | 1 | 3 | 1 | - |
| May 9 | Olympic | W, 15-3 | 1 | 1 | 0 | - | - |
| May 14 | at Bellevue | L, 3-1 | 1 | 0 | 1 | - | - |
| May 14 | at Bellevue | W, 9-6 | 1 | 1 | 1 | - | - |
| May 17 | at Bellevue | L, 3-2 | 1 | 0 | 0 | - | 1 |
| May 17 | at Bellevue | L, 9-2 | 1 | 1 | 1 | - | - |
| May 29 | Edmonds | W, 7-6 | 1 | 0 | 2 | - | - |
| May 29 | Edmonds | W, 11-1 | 1 | 1 | 3 | 1 | 1 |
| May 30 | at Edmonds | L, 4-1 | 1 | 0 | 0 | - | - |
| May 30 | at Edmonds | W, 8-2 | 1 | 0 | 4 | 1 | - |
| Jun 4 | at Skagit Valley | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Jun 4 | at Skagit Valley | L, 8-5 | 1 | 1 | 1 | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | 1 | 2 | 3 | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Olympic | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Olympic | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Olympic | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bellevue | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bellevue | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bellevue | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bellevue | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Edmonds | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Edmonds | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Edmonds | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Olympic | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Olympic | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Olympic | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Olympic | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bellevue | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bellevue | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Bellevue | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Bellevue | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Edmonds | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Edmonds | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Edmonds | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Edmonds | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Olympic | W, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Olympic | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Olympic | W, 6-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Olympic | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bellevue | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bellevue | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Bellevue | L, 17-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Bellevue | W, 10-6 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | Edmonds | W, 4-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Edmonds | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Edmonds | W, 6-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Edmonds | L, 19-9 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 1 | vs. Skagit Valley | W, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Skagit Valley | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Skagit Valley | W, 9-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | vs. Skagit Valley | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Olympic | W, 12-2 | 1 | 12 | 3 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Olympic | W, 9-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Olympic | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Olympic | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Bellevue | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Bellevue | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | at Bellevue | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Bellevue | L, 9-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 29 | Edmonds | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | Edmonds | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Edmonds | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Edmonds | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | at Skagit Valley | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 4 | at Skagit Valley | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Skagit Valley | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 38 | 14 | 6 | 4 | 4 | 1 | - | 5 | 4 | .368 | .447 | .526 | 3 | 2 | - | - | 6 | 15 | 0.40 | 47 |
| 2020-21 | 32 | 124 | 36 | 29 | 12 | 6 | 1 | 1 | 8 | 7 | .290 | .388 | .379 | 9 | 2 | - | 2 | 33 | 45 | 0.73 | 147 |
| Total | 43 | 162 | 50 | 35 | 16 | 10 | 2 | 1 | 13 | 11 | .309 | .402 | .414 | 12 | 4 | - | 2 | 39 | 60 | 0.65 | 194 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 124 | 36 | 29 | 12 | 6 | 1 | 1 | 8 | 7 | .290 | .388 | .379 | 9 | 2 | - | 2 | 33 | 45 | 0.73 | 147 |
| Conference | 32 | 124 | 36 | 29 | 12 | 6 | 1 | 1 | 8 | 7 | .290 | .388 | .379 | 9 | 2 | - | 2 | 33 | 45 | 0.73 | 147 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 43 | 13 | 10 | 5 | 3 | 1 | - | 4 | 3 | .302 | .396 | .419 | 3 | 2 | - | 1 | 10 | 17 | 0.59 | 53 |
| Away | 16 | 71 | 20 | 15 | 3 | 2 | - | 1 | 3 | 4 | .282 | .354 | .352 | 5 | - | - | 1 | 20 | 24 | 0.83 | 79 |
| Neutral | 4 | 10 | 3 | 4 | 4 | 1 | - | - | 1 | - | .300 | .533 | .400 | 1 | - | - | - | 3 | 4 | 0.75 | 15 |
| Result | |||||||||||||||||||||
| Wins | 24 | 93 | 31 | 25 | 10 | 5 | 1 | 1 | 7 | 7 | .333 | .423 | .441 | 6 | 2 | - | 1 | 24 | 28 | 0.86 | 111 |
| Losses | 8 | 31 | 5 | 4 | 2 | 1 | - | - | 1 | - | .161 | .278 | .194 | 3 | - | - | 1 | 9 | 17 | 0.53 | 36 |
| Month | |||||||||||||||||||||
| April | 12 | 46 | 13 | 10 | 2 | 3 | - | 1 | 4 | 1 | .283 | .364 | .413 | 5 | 2 | - | 1 | 15 | 15 | 1.00 | 55 |
| May | 16 | 60 | 19 | 18 | 9 | 3 | 1 | - | 4 | 5 | .317 | .431 | .400 | 3 | - | - | 1 | 13 | 23 | 0.57 | 72 |
| June | 4 | 18 | 4 | 1 | 1 | - | - | - | 0 | 1 | .222 | .300 | .222 | 1 | - | - | - | 5 | 7 | 0.71 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 23 | 47 | 9 | 2 |
| Conference | 32 | 23 | 47 | 9 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 18 | 4 | 1 |
| Away | 16 | 13 | 25 | 4 | 1 |
| Neutral | 4 | 3 | 4 | 1 | - |
| Result | |||||
| Wins | 24 | 20 | 41 | 9 | 1 |
| Losses | 8 | 3 | 6 | - | 1 |
| Month | |||||
| April | 12 | 8 | 19 | 3 | - |
| May | 16 | 12 | 24 | 5 | 2 |
| June | 4 | 3 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 125 | 56 | 67 | 2 | - | .984 | 10 | - | - | - | - |
| Conference | 32 | 125 | 56 | 67 | 2 | - | .984 | 10 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 20 | 20 | 0 | - | 1.000 | 4 | - | - | - | - |
| Away | 16 | 66 | 27 | 37 | 2 | - | .970 | 2 | - | - | - | - |
| Neutral | 4 | 19 | 9 | 10 | 0 | - | 1.000 | 4 | - | - | - | - |
| Result | ||||||||||||
| Wins | 24 | 96 | 40 | 56 | 0 | - | 1.000 | 9 | - | - | - | - |
| Losses | 8 | 29 | 16 | 11 | 2 | - | .931 | 1 | - | - | - | - |
| Month | ||||||||||||
| April | 12 | 58 | 23 | 34 | 1 | - | .983 | 4 | - | - | - | - |
| May | 16 | 56 | 27 | 28 | 1 | - | .982 | 4 | - | - | - | - |
| June | 4 | 11 | 6 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
News mentions
EvCC baseball rattled off three more wins over the Memorial Day weekend to position themselves for a potential spot atop the North Region standings