Official Basketball Box Score

Skagit Valley vs. Everett

2/11/2026 at 7:00 PM — Walt Price Fitness Center

Officials: Geoff Weatherbie,Joel Perez,Spencer CarterAttendance: 0

Team 1 2 3 4 Total
Skagit Valley 16 10 19 23 - 68
Everett 15 5 13 9 - 42
Skagit Valley   Everett
44.8% Total FG% 25.9%
33.3% 3-Pt. FG% 13.0%
81.3% Free Throw% 73.3%
None Technical Fouls None
28 Points in the Paint 18
14 Points off Turnovers 17
14 2nd Chance Points 0
0 Fast Break Points 0
12 Bench Points 4
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 33.3% 54.5% 69.2% 44.8%
3-Pt. FG% 0% 0% 0% 100.0% 33.3%
Free Throw% 100.0% 0% 70.0% 100.0% 81.3%
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 12.5% 31.3% 11.1% 25.9%
3-Pt. FG% 25.0% 12.5% 12.5% 0% 13.0%
Free Throw% 100.0% 0% 100.0% 63.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Grace Trichler* 8-12 3-5 0-0 1 11 12 2 19 3 1 0 2 36
#14 Alyssa Larson* 1-10 0-1 2-2 2 2 4 1 4 1 3 0 0 24
#20 Kiki York* 6-11 0-1 0-0 0 3 3 0 12 2 1 1 3 36
#21 Mallory Butenschoen* 3-5 0-0 1-2 0 2 2 1 7 0 1 0 1 14
#32 Allie Heino* 5-7 0-0 4-6 7 2 9 2 14 0 0 3 1 21
#4 Karlee Ayers 0-1 0-0 2-2 1 0 1 1 2 0 3 0 1 12
#10 Wendy Asper 0-1 0-0 2-2 0 1 1 0 2 1 3 0 0 12
#11 Arianne Derrickson 3-6 0-0 2-2 2 3 5 2 8 1 1 0 1 15
#15 Paige Mason 0-3 0-1 0-0 1 2 3 1 0 1 3 0 0 15
#33 Darby Buyse 0-2 0-1 0-0 0 2 2 1 0 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 26-58 3-9 13-16 14 31 45 11 68 9 17 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Selena Espinoza* 2-9 1-4 0-0 1 0 1 3 5 1 4 0 2 29
#3 Kaila Oudom* 2-10 2-8 2-2 1 1 2 1 8 1 2 0 0 34
#4 Myah Galdeira* 3-11 0-6 0-0 0 2 2 2 6 3 3 0 3 29
#12 Jordan Hentel* 5-17 0-3 5-6 1 4 5 4 15 3 3 1 6 38
#20 Abigail Porter* 2-2 0-0 0-0 0 2 2 0 4 1 3 1 0 30
#11 Austyn Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Kelsee Hunt 0-3 0-0 3-4 1 5 6 1 3 0 1 0 0 23
#24 Jasmine Germain 0-0 0-0 1-3 0 0 0 1 1 0 0 0 0 2
#44 Brynn Meno 0-1 0-1 0-0 1 0 1 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 14-54 3-23 11-15 8 19 27 15 42 9 16 2 11 197
* = Starter