Official Basketball Box Score

Skagit Valley vs. Everett

1/15/2025 at 5:00 PM — Walt Price Student Fitness Center

Officials: Doug Jewell, Ryan Taylor, Don WilsonAttendance: 0

Team 1 2 3 4 Total
Skagit Valley 18 20 19 15 - 72
Everett 14 10 16 10 - 50
Skagit Valley   Everett
50.8% Total FG% 27.9%
22.2% 3-Pt. FG% 19.0%
60.0% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 20
18 Points off Turnovers 10
18 2nd Chance Points 14
0 Fast Break Points 0
15 Bench Points 3
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 52.6% 61.5% 53.8% 50.8%
3-Pt. FG% 0% 0% 33.3% 50.0% 22.2%
Free Throw% 100.0% 0% 33.3% 0% 60.0%
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 30.8% 22.2% 20.0% 27.9%
3-Pt. FG% 16.7% 33.3% 14.3% 20.0% 19.0%
Free Throw% 50.0% 50.0% 53.8% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grace Nelson* 3-8 0-1 0-0 1 3 4 3 6 3 2 0 2 20
#21 Camryn Kerr* 1-4 0-0 3-4 1 1 2 2 5 4 2 0 1 23
#24 Allie Heino* 5-9 0-0 0-0 1 3 4 4 10 1 0 2 2 22
#25 Madisyn Butenschoen* 6-13 0-1 0-0 2 7 9 1 12 2 1 0 3 32
#32 Sarah Cook* 11-19 2-4 0-0 7 3 10 1 24 3 3 0 1 30
#1 Jannisa Lizama 1-2 0-1 1-2 0 1 1 0 3 0 2 0 0 17
#13 Sedeaju Michel 1-2 0-1 0-0 2 3 5 0 2 3 0 0 1 16
#14 Alyssa Larson 3-3 0-0 0-0 2 2 4 0 6 2 2 0 0 12
#15 Paige Mason 1-2 0-1 0-0 2 0 2 0 2 1 2 0 0 9
#42 Catherine Greene 0-1 0-0 2-4 0 1 1 5 2 3 4 0 1 19
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-63 2-9 6-10 20 28 48 16 72 22 18 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Selena Espinoza* 3-14 0-4 6-10 4 1 5 1 12 0 3 0 1 40
#4 Eden Moore* 0-3 0-1 4-5 1 0 1 1 4 2 2 0 2 40
#20 Arielle Leavens* 1-4 0-0 0-0 0 0 0 4 2 0 1 1 0 22
#23 Jada Andresen* 10-31 3-15 2-2 2 2 4 1 25 2 7 0 4 40
#32 Jessica Emmons* 2-6 0-0 0-2 8 5 13 0 4 0 0 0 1 27
#11 Tysha Kailikea-Foster 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Ruby Wacker 1-2 1-1 0-0 1 1 2 0 3 1 1 0 0 23
#44 Brynn Meno 0-1 0-0 0-2 0 2 2 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 17-61 4-21 12-21 19 12 31 10 50 6 14 1 8 200
* = Starter