Official Basketball Box Score

Everett vs. Treasure Valley

12/19/2021 at 1:00 PM — Yoshida Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Everett 13 13 15 13 - 54
Treasure Valley 13 9 15 24 - 61
Everett   Treasure Valley
30.6% Total FG% 37.3%
23.5% 3-Pt. FG% 26.3%
85.7% Free Throw% 75.0%
None Technical Fouls None
10 Points in the Paint 30
14 Points off Turnovers 12
7 2nd Chance Points 9
0 Fast Break Points 8
4 Bench Points 12
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 26.7% 35.3% 33.3% 30.6%
3-Pt. FG% 20.0% 0% 50.0% 0% 23.5%
Free Throw% 100.0% 100.0% 0% 60.0% 85.7%
Treasure Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 25.0% 50.0% 58.3% 37.3%
3-Pt. FG% 14.3% 0% 25.0% 60.0% 26.3%
Free Throw% 100.0% 50.0% 66.7% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 ThuyVi Tran* 3-10 0-2 0-0 0 1 1 3 6 6 2 0 1 29
#21 Mikail Montez* 3-10 0-1 1-1 4 4 8 2 7 0 2 1 1 32
#23 Maddy Thoma* 6-13 1-3 2-2 1 4 5 3 15 2 1 0 0 30
#24 Sydney VanNess* 4-11 3-8 4-6 0 3 3 4 15 1 2 0 2 36
#30 Courtney Perry* 2-9 0-0 3-3 4 4 8 1 7 2 0 1 1 23
#10 Monet Rundle 1-4 0-0 0-0 1 2 3 3 2 1 2 0 2 15
#34 Ashlee Kluin 0-3 0-2 0-0 1 1 2 1 0 1 1 1 2 22
#55 Madeline Larson 0-2 0-1 2-2 0 0 0 1 2 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 4-17 12-14 11 19 30 18 54 13 11 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Hanna Roberts* 2-5 0-0 2-2 3 9 12 4 6 1 1 0 0 26
#12 Maunayia Harrigfeld* 4-7 0-2 0-1 2 6 8 3 8 1 2 0 1 24
#14 Emma Clark* 7-11 2-5 1-2 1 3 4 1 17 2 1 2 0 34
#15 Jazzy Jenkins* 1-4 0-2 0-0 0 0 0 2 2 3 0 0 0 18
#23 Mercedes Bell* 5-11 3-8 3-3 1 2 3 0 16 2 3 0 1 22
#03 Hannah Loveland 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#04 Mandy Belnap 1-5 0-0 1-2 1 2 3 3 3 0 0 0 1 15
#10 Abby Grooms 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#11 Maddy Erickson 0-3 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#21 Booh Huddleston 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 15
#22 McKell Parkinson 2-10 0-1 5-6 2 4 6 2 9 1 3 1 1 21
#42 Ashlyn Nichols 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 5-19 12-16 12 27 39 19 61 12 15 3 5 196
* = Starter