Official Basketball Box Score

Everett vs. Whatcom

4/24/2021 at 4:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Everett 22 11 23 14 - 70
Whatcom 21 19 19 26 - 85
Everett   Whatcom
34.2% Total FG% 43.2%
32.0% 3-Pt. FG% 23.8%
52.2% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 26
7 Points off Turnovers 13
16 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 13
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.3% 40.9% 26.7% 34.2%
3-Pt. FG% 60.0% 0% 27.3% 33.3% 32.0%
Free Throw% 41.7% 50.0% 66.7% 66.7% 52.2%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 50.0% 40.0% 50.0% 43.2%
3-Pt. FG% 20.0% 25.0% 20.0% 28.6% 23.8%
Free Throw% 100.0% 57.1% 50.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chanelle Martinez* 2-4 0-1 0-0 5 2 7 2 4 1 0 0 0 29
#12 ThuyVi Tran* 4-16 3-6 2-2 0 4 4 2 13 2 2 0 0 33
#21 Mikail Montez* 4-10 1-4 2-3 2 7 9 1 11 2 3 0 0 33
#24 Sydney VanNess* 7-16 3-8 2-3 2 4 6 3 19 0 4 1 2 31
#30 Courtney Perry* 5-15 0-0 1-3 6 2 8 4 11 2 1 1 0 24
#4 Liz Frazier 1-3 0-0 4-8 1 3 4 1 6 2 0 0 2 28
#10 Monet Rundle 2-9 1-6 1-4 0 5 5 3 6 1 5 0 1 24
#33 Lily Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 25-73 8-25 12-23 21 31 52 16 70 10 15 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brynn Hallberg* 1-3 0-1 0-0 0 2 2 3 2 0 2 0 0 20
#5 Danielle Tyler* 6-20 3-10 3-4 3 1 4 3 18 5 2 1 2 35
#23 Makenna Holz* 6-8 1-1 2-4 3 4 7 3 15 6 1 0 3 37
#25 Madison Chisman* 9-13 0-0 7-12 3 6 9 5 25 2 0 0 5 30
#32 Elle Watts* 4-10 0-0 4-4 3 7 10 3 12 0 1 2 1 26
#0 Arriana Maltezo 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#1 Miannah Davies 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#15 Jewel Wilson 4-10 0-4 0-0 0 2 2 1 8 0 2 0 1 16
#21 Audrey Graham 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#34 Jadyn Hawkinson 1-2 1-2 0-0 0 4 4 2 3 0 1 0 0 22
#50 Kaylie Bracy 0-3 0-0 0-0 2 1 3 1 0 0 1 1 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-74 5-21 16-24 16 31 47 24 85 13 11 4 12 201
* = Starter